Edit the FortuneCookies page to display randomly selected wisdom here. |
2024-11-21 | |||||
Daily Reports Nika2 Pool191124 | 5m ago | NikaBolometer [1-10] | |||
2024-11-19 | |||||
Goals Prep Staff Nika2 Pool191124 | 22:41 | NikaBolometer | |||
2024-11-18 | |||||
Goals Prep Staff Nika2 Pool261124 | 11:15 | NikaBolometer | |||
Daily Reports Nika2 Pool261124 | 11:10 | NikaBolometer | |||
2024-11-13 | |||||
Astronomers On Duty Schedule | 11:14 | msanchez [1-2] | |||
2024-11-12 | |||||
Daily Reports Nika2 Pool051124 | 15:43 | NikaBolometer [1-2,6-7] imyserlis [3-5] |
#01 Upload of attachment 'moonset_20241112_sm .jpg'. | ||
2024-11-11 | |||||
Operators Schedule | 01:09 | santiago [1-4] | #01 Upload of attachment 'Planning_2024_11_11 .pdf'. | ||
2024-11-08 | |||||
Daily Reports Nika2 Pool291024 | 07:47 | NikaBolometer [1-2] |
last, but not least, a randomly chosen page: NikaRun2
|
marks older pages that have at least one backup version stored (click for an author diff) |
|
marks pages edited since you set your bookmark (click for a bookmark diff) |
|
marks pages created since you set your bookmark, and were not edited after creation |
This page contains a list of recent changes in this wiki of 4146 pages (more system information on SystemInfo). For changes on other wikis, see WikiSites/Aggregation.