Edit the FortuneCookies page to display randomly selected wisdom here. |
2024-12-18 | |||||
Astronomers On Duty Schedule | 10:59 | msanchez [1-2] | |||
2024-12-17 | |||||
Continuum/Observing Session | 17:07 | NikaBolometer [1-2] | |||
Operators Schedule | 07:28 | santiago [1-3] | #01 Upload of attachment 'Planning_2024_12_17 .pdf'. | ||
2024-12-05 | |||||
PoolW24 | 05:06 | mancillas | |||
Heterodyne Pool Observations | 04:59 | mancillas | |||
2024-12-03 | |||||
Daily Reports Nika2 Pool261124 | 09:26 | NikaBolometer [1-11] | |||
2024-11-27 | |||||
Daily Reports Nika2 Pool191124 | 09:33 | NikaBolometer | |||
Goals Prep Staff Nika2 Pool261124 | 07:28 | NikaBolometer | |||
2024-11-19 | |||||
Goals Prep Staff Nika2 Pool191124 | 22:41 | NikaBolometer | |||
2024-11-12 | |||||
Daily Reports Nika2 Pool051124 | 15:43 | NikaBolometer [1-2,6-7] imyserlis [3-5] |
#01 Upload of attachment 'moonset_20241112_sm .jpg'. |
last, but not least, a randomly chosen page: NomeWiki
|
marks older pages that have at least one backup version stored (click for an author diff) |
|
marks pages edited since you set your bookmark (click for a bookmark diff) |
|
marks pages created since you set your bookmark, and were not edited after creation |
This page contains a list of recent changes in this wiki of 4166 pages (more system information on SystemInfo). For changes on other wikis, see WikiSites/Aggregation.