Edit the FortuneCookies page to display randomly selected wisdom here. |
| 2026-09-23 | |||||
| Daily Reports Nika2 Run81 | 09:29 | NikaBolometer [1-7] | |||
| Goals Prep Staff Nika2 Run81 | 08:06 | NikaBolometer [1-8] | |||
| Run81processing | 08:05 | NikaBolometer | |||
| 2026-09-21 | |||||
| List Of Astro Target Nika2 Run81 | 14:53 | NikaBolometer [1-6] | #01 Upload of attachment 'visib_NIKA2_30mReco mm_DeepField_Sep2026 .png'. #02 Attachment 'visib_NIKA2_30mReco mm_DeepField_Sep2026 .png' deleted. #03 Upload of attachment 'obrador.gif'. #04 Upload of attachment 'visib_NIKA2_30mReco mm_DeepField_Sep2026 .png'. #05 Upload of attachment 'visib_NIKA2_30mReco mm_Sep2026.png'. |
||
| NIKA2+2nd Dic Intervention | 10:32 | NikaBolometer [1-35] | #01 Upload of attachment '260917_61_height_of _M7-M8-50K-assembly_ entrance_window_at_c losing_again_after_h aving_fixed_the_leak .png'. #02 Upload of attachment '260917_60_Piece_of_ super-insulation_tha t_caused_the_leak.jp eg'. #04 Upload of attachment '260917_60_Piece_of_ super-insulation_tha t_caused_the_leak.jp g'. #05 Upload of attachment '260917_59_ASM_leak_ detector_plugged_to_ NIKA2_and_running.jp g'. #06 Upload of attachment '260917_58_craning_u p_repaired_ASM_leak_ detector.jpg'. #08 Upload of attachment '260916_57_sunset.jp g'. #09 Upload of attachment '260916_56_old_leak_ detector_broken.jpg' . #10 Upload of attachment '260916_55_pumping_r ate_on_cryostat_cont rol_interface_seems_ too_slow.jpg'. #11 Upload of attachment '260916_54_cryostat_ turbo_pump_bottom_ve rtex_wall_corner.jpg '. #12 Upload of attachment '260916_53_auxiliary _primary_and_turbo_p umps_plugged_to_cryo stat.jpg'. #13 Upload of attachment '260916_52_cryostat_ nose_side_pin_fully_ inserted_in_its_posi tion_hole.jpg'. #14 Upload of attachment '260916_51_cryostat_ nose_side_pin_partia lly_inserted_in_its_ position_hole.jpg'. #15 Upload of attachment '260916_50_releasing _pins_allowing_to_pu t_back_the_cryostat_ at_its_working_posit ion.jpg'. #16 Upload of attachment '260916_49_3rd-third _of_300K_nose_screen _mounted_back.jpg'. #17 Upload of attachment '260916_48_mounting_ back_2nd-third_of_30 0K_nose_screen.jpg'. #18 Upload of attachment '260916_47_mounting_ back_1st-third_of_30 0K_nose_screen.jpg'. #19 Upload of attachment '260916_46_taping_ne w_superisolant_sheet _on_100K_nose_screen .jpg'. #20 Upload of attachment '260916_45_50K_therm al_IR_filter.jpg'. #21 Upload of attachment '260916_44_mounting_ back_100K_nose_scree n.jpg'. #22 Upload of attachment '260916_43_height_of _M7-M8-50K-assembly_ entrance_window_afte r_adjusting_tirants. jpg'. #23 Upload of attachment '260916_42_tirant_lo wer_part_in_its_plug _on_the_M7-M8-50K-as sembly.jpg'. #24 Upload of attachment '260916_41_mounting_ back_M7-M8-50K-assem bly.jpg'. #25 Upload of attachment '260916_40_mounting_ back_4K_baffle.jpg'. #26 Upload of attachment '260916_39_cleaning_ o-ring_of_300K_scree n_nose_side.jpg'. #27 Upload of attachment '260916_38_300K_scre en_mounted_back.jpg' . #28 Upload of attachment '260916_37_100K_scre en_mounted_back.jpg' . #29 Upload of attachment '260916_36_50K_scree n_mounted_back.jpg'. #30 Upload of attachment '260916_35_4K_screen _mounted_back.jpg'. #31 Upload of attachment '260916_34_1K_screen _mounted_back.jpg'. #32 Upload of attachment '260916_33_100mK_scr een_mounted_back.jpg '. #33 Upload of attachment '260916_32_flipped_d ichroic_mounted_and_ array-2_with_shims_b efore_closing_cryost at.jpg'. |
||
| 2026-09-19 | |||||
| Continuum/NIKA2/Main | 18:17 | NikaBolometer [1-13] | #01 Upload of attachment 'obrador.gif'. #02 Attachment 'obrador.gif' deleted. #07 Upload of attachment 'obrador.gif'. #08 Attachment 'under_construction. gif' deleted. #12 Upload of attachment 'under_construction. gif'. |
||
| Nika2Run81 | 17:38 | NikaBolometer | |||
| 2026-09-18 | |||||
| NIKA2+Foc Diff Adapt Work | 15:26 | NikaBolometer | |||
| 2026-09-17 | |||||
| Operators Schedule | 15:49 | santiago [1-2] | #01 Upload of attachment 'Planning_2026_09_17 .pdf'. | ||
| 2026-08-31 | |||||
| Iram30m Efficiencies | 16:17 | santiago [1-3] | |||
| 2026-08-30 | |||||
| Run80processing | 17:59 | imyserlis [1-7] NikaBolometer [8-9] |
|||
last, but not least, a randomly chosen page: D2DLogNika2Run20
|
marks older pages that have at least one backup version stored (click for an author diff) |
|
marks pages edited since you set your bookmark (click for a bookmark diff) |
|
marks pages created since you set your bookmark, and were not edited after creation |
This page contains a list of recent changes in this wiki of 2610 pages (more system information on SystemInfo). For changes on other wikis, see WikiSites/Aggregation.
