| Size: 10315 Comment:  | Size: 10586 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 86: | Line 86: | 
| ||4 || 00:16 || Uranus || @otf3x3 || 180 || 57 || 0,0,-1.8 || 0.6 || prism has been removed, small map with HWP rotating and polarizer in the beam|| | ||4-6        || 00:16  ||  Uranus  || @otf3x3         ||  180   ||  57    ||   0,0,-1.8               ||   0.6      || prism has been removed, small map with HWP rotating|| ||7 || 00:30 || Uranus || track || 185 || 57 || 0,0,-1.8 || 0.6 || || ||8 || 00:32 || Uranus || @otf3x3 || 180 || 57 || 0,0,-1.8 || 0.6 || polariser is mounted, small map with HWP rotating|| | 
NIKA January 20th, 2014 / S2
Back to list of day to day logbook of observations
2014-10-08
Opacity is measured with the new taumeter at 225 GHz
Nasmyth offsets : 21.2, 36.75
Set pointing : 0, 0
Set Focus : -1.8 mm
- Quick description of the session: measure polarization of quasars at various elevations and planets to test our system and calibrate
Data Repository: Raw_X35
Values in brackets [] are not updated.
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau225 | Comment | 
| 276 | 18h20 | 1749+096 | Track off -200 -200 | 219 | 56 | 0,0,-1.8 | 0.6 | 
 | 
| 277 | 18h26 | 1749+096 | Track off -200 -200 | 219 | 56 | 0,0,-1.8 | 0.6 | track source waiting to start observations | 
| 278 | 18h29 | 1749+096 | @cross | 219 | 56 | 0,0,-1.8 | 0.6 | croix | 
| 279 | 18h33 | mars | Track off -200 -200 | 214 | 19 | 0,0,-1.8 | 0.6 | track mars | 
| 280 | 18h34 | mars | @otfgeom | 214 | 19 | 0,0,-1.8 | 0.6 | otf mars | 
| 281 | 18h48 | mars | @cross | 217 | 18 | 0,0,-1.8 | 0.6 | cross mars : 100" away: going back to 1749 to check | 
| 282 | 18h51 | 1749+096 | Track off -200 -200 | 230 | 52 | 0,0,-1.8 | 0.6 | go to 1749 to check if see source | 
| 283 | 18h53 | 1749+096 | @cross | 230 | 52 | 0,0,-1.8 | 0.6 | code Nico plante: redo | 
| 284 | 18h58 | 1749+096 | @cross | 232 | 51 | 0,0,-1.8 | 0.6 | source unseen: opacity ? + KIDs tuning unstable: go to brighter source | 
| 285 | 19:02 | 3c454 | Track off -200 -200 | 106 | 46 | 0,0,-1.8 | 0.6 | 
 | 
| 286 | 19:06 | 3c454 | @cross | 106 | 46 | 0,0,-1.8 | 0.6 | 
 | 
| 287 | 19:08 | 3c454 | @cross | 106 | 46 | 0,0,-1.8 | 0.6 | source at more than 50" | 
| 288 | 19:12 | 3c454 | @otf3x3 | 109 | 49 | 0,0,-1.8 | 0.6 | otf on 3c454: realize that source coordinates and coordinates tracked by telescope are different ? | 
| 289 | 19:15 | 3c454 | Track off -200 -200 | 109 | 49 | 0,0,-1.8 | 0.6 | otf on 3c454 | 
| 290 | 19:18 | 3c454 | @otf3x3 | 110 | 49 | 0,0,-1.8 | 0.6 | checking again | 
| 291 | 19:19 | 3c454 | @otf3x3 | 110 | 49 | 0,0,-1.8 | 0.6 | 
 | 
| 292 | 19:23 | 3c454 | @otf3x3 | 110 | 49 | 0,0,-1.8 | 0.6 | 
 | 
| 293 | 19:29 | 3c454 | @otf3x3 | 110 | 49 | 0,0,-1.8 | 0.6 | set offset 0 0 /SYS Nasmyth | 
| 294 | 19:29 | 3c454 | track | 110 | 49 | 0,0,-1.8 | 0.6 | 
 | 
| 295 | 19:29 | 3c454 | @otf3x3 | 110 | 49 | 0,0,-1.8 | 0.6 | M4 was not correctly in place !! That explains the large offsets.. | 
| 296 | 19:42 | 3c454 | @otf3x3 | 110 | 49 | 0,0,-1.8 | 0.6 | New otf with correct M4 position, source seen !! | 
| 297 | 19:45 | 3c454 | track | 110 | 49 | 0,0,-1.8 | 0.6 | 
 | 
| 298 | 19:46 | 3c454 | track | 110 | 49 | 0,0,-1.8 | 0.6 | Bad : Operators in the beam... | 
| 299 | 19:46 | 3c454 | track | 110 | 49 | 0,0,-1.8 | 0.6 | canceled | 
| 300 | 19:46 | 3c454 | track | 110 | 49 | 0,0,-1.8 | 0.6 | 
 | 
| 301 | 19:52 | 3c454 | @otf3x3 | 118 | 55 | 0,0,-1.8 | 0.65 | offset 21.2 36.75 /sys nasmyth | 
| 302 | 19:57 | 3c454 | track | 119 | 56 | 0,0,-1.8 | 0.65 | 
 | 
| 303 | 19:52 | 3c454 | @cross | 119 | 56 | 0,0,-1.8 | 0.65 | offset 7.2 7.2 /sys/ nas | 
| 304 | 20:03 | 3c454 | @focusp | 119 | 56 | 0,0,-1.8 | 0.65 | 
 | 
| 305 | 20:06 | 3c454 | @cross | 122 | 57 | 0,0,-1.8 | 0.65 | offset -7.2 -7.2 /sys/ nas | 
| 306 | 20:10 | 3c454 | @cross | 122 | 57 | 0,0,-1.8 | 0.65 | offset 7.2 7.2 /sys/ nas | 
| 307 | 20:14 | 3c454 | @otfgeom | 125 | 59 | 0,0,-1.8 | 0.65 | offset 21.2 36.75 /sys nas | 
| 308 | 20:28 | 3c454 | @cross | 129 | 60 | 0,0,-1.8 | 0.65 | problem scan: can not be reduced | 
| 309 | 20:31 | 3c454 | @cross | 130 | 61 | 0,0,-1.8 | 0.65 | problem scan: can not be reduced | 
| 310 | 20:33 | 3c454 | @cross | 130 | 61 | 0,0,-1.8 | 0.65 | @end: set offset 28.9 42.2 | 
| 311 | 20:39 | 3c454 | @cross | 134 | 62 | 0,0,-1.8 | 0.65 | @end: set offset 13.5 31.3 | 
| 312 | 20:39 | 3c454 | @cross | 135 | 63 | 0,0,-1.8 | 0.65 | source seems closer but corrections given by soft do not change | 
| 313 | 20:42 | 3c454 | @cross | 135 | 63 | 0,0,-1.8 | 0.65 | 
 | 
| 314 | 20:48 | 3c454 | @cross | 135 | 63 | 0,0,-1.8 | 0.65 | trying to do cross with offsets 0,0 - @end: set offset 0 15 seems good enough: set pointing -19.7 11.4 | 
| 315 | 21:00 | 3c454 | @cross | 144 | 65 | 0,0,-1.8 | 0.65 | source is centered | 
| 316 | 21:03 | uranus | track -200 -200 | 117 | 39 | 0,0,-1.8 | 0.65 | 
 | 
| 317 | 21:03 | uranus | @cross | 118 | 39 | 0,0,-1.8 | 0.65 | retuning: untrustable result | 
| 318 | 21:06 | uranus | @cross | 118 | 39 | 0,0,-1.8 | 0.65 | 
 | 
| 319 | 21:08 | uranus | @focusp | 119 | 39 | 0,0,-1.8 | 0.7 | do not do focus correction: bad weather and source size seems ok. apply set pointing -26 1.9 | 
| 320 | 21:13 | uranus | @cross | 120 | 40 | 0,0,-1.8 | 0.7 | can not reduce ? | 
| 321 | 21:13 | uranus | @otfgeom | 123 | 43 | 0,0,-1.8 | 0.65 | uranus is centered | 
| 322 | 21:37 | DIY | @obs/diyup | 122 | 20 | 0,0,-1.8 | 0.65 | cancelled | 
| 323-327 | 21:40 | DIY | @obs/diyup | 122 | 20 | 0,0,-1.8 | 0.62 | cancelled | 
| 328 | 21:49 | DIY | @obs/diyup | 122 | 20 | 0,0,-1.8 | 0.62 | 
 | 
| 329 | 22:04 | Uranus | track -200 -200 | 129 | 48 | 0,0,-1.8 | 0.63 | 
 | 
| 330 | 22:11 | Uranus | track -200 -200 | 129 | 48 | 0,0,-1.8 | 0.63 | 
 | 
| 331 | 22:11 | Uranus | @otfgeom_25 | 129 | 48 | 0,0,-1.8 | 0.63 | crap : the HWP stopped rotating (speed 2.98 Hz 16 meas/turn) - scan cancelled | 
| 332 | 22:23 | Uranus | @otfgeom_25 | 139 | 51 | 0,0,-1.8 | 0.6 | 20 meas/turn, 25 arcsec/sec | 
| 332 | 22:23 | Uranus | @otfgeom_25 | 139 | 51 | 0,0,-1.8 | 0.6 | 20 meas/turn, 25 arcsec/sec | 
| 333 | 22:47 | Uranus | track | 139 | 51 | 0,0,-1.8 | 0.6 | to tune | 
| 334 | 22:51 | Uranus | track | 153 | 55 | 0,0,-1.8 | 0.6 | seeing the plate turning in the signal (omega, 2omega and 4omega peaks). Trying to remove polarizer | 
| 335 | 22:59 | Uranus | track | 154 | 55 | 0,0,-1.8 | 0.6 | less 2omega and 4omega so they were due to polarized noise, but still a lot of noise at frequency omega (3Hz or so): will check if waveplate is well aligned. Time to use the Vernier caliper !! | 
| 336-345 | 23:01 | Uranus | track | 156 | 56 | 0,0,-1.8 | 0.6 | tracking uranus while andrea and alain try to fix the waveplate | 
| 347 | 23:55 | Uranus | @otfgeom_25 | 180 | 57 | 0,0,-1.8 | 0.6 | prism has been inserted, less omega signal: try to do a map on uranus | 
| 348-3 | 00:12 | Uranus | track | 185 | 57 | 0,0,-1.8 | 0.6 | andrea is removing the prism: tracking uranus in the meanwhile | 
| 4-6 | 00:16 | Uranus | @otf3x3 | 180 | 57 | 0,0,-1.8 | 0.6 | prism has been removed, small map with HWP rotating | 
| 7 | 00:30 | Uranus | track | 185 | 57 | 0,0,-1.8 | 0.6 | 
 | 
| 8 | 00:32 | Uranus | @otf3x3 | 180 | 57 | 0,0,-1.8 | 0.6 | polariser is mounted, small map with HWP rotating | 
