Fsky A100 B100 Fsky A230 B230 Fsky C150 D150 Fsky C270 D270
82 79,28539427 68,59386065 204 75,6428435 66,90966056 130 77,47554342 69,97449774 240 80,37402572 72,01136077
84 79,36419173 67,59779737 206 81,12907545 66,07041291 132 76,60257551 67,07968514 242 79,48600082 70,30988412
86 78,87304134 68,69892307 208 78,18370586 66,60681411 134 79,18560725 70,36562075 244 79,40036566 69,42904474
88 77,33930634 68,32334428 210 82,019233 66,37912687 136 78,678192 68,3368046 246 80,84111917 69,61226319
90 74,74394836 71,82370853 212 78,51682771 67,0352464 138 87,7390095 70,83212109 248 86,28865985 73,89558941
92 73,19819759 70,3476908 214 73,41381216 65,46225755 140 83,894388 76,90886613 250 83,91799072 73,85412535
92 79,26451288 73,13439817 214 72,34001109 67,71886324 142 81,54445385 72,90028819 252 82,26435805 74,26176233
94 80,22309026 76,54149959 216 70,91066326 68,53212206 144 76,97783123 74,37918861 254 86,46439072 73,99950189
96 80,77572836 72,84129552 218 74,573445 67,55091886 146 82,11088438 68,99538888 256 79,72362894 75,40678669
98 78,52266313 69,48285138 220 72,1517223 68,64164677 148 77,50291049 71,2387818 258 78,56262117 70,93697571
100 79,49901781 71,72952787 222 75,42722651 67,59334743 150 76,75835286 70,3398638 260 82,73993708 72,99616393
102 79,79847397 71,17372858 224 78,58834339 67,74791837 152 77,02970026 66,13024442 262 75,23604406 72,84875039
104 80,33021456 71,64114644 226 80,50220981 70,52761081 154 80,09240042 69,59240935 264 72,22125557 70,87394447
106 78,25091009 71,12030477 228 79,16053347 68,19831677 156 77,76880217 68,53318476 266 79,69740481 71,48251662
108 77,21979716 72,22260376 230 78,373297 70,91007502 158 82,11060296 65,47794253 268 81,80502499 72,41725601
110 77,06043059 72,43761196 232 82,1607232 72,20539123 160 82,41046061 69,27703072 270 83,36979793 70,17013115
112 78,02250369 71,6109246 234 80,66672628 70,34649618 162 75,24133874 71,34096847 272 75,18306892 73,47033715
114 76,08970391 71,83854025 236 76,79622694 69,66383092 164 77,08489482 69,48283335 274 84,00889837 72,61650426
115,5 79,72159487 72,19719516 238 77,62094718 69,22057626 166 81,49741556 69,62980543 276 83,77066928 74,81469649
238 77,69183124 72,30521643 168 78,99862302 72,70242694 278 81,10882111 76,25131173
240 77,4308517 70,42851594 170 75,95060729 69,98561696 280 78,48633341 74,37153512
242 76,62425994 67,82191156 172 78,53174021 71,12030916
244 78,40878622 67,78787879 174 78,21234799 70,90413314
246 78,29355113 71,45622477 176 76,67341811 62,5191961
248 80,47119801 72,37223837 178 77,91047312 65,97821174
250 80,31817053 70,44579107 180 79,21411521 67,00975835
252 82,18676248 72,37912211 182 79,74872126 68,06622192
254 77,2595374 68,31875688 183 80,27693657 67,99825614

* /Cold Load PLOTS 02/2003. Correction Factor CF=1

AB100.gif

AB230.gif

CD150.gif

CD270.gif

* Correction Factors. * (Multiplication factor applied to above plots which depends on the physical temperature of the cold load absorber cl15(2)).

* Correction Factor, CF set to 0.94 on the 28 June 2005 (cl15(2) = 49 Kelven)

* Correction Factor, CF set to 1.0 on the 18 October 2005 (cl15(2) = 52 Kelven)

ReceiverGroupColdLoadPlots (last edited 2009-04-16 08:26:39 by localhost)