30m Schedule for the Summer Semester 2018 Pool
| 1st Heterodyne pool week: June 19 - June 25 | |||
| W. Kim (AoD) | |||
| Observer | Arrival | Departure | Observing for | 
| Tom Bakx | 19 June 2018 | 25 June 2018 | 087-18 | 
| Martin Steinke | 19 June 2018 | 25 June 2018 | 046-18 | 
| Jinghua Yuan | 19 June 2018 | 25 June 2018 | 035-18 | 
| 2nd Heterodyne pool week: July 10 - July 17 | |||
| W. Kim (AoD) | |||
| Observer | Arrival | Departure | Observing for | 
| Eleonora Bianchi | 10 July 2018 | 17 July 2018 | 018-18 | 
| Law Chi Yan | 10 July 2018 | 17 July 2018 | 031-18 | 
| James Dawson | 10 July 2018 | 17 July 2018 | 064-18 | 
| 3rd Heterodyne pool week: August 21 - August 28 | |||
| W. Kim (AoD) | |||
| Observer | Arrival | Departure | Observing for | 
| Xuejian Jiang | 21 August 2018 | 28 August 2018 | 063-18 | 
| Tasio Diaz-Sanchez | 21 August 2018 | 24 August 2018 | 086-18 | 
| Antonio Ferragmo | 21 August 2018 | 28 August 2018 | 086-18 | 
| Wonju Kim | 21 August 2018 | 28 August 2018 | 029-18 | 
| 4th Heterodyne pool week: October 16 - October 23 | |||
| W. Kim (AoD) | |||
| Observer | Arrival | Departure | Observing for | 
| Edgar Mendoza | 16 October 2018 | 23 October 2018 | 043-18 | 
| Laszlo Szucs | 16 October 2018 | 21 October 2018 | 013-18 | 
| Wonju Kim | 21 October 2018 | 23 October 2018 | 029-18 | 
| Martin Steinke | 16 October 2018 | 23 October 2018 | 046-18 | 
| 5th Heterodyne pool week: November 13 - November 20 | |||
| A.Sievers & W. Kim (13.-16.11) (AoD) | |||
| Observer | Arrival | Departure | Observing for | 
| Martin Steinke | 13 November 2018 | 20 November 2018 | 046-18 | 
| Mathilde Bouvier | 13 November 2018 | 20 November 2018 | 018-18 | 
| 6th Heterodyne pool week: November 27 - December 3 | |||
| W. Kim (AoD) | |||
| Observer | Arrival | Departure | Observing for | 
| Yan Jiang | 27 November 2018 | 03 December 2018 | 063-18 | 
| Wonju Kim | 27 November 2018 | 03 December 2018 | 029-18 | 
