30m Schedule for the Summer 2011 Heterodyne Pool
| Heterodyne Pool Week #1: Oct 25 - Nov 1 (16h-7h local time)  | |||
| Observer | Arrival | Departure | Observing for | 
| T. Gerner | 25-10-2011 | 1-11-2011 | 012-11, 053-11 | 
| W. Schlingman | 25-10-2011 | 1-11-2011 | 023-11 | 
| HERA-only Pool Week #2: Nov 1 - 8 (about 20h-8h local time)  | |||
| Observer | Arrival | Departure | Observing for | 
| C. Druard | 1-11-2011 | 8-11-2011 | 225-10 | 
| K. Sandstrom | 1-11-2011 | 8-11-2011 | 087-11 | 
| HERA-only Pool Week #3: Nov 8 - 15 (about 20h-4h local time)  | |||
| Observer | Arrival | Departure | Observing for | 
| A-L. Melchior | 8-11-2011 | 15-11-2011 | 067-11 | 
| P. Hily-Blant | 
 | 
 | 024-11 | 
| Heterodyne Pool Week #4: Nov 18 - 21 (10h-20h local time)  | |||
| Observer | Arrival | Departure | Observing for | 
| R. Le Gal | 18-11-2011 | 21-11-2011 | 009-11 | 
| A. Bacmann | 18-11-2011 | 21-11-2011 | 008-11 | 
| Heterodyne Pool Week #5: Nov 22 - 29 (day and night)  | |||
| Observer | Arrival | Departure | Observing for | 
| S. Buttiglione | 22-11-2011 | 29-11-2011 | 121-11 | 
| K. Sandstrom and A. Caldu | 22-11-2011 | 29-11-2011 | 087-11 | 
| S. Bihr | 22-11-2011 | 29-11-2011 | 012-11, 053-11 | 
