[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 103 to 152 out of 412 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
76 2015-11-10 05:26:31 11834 to previous RobertZylka   view
75 2015-11-10 02:11:57 11839 to previous CarstenKramer   view
74 2015-11-09 17:56:52 12019 to previous RobertZylka   view
73 2015-11-09 11:41:13 10999 to previous CarstenKramer   view
72 2015-11-09 11:33:31 10819 to previous NikaBolometer   view
71 2015-11-07 21:24:55 10121 to previous NikaBolometer   view
70 2015-11-07 21:23:08 10119 to previous NikaBolometer   view
69 2015-11-07 21:22:00 10129 to previous NikaBolometer   view
68 2015-11-07 21:20:26 10128 to previous NikaBolometer   view
67 2015-11-07 21:06:02 9990 to previous NikaBolometer   view
66 2015-11-07 21:03:48 9992 to previous NikaBolometer   view
65 2015-11-07 21:02:15 9980 to previous NikaBolometer   view
64 2015-11-07 20:58:23 9873 to previous NikaBolometer   view
63 2015-11-07 01:15:43 9510 to previous NikaBolometer   view
62 2015-11-06 16:01:03 9478 to previous CarstenKramer   view
61 2015-11-06 15:59:48 9429 to previous CarstenKramer   view
60 2015-11-06 15:57:38 9352 to previous CarstenKramer   view
59 2015-11-06 15:42:11 9288 to previous NikaBolometer   view
58 2015-11-06 15:40:19 9283 to previous NikaBolometer   view
57 2015-11-06 15:38:40 9267 to previous NikaBolometer   view
56 2015-11-06 14:27:06 9099 to previous RobertZylka   view
- 2015-11-06 14:06:51 15979 - RobertZylka ATTNEW: antenna-20151106s17_azErrSu5.png view get
- 2015-11-06 14:06:35 15944 - RobertZylka ATTNEW: antenna-20151106s17_azErrSu4.png view get
55 2015-11-06 08:42:15 7691 to previous NikaBolometer   view
54 2015-11-05 21:07:25 7629 to previous CarstenKramer   view
53 2015-11-05 21:06:58 7608 to previous CarstenKramer   view
52 2015-11-05 21:05:54 7641 to previous CarstenKramer   view
51 2015-11-05 21:05:22 7645 to previous CarstenKramer   view
50 2015-11-05 21:02:34 7630 to previous CarstenKramer   view
49 2015-11-05 20:57:53 7507 to previous CarstenKramer   view
48 2015-11-05 20:55:43 7481 to previous CarstenKramer   view
47 2015-11-05 20:55:22 7486 to previous CarstenKramer   view
46 2015-11-05 20:52:26 7483 to previous CarstenKramer   view
45 2015-11-05 20:52:10 7483 to previous CarstenKramer   view
44 2015-11-05 20:11:26 7465 to previous CarstenKramer   view
43 2015-11-05 19:04:46 7471 to previous NikaBolometer   view
42 2015-11-05 17:25:43 6621 to previous NikaBolometer   view
41 2015-11-05 17:24:51 6623 to previous NikaBolometer   view
40 2015-11-05 17:24:17 6619 to previous NikaBolometer   view
- 2015-11-05 17:04:12 21843 - NikaBolometer ATTNEW: Beams_NIKA2_Strehl_alongX_central_pixel_focus_1mm_band.PNG view get
- 2015-11-05 17:04:01 22425 - NikaBolometer ATTNEW: Beams_NIKA2_Strehl_alongX_best_average_focus_1mm_band.PNG view get
39 2015-11-04 16:09:07 5514 to previous CarstenKramer   view
38 2015-11-04 16:05:03 5296 to previous CarstenKramer   view
37 2015-11-04 16:04:24 5270 to previous CarstenKramer   view
36 2015-11-04 13:45:33 5264 to previous NikaBolometer   view
- 2015-11-04 13:44:15 0 - NikaBolometer ATTNEW: Beams_NIKA2_0_6p5_am_OptimCentral_M2-1p2.PNG
- 2015-11-04 13:44:08 0 - NikaBolometer ATTNEW: Beams_NIKA2_0_6p5_am_OptimGlobal_M2-1p0.PNG
- 2015-11-04 13:44:04 0 - NikaBolometer ATTNEW: Beams_NIKA2_0_6p5_am_Defoc_M2-1p7.PNG
- 2015-11-04 13:44:00 0 - NikaBolometer ATTNEW: Beams_NIKA2_0_6p5_am_Defoc_M2-0p7.PNG
- 2015-11-04 13:43:56 0 - NikaBolometer ATTNEW: Beams_NIKA2_0_6p5_am_Defoc_M2-0p5.PNG