Differences between revisions 1 and 15 (spanning 14 versions)
Revision 1 as of 2011-10-20 20:17:52
Size: 645
Editor: mrt-lx7
Comment:
Revision 15 as of 2011-10-21 01:59:34
Size: 4106
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
|| 212 || 20h20 || Uranus || track || 136 || 44 || n/a |-| n/a || n/a |-| n/a || 0.3 || ||
|| 213 || 20h28 || Uranus || OTF_pointing || 137 || 44 || 3.0 | -3.5 |-| 13.0 | 662 || -5.1 | -4.5 |-| 11.6 | 282 || 0.3 || focus -2.4 ||
|| 233 || 20h38 || Uranus || track || 139 || 44 || n/a | n/a || n/a | n/a || 0.6 || ||
|| 234 || 20h38 || Uranus || OTF_pointing || 140 || 45 || 2.3 | 6.9 | 14.0 | 570 || -6.5 | 7.8 | 10.5 | 200 || 0.6 ||focus -2.4 ||
|| 235 || 20h46 || Uranus || OTF_pointing || 141 || 46 || 3.1 | 9.0 | 13.9 | 460 || -3.9 | 7.6 | 14.2 | 114 || 0.6 ||focus -3.2 ||
|| 236 || 20h53 || Uranus || OTF_pointing || 143 || 46 || -0.3 | 9.0 | 13.2 | 470 || -7.6 | 9.8 | 13.2 | 170 || 0.6 ||focus -1.6 ||
|| 237 || 21h04 || Uranus || OTF_pointing || 145 || 47 || 0.6 | 9.9 | 13.3 | 420 || -6.6 | 9.2 | 12.7 | 180 || 0.6 ||focus -2.6 ||
|| 238 || 21h13 || Uranus || OTF_pointing || 147 || 48 || 2.0 | 10.2 | 14.1 | 604 || -6.0 | 9.1 | 12.4 | 240 || 0.6 ||focus -2.2 ||
|| 239 || 21h36 || Uranus || OTF_geometry || 153 || 49 || | | | || | | | || 0.6 || ||
|| 240 || 21h45 || CygA || track || 291 || 50 || | | | || | | | || 0.6 || ||
|| 241 || 21h57 || CygA || OTF_2x2 || 292 || 49 || | | | || | | | || 0.6 || ||
|| 242 || 22h20 || CygA || OTF_5x5 || 293 || 45 || | | | || | | | || 0.6 || ||
|| 243 || 22h23 || MWC349 || track || 293 || 48 || | | | || | | | || 0.6 || ||
|| 244 || 22h30 || MWC349 || OTF_pointing || 293 || 48 || 0.8 | 11 | 13.6 | 92 || | | | || 0.6 || ||
|| 245 || 22h38 || MWC349 || OTF_pointing || 293 || 46 || 0.5 | 7.2 | 20.0 | 100 || | | | || 0.6 || ||
|| 246 || 22h44 || DR21 || track || 295 || 47 || | | | || | | | || 0.6 || ||
|| 247 || 23h07 || DR21 || OTF_geometry || || || | | | || | | | || 0.6 || ||
|| 248 || 23h35 || DR21_OH || OTF_geometry || 297 || 40 || | | | || | | | || 0.5 || ||
|| 249 || 23h42 || W3OH || track || 375 || 63 || | | | || | | | || 0.5 || ||
|| 250 || 23h49 || W3OH || OTF_pointing || 373 || 64 || 1.0 | 9.2 | 13.6 | 175 || | | | || 0.5 || ||
|| 251 || 23h54 || SN1181 || track || 364 || 62 || | | | || | | | || 0.5 || ||
|| 252 || 00h21 || SN1181 || OTF_10x10 || 359 || 62 || | | | || | | | || 0.4 || ||
|| 1 || 00h48 || SN1181 || OTF_10x10 || 354 || 62 || | | | || | | | || 0.4 || ||
|| 2 || 00h52 || W3OH || track || 357 || 65 || | | | || | | | || 0.5 || ||
|| 3 || 00h59 || W3OH || OTF_pointing || || || | | | || | | | || 0.5 ||no pointing reliable||
|| 4 || 01h05 || SN1181 || track || 350 || 61 || | | | || | | | || 0.4 || ||
|| 5 || 01h29 || SN1181 || OTF_10x10 || 345 || 60 || | | | || | | | || 0.4 || ||
|| 6 || 01h55 || SN1181 || OTF_10x10 || 340 || 59 || | | | || | | | || 0.4 || ||
|| 7 || 01h || 0420-014 || track || || || | | | || | | | || 0.4 || ||

Observation log NIKA/IRAM 2011 Sheet No: 04 Date: 20111020 Observer: SL+FXD+CH


=> only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC

Nas_Az = 19.2, Nas_El = 18.6

233

20h38

Uranus

track

139

44

n/a | n/a

n/a | n/a

0.6

234

20h38

Uranus

OTF_pointing

140

45

2.3 | 6.9 | 14.0 | 570

-6.5 | 7.8 | 10.5 | 200

0.6

focus -2.4

235

20h46

Uranus

OTF_pointing

141

46

3.1 | 9.0 | 13.9 | 460

-3.9 | 7.6 | 14.2 | 114

0.6

focus -3.2

236

20h53

Uranus

OTF_pointing

143

46

-0.3 | 9.0 | 13.2 | 470

-7.6 | 9.8 | 13.2 | 170

0.6

focus -1.6

237

21h04

Uranus

OTF_pointing

145

47

0.6 | 9.9 | 13.3 | 420

-6.6 | 9.2 | 12.7 | 180

0.6

focus -2.6

238

21h13

Uranus

OTF_pointing

147

48

2.0 | 10.2 | 14.1 | 604

-6.0 | 9.1 | 12.4 | 240

0.6

focus -2.2

239

21h36

Uranus

OTF_geometry

153

49

| | |

| | |

0.6

240

21h45

CygA

track

291

50

| | |

| | |

0.6

241

21h57

CygA

OTF_2x2

292

49

| | |

| | |

0.6

242

22h20

CygA

OTF_5x5

293

45

| | |

| | |

0.6

243

22h23

MWC349

track

293

48

| | |

| | |

0.6

244

22h30

MWC349

OTF_pointing

293

48

0.8 | 11 | 13.6 | 92

| | |

0.6

245

22h38

MWC349

OTF_pointing

293

46

0.5 | 7.2 | 20.0 | 100

| | |

0.6

246

22h44

DR21

track

295

47

| | |

| | |

0.6

247

23h07

DR21

OTF_geometry

| | |

| | |

0.6

248

23h35

DR21_OH

OTF_geometry

297

40

| | |

| | |

0.5

249

23h42

W3OH

track

375

63

| | |

| | |

0.5

250

23h49

W3OH

OTF_pointing

373

64

1.0 | 9.2 | 13.6 | 175

| | |

0.5

251

23h54

SN1181

track

364

62

| | |

| | |

0.5

252

00h21

SN1181

OTF_10x10

359

62

| | |

| | |

0.4

1

00h48

SN1181

OTF_10x10

354

62

| | |

| | |

0.4

2

00h52

W3OH

track

357

65

| | |

| | |

0.5

3

00h59

W3OH

OTF_pointing

| | |

| | |

0.5

no pointing reliable

4

01h05

SN1181

track

350

61

| | |

| | |

0.4

5

01h29

SN1181

OTF_10x10

345

60

| | |

| | |

0.4

6

01h55

SN1181

OTF_10x10

340

59

| | |

| | |

0.4

7

01h

0420-014

track

| | |

| | |

0.4

NK2011_S4 (last edited 2011-11-24 13:23:59 by NikaBolometer)