Observation log NIKA/IRAM 2011 Sheet No: 04 Date: 20111020 Observer: SL+FXD+CH
=> only RECEIVER + BACKEND combination that works to create fits in ncsServer is to choose heterodynes devices: Receiver E090, Backend BBC
Nas_Az = 19.2, Nas_El = 18.6
--- 20111020 ---
| Scan | UT | Source | Command | Az | El | corr_Az corr_El Diam Amp A | corr_Az corr_El Diam Amp B | Tau | Comment | 
| 233 | 20h38 | Uranus | track | 139 | 44 | n/a | n/a | n/a | n/a | 0.6 | 
 | 
| 234 | 20h38 | Uranus | OTF_pointing | 140 | 45 | 2.3 | 6.9 | 14.0 | 570 | -6.5 | 7.8 | 10.5 | 200 | 0.6 | focus -2.4 | 
| 235 | 20h46 | Uranus | OTF_pointing | 141 | 46 | 3.1 | 9.0 | 13.9 | 460 | -3.9 | 7.6 | 14.2 | 114 | 0.6 | focus -3.2 | 
| 236 | 20h53 | Uranus | OTF_pointing | 143 | 46 | -0.3 | 9.0 | 13.2 | 470 | -7.6 | 9.8 | 13.2 | 170 | 0.6 | focus -1.6 | 
| 237 | 21h04 | Uranus | OTF_pointing | 145 | 47 | 0.6 | 9.9 | 13.3 | 420 | -6.6 | 9.2 | 12.7 | 180 | 0.6 | focus -2.6 | 
| 238 | 21h13 | Uranus | OTF_pointing | 147 | 48 | 2.0 | 10.2 | 14.1 | 604 | -6.0 | 9.1 | 12.4 | 240 | 0.6 | focus -2.2 | 
| 239 | 21h36 | Uranus | OTF_geometry | 153 | 49 | | | | | | | | | 0.6 | 
 | 
| 240 | 21h45 | CygA | track | 291 | 50 | | | | | | | | | 0.6 | Radio galaxy | 
| 241 | 21h57 | CygA | OTF_2x2 | 292 | 49 | | | | | | | | | 0.6 | 
 | 
| 242 | 22h20 | CygA | OTF_5x5 | 293 | 45 | | | | | | | | | 0.6 | No Data? | 
| 243 | 22h23 | MWC349 | track | 293 | 48 | | | | | | | | | 0.6 | 
 | 
| 244 | 22h30 | MWC349 | OTF_pointing | 293 | 48 | 0.8 | 11 | 13.6 | 92 | | | | | 0.6 | 
 | 
| 245 | 22h38 | MWC349 | OTF_pointing | 293 | 46 | 0.5 | 7.2 | 20.0 | 100 | | | | | 0.6 | 
 | 
| 246 | 22h44 | DR21 | track | 295 | 47 | | | | | | | | | 0.6 | star forming region | 
| 247 | 23h07 | DR21 | OTF_geometry | 
 | 
 | | | | | | | | | 0.6 | 
 | 
| 248 | 23h35 | DR21_OH | OTF_geometry | 297 | 40 | | | | | | | | | 0.5 | star forming region | 
| 249 | 23h42 | W3OH | track | 375 | 63 | | | | | | | | | 0.5 | 
 | 
| 250 | 23h49 | W3OH | OTF_pointing | 373 | 64 | 1.0 | 9.2 | 13.6 | 175 | | | | | 0.5 | 
 | 
| 251 | 23h54 | SN1181 | track | 364 | 62 | | | | | | | | | 0.5 | 3C58 presumed remanent of SN1181 | 
| 252 | 00h21 | SN1181 | OTF_10x10 | 359 | 62 | | | | | | | | | 0.4 | 
 | 
--- 20111021 ---
| 1 | 00h48 | SN1181 | OTF_10x10 | 354 | 62 | | | | | | | | | 0.4 | 
 | 
| 2 | 00h52 | W3OH | track | 357 | 65 | | | | | | | | | 0.5 | 
 | 
| 3 | 00h59 | W3OH | OTF_pointing | 
 | 
 | | | | | | | | | 0.5 | no pointing reliable | 
| 4 | 01h05 | SN1181 | track | 350 | 61 | | | | | | | | | 0.4 | 
 | 
| 5 | 01h29 | SN1181 | OTF_10x10 | 345 | 60 | | | | | | | | | 0.4 | 
 | 
| 6 | 01h55 | SN1181 | OTF_10x10 | 340 | 59 | | | | | | | | | 0.4 | 
 | 
| 7 | 02h05 | 0420-014 | track | 167 | 51 | | | | | | | | | 0.4 | 
 | 
| 8 | 02h12 | 0420-014 | OTF_pointing | 167 | 51 | 0.8 | 8 | 7.3 | 67 | | | | | 0.4 | 
 | 
| 9 | 02h22 | 0420-014 | OTF_pointing | 170 | 51 | 2.8 | 11.7 | 11.9 | 94 | | | | | 0.4 | focus -3.2 | 
| 10 | 02h29 | 0420-014 | OTF_pointing | 173 | 51 | - | - | - | - | | | | | 0.4 | focus -1.2; not reliable to verify focus; set back to -2.2 | 
| 11 | 02h34 | NGC2268 | track | 145 | 47 | | | | | | | | | 0.4 | extended source | 
| 12 | 03h00 | NGC2268 | OTF_10x10 | 149 | 49 | | | | | | | | | 0.4 | big jump at the end of the scan | 
| 13 | 03h26 | NGC2268 | OTF_10x10 | 160 | 51 | | | | | | | | | 0.4 | big jump at the end of the scan | 
| 14 | 03h54 | NGC2268 | OTF_10x10 | 171 | 52 | | | | | | | | | 0.4 | big jump at the end of the scan | 
| 15 | 04h19 | NGC2268 | OTF_10x10 | 182 | 53 | | | | | | | | | 0.4 | big jump at the end of the scan | 
| 16 | 04h46 | NGC2268 | OTF_10x10 | 193 | 52 | | | | | | | | | 0.4 | big jump at the end of the scan | 
| 17 | 04h51 | 3C84 | track | 291 | 52 | | | | | | | | | 0.4 | 
 | 
| 18 | 04h57 | 3C84 | OTF_pointing | 292 | 52 | 2.0 | 12.2 | 12 | 380 | | | | | 0.4 | 
 | 
| 19 | 05h04 | 3C84 | OTF_pointing | 292 | 51 | 2.3 | 11.5 | 13.3 | 325 | | | | | 0.3 | focus -3.2 | 
| 20 | 05h11 | 3C84 | OTF_pointing | 293 | 49 | - | - | - | - | | | | | 0.3 | focus -1.2; terahz crashed | 
| 21 | 05h17 | 3C84 | OTF_pointing | 293 | 48 | -1.4 | 11.7 | 11.4 | 230 | | | | | 0.3 | focus -1.2 | 
| 22 | 05h25 | 3C84 | OTF_pointing | 294 | 47 | 0 | 13.2 | 13 | 340 | | | | | 0.3 | focus -2.4 | 
| 23 | 05h33 | 3C84 | OTF_pointing | 294 | 45 | - | - | - | - | | | | | 0.3 | focus -3.6; glitch | 
| 24 | 05h39 | 3C84 | OTF_pointing | 294.5 | 44 | 4.7 | 13.3 | 14 | 265 | | | | | 0.3 | focus -3.6 | 
| 25 | 05h47 | A665 | track | 372 | 60 | | | | | | | | | 0.3 | focus -2.5 | 
| 26 | 06h04 | A665 | OTF_sz | 370 | 60 | | | | | | | | | 0.3 | SZ-cluster | 
| 27 | 06h22 | A665 | OTF_sz | 366 | 60.7 | | | | | | | | | 0.3 | ok | 
| 28 | 06h51 | A665 | OTF_sz | 362 | 61 | | | | | | | | | 0.4 | ok | 
| 29 | 06h51 | A665 | OTF_sz | 359 | 61 | | | | | | | | | 0.4 | ok | 
| 30 | 07h11 | A665 | OTF_sz | 350 | 60 | | | | | | | | | 0.4 | okjump at the beginning of the scan | 
| 31 | 07h19 | A665 | OTF_sz | 353 | 60 | | | | | | | | | 0.4 | ok start after retuning 7h27 nice sunrise | 
| 32 | 07h40 | A665 | OTF_sz | 348 | 60 | | | | | | | | | 0.4 | ok start after retuning | 
| 33 | 07h58 | A665 | OTF_sz | 345 | 59 | | | | | | | | | 0.45 | ok | 
| 34 | 08h17 | A665 | OTF_sz | 342 | 58 | | | | | | | | | 0.45 | ok but one electronic big glitch | 
| 35 | 08h40 | A665 | OTF_sz | 345 | 59 | | | | | | | | | 0.45 | ok start after retuning | 
| 36 | 08h59 | A665 | OTF_sz | 337 | 55 | | | | | | | | | 0.5 | ok start after retuning | 
| 37 | 09h17 | Mars | track | 231 | 60 | | | | | | | | | 0.5 | 
 | 
| 38 | 09h23 | Mars | OTF_pointing | 233 | 60 | 0.5 | 14.4| 13.7| 2125 | -7.2 | 17.7| 13 | 955 | 0.45 | ok focus=-2.5 | 
| 39 | 09h30 | Mars | OTF_pointing | 235 | 58 | -0.1 | 13.7 | 13.5| 2155 | -7.5 | 16.0| 13.2 | 935 | 0.45 | ok focus=-2.0 | 
| 40 | 09h38 | Mars | OTF_pointing | 240 | 56 | -1 | 12.7| 12.9| 1075 | -9 | 18 | 14.7 | 530 | 0.45 | ok focus=-1.5 | 
| 41 | 09h44 | Mars | OTF_pointing | 241 | 56 | 2.1 | 12 | 13 | 2530 | -6.3 | 12.7 | 12.3 |1015 | 0.45 | ok focus=-3.0 | 
| 42 | 09h54 | Mars | OTF_pointing | 244 | 54 | 1.9 | 9.9 | 13.4| 2080 | -5.3 | 10.7 | 13.6 |695 | 0.45 | ok focus=-3.5 | 
| 43 | 10h04 | Mars | OTF_geometry | 246 | 52 | -0.1 | 9.9 | 15.4| 3400 | -6.4 | 10.2 | 14.5 |1620 | 0.45 | ok best focus=-2.8 size of OTF_geometry increased | 
| 44 | 10h28 | Skydip | tip 250 /airmass 1.1 2.5 0.1 /ts 12 | 250 | 
 | |-| | |-| | 0.5 | skydip ok | 
| 45 | 10h38 | Mars | track | 253 | 46 | | | | | | | | | 0.5 | 
 | 
| 46 | 10h42 | Mars | OTF_geometry | 254 | 45 | | | | | | | | | 0.45 | ok | 
| 47 | 11h05 | Comet2009p1 | track | 84 | 24 | | | | | | | | | 0.50 | Tuning frequency changed to cope with background | 
| 48 | 11h24 | Comet2009p1 | OTF_faintsource | 87 | 28 | | | | | | | | | 0.55 | ok through thick clouds, desperados | 
| 49 | 11h31 | Comet2009p1 | OTF_faintsource | 88 | 29 | | | | | | | | | 0.8! | ok | 
| 50 | 11h38 | Comet2009p1 | OTF_faintsource | 89 | 31 | | | | | | | | | 0.8 | ok retuning before start | 
| 51 | 11h45 | Comet2009p1 | OTF_faintsource | 90 | 32 | | | | | | | | | 0.9 | ok | 
| 52 | 11h51 | Comet2009p1 | OTF_faintsource | 91 | 33 | | | | | | | | | 0.5 | ok Cloudy Pico | 
| 53 | 11h58 | Comet2009p1 | OTF_faintsource | 92 | 35 | | | | | | | | | 0.37 | ok | 
| 
 | 12 | 
 | 
 | 
 | | | | | | | | | 
 | 
 | 
