Attachment 'Study_atm2_v2.txt'
Download 1 ; V1 atmospheric model calibration
2 ; # name f0(Hz) Cal(Hz/K) Noise (Hz)
3
4 0 A0504 1632241 2049.70 125.84
5 1 OFA00 0 0.00 0.00
6 2 A0705 6515016 2025.37 129.65
7 3 A0507 6986536 2034.01 129.51
8 4 A0503 11625472 1909.34 117.73
9 5 A0708 0 0.00 0.00
10 6 A0605 0 0.00 0.00
11 7 A0803 0 0.00 0.00
12 8 A0806 0 0.00 0.00
13 9 A1004 18834058 1981.37 130.95
14 10 A0707 20113796 2085.73 130.57
15 11 A0805 52363145 2710.28 238.28
16 12 A0505 0 0.00 0.00
17 13 A0704 22527143 1952.42 121.46
18 14 A0908 25065650 1856.40 114.64
19 15 A0607 25735562 1974.00 127.04
20 16 A0903 26321726 1806.91 111.23
21 17 A1005 0 0.00 0.00
22 18 A0703 29553584 1914.18 116.71
23 19 A0706 32831393 2163.61 132.91
24 20 A0508 0 0.00 0.00
25 21 A1008 34135218 1855.45 118.05
26 22 A0603 34477448 1935.20 118.46
27 23 OFA01 0 0.00 0.00
28 24 A0606 0 0.00 0.00
29 25 A0808 37352304 1779.29 112.12
30 26 A0904 39704902 2693.18 146.52
31 27 A0506 0 0.00 0.00
32 28 A0403 42135159 1954.87 118.66
33 29 A1007 43005615 2005.11 126.68
34 30 A0807 0 0.00 0.00
35 31 A0608 46613579 1930.01 116.76
36 32 A0406 0 0.00 0.00
37 33 A0811 0 0.00 0.00
38 34 A1003 50342107 1958.33 125.77
39 35 A1006 51305990 2098.82 128.90
40 36 A0702 54178901 1795.99 110.81
41 37 A0502 57531538 1847.35 116.16
42 38 A0907 0 0.00 0.00
43 39 A0509 0 0.00 0.00
44 40 A0408 61048206 1987.42 125.89
45 41 A1002 61772298 1892.72 121.34
46 42 A1106 0 0.00 0.00
47 43 A0404 0 0.00 0.00
48 44 OFA02 0 0.00 0.00
49 45 A0602 69940596 2006.55 121.26
50 46 A0305 71296404 2042.58 126.27
51 47 A1105 0 0.00 0.00
52 48 A0902 0 0.00 0.00
53 49 A0407 72320179 1879.84 116.79
54 50 A0411 0 0.00 0.00
55 51 A0509 76220139 1918.69 121.60
56 52 A0402 77383454 1765.89 109.85
57 53 OFA03 0 0.00 0.00
58 54 A1103 79030899 1692.02 102.26
59 55 A0601 79642267 1719.73 102.92
60 56 A1009 81947555 1732.42 107.35
61 57 A0303 83621691 1747.94 106.28
62 58 A1001 0 0.00 0.00
63 59 A0802 0 0.00 0.00
64 60 A0307 0 0.00 0.00
65 61 A0409 85626143 1796.43 107.98
66 62 A1104 90500229 1884.78 119.62
67 63 A0306 0 0.00 0.00
68 64 A1307 180399529 1662.29 103.26
69 65 A0801 96690464 1711.19 105.09
70 66 A1010 98271591 1692.27 103.86
71 67 A0501 99113154 1627.80 109.68
72 68 A0710 99755230 1939.20 120.60
73 69 A1203 103894715 1724.51 107.97
74 70 A1208 105481247 1809.16 115.33
75 71 A0610 106607600 1747.71 111.07
76 72 A0304 0 0.00 0.00
77 73 A0901 0 0.00 0.00
78 74 A0207 0 0.00 0.00
79 75 A0510 113108122 1955.85 121.76
80 76 A1209 161089329 1873.64 120.67
81 77 A1207 0 0.00 0.00
82 78 A0401 120892316 1669.63 101.33
83 79 A0810 122093544 1773.76 109.52
84 80 A0701 122365454 1448.15 112.18
85 81 A1102 123076705 1672.58 104.61
86 82 A0600 0 0.00 0.00
87 83 A1100 0 0.00 0.00
88 84 A0310 0 0.00 0.00
89 85 OFA04 0 0.00 0.00
90 86 A0302 0 0.00 0.00
91 87 A0204 0 0.00 0.00
92 88 A1303 0 0.00 0.00
93 89 A0209 136904521 4351.12 326.90
94 90 A0500 137417859 1537.59 249.45
95 91 A0911 138813014 1775.13 108.81
96 92 A0800 139729722 1909.73 448.88
97 93 A0301 140295681 1545.39 98.10
98 94 A0203 143777674 1830.27 112.29
99 95 A0611 144352866 4071.03 607.76
100 96 A1309 145176358 1458.41 93.48
101 97 A1202 145847195 1477.21 92.07
102 98 A1306 149261518 1661.81 105.25
103 99 A0206 151152693 4025.13 671.45
104 100 A0202 153496251 1779.03 110.21
105 101 A0700 156164280 1692.51 102.13
106 102 A1101 0 0.00 0.00
107 103 A1000 163238411 1533.47 95.29
108 104 A0411 164966377 1723.21 105.33
109 105 A0400 165730436 1323.05 79.08
110 106 OFA05 0 0.00 0.00
111 107 A0309 169176719 1890.35 116.21
112 108 A0208 174050171 3049.06 516.64
113 109 A1210 179015583 1580.53 98.79
114 110 A0711 179568536 1756.96 109.62
115 111 A0900 181646356 1416.91 94.13
116 112 A1011 185439626 1455.21 97.18
117 113 A1304 193164961 1483.61 92.77
118 114 A1201 198945115 1199.71 78.40
119 115 A1308 202701096 3724.44 399.91
120 116 N0000 0 0.00 0.00
121 117 N0001 0 0.00 0.00
122 118 N0002 0 0.00 0.00
123 119 N0003 0 0.00 0.00
124 120 N0004 0 0.00 0.00
125 121 N0005 0 0.00 0.00
126 122 N0006 0 0.00 0.00
127 123 N0007 0 0.00 0.00
128 124 N0008 0 0.00 0.00
129 125 N0009 0 0.00 0.00
130 126 N0010 0 0.00 0.00
131 127 N0011 0 0.00 0.00
132 128 N0012 0 0.00 0.00
133 129 N0013 0 0.00 0.00
134 130 N0014 0 0.00 0.00
135 131 N0015 0 0.00 0.00
136 132 N0016 0 0.00 0.00
137 133 N0017 0 0.00 0.00
138 134 N0018 0 0.00 0.00
139 135 N0019 0 0.00 0.00
140 136 N0020 0 0.00 0.00
141 137 N0021 0 0.00 0.00
142 138 N0022 0 0.00 0.00
143 139 N0023 0 0.00 0.00
144 140 N0024 0 0.00 0.00
145 141 N0025 0 0.00 0.00
146 142 N0026 0 0.00 0.00
147 143 N0027 0 0.00 0.00
148 144 N0028 0 0.00 0.00
149 145 N0029 0 0.00 0.00
150 146 N0030 0 0.00 0.00
151 147 N0031 0 0.00 0.00
152 148 N0032 0 0.00 0.00
153 149 N0033 0 0.00 0.00
154 150 B0604 6741404 867.28 53.35
155 151 B0508 10242080 848.97 50.64
156 152 B0808 11118233 859.83 46.13
157 153 B0605 14640469 892.12 53.24
158 154 B0803 16266010 824.75 48.12
159 155 B0707 18062485 843.23 48.94
160 156 B0404 18753282 808.45 47.47
161 157 B0506 20561982 990.71 55.71
162 158 B0908 21462698 871.15 52.90
163 159 B0703 24106368 885.06 53.83
164 160 B0403 25713447 804.28 47.35
165 161 B0904 26424815 855.38 50.08
166 162 B0507 26818932 802.44 47.36
167 163 B0708 30081322 882.81 51.95
168 164 B0704 30868377 902.69 74.29
169 165 B0405 32474638 736.25 46.00
170 166 B0408 34468867 777.06 45.69
171 167 B0606 0 0.00 0.00
172 168 B0503 35294616 886.77 54.20
173 169 B0906 37339484 822.20 51.56
174 170 B0804 38390315 907.16 54.74
175 171 B0607 40938454 916.21 56.72
176 172 B0505 42290762 839.45 49.14
177 173 B0603 0 0.00 0.00
178 174 B0907 0 0.00 0.00
179 175 B0407 0 0.00 0.00
180 176 B0805 45982260 944.43 55.62
181 177 B0903 46822898 875.82 52.46
182 178 B0608 49407060 938.67 52.90
183 179 B0705 52298894 838.11 80.59
184 180 B0909 52446673 910.19 61.15
185 181 B0602 52890593 1168.74 64.51
186 182 B0807 53259974 937.17 55.95
187 183 B0306 54243698 823.43 50.17
188 184 B0609 56074032 851.21 51.10
189 185 B1003 58383347 834.20 48.00
190 186 B0402 58664319 807.29 50.63
191 187 B1006 62683355 895.16 50.93
192 188 B0409 62900790 707.17 43.22
193 189 B0708 11060268 1375.64 115.74
194 190 B0307 63934153 819.92 45.98
195 191 B0304 0 0.00 0.00
196 192 B1008 64925329 757.90 47.25
197 193 OFB00 0 0.00 0.00
198 194 B0709 68867828 929.50 52.93
199 195 B1004 71524905 806.59 50.74
200 196 B0303 71868333 728.86 42.53
201 197 B0308 73000229 826.48 49.38
202 198 B0902 73443266 728.84 40.75
203 199 B0509 75551419 789.15 46.41
204 200 B1103 77860731 764.75 101.17
205 201 B0809 0 0.00 0.00
206 202 B1007 79981512 760.40 47.17
207 203 B0305 82560828 808.39 46.96
208 204 B0309 83688454 693.45 44.36
209 205 B0203 0 0.00 0.00
210 206 B0802 0 0.00 0.00
211 207 B0710 86726254 811.12 45.68
212 208 B1107 87409291 699.99 43.36
213 209 B1005 0 0.00 0.00
214 210 B0206 0 0.00 0.00
215 211 B0701 88750649 808.18 51.53
216 212 B0401 90021542 708.76 41.49
217 213 B0910 94451148 770.93 45.56
218 214 B0207 96068111 582.04 46.19
219 215 B0901 0 0.00 0.00
220 216 B0204 97424653 776.27 50.21
221 217 B1105 98965434 659.13 40.48
222 218 B1108 0 0.00 0.00
223 219 B0208 103668843 456.88 182.42
224 220 B0501 104141047 758.56 51.28
225 221 B0610 106333343 906.44 50.70
226 222 B0302 108673818 781.05 49.36
227 223 B0205 109565425 654.83 42.49
228 224 B1104 109855927 728.01 45.02
229 225 B1002 0 0.00 0.00
230 226 B0202 0 0.00 0.00
231 227 B0210 0 0.00 0.00
232 228 B0511 0 0.00 0.00
233 229 B1202 121218726 610.99 37.01
234 230 B0104 121832872 395.35 46.78
235 231 B0300 0 0.00 0.00
236 232 B1109 123344168 674.84 40.39
237 233 B0810 123541195 686.61 39.53
238 234 B0900 124700423 491.58 35.41
239 235 B0102 127328782 1167.88 275.19
240 236 B0107 129205852 608.38 38.40
241 237 B1106 129827702 693.18 43.66
242 238 B1207 130161031 751.16 44.96
243 239 B0600 132376076 632.75 44.78
244 240 B1010 136620303 684.54 37.24
245 241 B0311 0 0.00 0.00
246 242 B1001 139202333 606.01 38.28
247 243 B0301 142250134 726.56 41.74
248 244 B1208 143108362 733.84 46.02
249 245 B1205 0 0.00 0.00
250 246 B0811 0 0.00 0.00
251 247 B0209 0 0.00 0.00
252 248 B1110 149086252 689.10 43.76
253 249 B0105 149668843 649.76 45.31
254 250 B1102 151689725 736.17 112.77
255 251 B0109 0 0.00 0.00
256 252 B0201 155970065 643.83 38.38
257 253 B0911 159332880 810.34 48.27
258 254 B1203 161363834 672.01 38.17
259 255 B1206 162221262 735.70 43.44
260 256 B0106 0 0.00 0.00
261 257 B0103 0 0.00 0.00
262 258 B0310 167213122 838.98 49.18
263 259 B1011 168717151 803.76 47.24
264 260 B1209 169136997 597.50 39.12
265 261 B0108 170958876 594.77 37.78
266 262 B0800 180607707 1149.29 79.75
267 263 B1204 182376452 723.94 46.50
268 264 B0802 0 0.00 0.00
269 265 B1101 0 0.00 0.00
270 266 N0034 0 0.00 0.00
271 267 N0035 0 0.00 0.00
272 268 N0036 0 0.00 0.00
273 269 N0037 0 0.00 0.00
274 270 N0038 0 0.00 0.00
275 271 N0039 0 0.00 0.00
276 272 N0040 0 0.00 0.00
277 273 N0041 0 0.00 0.00
278 274 N0042 0 0.00 0.00
279 275 N0043 0 0.00 0.00
280 276 N0044 0 0.00 0.00
281 277 N0045 0 0.00 0.00
282 278 N0046 0 0.00 0.00
283 279 N0047 0 0.00 0.00
284 280 N0048 0 0.00 0.00
285 281 N0049 0 0.00 0.00
286 282 N0050 0 0.00 0.00
287 283 N0051 0 0.00 0.00
288 284 N0052 0 0.00 0.00
289 285 N0053 0 0.00 0.00
290 286 N0054 0 0.00 0.00
291 287 N0055 0 0.00 0.00
292 288 N0056 0 0.00 0.00
293 289 N0057 0 0.00 0.00
294 290 N0058 0 0.00 0.00
295 291 N0059 0 0.00 0.00
296 292 N0060 0 0.00 0.00
297 293 N0061 0 0.00 0.00
298 294 N0062 0 0.00 0.00
299 295 N0063 0 0.00 0.00
300 296 N0064 0 0.00 0.00
301 297 N0065 0 0.00 0.00
302 298 N0066 0 0.00 0.00
303 299 N0067 0 0.00 0.00
304
305
306 ; Opacities at zenith
307 ; # date tauA err tauB err tau225GHz
308 ; 0 2011-10-18T22:05:15 0.1014 0.0004 0.2240 0.0014 0.2154
309 ; 1 2011-10-18T23:14:37 0.1019 0.0004 0.2116 0.0016 0.2324
310 ; 2 2011-10-18T23:27:43 0.1042 0.0004 0.2164 0.0017 0.1959
311 ; 3 2011-10-19T00:09:31 0.0858 0.0004 0.1778 0.0015 0.2063
312 ; 4 2011-10-19T00:44:23 0.0819 0.0004 0.1588 0.0016 0.1999
313 ; 5 2011-10-19T00:54:06 0.0728 0.0004 0.1506 0.0014 0.2101
314 ; 6 2011-10-19T01:54:39 0.0680 0.0004 0.1420 0.0023 0.1995
315 ; 7 2011-10-19T02:06:33 0.0484 0.0005 0.1692 0.0027 0.1918
316 ; 8 2011-10-19T04:34:23 0.0789 0.0003 0.1593 0.0011 0.2321
317 ; 9 2011-10-19T05:00:48 0.0534 0.0005 0.1530 0.0020 0.2134
318 ; 10 2011-10-19T05:45:43 0.0553 0.0004 0.1816 0.0017 0.1944
319 ; 11 2011-10-19T06:35:23 0.0752 0.0005 0.1816 0.0017 0.2038
320 ; 12 2011-10-19T06:44:59 0.0760 0.0005 0.1834 0.0017 0.2058
321 ; 13 2011-10-19T07:24:01 0.0902 0.0004 0.2114 0.0018 0.2037
322 ; 14 2011-10-19T07:49:38 0.0947 0.0004 0.2214 0.0019 0.2236
323 ; 15 2011-10-19T08:00:22 0.0919 0.0004 0.2117 0.0019 0.2379
324 ; 16 2011-10-19T08:33:57 0.0800 0.0005 0.1989 0.0019 0.2188
325 ; 17 2011-10-19T20:23:24 0.1531 0.0005 0.3193 0.0017 0.3342
326 ; 18 2011-10-19T21:14:24 0.1021 0.0004 0.2823 0.0018 0.3045
327 ; 19 2011-10-19T21:39:24 0.1255 0.0005 0.2854 0.0026 0.2424
328 ; 20 2011-10-19T21:48:55 0.1157 0.0006 0.2591 0.0028 0.2519
329 ; 21 2011-10-19T23:30:08 0.1433 0.0005 0.3079 0.0023 0.3162
330 ; 22 2011-10-20T00:22:41 0.1351 0.0005 0.2950 0.0023 0.3135
331 ; 23 2011-10-20T00:32:42 0.1403 0.0004 0.2938 0.0019 0.3148
332 ; 24 2011-10-20T01:56:16 0.1507 0.0006 0.3255 0.0016 0.3418
333 ; 25 2011-10-20T02:53:51 0.1359 0.0005 0.2960 0.0012 0.2816
334 ; 26 2011-10-20T03:32:57 0.1140 0.0004 0.2662 0.0017 0.3402
335 ; 27 2011-10-20T05:01:49 0.1007 0.0004 0.2758 0.0016 0.2735
336 ; 28 2011-10-20T05:18:29 0.1130 0.0005 0.2579 0.0017 0.2736
337 ; 29 2011-10-20T06:41:11 0.1289 0.0004 0.2696 0.0018 0.2746
338 ; 30 2011-10-20T06:50:41 0.1227 0.0004 0.2887 0.0019 0.2993
339 ; 31 2011-10-20T11:09:59 0.2672 0.0006 0.6055 0.0029 0.5834
340 ; 32 2011-10-20T20:33:18 0.2529 0.0006 0.5408 0.0017 0.6164
341 ; 33 2011-10-20T21:50:07 0.2310 0.0007 0.5303 0.0017 0.5839
342 ; 34 2011-10-20T22:25:27 0.2297 0.0007 0.5271 0.0017 0.5707
343 ; 35 2011-10-20T22:48:21 0.2248 0.0005 0.5457 0.0015 0.4582
344 ; 36 2011-10-20T23:44:41 0.2137 0.0005 0.4878 0.0018 0.5155
345 ; 37 2011-10-20T23:58:11 0.1870 0.0010 0.4810 0.0018 0.4142
346 ; 38 2011-10-21T00:54:19 0.1733 0.0006 0.3945 0.0027 0.4173
347 ; 39 2011-10-21T01:06:23 0.1725 0.0009 0.3897 0.0024 0.4457
348 ; 40 2011-10-21T02:07:30 0.1804 0.0008 0.4020 0.0027 0.3731
349 ; 41 2011-10-21T02:37:07 0.1805 0.0010 0.3951 0.0017 0.3596
350 ; 42 2011-10-21T04:52:15 0.1690 0.0023 0.3761 0.0025 0.3154
351 ; 43 2011-10-21T05:47:47 0.1544 0.0023 0.3500 0.0027 0.3006
352 ; 44 2011-10-21T09:23:22 0.1976 0.0024 0.4528 0.0033 0.4232
353 ; 45 2011-10-21T10:42:45 0.2203 0.0020 0.4977 0.0034 0.4296
354 ; 46 2011-10-21T20:24:34 0.1311 0.0006 0.2579 0.0041 0.1531
355 ; 47 2011-10-21T21:34:30 0.1220 0.0005 0.2841 0.0018 0.2595
356 ; 48 2011-10-21T23:07:23 0.2016 0.0008 0.4409 0.0020 0.2937
357 ; 49 2011-10-21T23:15:13 0.2007 0.0007 0.4502 0.0021 0.3300
358 ; 50 2011-10-21T23:51:56 0.1874 0.0006 0.4116 0.0045 0.2937
359 ; 51 2011-10-22T01:02:32 0.1679 0.0008 0.3371 0.0016 0.3683
360 ; 52 2011-10-22T01:12:30 0.1662 0.0013 0.3593 0.0017 0.2694
361 ; 53 2011-10-22T02:39:48 0.1498 0.0013 0.3332 0.0027 0.4084
362 ; 54 2011-10-22T03:38:56 0.1948 0.0011 0.4292 0.0031 0.4988
363 ; 55 2011-10-22T04:10:31 0.2206 0.0011 0.4938 0.0037 0.5928
364 ; 56 2011-10-22T04:51:44 0.2711 0.0010 0.6182 0.0056 0.4973
365
366
367 ; Same without selection of files
368 ; # date tauA err tauB err tau225GHz
369 ; 0 2011-10-17T22:54:43 -0.2310 0.0047 0.4769 0.0028 0.5185
370 ; 1 2011-10-17T23:23:24 -0.3238 0.0059 0.4584 0.0020 0.5185
371 ; 2 2011-10-18T00:07:00 -0.3893 0.0067 0.4551 0.0022 0.5185
372 ; 3 2011-10-18T00:37:48 -0.3423 0.0063 0.5158 0.0024 0.5185
373 ; 4 2011-10-18T00:49:36 -0.4853 0.0081 0.4996 0.0028 0.5185
374 ; 5 2011-10-18T01:03:47 -0.5389 0.0087 0.4861 0.0026 0.5185
375 ; 6 2011-10-18T01:25:45 -0.5148 0.0085 0.5047 0.0025 0.5185
376 ; 7 2011-10-18T01:36:10 -0.3344 0.0063 0.5386 0.0024 0.5185
377 ; 8 2011-10-18T01:55:45 -0.0971 0.0031 0.9930 0.0276 0.5185
378 ; 9 2011-10-18T02:08:21 -0.1975 0.0044 0.5606 0.0083 0.5185
379 ; 10 2011-10-18T02:29:55 -0.4610 0.0090 0.4888 0.0046 0.5185
380 ; 11 2011-10-18T02:43:23 -0.1477 0.0039 0.5430 0.0067 0.5185
381 ; 12 2011-10-18T03:17:40 -0.2093 0.0048 0.5075 0.0048 0.5185
382 ; 13 2011-10-18T03:29:24 -0.4041 0.0077 0.4541 0.0022 0.5185
383 ; 14 2011-10-18T03:41:15 -0.2393 0.0054 0.4948 0.0025 0.5185
384 ; 15 2011-10-18T04:00:27 -0.3471 0.0068 0.4376 0.0019 0.5185
385 ; 16 2011-10-18T04:33:03 -0.4459 0.0079 0.3709 0.0025 0.5185
386 ; 17 2011-10-18T04:45:33 -0.4973 0.0085 0.3659 0.0028 0.5185
387 ; 18 2011-10-18T04:56:28 -0.5081 0.0087 0.3456 0.0028 0.5185
388 ; 19 2011-10-18T05:06:19 -0.4394 0.0077 0.3298 0.0023 0.5185
389 ; 20 2011-10-18T05:31:00 -0.3107 0.0060 0.3579 0.0017 0.5185
390 ; 21 2011-10-18T05:45:29 -0.4693 0.0079 0.3232 0.0018 0.5185
391 ; 22 2011-10-18T07:27:17 -0.5583 0.0087 0.2367 0.0022 0.5185
392 ; 23 2011-10-18T07:45:13 -0.5403 0.0085 0.2332 0.0020 0.5185
393 ; 24 2011-10-18T22:05:15 0.1014 0.0004 0.2240 0.0014 0.2154
394 ; 25 2011-10-18T23:14:37 0.1019 0.0004 0.2116 0.0016 0.2324
395 ; 26 2011-10-18T23:27:43 0.1042 0.0004 0.2164 0.0017 0.1959
396 ; 27 2011-10-19T00:09:31 0.0858 0.0004 0.1778 0.0015 0.2063
397 ; 28 2011-10-19T00:44:23 0.0819 0.0004 0.1588 0.0016 0.1999
398 ; 29 2011-10-19T00:54:06 0.0728 0.0004 0.1506 0.0014 0.2101
399 ; 30 2011-10-19T01:54:39 0.0680 0.0004 0.1420 0.0023 0.1995
400 ; 31 2011-10-19T02:06:33 0.0484 0.0005 0.1692 0.0027 0.1918
401 ; 32 2011-10-19T04:34:23 0.0789 0.0003 0.1593 0.0011 0.2321
402 ; 33 2011-10-19T05:00:48 0.0534 0.0005 0.1530 0.0020 0.2134
403 ; 34 2011-10-19T05:45:43 0.0553 0.0004 0.1816 0.0017 0.1944
404 ; 35 2011-10-19T06:35:23 0.0752 0.0005 0.1816 0.0017 0.2038
405 ; 36 2011-10-19T06:44:59 0.0760 0.0005 0.1834 0.0017 0.2058
406 ; 37 2011-10-19T07:24:01 0.0902 0.0004 0.2114 0.0018 0.2037
407 ; 38 2011-10-19T07:49:38 0.0947 0.0004 0.2214 0.0019 0.2236
408 ; 39 2011-10-19T08:00:22 0.0919 0.0004 0.2117 0.0019 0.2379
409 ; 40 2011-10-19T08:33:57 0.0800 0.0005 0.1989 0.0019 0.2188
410 ; 41 2011-10-19T20:23:24 0.1531 0.0005 0.3193 0.0017 0.3342
411 ; 42 2011-10-19T21:14:24 0.1021 0.0004 0.2823 0.0018 0.3045
412 ; 43 2011-10-19T21:39:24 0.1255 0.0005 0.2854 0.0026 0.2424
413 ; 44 2011-10-19T21:48:55 0.1157 0.0006 0.2591 0.0028 0.2519
414 ; 45 2011-10-19T23:30:08 0.1433 0.0005 0.3079 0.0023 0.3162
415 ; 46 2011-10-20T00:22:41 0.1351 0.0005 0.2950 0.0023 0.3135
416 ; 47 2011-10-20T00:32:42 0.1403 0.0004 0.2938 0.0019 0.3148
417 ; 48 2011-10-20T01:56:16 0.1507 0.0006 0.3255 0.0016 0.3418
418 ; 49 2011-10-20T02:53:51 0.1359 0.0005 0.2960 0.0012 0.2816
419 ; 50 2011-10-20T03:32:57 0.1140 0.0004 0.2662 0.0017 0.3402
420 ; 51 2011-10-20T05:01:49 0.1007 0.0004 0.2758 0.0016 0.2735
421 ; 52 2011-10-20T05:18:29 0.1130 0.0005 0.2579 0.0017 0.2736
422 ; 53 2011-10-20T06:41:11 0.1289 0.0004 0.2696 0.0018 0.2746
423 ; 54 2011-10-20T06:50:41 0.1227 0.0004 0.2887 0.0019 0.2993
424 ; 55 2011-10-20T11:09:59 0.2672 0.0006 0.6055 0.0029 0.5834
425 ; 56 2011-10-20T20:33:18 0.2529 0.0006 0.5408 0.0017 0.6164
426 ; 57 2011-10-20T21:50:07 0.2310 0.0007 0.5303 0.0017 0.5839
427 ; 58 2011-10-20T22:25:27 0.2297 0.0007 0.5271 0.0017 0.5707
428 ; 59 2011-10-20T22:48:21 0.2248 0.0005 0.5457 0.0015 0.4582
429 ; 60 2011-10-20T23:44:41 0.2137 0.0005 0.4878 0.0018 0.5155
430 ; 61 2011-10-20T23:58:11 0.1870 0.0010 0.4810 0.0018 0.4142
431 ; 62 2011-10-21T00:54:19 0.1733 0.0006 0.3945 0.0027 0.4173
432 ; 63 2011-10-21T01:06:23 0.1725 0.0009 0.3897 0.0024 0.4457
433 ; 64 2011-10-21T02:07:30 0.1804 0.0008 0.4020 0.0027 0.3731
434 ; 65 2011-10-21T02:37:07 0.1805 0.0010 0.3951 0.0017 0.3596
435 ; 66 2011-10-21T04:52:15 0.1690 0.0023 0.3761 0.0025 0.3154
436 ; 67 2011-10-21T05:47:47 0.1544 0.0023 0.3500 0.0027 0.3006
437 ; 68 2011-10-21T09:23:22 0.1976 0.0024 0.4528 0.0033 0.4232
438 ; 69 2011-10-21T10:42:45 0.2203 0.0020 0.4977 0.0034 0.4296
439 ; 70 2011-10-21T11:24:51 0.0503 0.0056 0.2467 0.0071 0.7283
440 ; 71 2011-10-21T20:24:34 0.1311 0.0006 0.2579 0.0041 0.1531
441 ; 72 2011-10-21T21:34:30 0.1220 0.0005 0.2841 0.0018 0.2595
442 ; 73 2011-10-21T23:07:23 0.2016 0.0008 0.4409 0.0020 0.2937
443 ; 74 2011-10-21T23:15:13 0.2007 0.0007 0.4502 0.0021 0.3300
444 ; 75 2011-10-21T23:51:56 0.1874 0.0006 0.4116 0.0045 0.2937
445 ; 76 2011-10-22T01:02:32 0.1679 0.0008 0.3371 0.0016 0.3683
446 ; 77 2011-10-22T01:12:30 0.1662 0.0013 0.3593 0.0017 0.2694
447 ; 78 2011-10-22T02:39:48 0.1498 0.0013 0.3332 0.0027 0.4084
448 ; 79 2011-10-22T03:38:56 0.1948 0.0011 0.4292 0.0031 0.4988
449 ; 80 2011-10-22T04:10:31 0.2206 0.0011 0.4938 0.0037 0.5928
450 ; 81 2011-10-22T04:51:44 0.2711 0.0010 0.6182 0.0056 0.4973
451 ; 82 2011-10-22T07:24:34 0.4470 0.0034 0.8209 0.0076 1.2894
452 ; 83 2011-10-22T21:18:39 0.0284 0.0035 -0.8954 0.0114 0.6643
453 ; 84 2011-10-22T23:05:04 0.0140 0.0029 -0.7497 0.0094 0.4413
454 ; 85 2011-10-22T23:15:52 0.0066 0.0030 -0.7420 0.0094 0.3952
455 ; 86 2011-10-22T23:46:06 -0.0141 0.0033 -0.8610 0.0104 0.4801
456 ; 87 2011-10-23T00:28:09 -0.0059 0.0030 -0.7708 0.0093 0.4422
457 ; 88 2011-10-23T00:39:47 0.0047 0.0028 -0.7117 0.0082 0.5096
458 ; 89 2011-10-23T01:04:25 -0.0727 0.0040 -1.0704 0.0123 0.3512
459 ; 90 2011-10-23T01:36:38 -0.0365 0.0033 -0.8911 0.0105 0.4516
460 ; 91 2011-10-23T02:27:21 0.0119 0.0033 -0.8838 0.0109 0.6240
461 ; 92 2011-10-23T02:41:20 -0.0301 0.0038 -1.0176 0.0125 0.5505
462 ; 93 2011-10-23T02:51:35 0.0004 0.0040 -0.9559 0.0118 0.5433
463 ; 94 2011-10-23T03:24:37 -0.0457 0.0041 -1.1052 0.0138 0.5897
464 ; 95 2011-10-23T03:36:45 -0.0429 0.0036 -1.0753 0.0149 0.6294
465 ; 96 2011-10-23T04:29:47 -0.0014 0.0036 -0.9280 0.0134 0.9608
466 ; 97 2011-10-23T04:40:45 0.0256 0.0034 -0.8180 0.0123 0.4036
467 ; 98 2011-10-23T05:00:58 0.0080 0.0036 -0.8772 0.0129 1.4433
468 ; 99 2011-10-23T07:30:50 -0.0625 0.0045 -1.1250 0.0151 0.5715
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.