Date Views/day Edits/day
2025-01-18 3703.0 8.1
2024-05-13 2995.9 5.7
2023-09-07 991.2 4.0
2022-12-31 404.5 2.0
2022-04-26 327.8 2.9
2021-08-19 713.1 4.1
2020-12-13 391.7 1.9
2020-04-07 144.7 2.4
2019-08-02 192.7 4.1
2018-11-27 219.5 1.8
2018-03-23 238.8 2.7
2017-07-16 297.5 4.9
2016-11-09 488.5 4.8
2016-03-04 936.9 4.5
2015-06-29 1584.2 8.9
2014-10-22 2176.3 5.3
2014-02-14 3493.1 5.2
2013-06-10 2009.6 9.0
2012-10-03 819.5 5.1
2012-01-28 175.2 5.0
2011-05-23 132.1 4.6
2010-09-16 110.2 2.5
2010-01-09 149.2 1.6
2009-05-05 175.2 3.8
2008-08-28 203.5 14.5
2007-12-23 63.0 0.9
2007-04-17 96.5 2.9
2006-08-11 81.9 2.0
2005-12-04 77.4 1.1
2005-03-30 12.2 1.2

HändelseStatistik/TräffAntal (last edited 2009-04-16 08:26:44 by localhost)