Date Views/day Edits/day
2024-11-18 3517.3 10.9
2024-03-16 2599.8 3.4
2023-07-12 775.0 3.5
2022-11-07 373.6 3.3
2022-03-04 373.3 1.7
2021-06-30 722.5 4.0
2020-10-25 321.3 3.7
2020-02-21 139.6 1.2
2019-06-19 184.7 3.8
2018-10-16 245.2 2.2
2018-02-11 242.5 3.5
2017-06-08 297.6 4.2
2016-10-04 557.8 6.5
2016-01-30 1023.6 3.4
2015-05-28 1534.3 7.8
2014-09-23 2597.3 7.3
2014-01-18 3274.7 6.1
2013-05-16 1930.4 6.8
2012-09-10 669.5 5.0
2012-01-07 166.1 5.4
2011-05-04 124.6 3.8
2010-08-30 114.7 2.7
2009-12-26 150.3 1.4
2009-04-22 179.6 3.9
2008-08-18 195.8 14.5
2007-12-14 62.9 0.9
2007-04-11 96.3 2.9
2006-08-06 85.5 2.0
2005-12-02 75.0 1.1

HändelseStatistik/TräffAntal (last edited 2009-04-16 08:26:44 by localhost)