|
Size: 1096
Comment:
|
Size: 1105
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| = NIKA2 Pool #1: 6 October - 13 October 2026 = | = NIKA2 Pool #3: 20 October - 27 October 2026 = |
| Line 11: | Line 11: |
| ||<rowbgcolor="#e5dd55"> Shift/People \ Date || T6 || 7 || 8 || 9 || S10 || 11 || 12 || T13 || ||19h|| ||<rowbgcolor="#ddccff"> Miren Muñoz || 2 || 2 || 0 || 1 || 0 || 0 || 1 || 0 || ||<rowbgcolor="#ddccff"> Ioannis Myserlis || 0 || 0 || 2 || 0 || 1 || 1 || 0 || 0 || ||01h|| ||<rowbgcolor="#ddccff"> Rémi Adam || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 2 || ||07h|| ||<rowbgcolor="#ddccff"> Giorgos Rogdakis || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 0 || ||13h|| ||<rowbgcolor="#ddccff"> Mairi Nonhebel || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 0 || |
||<rowbgcolor="#e5dd55"> Shift/People \ Date || T20 || 21 || 22 || 23 || S24 || 25 || 26 || T27 || ||21h|| ||<rowbgcolor="#ddccff"> Kaiyi Du || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 0 || ||03h|| ||<rowbgcolor="#ddccff"> Philippe André || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 2 || ||09h|| ||<rowbgcolor="#ddccff"> Samuel Crowe || 0 || 2 || 2 || 2 || 2 || 2 || 2* || 2*|| ||15h|| ||<rowbgcolor="#ddccff"> Jean-François Lestrade || 0 || 2 || 2 || 2 || 2 || 2 || 2* || 0 || |
| Line 22: | Line 21: |
| ||<rowbgcolor="#ddccff"> Ioannis Myserlis || 2 || 2 || 2 || 2 || 1 || 1 || 1 || 1 || | ||<rowbgcolor="#ddccff"> Miren Muñoz Echeverría || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 2 || (*) Affected by painting works at the telescope. |
NIKA2 Pool #3: 20 October - 27 October 2026
Observers and Schedule
6h/shift observations.
Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope).
Shift/People \ Date |
T20 |
21 |
22 |
23 |
S24 |
25 |
26 |
T27 |
21h |
||||||||
Kaiyi Du |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
0 |
03h |
||||||||
Philippe André |
0 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
09h |
||||||||
Samuel Crowe |
0 |
2 |
2 |
2 |
2 |
2 |
2* |
2* |
15h |
||||||||
Jean-François Lestrade |
0 |
2 |
2 |
2 |
2 |
2 |
2* |
0 |
AoD |
||||||||
Miren Muñoz Echeverría |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
2 |
(*) Affected by painting works at the telescope.
