Date Views/day Edits/day
2025-02-17 3669.9 8.4
2024-06-11 3170.2 7.8
2023-10-05 1211.0 4.0
2023-01-27 407.7 0.5
2022-05-22 348.1 4.4
2021-09-13 689.2 4.0
2021-01-06 435.1 1.9
2020-04-30 149.6 2.4
2019-08-23 192.2 4.2
2018-12-16 209.9 1.4
2018-04-11 241.9 3.1
2017-08-04 293.7 4.9
2016-11-26 456.6 4.8
2016-03-21 878.4 3.8
2015-07-14 1606.6 9.5
2014-11-05 1954.7 5.0
2014-02-28 3618.1 4.7
2013-06-22 2068.3 7.6
2012-10-15 892.3 7.1
2012-02-07 179.5 5.0
2011-06-02 133.9 4.6
2010-09-24 110.5 2.5
2010-01-16 144.5 1.4
2009-05-11 176.8 3.6
2008-09-02 205.4 12.6
2007-12-27 60.1 3.0
2007-04-20 100.1 2.9
2006-08-13 81.2 2.0
2005-12-05 77.7 1.1
2005-03-30 12.2 1.2

EventStats/HitCounts (last edited 2009-04-16 08:26:46 by localhost)