Date Views/day Edits/day
2024-08-24 3354.3 11.5
2023-12-24 1841.1 4.7
2023-04-23 624.5 0.2
2022-08-22 349.0 4.8
2021-12-20 500.2 2.2
2021-04-20 661.4 2.3
2020-08-18 212.8 3.8
2019-12-18 158.5 2.6
2019-04-17 180.6 2.3
2018-08-18 264.5 3.1
2017-12-16 247.5 3.5
2017-04-16 316.7 4.2
2016-08-14 655.4 6.4
2015-12-14 1395.7 4.4
2015-04-13 1227.5 6.5
2014-08-12 3093.3 7.4
2013-12-11 3020.2 7.3
2013-04-10 1820.6 6.0
2012-08-09 465.9 4.8
2011-12-08 164.7 5.5
2011-04-08 114.2 3.9
2010-08-06 115.1 2.5
2009-12-05 159.1 1.6
2009-04-04 181.2 4.3
2008-08-03 185.5 14.1
2007-12-02 76.4 1.1
2007-04-02 85.1 2.7
2006-07-31 87.9 2.0
2005-11-29 73.2 1.2

EventStats/HitCounts (last edited 2009-04-16 08:26:46 by localhost)