Date Views/day Edits/day
2025-02-18 3666.4 8.3
2024-06-12 3171.8 7.9
2023-10-06 1222.1 4.0
2023-01-28 407.3 0.5
2022-05-23 348.6 4.5
2021-09-14 688.2 3.9
2021-01-06 436.0 2.0
2020-05-01 149.7 2.4
2019-08-24 192.2 4.2
2018-12-17 209.6 1.4
2018-04-12 242.0 3.1
2017-08-04 293.4 4.9
2016-11-27 455.3 4.8
2016-03-21 877.9 3.8
2015-07-15 1607.5 9.6
2014-11-06 1946.9 5.0
2014-02-28 3616.8 4.7
2013-06-23 2071.9 7.7
2012-10-15 893.4 7.1
2012-02-08 179.4 5.0
2011-06-02 134.2 4.6
2010-09-24 110.5 2.5
2010-01-17 144.7 1.4
2009-05-11 176.5 3.6
2008-09-03 205.9 12.5
2007-12-27 60.2 3.2
2007-04-20 100.1 2.9
2006-08-13 81.2 2.0
2005-12-05 77.7 1.1
2005-03-30 12.2 1.2

EventStats/HitCounts (last edited 2009-04-16 08:26:46 by localhost)