Differences between revisions 58 and 59
Revision 58 as of 2015-11-03 20:13:55
Size: 5605
Comment:
Revision 59 as of 2015-11-09 12:09:06
Size: 6379
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| [[NK2015_Oct07|Nika 2015-10-07 sheet1]] || 3 hours observed / 3 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151007.html|Pipeline on line results logbook 10/07]] || || [[NK2015_Oct07|Nika 2015-10-07 sheet1]] || 3 hours observed / 3 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151007.html|Pipeline logbook 10/07]] ||
Line 7: Line 7:
|| [[NK2015_Oct09|Nika 2015-10-09 sheet2]] || 3 hours observed / 3 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151009.html|Pipeline on line results logbook 10/09]] ||
|| [[NK2015_Oct10|Nika 2015-10-10 sheet3]] || 3 hours observed / 3 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151010.html|Pipeline on line results logbook 10/10]] ||
|| [[NK2015_Oct09|Nika 2015-10-09 sheet2]] || 3 hours observed / 3 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151009.html|Pipeline logbook 10/09]] ||
|| [[NK2015_Oct10|Nika 2015-10-10 sheet3]] || 3 hours observed / 3 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151010.html|Pipeline logbook 10/10]] ||
Line 10: Line 10:
|| [[NK2015_Oct12|Nika 2015-10-12 sheet4]] || 2.5 hours observed / 3 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151012.html|Pipeline on line results logbook 10/12]] ||
|| [[NK2015_Oct13|Nika 2015-10-13 sheet5]] || 2 hours observed / 4 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151013.html|Pipeline on line results logbook 10/13]] ||
|| [[NK2015_Oct14|Nika 2015-10-14 sheet6]] || 7 hours observed / 7 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151014.html|Pipeline on line results logbook 10/14]] ||
|| [[NK2015_Oct15X|Nika 2015-10-15 sheet7]] || 12 hours observed / 12 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151015.html|Pipeline on line results logbook 10/15]] ||
|| [[NK2015_Oct16|Nika 2015-10-16 sheet8]] || 12 hours observed / 12 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151025.html|Pipeline on line results logbook 10/16]] ||
|| [[NK2015_Oct17|Nika 2015-10-17 sheet9]] || 8 hours observed / 12 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151017.html|Pipeline on line results logbook 10/17]] ||
|| [[NK2015_Oct12|Nika 2015-10-12 sheet4]] || 2.5 hours observed / 3 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151012.html|Pipeline logbook 10/12]] ||
|| [[NK2015_Oct13|Nika 2015-10-13 sheet5]] || 2 hours observed / 4 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151013.html|Pipeline logbook 10/13]] ||
|| [[NK2015_Oct14|Nika 2015-10-14 sheet6]] || 7 hours observed / 7 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151014.html|Pipeline logbook 10/14]] ||
|| [[NK2015_Oct15X|Nika 2015-10-15 sheet7]] || 12 hours observed / 12 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151015.html|Pipeline logbook 10/15]] ||
|| [[NK2015_Oct16|Nika 2015-10-16 sheet8]] || 12 hours observed / 12 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151025.html|Pipeline logbook 10/16]] ||
|| [[NK2015_Oct17|Nika 2015-10-17 sheet9]] || 8 hours observed / 12 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151017.html|Pipeline logbook 10/17]] ||
Line 19: Line 19:
|| [[NK2015_Oct21|Nika 2015-10-21 sheet 10]] || 11.5 hours observed / 11.5 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151021.html|Pipeline on line results logbook 10/21]] ||
|| [[NK2015_Oct22|Nika 2015-10-22 sheet 11]] || 3.5 hours observed / 11.5 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151022.html|Pipeline on line results logbook 10/22]] ||
|| [[NK2015_Oct23|Nika 2015-10-23 sheet 12]] || 14? hours observed / 16 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151023.html|Pipeline on line results logbook 10/23]] ||
|| [[NK2015_Oct24|Nika 2015-10-24 sheet 13]] || 14? hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151024.html|Pipeline on line results logbook 10/24]] ||
|| [[NK2015_Oct25|Nika 2015-10-25 sheet 14]] || 14? hours observed / 14 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151025.html|Pipeline on line results logbook 10/25]] ||
|| [[NK2015_Oct26|Nika 2015-10-26 sheet 15]] || 4? hours observed / 13 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151026.html|Pipeline on line results logbook 10/26]] ||
|| [[NK2015_Oct27|Nika 2015-10-27 sheet 16]] || 13? hours observed / 17 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151027.html|Pipeline on line results logbook 10/27]] ||
|| [[NK2015_Oct28|Nika 2015-10-28 sheet 17]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151028.html|Pipeline on line results logbook 10/28]] ||
|| [[NK2015_Oct29|Nika 2015-10-29 sheet 18]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151029.html|Pipeline on line results logbook 10/29]] ||
|| [[NK2015_Oct30|Nika 2015-10-30 sheet 19]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151030.html|Pipeline on line results logbook 10/30]] ||
|| [[NK2015_Oct31|Nika 2015-10-31 sheet 20]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151031.html|Pipeline on line results logbook 10/31]] ||
|| [[NK2015_Nov01|Nika 2015-11-01 sheet 21]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151101.html|Pipeline on line results logbook 11/01]] ||
|| [[NK2015_Nov02|Nika 2015-11-02 sheet 22]] || 8 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151102.html|Pipeline on line results logbook 11/02]] ||
|| [[NK2015_Nov03|Nika 2015-11-03 sheet 23]] || 8 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151103.html|Pipeline on line results logbook 11/03]] ||
|| [[NK2015_Oct21|Nika 2015-10-21 sheet 10]] || 11.5 hours observed / 11.5 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151021.html|Pipeline logbook 10/21]] ||
|| [[NK2015_Oct22|Nika 2015-10-22 sheet 11]] || 3.5 hours observed / 11.5 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151022.html|Pipeline logbook 10/22]] ||
|| [[NK2015_Oct23|Nika 2015-10-23 sheet 12]] || 14? hours observed / 16 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151023.html|Pipeline logbook 10/23]] ||
|| [[NK2015_Oct24|Nika 2015-10-24 sheet 13]] || 14? hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151024.html|Pipeline logbook 10/24]] ||
|| [[NK2015_Oct25|Nika 2015-10-25 sheet 14]] || 14? hours observed / 14 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151025.html|Pipeline logbook 10/25]] ||
|| [[NK2015_Oct26|Nika 2015-10-26 sheet 15]] || 4? hours observed / 13 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151026.html|Pipeline logbook 10/26]] ||
|| [[NK2015_Oct27|Nika 2015-10-27 sheet 16]] || 13? hours observed / 17 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151027.html|Pipeline logbook 10/27]] ||
|| [[NK2015_Oct28|Nika 2015-10-28 sheet 17]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151028.html|Pipeline logbook 10/28]] ||
|| [[NK2015_Oct29|Nika 2015-10-29 sheet 18]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151029.html|Pipeline logbook 10/29]] ||
|| [[NK2015_Oct30|Nika 2015-10-30 sheet 19]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151030.html|Pipeline logbook 10/30]] ||
|| [[NK2015_Oct31|Nika 2015-10-31 sheet 20]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151031.html|Pipeline logbook 10/31]] ||
|| [[NK2015_Nov01|Nika 2015-11-01 sheet 21]] || 19 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151101.html|Pipeline logbook 11/01]] ||
|| [[NK2015_Nov02|Nika 2015-11-02 sheet 22]] || 8 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151102.html|Pipeline logbook 11/02]] ||
|| [[NK2015_Nov03|Nika 2015-11-03 sheet 23]] || 8 hours observed / 19 hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151103.html|Pipeline logbook 11/03]] ||
|| [[NK2015_Nov04|Nika 2015-11-04 ]] || - hours observed / - hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151104.html|Pipeline logbook 11/04]] ||
|| [[NK2015_Nov05|Nika 2015-11-05 ]] || - hours observed / - hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151104.html|Pipeline logbook 11/05]] ||
|| [[NK2015_Nov06|Nika 2015-11-06 ]] || - hours observed / - hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151104.html|Pipeline logbook 11/06]] ||
|| [[NK2015_Nov07|Nika 2015-11-07 ]] || - hours observed / - hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151104.html|Pipeline logbook 11/07]] ||
|| [[NK2015_Nov08|Nika 2015-11-08 ]] || - hours observed / - hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151104.html|Pipeline logbook 11/08]] ||
|| [[NK2015_Nov09|Nika 2015-11-09 ]] || - hours observed / - hours scheduled || [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20151104.html|Pipeline logbook 11/09]] ||

Back to the NIKA2 run 1 main page

Day to day observation logbook

Nika 2015-10-07 sheet1

3 hours observed / 3 hours scheduled

Pipeline logbook 10/07

Nika 2015-10-08

0 hours observed / 3 hours scheduled

Nika 2015-10-09 sheet2

3 hours observed / 3 hours scheduled

Pipeline logbook 10/09

Nika 2015-10-10 sheet3

3 hours observed / 3 hours scheduled

Pipeline logbook 10/10

Nika 2015-10-11

0 hours observed / 3 hours scheduled

Nika 2015-10-12 sheet4

2.5 hours observed / 3 hours scheduled

Pipeline logbook 10/12

Nika 2015-10-13 sheet5

2 hours observed / 4 hours scheduled

Pipeline logbook 10/13

Nika 2015-10-14 sheet6

7 hours observed / 7 hours scheduled

Pipeline logbook 10/14

Nika 2015-10-15 sheet7

12 hours observed / 12 hours scheduled

Pipeline logbook 10/15

Nika 2015-10-16 sheet8

12 hours observed / 12 hours scheduled

Pipeline logbook 10/16

Nika 2015-10-17 sheet9

8 hours observed / 12 hours scheduled

Pipeline logbook 10/17

Nika 2015-10-18

0 hours observed / 12 hours scheduled

Nika 2015-10-19

0 hours observed / 12 hours scheduled

Nika 2015-10-20

0 hours observed / 0 hours scheduled

Nika 2015-10-21 sheet 10

11.5 hours observed / 11.5 hours scheduled

Pipeline logbook 10/21

Nika 2015-10-22 sheet 11

3.5 hours observed / 11.5 hours scheduled

Pipeline logbook 10/22

Nika 2015-10-23 sheet 12

14? hours observed / 16 hours scheduled

Pipeline logbook 10/23

Nika 2015-10-24 sheet 13

14? hours observed / 19 hours scheduled

Pipeline logbook 10/24

Nika 2015-10-25 sheet 14

14? hours observed / 14 hours scheduled

Pipeline logbook 10/25

Nika 2015-10-26 sheet 15

4? hours observed / 13 hours scheduled

Pipeline logbook 10/26

Nika 2015-10-27 sheet 16

13? hours observed / 17 hours scheduled

Pipeline logbook 10/27

Nika 2015-10-28 sheet 17

19 hours observed / 19 hours scheduled

Pipeline logbook 10/28

Nika 2015-10-29 sheet 18

19 hours observed / 19 hours scheduled

Pipeline logbook 10/29

Nika 2015-10-30 sheet 19

19 hours observed / 19 hours scheduled

Pipeline logbook 10/30

Nika 2015-10-31 sheet 20

19 hours observed / 19 hours scheduled

Pipeline logbook 10/31

Nika 2015-11-01 sheet 21

19 hours observed / 19 hours scheduled

Pipeline logbook 11/01

Nika 2015-11-02 sheet 22

8 hours observed / 19 hours scheduled

Pipeline logbook 11/02

Nika 2015-11-03 sheet 23

8 hours observed / 19 hours scheduled

Pipeline logbook 11/03

Nika 2015-11-04

- hours observed / - hours scheduled

Pipeline logbook 11/04

Nika 2015-11-05

- hours observed / - hours scheduled

Pipeline logbook 11/05

Nika 2015-11-06

- hours observed / - hours scheduled

Pipeline logbook 11/06

Nika 2015-11-07

- hours observed / - hours scheduled

Pipeline logbook 11/07

Nika 2015-11-08

- hours observed / - hours scheduled

Pipeline logbook 11/08

Nika 2015-11-09

- hours observed / - hours scheduled

Pipeline logbook 11/09

see also TAPAS login with the project account t22. The complete logbook is on TAPAS since 2015-10-28

D2DLogNika2Run1 (last edited 2015-11-09 12:12:37 by NikaBolometer)