Differences between revisions 2 and 35 (spanning 33 versions)
Revision 2 as of 2014-11-25 15:57:29
Size: 7151
Comment:
Revision 35 as of 2015-02-09 18:21:59
Size: 6003
Comment:
Deletions are marked like this. Additions are marked like this.
Line 11: Line 11:
[[UserGuideNika11 |Quick user guide]]

[[Checklistunmount |Check list ciao NIKA]]

[[Inventory11 |Inventory of NIKA material left at the telescope and going to Grenoble]]


Line 12: Line 20:
[[ http://www.iram.fr/IRAMFR/PV/sche/15/s03v2.html | week 1 ]]
[[ http://www.iram.fr/IRAMFR/PV/sche/15/s05v1.html | week 2 ]]
[[ http://www.iram.fr/IRAMFR/PV/sche/15/s07v3.html | week 3 ]]
Line 23: Line 35:
|| '''November''' ||Fri23||Sat24||Sun25||Mon26||Tue27||Wed28||Thu29||Fri30||Sat31||Sun1||Mon2||Tue3||Wed4||Thu5||Fri6||Sat7||Sun8||Mon9||Tue10||Wed11||Thu12||Fri13||Sat14||Sun15||Mon16||Tue17||
|| ||IRAM STAFF||||||||||||||||||||||||||||||||||||||||||||||||||||
|| N. Billot || ||||||||||||||||||||||||||||||||||||||||||||||||||||
|| I. Hermelo || ||||||||||||||||||||||||||||||||||||||||||||||||||||
|| ||NIKA team ||||||||||||||||||||||||||||||||||||||||||||||||||||

|| N. Ponthieu ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| A. Catalano || ||||||||||||||||||||||||||||||||||||||||||||||||||||
|| J.-F. Macias-Perez ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| A. Ritacco || ||||||||||||||||||||||||||||||||||||||||||||||||||||
|| Ph. Andre ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| B. Comis ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| A. Maury ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| V. Reveret ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| A. Beelen ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| H. Aussel ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| F.-X. Desert ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| G. Lagache ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| A. Monfardini ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| F. Motte ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| F. Mayet ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| A. Bacmann ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|| R. Adam ||||||||||||||||||||||||||||||||||||||||||||||||||||||




|| A. Monfardini ||
|| B. Comis ||
|| A. Beelen ||
|| G.Lagache ||
|| M. Calvo ||
|| R. Adam ||
|| J.F. Macias-Perez ||
|| F. Mayet ||
|| ||External observers ||||||||||||||||||||||||||||||||||||||||||||||||||||
|| '''Jan/Feb''' ||Fri23||Sat24||Sun25||Mon26||Tue27||Wed28||Thu29||Fri30||Sat31||Sun1||Mon2||Tue3||Wed4||Thu5||Fri6||Sat7||Sun8||Mon9||Tue10||Wed11||Thu12||Fri13||Sat14||Sun15||Mon16||Tue17||
|| (M) M. Calvo ||x ||x ||x ||x ||x ||x ||x ||x ||x ||x ||x || || || || || || || || || || || || || || || ||
|| (M) A. Monfardini || || || || || || || || || || || ||x ||x ||x ||x ||x ||x ||x || || || || || || || || ||
|| (M) A. Catalano || x || x || x || x || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| (M) A. Benoit || || || || || || || || || || || || || || || || || || || || || || || || || || ||
|| (M) N. Ponthieu ||x ||x ||x || || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| (W) A. Ritacco || || || || || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| (M) J.F. Macias || || || || || || || || || || || || || || || x || x || x ||x || x || x || x || x || x || x || || ||
|| (M) Ph. Andre || || || || || || || || || || || || || || || || || || ||x || x ||x ||x ||x ||x ||x || ||
|| (W) B. Comis || || || || x || x || x || x || || || || || || || || || || || || || || || || || || || ||
|| (W) L. Perotto || || || || x || x || x || || || || || || || || || || || || || || || || || || || || ||
|| (M) V. Reveret || || || || || || || || || || || || || || || || || || ||x || x ||x ||x ||x ||x ||x || ||
|| (M) A. Beelen || || || || || || || || || || || x || x || x || x ||x || x || x || || || || || || || || || ||
|| (M) H. Aussel || || || || || || || || || || || || x || x || x ||x || x || x || || || || || || || || || ||
|| (W) G. Lagache || || || || || x || x || x || x || x || x || x || || || || || || || || || || || || || || || ||
|| (W) F. Motte || || || || || || || || || || || || x || x || x || x || x || x || x || || || || || || || || ||
|| (W) A. Bacmann || || || || || || || || || || || || || || || x || x || x || || || || || || || || || ||
|| (M) R. Adam || || || || || || || || x ||x || x || x || x || x || x || || || || || || || || || || || || ||
|| Room occupancy || 1 || 1 || 1 || 3 || 3 || 3 || 3 || 2 ||3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 4 || 4 || 4 || 4 || ||
Line 67: Line 62:
== Proposals participating in the 2nd NIKA Pool (October 2014) ==

{{attachment:2ndNIKApoolProjects.png|Projects|width=1300}}



For questions related to the observing strategies and data retrieval please contact your '''IRAM-FoP'''.
For support in data processing and related questions contact your '''NIKA instrument-FoP'''.
== Proposals participating in the 3rd NIKA Pool (Jan/Feb 2015) ==
Line 77: Line 65:
|| 047-14 || Israel Hermelo || GT || Massive infrared dark clouds. Compact/extended. ||
|| 048-14 || Israel Hermelo || Juan/Rémi || Pre-stellar cores. Extended. ||
|| 049-14 || Israel Hermelo || Nicolas || Massive Pre-Protoclusters. Compact. ||
|| 060-14 || Israel Hermelo || FXavier Desert || Debris disk. Extended ||
|| 110-14 || Israel Hermelo || GT || Sunyaev-Zel'Dovich. Extended. ||
|| 115-14 || Israel Hermelo || Rémi Adam || Gamma-ray bursts. Compact. ||
|| 095-14 || Israel Hermelo || GT || Nearby spiral galaxies. Extended. ||
|| 097-14 || Israel Hermelo || Nicolas || Nearby dwarf galaxies. Extended. ||
|| 098-14 || Israel Hermelo || FXD || Nearby spiral galaxies. Radial strip maps. Extended. ||
|| 112-14 || Israel Hermelo || Rémi Adam || Sunyaev-Zel'Dovich. Extended. ||
|| 056-14 || Israel Hermelo || Rémi Adam || Intermediate-mass Protostars. Extended. ||
|| 096-14 || Israel Hermelo || FXavier Désert || Nearby dwarf galaxies. Extended. ||
|| 114-14 || Israel Hermelo || FXavier Désert || Submillimeter galaxies. Compact. ||
Line 93: Line 68:
|| Friday 7 || Alessandro & Barbara || Juan, Nico, Rémi, FXD ||
|| Sunday 9 || Alessandro & Barbara || Nico, Rémi, FXD ||
|| Monday 10 || Alessandro & Juan || Nico, Rémi, FXD ||
Line 99: Line 70:
 *Check there are not holes in the data, neither jumps
 *Tests standard !PaKo scripts and new ones (see commands below)
 *Check nika_elvin works properly and that all messages are correctly handled
 *Verify tuning setup - message.c
 *Do geometry
 *Do skydip (two scripts are available)
'''List of new !PaKo scripts (see also the [[ListOfAstroTarget2014N10 | list of astronomical targets etc.]] sub page for more details)'''
 *Lissajous /Focus (maps at different focus positions done as subscans; can uses also the current focus as the reference value)
 *different types of Lissajous (focus, pointing, ...) can be identified by specific information in the NCS messages
 *DIY- Tip (a special version of the source command to do the scan at the current azimuth)
 *look-up table for Nasmyth offsets of NIKA pixels (to change the reference pixel enter its number instead of its Nasmyth coordinates)
 *optional tune subscan as first subscan for observing modes: Lissajous, Otfmap, Pointing, Focus
Line 117: Line 76:
Created: 2014.08.25 Created: 2014.11.25
Line 119: Line 78:
Last update: 2014.11.09 Last update: 2014.11.27

3rd NIKA Pool Organization, NIKA run #11 (Jan-Feb 2015)

Back to the NIKA main page

List of Astronomical Targets, observing strategies, PaKo

Daily Reports

Day to day logbook of observations & Quick look plots table

Quick user guide

Check list ciao NIKA

Inventory of NIKA material left at the telescope and going to Grenoble

The 3rd open NIKA pool will take place from January 27th to February 10th, 2015. Here is the precise schedule... week 1 week 2 week 3

Please read the general rules for pooled observations at the IRAM 30m radiotelescope.


Visiting observers must fill out the standard travel form well in advance of their travel dates. When submitted the form is sent to Esther Franzin at IRAM/Granada (and Cathy Berjaud at IRAM/Grenbble) who will then reserve room in Granada and at the telescope. As we only have a limited number of sleeping rooms at the telescope, this step is absolutely required. Esther is also the right person if you have questions about transportation.

Room occupancy

Jan/Feb

Fri23

Sat24

Sun25

Mon26

Tue27

Wed28

Thu29

Fri30

Sat31

Sun1

Mon2

Tue3

Wed4

Thu5

Fri6

Sat7

Sun8

Mon9

Tue10

Wed11

Thu12

Fri13

Sat14

Sun15

Mon16

Tue17

(M) M. Calvo

x

x

x

x

x

x

x

x

x

x

x

(M) A. Monfardini

x

x

x

x

x

x

x

(M) A. Catalano

x

x

x

x

x

x

x

x

x

x

x

x

(M) A. Benoit

(M) N. Ponthieu

x

x

x

x

x

x

x

x

x

x

x

(W) A. Ritacco

x

x

x

x

x

x

x

x

(M) J.F. Macias

x

x

x

x

x

x

x

x

x

x

(M) Ph. Andre

x

x

x

x

x

x

x

(W) B. Comis

x

x

x

x

(W) L. Perotto

x

x

x

(M) V. Reveret

x

x

x

x

x

x

x

(M) A. Beelen

x

x

x

x

x

x

x

(M) H. Aussel

x

x

x

x

x

x

(W) G. Lagache

x

x

x

x

x

x

x

(W) F. Motte

x

x

x

x

x

x

x

(W) A. Bacmann

x

x

x

(M) R. Adam

x

x

x

x

x

x

x

Room occupancy

1

1

1

3

3

3

3

2

3

3

3

3

3

3

3

3

3

3

3

3

3

4

4

4

4

Rooms A, B, and C are double. Room E is single. Click here to obtain the offical room planning.


Proposals participating in the 3rd NIKA Pool (Jan/Feb 2015)

Project

IRAM-FoP

NIKA instrument-FoP

Target description

Technical time observations

Day

At the telescope

Offline

List of tests


Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es

Created: 2014.11.25

Last update: 2014.11.27

Continuum/PoolOrganization/3rdNIKApool (last edited 2015-02-09 18:21:59 by NikaBolometer)