Differences between revisions 15 and 31 (spanning 16 versions)
Revision 15 as of 2014-12-10 13:19:49
Size: 5946
Comment:
Revision 31 as of 2015-01-27 09:09:29
Size: 5862
Comment:
Deletions are marked like this. Additions are marked like this.
Line 11: Line 11:
[[UserGuideNika11 |Quick user guide]]
Line 12: Line 14:
[[ http://www.iram.fr/IRAMFR/PV/sche/15/s03v1.html | week 1 ]] [[ http://www.iram.fr/IRAMFR/PV/sche/15/s03v2.html | week 1 ]]
Line 14: Line 16:
[[ http://www.iram.fr/IRAMFR/PV/sche/15/s07v1.html | week 3 ]] [[ http://www.iram.fr/IRAMFR/PV/sche/15/s07v2.html | week 3 ]]
Line 27: Line 29:
|| '''November''' ||Fri23||Sat24||Sun25||Mon26||Tue27||Wed28||Thu29||Fri30||Sat31||Sun1||Mon2||Tue3||Wed4||Thu5||Fri6||Sat7||Sun8||Mon9||Tue10||Wed11||Thu12||Fri13||Sat14||Sun15||Mon16||Tue17||
|| M. Calvo ||x ||x ||x ||x ||x ||x ||x ||x ||x ||x ||x || || || || || || || || || || || || || || || ||
|| A. Monfardini || || || || || || || || || || || ||x ||x ||x ||x ||x ||x ||x || || || || || || || || ||
|| A. Catalano ||    || || || || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| A. Benoit || || || || || || || || || || || || || || || || || || || || || || || || || || ||
|| N. Ponthieu ||TBC ||TBC ||TBC || || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| A. Ritacco || || || || || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| J.F. Macias || || || || || || || || || || || || || || || x || x || x ||x || x  || x || x || x || x || x || x || ||
|| Ph. Andre || || || || || || || || || || || || || || || || || || ||x || x ||x ||x ||x ||x ||x || ||
|| B. Comis || || || || x || x || x || x || || || || || || || || || || || || || || || || || || || ||
|| F.X. Desert        || || || || x || x || x || x || || || || || || || || || || || || || || || || || || || ||
|| V. Reveret || || || || || || || || || || || || || || || || || || ||x || x ||x ||x ||x ||x ||x || ||
|| A. Beelen || || || || || || || || x || x || x || x || x || x || x || || || || || || || || || || || || ||
|| H. Aussel || || || || || || || || || || || || x || x || x ||x || x || x || || || || || || || || || ||
|| G. Lagache || || || || || x || x || x || x || x || x || x || || || || || || || || || || || || || || || ||
|| F. Motte || || || || || || || || x || x || x || x || x || x || x || || || || || || || || || || || || ||
|| F. Mayet || || || || || || || || || || || || || || || || || || || || || || || || || || ||
||
A. Bacmann || || || || || || || || || || || || || || || x || x || x ||x || || || || || || || || ||
|| R. Adam || || || || || || || || x ||x || x || x || x || x || x || || || || || || || || || || || || ||
|| Room occupancy || 1 || 1 || 1 || 3 || 3 || 3 || 3 || 3 ||3   || 3  || 3 || 3 || 3 ||  3 || 2 || 2 || 2 || 3 || 3  || 3  || 3 || 4 || 4 || 4 || 4 || ||
|| '''Jan/Feb'''      ||Fri23||Sat24||Sun25||Mon26||Tue27||Wed28||Thu29||Fri30||Sat31||Sun1||Mon2||Tue3||Wed4||Thu5||Fri6||Sat7||Sun8||Mon9||Tue10||Wed11||Thu12||Fri13||Sat14||Sun15||Mon16||Tue17||
|| (M) M. Calvo ||x ||x ||x ||x ||x ||x ||x ||x ||x ||x ||x || || || || || || || || || || || || || || || ||
|| (M) A. Monfardini || || || || || || || || || || || ||x ||x ||x ||x ||x ||x ||x || || || || || || || || ||
|| (M) A. Catalano || x || x || x || x || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| (M) A. Benoit || || || || || || || || || || || || || || || || || || || || || ||  || || || || ||
|| (M) N. Ponthieu ||x ||x ||x || || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| (W) A. Ritacco || || || || || || || || || || || || || || || || || ||x ||x || x ||x ||x ||x ||x ||x || ||
|| (M) J.F. Macias || || || || || || || || || || || || || || || x || x || x ||x || x || x || x || x || x || x || || ||
|| (M) Ph. Andre || || || || || || || || || || || || || || || || || || ||x || x ||x ||x ||x ||x ||x || ||
|| (W) B. Comis || || || || x || x || x || x || || || || || || || || || || || || || || || || || || || ||
|| (W) L. Perotto || || || || x || x || x || || || || || || || || || || || || || || || || || || || || ||
|| (M) V. Reveret || || || || || || || || || || || || || || || || || || ||x || x ||x ||x ||x ||x ||x || ||
|| (M) A. Beelen || || || || || || || ||    || || || x || x || x || x ||x || x || x || || || || || || || || || ||
|| (M) H. Aussel || || || || || || || || || || || || x || x || x ||x || x || x || || || || || || || || || ||
|| (W) G. Lagache || || || || || x || x || x || x || x || x || x || || || || || || || || || || || || || || || ||
|| (W) F. Motte || || || || || || || ||     || || || || x || x || x || x || x || x || x || || || || || || || || ||
|| (W) A. Bacmann || || || || || || || || || || || || || || || x || x || x ||  || || || || || || || || ||
|| (M) R. Adam || || || || || || || || x ||x || x || x || x || x || x || || || || || || || || || || || || ||
|| Room occupancy     || 1 || 1 || 1 || 3 || 3 || 3 || 3 || 2 ||3   || 3 || 3 || 3 || 3 || 3 || 3  || 3  || 3 || 3 || 3 ||  3 || 3 || 4 || 4 || 4 || 4 || ||

3rd NIKA Pool Organization, NIKA run #11 (Jan-Feb 2015)

Back to the NIKA main page

List of Astronomical Targets, observing strategies, PaKo

Daily Reports

Day to day logbook of observations & Quick look plots table

Quick user guide

The 3rd open NIKA pool will take place from January 27th to February 10th, 2015. Here is the precise schedule... week 1 week 2 week 3

Please read the general rules for pooled observations at the IRAM 30m radiotelescope.


Visiting observers must fill out the standard travel form well in advance of their travel dates. When submitted the form is sent to Esther Franzin at IRAM/Granada (and Cathy Berjaud at IRAM/Grenbble) who will then reserve room in Granada and at the telescope. As we only have a limited number of sleeping rooms at the telescope, this step is absolutely required. Esther is also the right person if you have questions about transportation.

Room occupancy

Jan/Feb

Fri23

Sat24

Sun25

Mon26

Tue27

Wed28

Thu29

Fri30

Sat31

Sun1

Mon2

Tue3

Wed4

Thu5

Fri6

Sat7

Sun8

Mon9

Tue10

Wed11

Thu12

Fri13

Sat14

Sun15

Mon16

Tue17

(M) M. Calvo

x

x

x

x

x

x

x

x

x

x

x

(M) A. Monfardini

x

x

x

x

x

x

x

(M) A. Catalano

x

x

x

x

x

x

x

x

x

x

x

x

(M) A. Benoit

(M) N. Ponthieu

x

x

x

x

x

x

x

x

x

x

x

(W) A. Ritacco

x

x

x

x

x

x

x

x

(M) J.F. Macias

x

x

x

x

x

x

x

x

x

x

(M) Ph. Andre

x

x

x

x

x

x

x

(W) B. Comis

x

x

x

x

(W) L. Perotto

x

x

x

(M) V. Reveret

x

x

x

x

x

x

x

(M) A. Beelen

x

x

x

x

x

x

x

(M) H. Aussel

x

x

x

x

x

x

(W) G. Lagache

x

x

x

x

x

x

x

(W) F. Motte

x

x

x

x

x

x

x

(W) A. Bacmann

x

x

x

(M) R. Adam

x

x

x

x

x

x

x

Room occupancy

1

1

1

3

3

3

3

2

3

3

3

3

3

3

3

3

3

3

3

3

3

4

4

4

4

Rooms A, B, and C are double. Room E is single. Click here to obtain the offical room planning.


Proposals participating in the 3rd NIKA Pool (Jan/Feb 2015)

Project

IRAM-FoP

NIKA instrument-FoP

Target description

Technical time observations

Day

At the telescope

Offline

List of tests


Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es

Created: 2014.11.25

Last update: 2014.11.27

Continuum/PoolOrganization/3rdNIKApool (last edited 2015-02-09 18:21:59 by NikaBolometer)