Differences between revisions 51 and 56 (spanning 5 versions)
Revision 51 as of 2014-10-16 14:32:04
Size: 4535
Comment:
Revision 56 as of 2014-10-21 19:25:47
Size: 5668
Comment:
Deletions are marked like this. Additions are marked like this.
Line 22: Line 22:
|| F.-X. Désert || || || || A2 || A2 || A2 || A2 || || || || || || || || || || || || ||
|| A. Beelen || || || || || A1 || A1 || A1 || A1 || A1 || A1 || || || || || || || || || ||
|| Nika 3 || || || || || B1 || B1 || B1 || B1 || B1 || B1 || B1 || B1 || B1 || B1 || || || || || ||
|| M. Calvo || || || || || || || || B2 || B2 || B2 || B2 || B2 || B2 || B2 || || || || || ||
|| R. Adam || || || || || || || || C1 || C1 || C1 || C1 || C1 || C1 || C1 || || || || || ||
|| Nika 6 || || || || || || || || C2 || C2 || C2 || C2 || C2 || C2 || C2 || || || || || ||
|| Nika 7 || || || || || E || E || E || E || E || E || E || E || E || E || || || || || ||
|| F.-X. Désert || || || || B1 || B1 || B1 || B1 || || || || || || || || || || || || ||
|| A. Beelen || || || || || C1 || C1 || C1 || C1 || C1 || C1 || || || || || || || || || ||
|| G.Lagache || || || || || || || 4 || 4 || 4 || 4 || || || || || || || || || ||
|| M. Calvo || || || || || || || || A1 || A1 || A1 || A1 || A1 || A1 || A1 || || || || || ||
|| R. Adam || || || || || || || || B1 || B1 || B1 || B1 || B1 || B1 || B1 || || || || || ||
|| F. Mayet || || || || || || || || || || || C2 || C2 || C2 || || || || || || ||
##|| A. Monfardini || A1 || A1 || A1 || A1 || A1 || A1 || A1 || || || || || || || || || || || || ||
##|| F.-X. Désert || || || || A2 || A2 || A2 || A2 || || || || || || || || || || || || ||
##|| A. Beelen || || || || || B1 || B1 || B1 || B1 || B1 || B1 || || || || || || || || || ||
##|| M. Calvo || || || || || || || || B2 || B2 || B2 || B2 || B2 || B2 || B2 || || || || || ||
##|| R. Adam || || || || || || || || C1 || C1 || C1 || C1 || C1 || C1 || C1 || || || || || ||
##|| Nika 6 || || || || || || || || C2 || C2 || C2 || C2 || C2 || C2 || C2 || || || || || ||

2nd NIKA Pool Organization

The 2nd open NIKA pool will take place from the 11th to the 21st of November 2014. Please read the general rules for pooled observations at the IRAM 30m radiotelescope.

Go to the NIKA Main Page


Room occupancy

November

Fri 07

Sat 08

Sun 09

Mon 10

Tue 11

Wed 12

Thu 13

Fri 14

Sat 15

Sun 16

Mon 17

Tue 18

Wed 19

Thu 20

Fri 21

Sat 22

Sun 23

Mon 24

Tue 25

IRAM Staff

N. Billot

D

D

D

D

D

D

D

I. Hermelo

D

D

D

D

D

D

D

D

D

D

D

NIKA Team

A. Monfardini

A1

A1

A1

A1

A1

A1

A1

F.-X. Désert

B1

B1

B1

B1

A. Beelen

C1

C1

C1

C1

C1

C1

G.Lagache

4

4

4

4

M. Calvo

A1

A1

A1

A1

A1

A1

A1

R. Adam

B1

B1

B1

B1

B1

B1

B1

F. Mayet

C2

C2

C2

External Observers

J. F. Lestrade [060-14]

3

3

3

3

3

3

R. Paladini [048-14]

4

4

4

4

4

4

Y. Shirley [049-40]

3

3

3

3

M. Albrecht [097-40]

4

4

4

4

Rooms A, B, and C are double. Room E is single. Click here to obtain the offical room planning.


Proposals participating in the 2nd NIKA GISMO Pool (October 2014)

Projects


Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es

Created: 2014.08.25

Last update: 2014.10.01

Continuum/PoolOrganization/2ndNIKApool (last edited 2014-11-17 09:24:13 by NikaBolometer)