[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 252 to 451 out of 751 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
428 2019-07-03 08:48:10 28124 to previous NikaBolometer   view
427 2019-07-03 08:34:08 27929 to previous ladjelate   view
426 2019-07-03 08:30:18 27929 to previous ladjelate   view
425 2019-06-26 07:18:01 27934 to previous CarstenKramer   view
424 2019-06-26 07:17:14 27831 to previous CarstenKramer   view
423 2019-06-26 07:16:37 27830 to previous CarstenKramer   view
422 2019-05-16 21:19:12 27639 to previous ladjelate   view
421 2019-03-21 17:46:19 27488 to previous NikaBolometer   view
420 2019-02-19 12:18:37 27436 to previous CarstenKramer   view
419 2019-02-19 12:18:04 27438 to previous CarstenKramer   view
418 2019-02-18 13:46:40 27264 to previous ladjelate   view
417 2019-02-18 13:45:59 27259 to previous ladjelate   view
416 2019-01-24 10:34:52 27266 to previous CarstenKramer   view
415 2019-01-18 08:38:10 27266 to previous CarstenKramer   view
- 2019-01-17 15:16:48 109466 - CarstenKramer ATTNEW: NIKA2-GT-LPs-21jun2017-2.pdf view get
414 2019-01-17 15:16:16 27263 to previous CarstenKramer   view
413 2019-01-16 09:39:39 27259 to previous ladjelate   view
412 2018-12-21 19:00:47 28387 to previous CarstenKramer   view
411 2018-12-21 19:00:03 28390 to previous CarstenKramer   view
410 2018-12-21 11:19:30 28390 to previous ladjelate   view
409 2018-12-21 11:16:06 28390 to previous ladjelate   view
408 2018-11-06 08:34:24 26421 to previous CarstenKramer   view
407 2018-11-06 08:33:55 26422 to previous CarstenKramer   view
406 2018-11-02 17:29:36 26421 to previous CarstenKramer   view
405 2018-10-31 23:55:20 26364 to previous CarstenKramer   view
404 2018-10-30 15:52:26 26361 to previous ladjelate   view
- 2018-10-30 15:52:07 187385 - ladjelate ATTNEW: NIKA2_V2_IRAM_recovery.pdf view get
403 2018-10-30 15:51:42 26362 to previous ladjelate   view
402 2018-10-18 15:53:40 26258 to previous NikaBolometer   view
401 2018-10-18 15:29:04 26256 to previous NikaBolometer   view
400 2018-10-17 14:53:34 26219 to previous NikaBolometer   view
399 2018-09-21 18:22:21 26203 to previous CarstenKramer   view
398 2018-09-20 10:11:17 26191 to previous ladjelate   view
397 2018-09-20 06:14:02 26197 to previous CarstenKramer   view
396 2018-09-20 06:12:30 26159 to previous CarstenKramer   view
395 2018-09-19 09:26:54 26036 to previous NikaBolometer   view
394 2018-09-18 14:29:51 26041 to previous NikaBolometer   view
393 2018-09-18 11:24:40 26041 to previous NikaBolometer   view
392 2018-09-18 11:13:34 25867 to previous NikaBolometer   view
391 2018-09-18 10:42:59 25858 to previous NikaBolometer   view
390 2018-09-13 09:13:24 25755 to previous CarstenKramer   view
389 2018-09-07 10:45:44 25693 to previous ladjelate   view
388 2018-09-05 01:02:10 25630 to previous NikaBolometer   view
387 2018-09-05 01:01:15 25633 to previous NikaBolometer   view
386 2018-09-02 21:30:19 25631 to previous ladjelate   view
385 2018-08-31 07:17:39 24835 to previous CarstenKramer   view
384 2018-08-31 07:15:07 24835 to previous CarstenKramer   view
383 2018-08-30 11:42:35 24851 to previous CarstenKramer   view
382 2018-08-30 11:42:15 24847 to previous CarstenKramer   view
381 2018-08-28 17:08:34 24842 to previous NikaBolometer   view
380 2018-08-22 12:32:30 24615 to previous ladjelate   view
379 2018-07-27 11:51:35 24644 to previous ladjelate   view
378 2018-07-27 11:47:18 26180 to previous ladjelate   view
377 2018-07-13 09:34:55 26131 to previous CarstenKramer   view
376 2018-07-13 09:33:30 26140 to previous CarstenKramer   view
375 2018-07-13 09:32:37 26150 to previous CarstenKramer   view
374 2018-07-10 09:02:18 26075 to previous ladjelate   view
373 2018-07-04 11:15:48 26062 to previous NikaBolometer   view
372 2018-07-04 11:14:43 26069 to previous NikaBolometer   view
371 2018-07-03 15:14:54 25841 to previous CarstenKramer   view
370 2018-06-22 09:49:03 25527 to previous CarstenKramer   view
369 2018-06-19 15:09:17 25305 to previous CarstenKramer   view
368 2018-06-07 09:08:04 25323 to previous NikaBolometer   view
367 2018-05-29 08:05:29 25229 to previous NikaBolometer   view
366 2018-05-29 07:51:52 25201 to previous NikaBolometer   view
365 2018-05-27 19:01:19 24907 to previous CarstenKramer   view
364 2018-05-27 19:00:46 24903 to previous CarstenKramer   view
363 2018-05-27 17:42:17 24919 to previous ladjelate   view
362 2018-05-23 13:40:59 25000 to previous NikaBolometer   view
361 2018-05-23 13:40:08 25005 to previous NikaBolometer   view
360 2018-05-23 13:37:43 24997 to previous NikaBolometer   view
359 2018-05-23 13:34:30 24730 to previous NikaBolometer   view
358 2018-05-15 13:36:27 24728 to previous NikaBolometer   view
357 2018-05-15 13:35:01 24716 to previous NikaBolometer   view
356 2018-04-11 11:39:12 24500 to previous CarstenKramer   view
355 2018-04-11 11:38:54 24494 to previous CarstenKramer   view
354 2018-04-09 13:28:34 24416 to previous ladjelate   view
353 2018-03-27 11:02:11 24111 to previous CarstenKramer   view
352 2018-03-27 07:40:09 24100 to previous CarstenKramer   view
351 2018-03-14 10:15:52 23997 to previous CarstenKramer   view
350 2018-03-14 10:15:13 23997 to previous CarstenKramer   view
349 2018-03-14 10:13:37 23950 to previous CarstenKramer   view
348 2018-03-14 10:10:50 23909 to previous CarstenKramer   view
347 2018-03-14 10:09:42 23778 to previous CarstenKramer   view
346 2018-03-14 08:17:49 23691 to previous CarstenKramer   view
345 2018-03-14 08:16:55 23653 to previous CarstenKramer   view
344 2018-03-14 08:15:21 23744 to previous CarstenKramer   view
343 2018-03-14 08:14:14 23833 to previous CarstenKramer   view
- 2018-03-14 08:08:49 175263 - CarstenKramer ATTNEW: NIKA2_recovery13mar2018.pdf view get
342 2018-03-14 08:08:32 24068 to previous CarstenKramer   view
341 2018-03-14 08:05:49 24136 to previous CarstenKramer   view
340 2018-03-14 08:03:20 24132 to previous CarstenKramer   view
339 2018-03-03 13:37:49 24145 to previous CarstenKramer   view
338 2018-03-03 13:37:19 24147 to previous CarstenKramer   view
337 2018-03-03 13:35:42 24201 to previous CarstenKramer   view
336 2018-03-03 13:34:43 24171 to previous CarstenKramer   view
335 2018-03-03 13:33:26 24186 to previous CarstenKramer   view
334 2018-03-03 09:00:24 24681 to previous CarstenKramer   view
333 2018-03-03 08:59:48 24659 to previous CarstenKramer   view
332 2018-03-03 08:59:20 24653 to previous CarstenKramer   view
331 2018-03-03 08:58:57 24649 to previous CarstenKramer   view
330 2018-03-03 08:57:41 24645 to previous CarstenKramer   view
329 2018-03-03 08:55:34 24621 to previous CarstenKramer   view
328 2018-03-03 08:54:54 24617 to previous CarstenKramer   view
327 2018-03-03 08:52:06 24708 to previous CarstenKramer   view
326 2018-03-03 08:45:35 25444 to previous CarstenKramer   view
325 2018-03-03 08:45:06 25540 to previous CarstenKramer   view
324 2018-02-28 09:48:09 26628 to previous CarstenKramer   view
323 2018-02-28 09:47:19 26596 to previous CarstenKramer   view
322 2018-02-22 13:31:13 26581 to previous NikaBolometer   view
321 2018-02-22 11:46:16 26532 to previous ladjelate   view
320 2018-02-22 11:45:43 26532 to previous ladjelate   view
319 2018-02-19 16:06:10 25644 to previous ladjelate   view
318 2018-02-19 16:05:31 25641 to previous ladjelate   view
317 2018-02-14 08:41:49 25638 to previous CarstenKramer   view
316 2018-02-14 08:41:25 25645 to previous CarstenKramer   view
315 2018-02-08 09:30:25 25763 to previous ladjelate   view
314 2018-02-01 10:56:37 25763 to previous ladjelate   view
313 2018-02-01 10:51:57 25763 to previous CarstenKramer   view
312 2018-02-01 10:51:23 25766 to previous CarstenKramer   view
311 2018-01-30 08:27:58 25842 to previous ladjelate   view
- 2018-01-19 16:32:21 4900320 - ladjelate ATTNEW: replacingElectronicBoxes_1.pdf view get
310 2018-01-19 16:32:04 24957 to previous ladjelate   view
309 2018-01-19 16:30:19 24838 to previous ladjelate   view
- 2018-01-19 16:29:25 2288955 - ladjelate ATTNEW: checkingNoiseSpectra_v2.pdf view get
- 2018-01-19 16:27:50 3902077 - ladjelate ATTNEW: calvo-07jan2017-nika2-PTpositionAdjustment.pdf view get
308 2018-01-19 16:27:33 24846 to previous ladjelate   view
- 2018-01-19 16:25:08 3902077 - ladjelate ATTNEW: calvo-17jan2017-nika2-PTpositionAdjustment.pdf view get
307 2018-01-17 08:52:50 24754 to previous NikaBolometer   view
306 2018-01-11 13:12:03 24861 to previous ladjelate   view
305 2018-01-11 13:07:43 24855 to previous ladjelate   view
304 2018-01-11 13:01:05 24760 to previous ladjelate   view
303 2018-01-11 12:57:56 24763 to previous ladjelate   view
302 2018-01-11 10:44:07 24760 to previous NikaBolometer   view
301 2018-01-11 10:43:11 24761 to previous NikaBolometer   view
300 2018-01-11 09:44:59 24714 to previous NikaBolometer   view
299 2018-01-10 11:18:42 24698 to previous NikaBolometer   view
298 2018-01-10 11:17:56 24692 to previous NikaBolometer   view
297 2018-01-06 18:00:50 24668 to previous CarstenKramer   view
296 2018-01-06 17:59:50 24636 to previous CarstenKramer   view
295 2018-01-06 17:58:41 24778 to previous CarstenKramer   view
294 2018-01-03 03:13:11 24766 to previous ladjelate   view
293 2018-01-03 02:28:23 24610 to previous ladjelate   view
292 2017-12-19 15:40:41 24539 to previous NikaBolometer   view
291 2017-12-19 15:38:29 24459 to previous NikaBolometer   view
290 2017-12-15 11:31:33 24459 to previous CarstenKramer   view
289 2017-12-15 11:27:12 24451 to previous CarstenKramer   view
288 2017-12-15 11:26:11 24548 to previous CarstenKramer   view
287 2017-12-15 11:24:03 24448 to previous CarstenKramer   view
286 2017-12-15 11:21:02 24401 to previous CarstenKramer   view
285 2017-12-15 11:20:28 24437 to previous CarstenKramer   view
284 2017-12-15 11:19:20 24443 to previous CarstenKramer   view
283 2017-12-15 11:07:00 24444 to previous CarstenKramer   view
282 2017-12-15 10:11:17 24359 to previous CarstenKramer   view
281 2017-12-15 10:08:49 24452 to previous CarstenKramer   view
280 2017-12-07 13:24:26 24439 to previous CarstenKramer   view
279 2017-12-07 13:23:57 24439 to previous CarstenKramer   view
278 2017-12-07 13:23:01 24388 to previous CarstenKramer   view
277 2017-12-07 13:22:15 24388 to previous CarstenKramer   view
276 2017-12-07 13:22:02 24387 to previous CarstenKramer   view
275 2017-12-07 13:20:13 24382 to previous CarstenKramer   view
274 2017-12-07 13:16:22 24368 to previous CarstenKramer   view
273 2017-12-04 18:19:48 24532 to previous CarstenKramer   view
272 2017-12-02 17:06:21 24527 to previous CarstenKramer   view
271 2017-12-02 17:05:11 24472 to previous CarstenKramer   view
270 2017-11-26 22:21:15 24295 to previous CarstenKramer   view
269 2017-11-26 22:20:21 24295 to previous CarstenKramer   view
268 2017-11-22 16:31:09 24246 to previous CarstenKramer   view
267 2017-11-22 08:43:22 24184 to previous ladjelate   view
266 2017-11-22 08:43:07 24182 to previous ladjelate   view
265 2017-11-22 07:49:16 24096 to previous CarstenKramer   view
264 2017-11-22 07:48:28 24089 to previous CarstenKramer   view
263 2017-11-17 12:16:50 24079 to previous NikaBolometer   view
262 2017-11-13 16:14:27 24079 to previous NikaBolometer   view
261 2017-11-13 16:12:01 24082 to previous NikaBolometer   view
260 2017-11-09 10:48:50 24010 to previous ladjelate   view
259 2017-11-06 09:26:58 23184 to previous NikaBolometer   view
258 2017-10-20 21:08:03 22978 to previous NikaBolometer   view
257 2017-10-20 10:55:53 22864 to previous ritaccoa   view
256 2017-10-15 12:45:28 22766 to previous CarstenKramer   view
255 2017-10-15 12:44:38 22702 to previous CarstenKramer   view
254 2017-10-15 12:44:10 22702 to previous CarstenKramer   view
253 2017-10-13 09:29:59 22689 to previous ritaccoa   view
252 2017-10-12 10:28:35 22694 to previous NikaBolometer   view
- 2017-10-12 10:28:07 7820 - NikaBolometer ATTNEW: NIKA2_Oct2017_Planning.xlsx view get
251 2017-10-12 10:20:24 22693 to previous NikaBolometer   view
250 2017-10-12 10:19:50 22694 to previous NikaBolometer   view
- 2017-10-12 10:18:09 13806 - NikaBolometer ATTNEW: NIKA2_Oct2017_Planning.ods view get
249 2017-10-05 16:14:33 22614 to previous NikaBolometer   view
248 2017-10-05 14:37:49 22599 to previous NikaBolometer   view
247 2017-10-05 14:37:16 22569 to previous NikaBolometer   view
246 2017-09-28 14:34:07 22523 to previous CarstenKramer   view
245 2017-09-28 14:33:17 22507 to previous CarstenKramer   view
244 2017-09-28 08:55:40 22519 to previous ritaccoa   view
243 2017-09-12 13:16:02 22518 to previous CarstenKramer   view
242 2017-09-12 13:15:15 22533 to previous CarstenKramer   view
241 2017-09-12 13:14:39 22539 to previous CarstenKramer   view
240 2017-09-12 13:11:06 22543 to previous CarstenKramer   view
239 2017-09-12 13:10:32 22571 to previous CarstenKramer   view
238 2017-09-12 12:01:57 22590 to previous CarstenKramer   view