Differences between revisions 13 and 14
Revision 13 as of 2007-09-14 08:31:05
Size: 1680
Editor: lt-sl
Comment:
Revision 14 as of 2007-09-14 08:35:33
Size: 1846
Editor: lt-sl
Comment:
Deletions are marked like this. Additions are marked like this.
Line 80: Line 80:

{{{
209 30/20/120 29.0
210 40/20/120 39.1
211 50/20/120 49.7
212 60/20/120 58.1
213 70/20/120 69.2
214 80/20/120 77.9
215 90/20/120 86.4
}}}

Wobbler Thorw

Double-beam pointing with heterodyne and bolometer to check the effective throw vs. the commanded one.

TableOfContents

Back to MamboWebPage

Observations

NOTE for pako/Hetrodyne

Use pakodev

pako> set priv staff
pako> swwobbler -XX XX
pako> pointing /double

To get the wobbler throw with MIRA

MIRA> let dopause yes

The wobbler throw fitted depends of the Wobbler phase and the velocity speed. The wobbler throw commanded is corrected of that dependence.

Tests: BR Wobbler Throws (arcsec): 30, 40, 50, 60, 70, 80, 90, 120 (Het.) BR Integ. Time (s)/Length (arcsec): 30/60, 30/90, 30/120, 30/150, 20/120, 20/140, 20/160 BR

Results

04.09.2007 BR Bolometer Tests BR The wobbler throw fit is taken from the pointing reduction with mopsic BR

tphase=0.26 [default]

Scan  CommandedWobbler/IntegrationTime/Length    ActualWobbler
      (arcsec/sec/arcsec)    (arcsec)

182  50/30/60   47.7
183  60/30/60   56.0
184  70/45/90   69.4
185  80/45/90   78.1
186  90/45/90   86.9   
187  120/60/120 119.5 [tphase=0.4]

188  30/30/90   28.
189  40/30/90   39.7
190  50/30/90   48.5
191  60/30/90   57.7
192  70/30/90   67.9
193  80/30/90   79.4
194  90/30/90   89.4

195  30/30/120  27.7
196  40/30/120  38.8
197  50/30/120  49.8
198  60/30/120  58.7
199  70/30/120  65.8
200  80/30/120  79.1
201  90/30/120  90.4

202  30/30/150  27.7
203  40/30/150  38.6
204  50/30/150  46.6
205  60/30/150  58.6
206  70/30/150  68.3
207  80/30/150  77.9
208  90/30/150  87.1 

209  30/20/120  29.0
210  40/20/120  39.1
211  50/20/120  49.7
212  60/20/120  58.1
213  70/20/120  69.2
214  80/20/120  77.9
215  90/20/120  86.4

testMambo-20070904 (last edited 2009-04-16 08:26:33 by localhost)