Attachment 'Zemax_NIKA_2012_grid_distortion_14x14.TXT'

Download

ÿþListing of Grid Distortion Data



File : C:\Documents and Settings\Administrator\Desktop\Samuel\Zemax\NIKA\NIKA_2012_v9_2m80_dic_small100mKlensMecaOK.zmx

Title:  IRAM_30m_CameraGrenoble

Date : 6/4/2012

Configuration 1 of 2



Units are Millimeters.

Field units are degrees

Wavelength: 1230.00000 µm

Reference Coordinates: Xref = 2.23632E-016, Yref = -9.79002E-002



   i    j       X-Field       Y-Field       R-Field   Predicted X   Predicted Y        Real X        Real Y     Distortion

  -7   -7 -1.65000E-002 -1.65000E-002  2.33345E-002  1.25443E-002 -1.79952E+001  1.44179E-002 -2.00311E+001     11.313439%

  -7   -6 -1.65000E-002 -1.41429E-002  2.17318E-002 -1.27180E+000 -1.67107E+001 -1.43883E+000 -1.83600E+001      9.891498%

  -7   -5 -1.65000E-002 -1.17857E-002  2.02769E-002 -2.55615E+000 -1.54262E+001 -2.85157E+000 -1.67517E+001      8.684706%

  -7   -4 -1.65000E-002 -9.42857E-003  1.90039E-002 -3.84050E+000 -1.41418E+001 -4.23258E+000 -1.51995E+001      7.697934%

  -7   -3 -1.65000E-002 -7.07143E-003  1.79515E-002 -5.12485E+000 -1.28573E+001 -5.59077E+000 -1.36961E+001      6.932462%

  -7   -2 -1.65000E-002 -4.71429E-003  1.71603E-002 -6.40920E+000 -1.15728E+001 -6.93508E+000 -1.22338E+001      6.384829%

  -7   -1 -1.65000E-002 -2.35714E-003  1.66675E-002 -7.69354E+000 -1.02884E+001 -8.27443E+000 -1.08043E+001      6.047676%

  -7    0 -1.65000E-002  0.00000E+000  1.65000E-002 -8.97789E+000 -9.00388E+000 -9.61756E+000 -9.39897E+000      5.913002%

  -7    1 -1.65000E-002  2.35714E-003  1.66675E-002 -1.02622E+001 -7.71941E+000 -1.09730E+001 -8.00888E+000      5.976034%

  -7    2 -1.65000E-002  4.71429E-003  1.71603E-002 -1.15466E+001 -6.43493E+000 -1.23488E+001 -6.62497E+000      6.236748%

  -7    3 -1.65000E-002  7.07143E-003  1.79515E-002 -1.28309E+001 -5.15046E+000 -1.37529E+001 -5.23817E+000      6.698258%

  -7    4 -1.65000E-002  9.42857E-003  1.90039E-002 -1.41153E+001 -3.86598E+000 -1.51927E+001 -3.83941E+000      7.364211%

  -7    5 -1.65000E-002  1.17857E-002  2.02769E-002 -1.53996E+001 -2.58151E+000 -1.66757E+001 -2.41972E+000      8.237542%

  -7    6 -1.65000E-002  1.41429E-002  2.17318E-002 -1.66840E+001 -1.29704E+000 -1.82091E+001 -9.70067E-001      9.321067%

  -7    7 -1.65000E-002  1.65000E-002  2.33345E-002 -1.79683E+001 -1.25630E-002 -1.98009E+001  5.18790E-001     10.619097%

  -6   -7 -1.41429E-002 -1.65000E-002  2.17318E-002  1.29510E+000 -1.67089E+001  1.46518E+000 -1.83579E+001      9.891756%

  -6   -6 -1.41429E-002 -1.41429E-002  2.00010E-002  1.07522E-002 -1.54245E+001  1.19714E-002 -1.67253E+001      8.433726%

  -6   -5 -1.41429E-002 -1.17857E-002  1.84099E-002 -1.27360E+000 -1.41400E+001 -1.39806E+000 -1.51540E+001      7.195840%

  -6   -4 -1.41429E-002 -9.42857E-003  1.69976E-002 -2.55794E+000 -1.28555E+001 -2.77373E+000 -1.36370E+001      6.185308%

  -6   -3 -1.41429E-002 -7.07143E-003  1.58122E-002 -3.84229E+000 -1.15710E+001 -4.12397E+000 -1.21669E+001      5.406050%

  -6   -2 -1.41429E-002 -4.71429E-003  1.49079E-002 -5.12664E+000 -1.02866E+001 -5.45779E+000 -1.07358E+001      4.855979%

  -6   -1 -1.41429E-002 -2.35714E-003  1.43379E-002 -6.41099E+000 -9.00208E+000 -6.78419E+000 -9.33520E+000      4.526417%

  -6    0 -1.41429E-002  0.00000E+000  1.41429E-002 -7.69534E+000 -7.71761E+000 -8.11200E+000 -7.95629E+000      4.405953%

  -6    1 -1.41429E-002  2.35714E-003  1.43379E-002 -8.97968E+000 -6.43314E+000 -9.44982E+000 -6.59006E+000      4.486886%

  -6    2 -1.41429E-002  4.71429E-003  1.49079E-002 -1.02640E+001 -5.14866E+000 -1.08059E+001 -5.22737E+000      4.768217%

  -6    3 -1.41429E-002  7.07143E-003  1.58122E-002 -1.15484E+001 -3.86419E+000 -1.21881E+001 -3.85910E+000      5.252957%

  -6    4 -1.41429E-002  9.42857E-003  1.69976E-002 -1.28327E+001 -2.57972E+000 -1.36039E+001 -2.47624E+000      5.944115%

  -6    5 -1.41429E-002  1.17857E-002  1.84099E-002 -1.41171E+001 -1.29524E+000 -1.50607E+001 -1.06985E+000      6.843381%

  -6    6 -1.41429E-002  1.41429E-002  2.00010E-002 -1.54014E+001 -1.07683E-002 -1.65658E+001  3.68999E-001      7.952324%

  -6    7 -1.41429E-002  1.65000E-002  2.17318E-002 -1.66858E+001  1.27371E+000 -1.81270E+001  1.84946E+000      9.274396%

  -5   -7 -1.17857E-002 -1.65000E-002  2.02769E-002  2.57766E+000 -1.54227E+001  2.87553E+000 -1.67476E+001      8.685131%

  -5   -6 -1.17857E-002 -1.41429E-002  1.84099E-002  1.29331E+000 -1.41382E+001  1.41969E+000 -1.51520E+001      7.196044%

  -5   -5 -1.17857E-002 -1.17857E-002  1.66675E-002  8.96019E-003 -1.28537E+001  9.69637E-003 -1.36158E+001      5.929127%

  -5   -4 -1.17857E-002 -9.42857E-003  1.50931E-002 -1.27539E+000 -1.15692E+001 -1.36327E+000 -1.21320E+001      4.893934%

  -5   -3 -1.17857E-002 -7.07143E-003  1.37444E-002 -2.55974E+000 -1.02848E+001 -2.70817E+000 -1.06930E+001      4.098353%

  -5   -2 -1.17857E-002 -4.71429E-003  1.26936E-002 -3.84408E+000 -9.00029E+000 -4.03405E+000 -9.29051E+000      3.544208%

  -5   -1 -1.17857E-002 -2.35714E-003  1.20191E-002 -5.12843E+000 -7.71582E+000 -5.34996E+000 -7.91605E+000      3.223172%

  -5    0 -1.17857E-002  0.00000E+000  1.17857E-002 -6.41278E+000 -6.43134E+000 -6.66485E+000 -6.56068E+000      3.119448%

  -5    1 -1.17857E-002  2.35714E-003  1.20191E-002 -7.69713E+000 -5.14687E+000 -7.98737E+000 -5.21527E+000      3.220481%

  -5    2 -1.17857E-002  4.71429E-003  1.26936E-002 -8.98148E+000 -3.86239E+000 -9.32586E+000 -3.87065E+000      3.523530%

  -5    3 -1.17857E-002  7.07143E-003  1.37444E-002 -1.02658E+001 -2.57792E+000 -1.06883E+001 -2.51772E+000      4.031304%

  -5    4 -1.17857E-002  9.42857E-003  1.50931E-002 -1.15502E+001 -1.29345E+000 -1.20821E+001 -1.14752E+000      4.745983%

  -5    5 -1.17857E-002  1.17857E-002  1.66675E-002 -1.28345E+001 -8.97359E-003 -1.35148E+001  2.48805E-001      5.668185%

  -5    6 -1.17857E-002  1.41429E-002  1.84099E-002 -1.41189E+001  1.27550E+000 -1.49937E+001  1.68009E+000      6.798764%

  -5    7 -1.17857E-002  1.65000E-002  2.02769E-002 -1.54032E+001  2.55997E+000 -1.65263E+001  3.15538E+000      8.140888%

  -4   -7 -9.42857E-003 -1.65000E-002  1.90039E-002  3.86021E+000 -1.41364E+001  4.25424E+000 -1.51935E+001      7.698422%

  -4   -6 -9.42857E-003 -1.41429E-002  1.69976E-002  2.57586E+000 -1.28519E+001  2.79314E+000 -1.36330E+001      6.185649%

  -4   -5 -9.42857E-003 -1.17857E-002  1.50931E-002  1.29152E+000 -1.15674E+001  1.38051E+000 -1.21301E+001      4.894114%

  -4   -4 -9.42857E-003 -9.42857E-003  1.33340E-002  7.16815E-003 -1.02830E+001  7.56793E-003 -1.06773E+001      3.834361%

  -4   -3 -9.42857E-003 -7.07143E-003  1.17857E-002 -1.27718E+000 -8.99850E+000 -1.33463E+000 -9.26674E+000      3.018304%

  -4   -2 -9.42857E-003 -4.71429E-003  1.05415E-002 -2.56153E+000 -7.71402E+000 -2.65517E+000 -7.89025E+000      2.455142%

  -4   -1 -9.42857E-003 -2.35714E-003  9.71875E-003 -3.84588E+000 -6.42955E+000 -3.96314E+000 -6.53908E+000      2.141829%

  -4    0 -9.42857E-003  0.00000E+000  9.42857E-003 -5.13022E+000 -5.14507E+000 -5.26756E+000 -5.20422E+000      2.058012%

  -4    1 -9.42857E-003  2.35714E-003  9.71875E-003 -6.41457E+000 -3.86060E+000 -6.57716E+000 -3.87651E+000      2.182058%

  -4    2 -9.42857E-003  4.71429E-003  1.05415E-002 -7.69892E+000 -2.57613E+000 -7.90036E+000 -2.54678E+000      2.507392%

  -4    3 -9.42857E-003  7.07143E-003  1.17857E-002 -8.98327E+000 -1.29165E+000 -9.24515E+000 -1.20596E+000      3.036069%

  -4    4 -9.42857E-003  9.42857E-003  1.33340E-002 -1.02676E+001 -7.17887E-003 -1.06192E+001  1.54813E-001      3.769932%

  -4    5 -9.42857E-003  1.17857E-002  1.50931E-002 -1.15520E+001  1.27729E+000 -1.20298E+001  1.54429E+000      4.709680%

  -4    6 -9.42857E-003  1.41429E-002  1.69976E-002 -1.28363E+001  2.56177E+000 -1.34844E+001  2.97121E+000      5.856483%

  -4    7 -9.42857E-003  1.65000E-002  1.90039E-002 -1.41207E+001  3.84624E+000 -1.49905E+001  4.44450E+000      7.213802%

  -3   -7 -7.07143E-003 -1.65000E-002  1.79515E-002  5.14277E+000 -1.28501E+001  5.61022E+000 -1.36882E+001      6.932896%

  -3   -6 -7.07143E-003 -1.41429E-002  1.58122E-002  3.85842E+000 -1.15656E+001  4.14123E+000 -1.21611E+001      5.406430%

  -3   -5 -7.07143E-003 -1.17857E-002  1.37444E-002  2.57407E+000 -1.02812E+001  2.72331E+000 -1.06891E+001      4.098654%

  -3   -4 -7.07143E-003 -9.42857E-003  1.17857E-002  1.28972E+000 -8.99670E+000  1.34773E+000 -9.26484E+000      3.018480%

  -3   -3 -7.07143E-003 -7.07143E-003  1.00005E-002  5.37611E-003 -7.71223E+000  5.56066E-003 -7.88024E+000      2.178480%

  -3   -2 -7.07143E-003 -4.71429E-003  8.49880E-003 -1.27897E+000 -6.42775E+000 -1.31228E+000 -6.52692E+000      1.596150%

  -3   -1 -7.07143E-003 -2.35714E-003  7.45394E-003 -2.56332E+000 -5.14328E+000 -2.61492E+000 -5.19608E+000      1.284664%

  -3    0 -7.07143E-003  0.00000E+000  7.07143E-003 -3.84767E+000 -3.85881E+000 -3.91140E+000 -3.87866E+000      1.224888%

  -3    1 -7.07143E-003  2.35714E-003  7.45394E-003 -5.13202E+000 -2.57433E+000 -5.21053E+000 -2.56548E+000      1.376077%

  -3    2 -7.07143E-003  4.71429E-003  8.49880E-003 -6.41636E+000 -1.28986E+000 -6.52079E+000 -1.24743E+000      1.722227%

  -3    3 -7.07143E-003  7.07143E-003  1.00005E-002 -7.70071E+000 -5.38415E-003 -7.85026E+000  8.44777E-002      2.265646%

  -3    4 -7.07143E-003  9.42857E-003  1.17857E-002 -8.98506E+000  1.27909E+000 -9.20664E+000  1.43902E+000      3.010974%

  -3    5 -7.07143E-003  1.17857E-002  1.37444E-002 -1.02694E+001  2.56356E+000 -1.05974E+001  2.82481E+000      3.961252%

  -3    6 -7.07143E-003  1.41429E-002  1.58122E-002 -1.15538E+001  3.84804E+000 -1.20298E+001  4.25046E+000      5.118608%

  -3    7 -7.07143E-003  1.65000E-002  1.79515E-002 -1.28381E+001  5.13251E+000 -1.35115E+001  5.72484E+000      6.486698%

  -2   -7 -4.71429E-003 -1.65000E-002  1.71603E-002  6.42532E+000 -1.15639E+001  6.95238E+000 -1.22239E+001      6.385086%

  -2   -6 -4.71429E-003 -1.41429E-002  1.49079E-002  5.14098E+000 -1.02794E+001  5.47296E+000 -1.07281E+001      4.856279%

  -2   -5 -4.71429E-003 -1.17857E-002  1.26936E-002  3.85663E+000 -8.99491E+000  4.04716E+000 -9.28479E+000      3.544524%

  -2   -4 -4.71429E-003 -9.42857E-003  1.05415E-002  2.57228E+000 -7.71043E+000  2.66629E+000 -7.88648E+000      2.455430%

  -2   -3 -4.71429E-003 -7.07143E-003  8.49880E-003  1.28793E+000 -6.42596E+000  1.32147E+000 -6.52506E+000      1.596343%

  -2   -2 -4.71429E-003 -4.71429E-003  6.66701E-003  3.58407E-003 -5.14148E+000  3.64823E-003 -5.19200E+000      0.982542%

  -2   -1 -4.71429E-003 -2.35714E-003  5.27073E-003 -1.28076E+000 -3.85701E+000 -1.29630E+000 -3.87846E+000      0.651716%

  -2    0 -4.71429E-003  0.00000E+000  4.71429E-003 -2.56511E+000 -2.57254E+000 -2.58744E+000 -2.57536E+000      0.619486%

  -2    1 -4.71429E-003  2.35714E-003  5.27073E-003 -3.84946E+000 -1.28806E+000 -3.87863E+000 -1.27357E+000      0.802417%

  -2    2 -4.71429E-003  4.71429E-003  6.66701E-003 -5.13381E+000 -3.58943E-003 -5.17841E+000  3.59639E-002      1.161271%

  -2    3 -4.71429E-003  7.07143E-003  8.49880E-003 -6.41816E+000  1.28088E+000 -6.49494E+000  1.36211E+000      1.707788%

  -2    4 -4.71429E-003  9.42857E-003  1.05415E-002 -7.70250E+000  2.56536E+000 -7.83596E+000  2.71351E+000      2.456097%

  -2    5 -4.71429E-003  1.17857E-002  1.26936E-002 -8.98685E+000  3.84983E+000 -9.20899E+000  4.09865E+000      3.411695%

  -2    6 -4.71429E-003  1.41429E-002  1.49079E-002 -1.02712E+001  5.13431E+000 -1.06214E+001  5.52606E+000      4.576225%

  -2    7 -4.71429E-003  1.65000E-002  1.71603E-002 -1.15555E+001  6.41878E+000 -1.20810E+001  7.00451E+000      5.952656%

  -1   -7 -2.35714E-003 -1.65000E-002  1.66675E-002  7.70788E+000 -1.02776E+001  8.28964E+000 -1.07925E+001      6.047654%

  -1   -6 -2.35714E-003 -1.41429E-002  1.43379E-002  6.42353E+000 -8.99311E+000  6.79733E+000 -9.32557E+000      4.526519%

  -1   -5 -2.35714E-003 -1.17857E-002  1.20191E-002  5.13918E+000 -7.70864E+000  5.36110E+000 -7.90848E+000      3.223373%

  -1   -4 -2.35714E-003 -9.42857E-003  9.71875E-003  3.85484E+000 -6.42416E+000  3.97233E+000 -6.53348E+000      2.142097%

  -1   -3 -2.35714E-003 -7.07143E-003  7.45394E-003  2.57049E+000 -5.13969E+000  2.62221E+000 -5.19239E+000      1.284955%

  -1   -2 -2.35714E-003 -4.71429E-003  5.27073E-003  1.28614E+000 -3.85522E+000  1.30174E+000 -3.87664E+000      0.651956%

  -1   -1 -2.35714E-003 -2.35714E-003  3.33350E-003  1.79204E-003 -2.57074E+000  1.80367E-003 -2.57735E+000      0.256925%

  -1    0 -2.35714E-003  0.00000E+000  2.35714E-003 -1.28256E+000 -1.28627E+000 -1.28665E+000 -1.28548E+000      0.229514%

  -1    1 -2.35714E-003  2.35714E-003  3.33350E-003 -2.56690E+000 -1.79472E-003 -2.57251E+000  8.03844E-003      0.440888%

  -1    2 -2.35714E-003  4.71429E-003  5.27073E-003 -3.85125E+000  1.28268E+000 -3.86435E+000  1.31214E+000      0.794214%

  -1    3 -2.35714E-003  7.07143E-003  7.45394E-003 -5.13560E+000  2.56715E+000 -5.17039E+000  2.63555E+000      1.336505%

  -1    4 -2.35714E-003  9.42857E-003  9.71875E-003 -6.41995E+000  3.85163E+000 -6.49846E+000  3.98678E+000      2.087761%

  -1    5 -2.35714E-003  1.17857E-002  1.20191E-002 -7.70430E+000  5.13610E+000 -7.85614E+000  5.37420E+000      3.049874%

  -1    6 -2.35714E-003  1.41429E-002  1.43379E-002 -8.98864E+000  6.42057E+000 -9.25093E+000  6.80623E+000      4.222172%

  -1    7 -2.35714E-003  1.65000E-002  1.66675E-002 -1.02730E+001  7.70505E+000 -1.06905E+001  8.29164E+000      5.606925%

   0   -7  0.00000E+000 -1.65000E-002  1.65000E-002  8.99044E+000 -8.99132E+000  9.63072E+000 -9.38531E+000      5.912654%

   0   -6  0.00000E+000 -1.41429E-002  1.41429E-002  7.70609E+000 -7.70684E+000  8.12315E+000 -7.94480E+000      4.405792%

   0   -5  0.00000E+000 -1.17857E-002  1.17857E-002  6.42174E+000 -6.42237E+000  6.67404E+000 -6.55126E+000      3.119447%

   0   -4  0.00000E+000 -9.42857E-003  9.42857E-003  5.13739E+000 -5.13790E+000  5.27484E+000 -5.19679E+000      2.058137%

   0   -3  0.00000E+000 -7.07143E-003  7.07143E-003  3.85304E+000 -3.85342E+000  3.91682E+000 -3.87315E+000      1.225102%

   0   -2  0.00000E+000 -4.71429E-003  4.71429E-003  2.56870E+000 -2.56895E+000  2.59104E+000 -2.57173E+000      0.619738%

   0   -1  0.00000E+000 -2.35714E-003  2.35714E-003  1.28435E+000 -1.28447E+000  1.28844E+000 -1.28367E+000      0.229714%

   0    0  0.00000E+000  0.00000E+000  0.00000E+000  0.00000E+000  0.00000E+000  0.00000E+000  0.00000E+000      0.000000%

   0    1  0.00000E+000  2.35714E-003  2.35714E-003 -1.28435E+000  1.28447E+000 -1.28318E+000  1.28824E+000      0.217238%

   0    2  0.00000E+000  4.71429E-003  4.71429E-003 -2.56870E+000  2.56895E+000 -2.56969E+000  2.58985E+000      0.576156%

   0    3  0.00000E+000  7.07143E-003  7.07143E-003 -3.85304E+000  3.85342E+000 -3.86781E+000  3.91342E+000      1.133884%

   0    4  0.00000E+000  9.42857E-003  9.42857E-003 -5.13739E+000  5.13790E+000 -5.18543E+000  5.26731E+000      1.899879%

   0    5  0.00000E+000  1.17857E-002  1.17857E-002 -6.42174E+000  6.42237E+000 -6.53021E+000  6.65978E+000      2.873915%

   0    6  0.00000E+000  1.41429E-002  1.41429E-002 -7.70609E+000  7.70684E+000 -7.90973E+000  8.09919E+000      4.056024%

   0    7  0.00000E+000  1.65000E-002  1.65000E-002 -8.99044E+000  8.99132E+000 -9.33178E+000  9.59433E+000      5.449665%

   1   -7  2.35714E-003 -1.65000E-002  1.66675E-002  1.02730E+001 -7.70505E+000  1.09841E+001 -7.99331E+000      5.975379%

   1   -6  2.35714E-003 -1.41429E-002  1.43379E-002  8.98864E+000 -6.42057E+000  9.45900E+000 -6.57669E+000      4.486475%

   1   -5  2.35714E-003 -1.17857E-002  1.20191E-002  7.70430E+000 -5.13610E+000  7.99464E+000 -5.20399E+000      3.220279%

   1   -4  2.35714E-003 -9.42857E-003  9.71875E-003  6.41995E+000 -3.85163E+000  6.58256E+000 -3.86725E+000      2.182024%

   1   -3  2.35714E-003 -7.07143E-003  7.45394E-003  5.13560E+000 -2.56715E+000  5.21410E+000 -2.55816E+000      1.376158%

   1   -2  2.35714E-003 -4.71429E-003  5.27073E-003  3.85125E+000 -1.28268E+000  3.88040E+000 -1.26814E+000      0.802529%

   1   -1  2.35714E-003 -2.35714E-003  3.33350E-003  2.56690E+000  1.79472E-003  2.57249E+000  1.16363E-002      0.440887%

   1    0  2.35714E-003  0.00000E+000  2.35714E-003  1.28256E+000  1.28627E+000  1.28138E+000  1.29003E+000      0.216988%

   1    1  2.35714E-003  2.35714E-003  3.33350E-003 -1.79204E-003  2.57074E+000 -1.78890E-003  2.57587E+000      0.199382%

   1    2  2.35714E-003  4.71429E-003  5.27073E-003 -1.28614E+000  3.85522E+000 -1.28563E+000  3.87780E+000      0.555772%

   1    3  2.35714E-003  7.07143E-003  7.45394E-003 -2.57049E+000  5.13969E+000 -2.57845E+000  5.20425E+000      1.131945%

   1    4  2.35714E-003  9.42857E-003  9.71875E-003 -3.85484E+000  6.42416E+000 -3.88820E+000  6.56347E+000      1.911950%

   1    5  2.35714E-003  1.17857E-002  1.20191E-002 -5.13918E+000  7.70864E+000 -5.22262E+000  7.96363E+000      2.895903%

   1    6  2.35714E-003  1.41429E-002  1.43379E-002 -6.42353E+000  8.99311E+000 -6.58939E+000  9.41309E+000      4.085732%

   1    7  2.35714E-003  1.65000E-002  1.66675E-002 -7.70788E+000  1.02776E+001 -7.99638E+000  1.09207E+001      5.486582%

   2   -7  4.71429E-003 -1.65000E-002  1.71603E-002  1.15555E+001 -6.41878E+000  1.23580E+001 -6.60748E+000      6.235861%

   2   -6  4.71429E-003 -1.41429E-002  1.49079E-002  1.02712E+001 -5.13431E+000  1.08131E+001 -5.21209E+000      4.767630%

   2   -5  4.71429E-003 -1.17857E-002  1.26936E-002  8.98685E+000 -3.84983E+000  9.33122E+000 -3.85750E+000      3.523198%

   2   -4  4.71429E-003 -9.42857E-003  1.05415E-002  7.70250E+000 -2.56536E+000  7.90388E+000 -2.53567E+000      2.507259%

   2   -3  4.71429E-003 -7.07143E-003  8.49880E-003  6.41816E+000 -1.28088E+000  6.52251E+000 -1.23828E+000      1.722214%

   2   -2  4.71429E-003 -4.71429E-003  6.66701E-003  5.13381E+000  3.58943E-003  5.17835E+000  4.32096E-002      1.161252%

   2   -1  4.71429E-003 -2.35714E-003  5.27073E-003  3.84946E+000  1.28806E+000  3.86252E+000  1.31753E+000      0.794027%

   2    0  4.71429E-003  0.00000E+000  4.71429E-003  2.56511E+000  2.57254E+000  2.56609E+000  2.59343E+000      0.575761%

   2    1  4.71429E-003  2.35714E-003  5.27073E-003  1.28076E+000  3.85701E+000  1.28026E+000  3.87958E+000      0.555461%

   2    2  4.71429E-003  4.71429E-003  6.66701E-003 -3.58407E-003  5.14148E+000 -3.58767E-003  5.18447E+000      0.836060%

   2    3  4.71429E-003  7.07143E-003  8.49880E-003 -1.28793E+000  6.42596E+000 -1.29375E+000  6.51639E+000      1.382757%

   2    4  4.71429E-003  9.42857E-003  1.05415E-002 -2.57228E+000  7.71043E+000 -2.59826E+000  7.88349E+000      2.152961%

   2    5  4.71429E-003  1.17857E-002  1.26936E-002 -3.85663E+000  8.99491E+000 -3.92492E+000  9.29390E+000      3.133710%

   2    6  4.71429E-003  1.41429E-002  1.49079E-002 -5.14098E+000  1.02794E+001 -5.28152E+000  1.07560E+001      4.323427%

   2    7  4.71429E-003  1.65000E-002  1.71603E-002 -6.42532E+000  1.15639E+001 -6.67602E+000  1.22788E+001      5.726738%

   3   -7  7.07143E-003 -1.65000E-002  1.79515E-002  1.28381E+001 -5.13251E+000  1.37600E+001 -5.21870E+000      6.697245%

   3   -6  7.07143E-003 -1.41429E-002  1.58122E-002  1.15538E+001 -3.84804E+000  1.21933E+001 -3.84189E+000      5.252292%

   3   -5  7.07143E-003 -1.17857E-002  1.37444E-002  1.02694E+001 -2.56356E+000  1.06917E+001 -2.50267E+000      4.030926%

   3   -4  7.07143E-003 -9.42857E-003  1.17857E-002  8.98506E+000 -1.27909E+000  9.24679E+000 -1.19298E+000      3.035900%

   3   -3  7.07143E-003 -7.07143E-003  1.00005E-002  7.70071E+000  5.38415E-003  7.85012E+000  9.54705E-002      2.265574%

   3   -2  7.07143E-003 -4.71429E-003  8.49880E-003  6.41636E+000  1.28986E+000  6.49303E+000  1.37118E+000      1.707666%

   3   -1  7.07143E-003 -2.35714E-003  7.45394E-003  5.13202E+000  2.57433E+000  5.16673E+000  2.64275E+000      1.336204%

   3    0  7.07143E-003  0.00000E+000  7.07143E-003  3.84767E+000  3.85881E+000  3.86238E+000  3.91879E+000      1.133413%

   3    1  7.07143E-003  2.35714E-003  7.45394E-003  2.56332E+000  5.14328E+000  2.57124E+000  5.20782E+000      1.131496%

   3    2  7.07143E-003  4.71429E-003  8.49880E-003  1.27897E+000  6.42775E+000  1.28475E+000  6.51818E+000      1.382511%

   3    3  7.07143E-003  7.07143E-003  1.00005E-002 -5.37611E-003  7.71223E+000 -5.41939E-003  7.85804E+000      1.890613%

   3    4  7.07143E-003  9.42857E-003  1.17857E-002 -1.28972E+000  8.99670E+000 -1.30732E+000  9.23547E+000      2.634263%

   3    5  7.07143E-003  1.17857E-002  1.37444E-002 -2.57407E+000  1.02812E+001 -2.62885E+000  1.06586E+001      3.598714%

   3    6  7.07143E-003  1.41429E-002  1.58122E-002 -3.85842E+000  1.15656E+001 -3.97787E+000  1.21360E+001      4.779340%

   3    7  7.07143E-003  1.65000E-002  1.79515E-002 -5.14277E+000  1.28501E+001 -5.36248E+000  1.36767E+001      6.179361%

   4   -7  9.42857E-003 -1.65000E-002  1.90039E-002  1.41207E+001 -3.84624E+000  1.51979E+001 -3.81793E+000      7.363182%

   4   -6  9.42857E-003 -1.41429E-002  1.69976E-002  1.28363E+001 -2.56177E+000  1.36072E+001 -2.45706E+000      5.943463%

   4   -5  9.42857E-003 -1.17857E-002  1.50931E-002  1.15520E+001 -1.27729E+000  1.20836E+001 -1.13053E+000      4.745627%

   4   -4  9.42857E-003 -9.42857E-003  1.33340E-002  1.02676E+001  7.17887E-003  1.06189E+001  1.69699E-001      3.769769%

   4   -3  9.42857E-003 -7.07143E-003  1.17857E-002  8.98327E+000  1.29165E+000  9.20461E+000  1.45189E+000      3.010871%

   4   -2  9.42857E-003 -4.71429E-003  1.05415E-002  7.69892E+000  2.57613E+000  7.83219E+000  2.72443E+000      2.455911%

   4   -1  9.42857E-003 -2.35714E-003  9.71875E-003  6.41457E+000  3.86060E+000  6.49294E+000  3.99581E+000      2.087398%

   4    0  9.42857E-003  0.00000E+000  9.42857E-003  5.13022E+000  5.14507E+000  5.17814E+000  5.27449E+000      1.899359%

   4    1  9.42857E-003  2.35714E-003  9.71875E-003  3.84588E+000  6.42955E+000  3.87913E+000  6.56883E+000      1.911404%

   4    2  9.42857E-003  4.71429E-003  1.05415E-002  2.56153E+000  7.71402E+000  2.58739E+000  7.88706E+000      2.152532%

   4    3  9.42857E-003  7.07143E-003  1.17857E-002  1.27718E+000  8.99850E+000  1.29461E+000  9.23726E+000      2.634033%

   4    4  9.42857E-003  9.42857E-003  1.33340E-002 -7.16815E-003  1.02830E+001 -7.30622E-003  1.06275E+001      3.350314%

   4    5  9.42857E-003  1.17857E-002  1.50931E-002 -1.29152E+000  1.15674E+001 -1.32630E+000  1.20659E+001      4.293217%

   4    6  9.42857E-003  1.41429E-002  1.69976E-002 -2.57586E+000  1.28519E+001 -2.67034E+000  1.35612E+001      5.459410%

   4    7  9.42857E-003  1.65000E-002  1.90039E-002 -3.86021E+000  1.41364E+001 -4.04765E+000  1.51229E+001      6.852165%

   5   -7  1.17857E-002 -1.65000E-002  2.02769E-002  1.54032E+001 -2.55997E+000  1.66788E+001 -2.39616E+000      8.236604%

   5   -6  1.17857E-002 -1.41429E-002  1.84099E-002  1.41189E+001 -1.27550E+000  1.50620E+001 -1.04864E+000      6.842824%

   5   -5  1.17857E-002 -1.17857E-002  1.66675E-002  1.28345E+001  8.97359E-003  1.35144E+001  2.67780E-001      5.667907%

   5   -4  1.17857E-002 -9.42857E-003  1.50931E-002  1.15502E+001  1.29345E+000  1.20276E+001  1.56113E+000      4.709558%

   5   -3  1.17857E-002 -7.07143E-003  1.37444E-002  1.02658E+001  2.57792E+000  1.05934E+001  2.83959E+000      3.961149%

   5   -2  1.17857E-002 -4.71429E-003  1.26936E-002  8.98148E+000  3.86239E+000  9.20331E+000  4.11146E+000      3.411482%

   5   -1  1.17857E-002 -2.35714E-003  1.20191E-002  7.69713E+000  5.14687E+000  7.84872E+000  5.38509E+000      3.049480%

   5    0  1.17857E-002  0.00000E+000  1.17857E-002  6.41278E+000  6.43134E+000  6.52102E+000  6.66880E+000      2.873356%

   5    1  1.17857E-002  2.35714E-003  1.20191E-002  5.12843E+000  7.71582E+000  5.21165E+000  7.97082E+000      2.895274%

   5    2  1.17857E-002  4.71429E-003  1.26936E-002  3.84408E+000  9.00029E+000  3.91213E+000  9.29928E+000      3.133127%

   5    3  1.17857E-002  7.07143E-003  1.37444E-002  2.55974E+000  1.02848E+001  2.61420E+000  1.06622E+001      3.598271%

