Attachment 'Zemax_NIKA_2012_grid_distortion_12x12.TXT'

Download

ÿþListing of Grid Distortion Data



File : C:\Documents and Settings\Administrator\Desktop\Samuel\Zemax\NIKA\NIKA_2012_v9_2m80_dic_small100mKlensMecaOK.zmx

Title:  IRAM_30m_CameraGrenoble

Date : 6/4/2012

Configuration 1 of 2



Units are Millimeters.

Field units are degrees

Wavelength: 1230.00000 µm

Reference Coordinates: Xref = 2.23632E-016, Yref = -9.79002E-002



   i    j       X-Field       Y-Field       R-Field   Predicted X   Predicted Y        Real X        Real Y     Distortion

  -6   -6 -1.65000E-002 -1.65000E-002  2.33345E-002  1.25443E-002 -1.79952E+001  1.44179E-002 -2.00311E+001     11.313439%

  -6   -5 -1.65000E-002 -1.37500E-002  2.14782E-002 -1.48586E+000 -1.64966E+001 -1.67687E+000 -1.80878E+001      9.675262%

  -6   -4 -1.65000E-002 -1.10000E-002  1.98305E-002 -2.98427E+000 -1.49981E+001 -3.31499E+000 -1.62284E+001      8.331182%

  -6   -3 -1.65000E-002 -8.25000E-003  1.84476E-002 -4.48267E+000 -1.34995E+001 -4.91397E+000 -1.44422E+001      7.287638%

  -6   -2 -1.65000E-002 -5.50000E-003  1.73925E-002 -5.98108E+000 -1.20010E+001 -6.48797E+000 -1.27172E+001      6.543571%

  -6   -1 -1.65000E-002 -2.75000E-003  1.67276E-002 -7.47949E+000 -1.05024E+001 -8.05117E+000 -1.10406E+001      6.089613%

  -6    0 -1.65000E-002  0.00000E+000  1.65000E-002 -8.97789E+000 -9.00388E+000 -9.61756E+000 -9.39897E+000      5.913002%

  -6    1 -1.65000E-002  2.75000E-003  1.67276E-002 -1.04763E+001 -7.50533E+000 -1.12006E+001 -7.77804E+000      6.005698%

  -6    2 -1.65000E-002  5.50000E-003  1.73925E-002 -1.19747E+001 -6.00677E+000 -1.28133E+001 -6.16347E+000      6.368084%

  -6    3 -1.65000E-002  8.25000E-003  1.84476E-002 -1.34731E+001 -4.50822E+000 -1.44679E+001 -4.54084E+000      7.005478%

  -6    4 -1.65000E-002  1.10000E-002  1.98305E-002 -1.49715E+001 -3.00967E+000 -1.61761E+001 -2.89583E+000      7.923229%

  -6    5 -1.65000E-002  1.37500E-002  2.14782E-002 -1.64699E+001 -1.51112E+000 -1.79497E+001 -1.21414E+000      9.125732%

  -6    6 -1.65000E-002  1.65000E-002  2.33345E-002 -1.79683E+001 -1.25630E-002 -1.98009E+001  5.18790E-001     10.619097%

  -5   -6 -1.37500E-002 -1.65000E-002  2.14782E-002  1.50886E+000 -1.64945E+001  1.70281E+000 -1.80854E+001      9.675554%

  -5   -5 -1.37500E-002 -1.37500E-002  1.94454E-002  1.04536E-002 -1.49960E+001  1.15810E-002 -1.61941E+001      7.989245%

  -5   -4 -1.37500E-002 -1.10000E-002  1.76086E-002 -1.48795E+000 -1.34974E+001 -1.62227E+000 -1.43843E+001      6.605157%

  -5   -3 -1.37500E-002 -8.25000E-003  1.60351E-002 -2.98636E+000 -1.19989E+001 -3.21278E+000 -1.26447E+001      5.534405%

  -5   -2 -1.37500E-002 -5.50000E-003  1.48092E-002 -4.48476E+000 -1.05003E+001 -4.77422E+000 -1.09631E+001      4.780384%

  -5   -1 -1.37500E-002 -2.75000E-003  1.40223E-002 -5.98317E+000 -9.00179E+000 -6.32091E+000 -9.32637E+000      4.333730%

  -5    0 -1.37500E-002  0.00000E+000  1.37500E-002 -7.48158E+000 -7.50323E+000 -7.86698E+000 -7.72063E+000      4.176093%

  -5    1 -1.37500E-002  2.75000E-003  1.40223E-002 -8.97998E+000 -6.00468E+000 -9.42613E+000 -6.13154E+000      4.293693%

  -5    2 -1.37500E-002  5.50000E-003  1.48092E-002 -1.04784E+001 -4.50613E+000 -1.10114E+001 -4.54458E+000      4.685158%

  -5    3 -1.37500E-002  8.25000E-003  1.60351E-002 -1.19768E+001 -3.00757E+000 -1.26352E+001 -2.94531E+000      5.355400%

  -5    4 -1.37500E-002  1.10000E-002  1.76086E-002 -1.34752E+001 -1.50902E+000 -1.43093E+001 -1.31950E+000      6.308023%

  -5    5 -1.37500E-002  1.37500E-002  1.94454E-002 -1.49736E+001 -1.04692E-002 -1.60453E+001  3.47015E-001      7.545064%

  -5    6 -1.37500E-002  1.65000E-002  2.14782E-002 -1.64720E+001  1.48808E+000 -1.78554E+001  2.06862E+000      9.070919%

  -4   -6 -1.10000E-002 -1.65000E-002  1.98305E-002  3.00517E+000 -1.49939E+001  3.33818E+000 -1.62237E+001      8.331640%

  -4   -5 -1.10000E-002 -1.37500E-002  1.76086E-002  1.50677E+000 -1.34954E+001  1.64277E+000 -1.43819E+001      6.605383%

  -4   -4 -1.10000E-002 -1.10000E-002  1.55563E-002  8.36284E-003 -1.19968E+001  8.97184E-003 -1.26187E+001      5.183767%

  -4   -3 -1.10000E-002 -8.25000E-003  1.37500E-002 -1.49004E+000 -1.04982E+001 -1.57727E+000 -1.09223E+001      4.082815%

  -4   -2 -1.10000E-002 -5.50000E-003  1.22984E-002 -2.98845E+000 -8.99969E+000 -3.13025E+000 -9.28020E+000      3.314498%

  -4   -1 -1.10000E-002 -2.75000E-003  1.13385E-002 -4.48686E+000 -7.50114E+000 -4.66439E+000 -7.67900E+000      2.875093%

  -4    0 -1.10000E-002  0.00000E+000  1.10000E-002 -5.98526E+000 -6.00259E+000 -6.19397E+000 -6.10458E+000      2.740425%

  -4    1 -1.10000E-002  2.75000E-003  1.13385E-002 -7.48367E+000 -4.50403E+000 -7.73284E+000 -4.54246E+000      2.886419%

  -4    2 -1.10000E-002  5.50000E-003  1.22984E-002 -8.98207E+000 -3.00548E+000 -9.29420E+000 -2.97807E+000      3.308047%

  -4    3 -1.10000E-002  8.25000E-003  1.37500E-002 -1.04805E+001 -1.50693E+000 -1.08905E+001 -1.39706E+000      4.009332%

  -4    4 -1.10000E-002  1.10000E-002  1.55563E-002 -1.19789E+001 -8.37535E-003 -1.25337E+001  2.14704E-001      4.992214%

  -4    5 -1.10000E-002  1.37500E-002  1.76086E-002 -1.34773E+001  1.49018E+000 -1.42354E+001  1.87117E+000      6.257500%

  -4    6 -1.10000E-002  1.65000E-002  1.98305E-002 -1.49757E+001  2.98873E+000 -1.60076E+001  3.58656E+000      7.809211%

  -3   -6 -8.25000E-003 -1.65000E-002  1.84476E-002  4.50149E+000 -1.34933E+001  4.93451E+000 -1.44352E+001      7.288115%

  -3   -5 -8.25000E-003 -1.37500E-002  1.60351E-002  3.00308E+000 -1.19947E+001  3.23074E+000 -1.26401E+001      5.534761%

  -3   -4 -8.25000E-003 -1.10000E-002  1.37500E-002  1.50468E+000 -1.04962E+001  1.59275E+000 -1.09200E+001      4.083016%

  -3   -3 -8.25000E-003 -8.25000E-003  1.16673E-002  6.27213E-003 -8.99760E+000  6.55077E-003 -9.26303E+000      2.950022%

  -3   -2 -8.25000E-003 -5.50000E-003  9.91527E-003 -1.49213E+000 -7.49905E+000 -1.54216E+000 -7.65624E+000      2.157478%

  -3   -1 -8.25000E-003 -2.75000E-003  8.69626E-003 -2.99054E+000 -6.00049E+000 -3.06785E+000 -6.08602E+000      1.719573%

  -3    0 -8.25000E-003  0.00000E+000  8.25000E-003 -4.48895E+000 -4.50194E+000 -4.58489E+000 -4.53811E+000      1.612812%

  -3    1 -8.25000E-003  2.75000E-003  8.69626E-003 -5.98735E+000 -3.00339E+000 -6.10727E+000 -2.99797E+000      1.792034%

  -3    2 -8.25000E-003  5.50000E-003  9.91527E-003 -7.48576E+000 -1.50483E+000 -7.64833E+000 -1.45107E+000      2.242587%

  -3    3 -8.25000E-003  8.25000E-003  1.16673E-002 -8.98416E+000 -6.28151E-003 -9.22070E+000  1.16818E-001      2.967996%

  -3    4 -8.25000E-003  1.10000E-002  1.37500E-002 -1.04826E+001  1.49227E+000 -1.08363E+001  1.71962E+000      3.971648%

  -3    5 -8.25000E-003  1.37500E-002  1.60351E-002 -1.19810E+001  2.99082E+000 -1.25069E+001  3.37110E+000      5.255938%

  -3    6 -8.25000E-003  1.65000E-002  1.84476E-002 -1.34794E+001  4.48938E+000 -1.42445E+001  5.08526E+000      6.825699%

  -2   -6 -5.50000E-003 -1.65000E-002  1.73925E-002  5.99781E+000 -1.19926E+001  6.50598E+000 -1.27079E+001      6.543899%

  -2   -5 -5.50000E-003 -1.37500E-002  1.48092E-002  4.49940E+000 -1.04941E+001  4.78973E+000 -1.09563E+001      4.780724%

  -2   -4 -5.50000E-003 -1.10000E-002  1.22984E-002  3.00099E+000 -8.99550E+000  3.14336E+000 -9.27576E+000      3.314808%

  -2   -3 -5.50000E-003 -8.25000E-003  9.91527E-003  1.50259E+000 -7.49695E+000  1.55296E+000 -7.65405E+000      2.157685%

  -2   -2 -5.50000E-003 -5.50000E-003  7.77817E-003  4.18142E-003 -5.99840E+000  4.27683E-003 -6.07813E+000      1.329199%

  -2   -1 -5.50000E-003 -2.75000E-003  6.14919E-003 -1.49422E+000 -4.49985E+000 -1.51715E+000 -4.53418E+000      0.870601%

  -2    0 -5.50000E-003  0.00000E+000  5.50000E-003 -2.99263E+000 -3.00129E+000 -3.02574E+000 -3.00786E+000      0.796332%

  -2    1 -5.50000E-003  2.75000E-003  6.14919E-003 -4.49104E+000 -1.50274E+000 -4.53557E+000 -1.48467E+000      1.014914%

  -2    2 -5.50000E-003  5.50000E-003  7.77817E-003 -5.98944E+000 -4.18767E-003 -6.06013E+000  4.97982E-002      1.485089%

  -2    3 -5.50000E-003  8.25000E-003  9.91527E-003 -7.48785E+000  1.49437E+000 -7.61216E+000  1.60960E+000      2.219935%

  -2    4 -5.50000E-003  1.10000E-002  1.22984E-002 -8.98625E+000  2.99292E+000 -9.20375E+000  3.20840E+000      3.232501%

  -2    5 -5.50000E-003  1.37500E-002  1.48092E-002 -1.04847E+001  4.49147E+000 -1.08467E+001  4.85976E+000      4.527564%

  -2    6 -5.50000E-003  1.65000E-002  1.73925E-002 -1.19831E+001  5.99002E+000 -1.25529E+001  6.57753E+000      6.109591%

  -1   -6 -2.75000E-003 -1.65000E-002  1.67276E-002  7.49412E+000 -1.04920E+001  8.06673E+000 -1.10292E+001      6.089643%

  -1   -5 -2.75000E-003 -1.37500E-002  1.40223E-002  5.99571E+000 -8.99341E+000  6.33405E+000 -9.31740E+000      4.333887%

  -1   -4 -2.75000E-003 -1.10000E-002  1.13385E-002  4.49731E+000 -7.49486E+000  4.67520E+000 -7.67239E+000      2.875344%

  -1   -3 -2.75000E-003 -8.25000E-003  8.69626E-003  2.99890E+000 -5.99630E+000  3.07640E+000 -6.08168E+000      1.719866%

  -1   -2 -2.75000E-003 -5.50000E-003  6.14919E-003  1.50050E+000 -4.49775E+000  1.52351E+000 -4.53204E+000      0.870849%

  -1   -1 -2.75000E-003 -2.75000E-003  3.88909E-003  2.09071E-003 -2.99920E+000  2.10753E-003 -3.00955E+000      0.345122%

  -1    0 -2.75000E-003  0.00000E+000  2.75000E-003 -1.49632E+000 -1.50065E+000 -1.50222E+000 -1.49991E+000      0.280928%

  -1    1 -2.75000E-003  2.75000E-003  3.88909E-003 -2.99472E+000 -2.09384E-003 -3.00361E+000  1.12989E-002      0.536776%

  -1    2 -2.75000E-003  5.50000E-003  6.14919E-003 -4.49313E+000  1.49646E+000 -4.51563E+000  1.53827E+000      1.002574%

  -1    3 -2.75000E-003  8.25000E-003  8.69626E-003 -5.99153E+000  2.99501E+000 -6.05113E+000  3.09481E+000      1.735363%

  -1    4 -2.75000E-003  1.10000E-002  1.13385E-002 -7.48994E+000  4.49356E+000 -7.62237E+000  4.69436E+000      2.753831%

  -1    5 -2.75000E-003  1.37500E-002  1.40223E-002 -8.98835E+000  5.99212E+000 -9.24123E+000  6.35025E+000      4.058452%

  -1    6 -2.75000E-003  1.65000E-002  1.67276E-002 -1.04868E+001  7.49067E+000 -1.09198E+001  8.07626E+000      5.651536%

   0   -6  0.00000E+000 -1.65000E-002  1.65000E-002  8.99044E+000 -8.99132E+000  9.63072E+000 -9.38531E+000      5.912654%

   0   -5  0.00000E+000 -1.37500E-002  1.37500E-002  7.49203E+000 -7.49276E+000  7.87780E+000 -7.70949E+000      4.175961%

   0   -4  0.00000E+000 -1.10000E-002  1.10000E-002  5.99362E+000 -5.99421E+000  6.20252E+000 -6.09583E+000      2.740470%

   0   -3  0.00000E+000 -8.25000E-003  8.25000E-003  4.49522E+000 -4.49566E+000  4.59124E+000 -4.53165E+000      1.612987%

   0   -2  0.00000E+000 -5.50000E-003  5.50000E-003  2.99681E+000 -2.99711E+000  3.02994E+000 -3.00361E+000      0.796578%

   0   -1  0.00000E+000 -2.75000E-003  2.75000E-003  1.49841E+000 -1.49855E+000  1.50432E+000 -1.49780E+000      0.281146%

   0    0  0.00000E+000  0.00000E+000  0.00000E+000  0.00000E+000  0.00000E+000  0.00000E+000  0.00000E+000      0.000000%

   0    1  0.00000E+000  2.75000E-003  2.75000E-003 -1.49841E+000  1.49855E+000 -1.49714E+000  1.50401E+000      0.264584%

   0    2  0.00000E+000  5.50000E-003  5.50000E-003 -2.99681E+000  2.99711E+000 -3.00071E+000  3.02819E+000      0.739093%

   0    3  0.00000E+000  8.25000E-003  8.25000E-003 -4.49522E+000  4.49566E+000 -4.52370E+000  4.58606E+000      1.490811%

   0    4  0.00000E+000  1.10000E-002  1.10000E-002 -5.99362E+000  5.99421E+000 -6.07847E+000  6.19082E+000      2.526169%

   0    5  0.00000E+000  1.37500E-002  1.37500E-002 -7.49203E+000  7.49276E+000 -7.67707E+000  7.85566E+000      3.844465%

   0    6  0.00000E+000  1.65000E-002  1.65000E-002 -8.99044E+000  8.99132E+000 -9.33178E+000  9.59433E+000      5.449665%

   1   -6  2.75000E-003 -1.65000E-002  1.67276E-002  1.04868E+001 -7.49067E+000  1.12114E+001 -7.76216E+000      6.004998%

   1   -5  2.75000E-003 -1.37500E-002  1.40223E-002  8.98835E+000 -5.99212E+000  9.43466E+000 -6.11821E+000      4.293285%

   1   -4  2.75000E-003 -1.10000E-002  1.13385E-002  7.48994E+000 -4.49356E+000  7.73916E+000 -4.53155E+000      2.886253%

   1   -3  2.75000E-003 -8.25000E-003  8.69626E-003  5.99153E+000 -2.99501E+000  6.11144E+000 -2.98938E+000      1.792045%

   1   -2  2.75000E-003 -5.50000E-003  6.14919E-003  4.49313E+000 -1.49646E+000  4.53764E+000 -1.47831E+000      1.015008%

   1   -1  2.75000E-003 -2.75000E-003  3.88909E-003  2.99472E+000  2.09384E-003  3.00359E+000  1.54999E-002      0.536774%

   1    0  2.75000E-003  0.00000E+000  2.75000E-003  1.49632E+000  1.50065E+000  1.49504E+000  1.50610E+000      0.264302%

   1    1  2.75000E-003  2.75000E-003  3.88909E-003 -2.09071E-003  2.99920E+000 -2.08736E-003  3.00747E+000      0.275684%

   1    2  2.75000E-003  5.50000E-003  6.14919E-003 -1.50050E+000  4.49775E+000 -1.50143E+000  4.53326E+000      0.749236%

   1    3  2.75000E-003  8.25000E-003  8.69626E-003 -2.99890E+000  5.99630E+000 -3.01603E+000  6.09676E+000      1.519966%

   1    4  2.75000E-003  1.10000E-002  1.13385E-002 -4.49731E+000  7.49486E+000 -4.55839E+000  7.71096E+000      2.569208%

   1    5  2.75000E-003  1.37500E-002  1.40223E-002 -5.99571E+000  8.99341E+000 -6.14074E+000  9.38896E+000      3.897697%

   1    6  2.75000E-003  1.65000E-002  1.67276E-002 -7.49412E+000  1.04920E+001 -7.77550E+000  1.11446E+001      5.512232%

   2   -6  5.50000E-003 -1.65000E-002  1.73925E-002  1.19831E+001 -5.99002E+000  1.28218E+001 -6.14532E+000      6.367143%

   2   -5  5.50000E-003 -1.37500E-002  1.48092E-002  1.04847E+001 -4.49147E+000  1.10177E+001 -4.52902E+000      4.684582%

   2   -4  5.50000E-003 -1.10000E-002  1.22984E-002  8.98625E+000 -2.99292E+000  9.29830E+000 -2.96499E+000      3.307768%

   2   -3  5.50000E-003 -8.25000E-003  9.91527E-003  7.48785E+000 -1.49437E+000  7.65033E+000 -1.44034E+000      2.242507%

   2   -2  5.50000E-003 -5.50000E-003  7.77817E-003  5.98944E+000  4.18767E-003  6.06005E+000  5.82795E-002      1.485057%

   2   -1  5.50000E-003 -2.75000E-003  6.14919E-003  4.49104E+000  1.50274E+000  4.51348E+000  1.54457E+000      1.002378%

   2    0  5.50000E-003  0.00000E+000  5.50000E-003  2.99263E+000  3.00129E+000  2.99650E+000  3.03236E+000      0.738668%

   2    1  5.50000E-003  2.75000E-003  6.14919E-003  1.49422E+000  4.49985E+000  1.49515E+000  4.53534E+000      0.748910%

   2    2  5.50000E-003  5.50000E-003  7.77817E-003 -4.18142E-003  5.99840E+000 -4.19348E-003  6.06690E+000      1.141982%

   2    3  5.50000E-003  8.25000E-003  9.91527E-003 -1.50259E+000  7.49695E+000 -1.51461E+000  7.64006E+000      1.878313%

   2    4  5.50000E-003  1.10000E-002  1.22984E-002 -3.00099E+000  8.99550E+000 -3.04872E+000  9.26771E+000      2.914285%

   2    5  5.50000E-003  1.37500E-002  1.48092E-002 -4.49940E+000  1.04941E+001 -4.61891E+000  1.09630E+001      4.238088%

   2    6  5.50000E-003  1.65000E-002  1.73925E-002 -5.99781E+000  1.19926E+001 -6.23782E+000  1.27399E+001      5.853590%

   3   -6  8.25000E-003 -1.65000E-002  1.84476E-002  1.34794E+001 -4.48938E+000  1.44740E+001 -4.52037E+000      7.004444%

   3   -5  8.25000E-003 -1.37500E-002  1.60351E-002  1.19810E+001 -2.99082E+000  1.26392E+001 -2.92749E+000      5.354786%

   3   -4  8.25000E-003 -1.10000E-002  1.37500E-002  1.04826E+001 -1.49227E+000  1.08924E+001 -1.38175E+000      4.009038%

   3   -3  8.25000E-003 -8.25000E-003  1.16673E-002  8.98416E+000  6.28151E-003  9.22050E+000  1.29736E-001      2.967883%

   3   -2  8.25000E-003 -5.50000E-003  9.91527E-003  7.48576E+000  1.50483E+000  7.60991E+000  1.62022E+000      2.219815%

   3   -1  8.25000E-003 -2.75000E-003  8.69626E-003  5.98735E+000  3.00339E+000  6.04683E+000  3.10323E+000      1.735059%

   3    0  8.25000E-003  0.00000E+000  8.25000E-003  4.48895E+000  4.50194E+000  4.51734E+000  4.59233E+000      1.490314%

   3    1  8.25000E-003  2.75000E-003  8.69626E-003  2.99054E+000  6.00049E+000  3.00760E+000  6.10093E+000      1.519484%

   3    2  8.25000E-003  5.50000E-003  9.91527E-003  1.49213E+000  7.49905E+000  1.50407E+000  7.64214E+000      1.878041%

   3    3  8.25000E-003  8.25000E-003  1.16673E-002 -6.27213E-003  8.99760E+000 -6.35453E-003  9.22885E+000      2.570164%

   3    4  8.25000E-003  1.10000E-002  1.37500E-002 -1.50468E+000  1.04962E+001 -1.53638E+000  1.08739E+001      3.574913%

   3    5  8.25000E-003  1.37500E-002  1.60351E-002 -3.00308E+000  1.19947E+001 -3.09856E+000  1.25905E+001      4.880179%

   3    6  8.25000E-003  1.65000E-002  1.84476E-002 -4.50149E+000  1.34933E+001 -4.70574E+000  1.43932E+001      6.487814%

   4   -6  1.10000E-002 -1.65000E-002  1.98305E-002  1.49757E+001 -2.98873E+000  1.61800E+001 -2.87297E+000      7.922249%

   4   -5  1.10000E-002 -1.37500E-002  1.76086E-002  1.34773E+001 -1.49018E+000  1.43110E+001 -1.29935E+000      6.307481%

   4   -4  1.10000E-002 -1.10000E-002  1.55563E-002  1.19789E+001  8.37535E-003  1.25334E+001  2.32292E-001      4.991975%

   4   -3  1.10000E-002 -8.25000E-003  1.37500E-002  1.04805E+001  1.50693E+000  1.08339E+001  1.73478E+000      3.971542%

   4   -2  1.10000E-002 -5.50000E-003  1.22984E-002  8.98207E+000  3.00548E+000  9.19929E+000  3.22123E+000      3.232340%

   4   -1  1.10000E-002 -2.75000E-003  1.13385E-002  7.48367E+000  4.50403E+000  7.61587E+000  4.70494E+000      2.753476%

   4    0  1.10000E-002  0.00000E+000  1.10000E-002  5.98526E+000  6.00259E+000  6.06992E+000  6.19923E+000      2.525622%

   4    1  1.10000E-002  2.75000E-003  1.13385E-002  4.48686E+000  7.50114E+000  4.54776E+000  7.71723E+000      2.568608%

   4    2  1.10000E-002  5.50000E-003  1.22984E-002  2.98845E+000  8.99969E+000  3.03596E+000  9.27189E+000      2.913796%

   4    3  1.10000E-002  8.25000E-003  1.37500E-002  1.49004E+000  1.04982E+001  1.52144E+000  1.08760E+001      3.574641%

   4    4  1.10000E-002  1.10000E-002  1.55563E-002 -8.36284E-003  1.19968E+001 -8.60582E-003  1.25424E+001      4.548130%

   4    5  1.10000E-002  1.37500E-002  1.76086E-002 -1.50677E+000  1.34954E+001 -1.56686E+000  1.42848E+001      5.830502%

   4    6  1.10000E-002  1.65000E-002  1.98305E-002 -3.00517E+000  1.49939E+001 -3.16638E+000  1.61180E+001      7.426337%

   5   -6  1.37500E-002 -1.65000E-002  2.14782E-002  1.64720E+001 -1.48808E+000  1.79512E+001 -1.18880E+000      9.124949%

   5   -5  1.37500E-002 -1.37500E-002  1.94454E-002  1.49736E+001  1.04692E-002  1.60447E+001  3.69579E-001      7.544695%

   5   -4  1.37500E-002 -1.10000E-002  1.76086E-002  1.34752E+001  1.50902E+000  1.42328E+001  1.89112E+000      6.257382%

   5   -3  1.37500E-002 -8.25000E-003  1.60351E-002  1.19768E+001  3.00757E+000  1.25022E+001  3.38855E+000      5.255890%

   5   -2  1.37500E-002 -5.50000E-003  1.48092E-002  1.04784E+001  4.50613E+000  1.08400E+001  4.87484E+000      4.527410%

   5   -1  1.37500E-002 -2.75000E-003  1.40223E-002  8.97998E+000  6.00468E+000  9.23247E+000  6.36305E+000      4.058083%

   5    0  1.37500E-002  0.00000E+000  1.37500E-002  7.48158E+000  7.50323E+000  7.66626E+000  7.86625E+000      3.843882%

   5    1  1.37500E-002  2.75000E-003  1.40223E-002  5.98317E+000  9.00179E+000  6.12783E+000  9.39739E+000      3.896997%

   5    2  1.37500E-002  5.50000E-003  1.48092E-002  4.48476E+000  1.05003E+001  4.60386E+000  1.09693E+001      4.237407%

   5    3  1.37500E-002  8.25000E-003  1.60351E-002  2.98636E+000  1.19989E+001  3.08129E+000  1.25947E+001      4.879640%

   5    4  1.37500E-002  1.10000E-002  1.76086E-002  1.48795E+000  1.34974E+001  1.54729E+000  1.42869E+001      5.830196%

   5    5  1.37500E-002  1.37500E-002  1.94454E-002 -1.04536E-002  1.49960E+001 -1.09854E-002  1.60598E+001      7.093828%

   5    6  1.37500E-002  1.65000E-002  2.14782E-002 -1.50886E+000  1.64945E+001 -1.60680E+000  1.79290E+001      8.680358%

   6   -6  1.65000E-002 -1.65000E-002  2.33345E-002  1.79683E+001  1.25630E-002  1.98000E+001  5.46716E-001     10.618670%

   6   -5  1.65000E-002 -1.37500E-002  2.14782E-002  1.64699E+001  1.51112E+000  1.78524E+001  2.09369E+000      9.070841%

   6   -4  1.65000E-002 -1.10000E-002  1.98305E-002  1.49715E+001  3.00967E+000  1.60026E+001  3.60894E+000      7.809304%

   6   -3  1.65000E-002 -8.25000E-003  1.84476E-002  1.34731E+001  4.50822E+000  1.42374E+001  5.10510E+000      6.825782%

   6   -2  1.65000E-002 -5.50000E-003  1.73925E-002  1.19747E+001  6.00677E+000  1.25439E+001  6.59494E+000      6.109508%

   6   -1  1.65000E-002 -2.75000E-003  1.67276E-002  1.04763E+001  7.50533E+000  1.09087E+001  8.09133E+000      5.651196%

   6    0  1.65000E-002  0.00000E+000  1.65000E-002  8.97789E+000  9.00388E+000  9.31862E+000  9.60716E+000      5.449063%

   6    1  1.65000E-002  2.75000E-003  1.67276E-002  7.47949E+000  1.05024E+001  7.76023E+000  1.11552E+001      5.511442%

   6    2  1.65000E-002  5.50000E-003  1.73925E-002  5.98108E+000  1.20010E+001  6.22037E+000  1.27484E+001      5.852728%

   6    3  1.65000E-002  8.25000E-003  1.84476E-002  4.48267E+000  1.34995E+001  4.68604E+000  1.43996E+001      6.487005%

   6    4  1.65000E-002  1.10000E-002  1.98305E-002  2.98427E+000  1.49981E+001  3.14434E+000  1.61223E+001      7.425693%

   6    5  1.65000E-002  1.37500E-002  2.14782E-002  1.48586E+000  1.64966E+001  1.58230E+000  1.79311E+001      8.679984%

   6    6  1.65000E-002  1.65000E-002  2.33345E-002 -1.25443E-002  1.79952E+001 -1.35393E-002  1.98424E+001     10.265169%



Maximum distortion: 11.3134%

Predicted coordinate ABCD matrix:

A =   3.118e+004

B =  -3.122e+004

C =   3.127e+004

D =   3.122e+004



SMIA TV Distortion 4.7445%

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2012-06-04 18:38:43, 70.2 KB) [[attachment:NIKA_2012_grid_distortion.pdf]]
  • [get | view] (2012-06-04 18:28:04, 42.6 KB) [[attachment:Zemax_30m_telescope_NIKA_2012_.jpg]]
  • [get | view] (2012-06-04 18:36:33, 106.7 KB) [[attachment:Zemax_NIKA_2012_fit_Grid_distrotion_to_FOV_Geometry_2mm.jpg]]
  • [get | view] (2012-06-04 20:18:53, 42.2 KB) [[attachment:Zemax_NIKA_2012_grid_distortion_12x12.TXT]]
  • [get | view] (2012-06-04 20:18:58, 55.8 KB) [[attachment:Zemax_NIKA_2012_grid_distortion_14x14.TXT]]
  • [get | view] (2012-06-04 18:30:38, 178.7 KB) [[attachment:Zemax_PSF_4_fields_distributed_Y_pattern_NIKA_2012_1mm_M2_+1mm_.jpg]]
  • [get | view] (2012-06-04 18:30:32, 183.5 KB) [[attachment:Zemax_PSF_4_fields_distributed_Y_pattern_NIKA_2012_1mm_M2_-1mm_.jpg]]
  • [get | view] (2012-06-04 18:29:32, 169.4 KB) [[attachment:Zemax_PSF_4_fields_distributed_Y_pattern_NIKA_2012_1mm_M2_0_.jpg]]
  • [get | view] (2012-06-04 18:30:25, 146.2 KB) [[attachment:Zemax_PSF_4_fields_distributed_Y_pattern_NIKA_2012_1mm_M2_0_NO_TETRAPOD_.jpg]]
  • [get | view] (2012-06-04 18:33:07, 417.5 KB) [[attachment:Zemax_PSF_field_+X_NIKA_2012_1mm_M2_+0.5mm.TXT]]
  • [get | view] (2012-06-04 18:33:12, 417.5 KB) [[attachment:Zemax_PSF_field_+X_NIKA_2012_1mm_M2_+1mm.TXT]]
  • [get | view] (2012-06-04 18:32:56, 417.5 KB) [[attachment:Zemax_PSF_field_+X_NIKA_2012_1mm_M2_-0.5mm.TXT]]
  • [get | view] (2012-06-04 18:33:02, 417.5 KB) [[attachment:Zemax_PSF_field_+X_NIKA_2012_1mm_M2_-1mm.TXT]]
  • [get | view] (2012-06-04 18:32:51, 417.5 KB) [[attachment:Zemax_PSF_field_+X_NIKA_2012_1mm_M2_0.TXT]]
  • [get | view] (2012-06-04 18:34:21, 417.5 KB) [[attachment:Zemax_PSF_field_+Y_NIKA_2012_1mm_M2_+1mm.TXT]]
  • [get | view] (2012-06-04 18:34:13, 417.5 KB) [[attachment:Zemax_PSF_field_+Y_NIKA_2012_1mm_M2_-1mm.TXT]]
  • [get | view] (2012-06-04 18:34:02, 417.5 KB) [[attachment:Zemax_PSF_field_+Y_NIKA_2012_1mm_M2_0.TXT]]
  • [get | view] (2012-06-04 18:35:35, 417.5 KB) [[attachment:Zemax_PSF_field_-X-Y_NIKA_2012_1mm_M2_+1mm.TXT]]
  • [get | view] (2012-06-04 18:35:25, 417.5 KB) [[attachment:Zemax_PSF_field_-X-Y_NIKA_2012_1mm_M2_-1mm.TXT]]
  • [get | view] (2012-06-04 18:34:36, 417.5 KB) [[attachment:Zemax_PSF_field_-X-Y_NIKA_2012_1mm_M2_0.TXT]]
