Differences between revisions 7 and 8
Revision 7 as of 2012-11-21 19:15:28
Size: 1126
Comment:
Revision 8 as of 2012-11-21 19:21:06
Size: 1139
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| WR147  || OTF_FAINT || 0.27 || ||
||K3-50A || OTF_FAINT || 0.13 || ||
||FTtau || OTF_FAINT || 0.27 || ||
||DRtau || OTF_FAINT || 0.27 || ||
||4C05.19 || OTF_FAINT || 0.53 || ||
||Crab || OTF10x10 || 0.63 || ||
||DR21_OH || OTF10x10 || 0.63 || ||
||OrionLBS23SM || OTF10x10 || 1.26 || ||
||M82 || OTF10x10 || 1.26 || ||
||OJ287  || OTF_FAINT || 0.06 || ||
||APM08279 || OTF_FAINT || 0.80 || ||
||0923+392 || OTF_SZ || 0.06 || ||
||MACS0717 || OTF_SZ || 2.8 || ||
||RXJ1347-1145  || OTF_SZ || 3.02 || ||
||MM18423 || OTF_FAINT || 0.93 || ||
||LKH234 || OTF_FAINT || 0.13 || ||
||SMMJ2135 || OTF_FAINT || 1.86 || ||
|| WR147 || OTF_FAINT || 0.27 || ||
|| K3-50A || OTF_FAINT || 0.13 || ||
|| FTtau || OTF_FAINT || 0.27 || ||
|| DRtau || OTF_FAINT || 0.27 || ||
|| 4C05.19 || OTF_FAINT || 0.53 || ||
|| Crab || OTF10x10 || 0.63 || ||
|| DR21_OH || OTF10x10 || 0.63 || ||
|| OrionLBS23SM || OTF10x10 || 1.26 || ||
|| M82 || OTF10x10 || 1.26 || ||
|| OJ287 || OTF_FAINT || 0.06 || ||
|| APM08279 || OTF_FAINT || 0.80 || ||
|| 0923+392 || OTF_SZ || 0.06 || ||
|| MACS0717 || OTF_SZ || 2.8 || ||
|| RXJ1347-1145 || OTF_SZ || 3.02 || ||
|| MM18423 || OTF_FAINT || 0.93 || ||
|| LKH234 || OTF_FAINT || 0.13 || ||
|| SMMJ2135 || OTF_FAINT || 1.86 || ||

SOURCENAME

OBSERVATION TYPE

OBSERVATION TIME (hours)

COMMENTS

3C84

OTF2x2

0.1

IRC10420

OTF_FAINT

0.46

MWC349

OTF_FAINT

0.66

|| WR147 || OTF_FAINT || 0.27 || || || K3-50A || OTF_FAINT || 0.13 || || || FTtau || OTF_FAINT || 0.27 || || || DRtau || OTF_FAINT || 0.27 || || || 4C05.19 || OTF_FAINT || 0.53 || || || Crab || OTF10x10 || 0.63 || || || DR21_OH || OTF10x10 || 0.63 || || || OrionLBS23SM || OTF10x10 || 1.26 || || || M82 || OTF10x10 || 1.26 || || || OJ287 || OTF_FAINT || 0.06 || || || APM08279 || OTF_FAINT || 0.80 || || || 0923+392 || OTF_SZ || 0.06 || || || MACS0717 || OTF_SZ || 2.8 || || || RXJ1347-1145 || OTF_SZ || 3.02 || || || MM18423 || OTF_FAINT || 0.93 || || || LKH234 || OTF_FAINT || 0.13 || || || SMMJ2135 || OTF_FAINT || 1.86 || ||

SummaryObservations (last edited 2012-11-27 14:05:33 by NikaBolometer)