Differences between revisions 25 and 26
Revision 25 as of 2012-11-23 20:21:49
Size: 2534
Comment:
Revision 26 as of 2012-11-23 20:24:01
Size: 2565
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
||Weak GS || IRC10420 || OTF_FAINT || 0.46 || ||
||Strong GS|| MWC349 || OTF_FAINT || 0.66 || ||
||Weak GS || WR147 || OTF_FAINT || 0.27 || ||
||Strong GS|| K3-50A || OTF_FAINT || 0.13 || ||
||Strong GS|| LKH234 || OTF_FAINT || 0.13 || ||
||Weak GS || FTtau || OTF_FAINT || 0.27 || ||
||Weak GS || DRtau || OTF_FAINT || 0.27 || ||
||Strong GS|| Crab || OTF10x10 || 0.63 || ||
||Strong GS|| DR21_OH || OTF10x10 || 0.63 || ||
||Strong GS|| OrionLBS23SM || OTF10x10 || 1.26 || ||
||Strong GS|| CAS A || OTF 10x10 || 0.63 || ||
||Strong GS|| NGC2023 || OTF 10x10 || 1.23 || ||
||Ext Gal || M82 || OTF10x10 || 1.26 || ||
||HighZ S || OJ287 || OTF_FAINT || 0.06 || ||
||WGS || IRC10420 || OTF_FAINT || 0.46 || ||
||SGS|| MWC349 || OTF_FAINT || 0.66 || ||
||WGS || WR147 || OTF_FAINT || 0.27 || ||
||SGS|| K3-50A || OTF_FAINT || 0.13 || ||
||SGS|| LKH234 || OTF_FAINT || 0.13 || ||
||WGS || FTtau || OTF_FAINT || 0.27 || ||
||WGS || DRtau || OTF_FAINT || 0.27 || ||
||SGS|| Crab || OTF10x10 || 0.63 || ||
||SGS|| DR21_OH || OTF10x10 || 0.63 || ||
||SGS|| OrionLBS23SM || OTF10x10 || 1.26 || ||
||SGS|| CAS A || OTF 10x10 || 0.63 || ||
||SGS|| NGC2023 || OTF 10x10 || 1.23 || ||
||EG || M82 || OTF10x10 || 1.26 || ||
||HZS || OJ287 || OTF_FAINT || 0.06 || ||
Line 29: Line 29:
||HighZ S || ARP220 || OTF_FAINT || 0.87 || ||
||HighZ S || PSS2322 || OTF_FAINT || 1 || ||
||HighZ S || MM18423 || OTF_FAINT || 1.4 || ||
||HighZ S || ARP220 || OTF_FAINT || 0.87 || ||
||Cluster || SXDF || OTF_DS || 1.03 || ||
||Weak GS || ZZTAU IRS || OTF_FAINT || 0.66 || ||
||Weak GS || CXTAU || OTF_FAINT || 0.66 || ||
||Strong GS|| HORSEHEAD || OTF_5X5 || 1.33 || ||
||Cluster || IDCSJ1426 || OTF_SZ || 2.33 || ||
||HZS || ARP220 || OTF_FAINT || 0.87 || ||
||HZS || PSS2322 || OTF_FAINT || 1 || ||
||HZS || MM18423 || OTF_FAINT || 1.4 || ||
||HZS || ARP220 || OTF_FAINT || 0.87 || ||
||GC || SXDF || OTF_DS || 1.03 || ||
||WGS || ZZTAU IRS || OTF_FAINT || 0.66 || ||
||WGS || CXTAU || OTF_FAINT || 0.66 || ||
||SGS|| HORSEHEAD || OTF_5X5 || 1.33 || ||
||GC || IDCSJ1426 || OTF_SZ || 2.33 || ||
Line 41: Line 41:
Typical observation times for standard procedures: Typical observation times for standard procedures:               Source Legend:
Line 43: Line 43:
OTF_faint : 4 min OTF_faint : 4 min CRS = Compact Radio Source
Line 45: Line 45:
OTF_10x10 : 19 min OTF_10x10 : 19 min

Time of observation in hours. Last updated: 23 Nov 2012 last scan 153

TYPE

SOURCENAME

OBSERVATION TYPE

OBSERVATION TIME (hours)

COMMENTS

CRS

3C84

OTF2x2

0.1

WGS

IRC10420

OTF_FAINT

0.46

SGS

MWC349

OTF_FAINT

0.66

WGS

WR147

OTF_FAINT

0.27

SGS

K3-50A

OTF_FAINT

0.13

SGS

LKH234

OTF_FAINT

0.13

WGS

FTtau

OTF_FAINT

0.27

WGS

DRtau

OTF_FAINT

0.27

SGS

Crab

OTF10x10

0.63

SGS

DR21_OH

OTF10x10

0.63

SGS

OrionLBS23SM

OTF10x10

1.26

SGS

CAS A

OTF 10x10

0.63

SGS

NGC2023

OTF 10x10

1.23

EG

M82

OTF10x10

1.26

HZS

OJ287

OTF_FAINT

0.06

CRS

0923+392

OTF_SZ

0.06

HighZ S

APM08279

OTF_FAINT

0.80

HighZ S

HLS091828

OTF_FAINT

1.96

HighZ S

4C05.19

OTF_FAINT

0.53

HighZ S

MM18423

OTF_FAINT

0.93

HighZ S

SMMJ2135

OTF_FAINT

1.86

Cluster

MACS0717

OTF_SZ

7.93

Cluster

RXJ1347-1145

OTF_SZ

9.06

CRS

CygA

OTF_DS

0.8

HZS

ARP220

OTF_FAINT

0.87

HZS

PSS2322

OTF_FAINT

1

HZS

MM18423

OTF_FAINT

1.4

HZS

ARP220

OTF_FAINT

0.87

GC

SXDF

OTF_DS

1.03

WGS

ZZTAU IRS

OTF_FAINT

0.66

WGS

CXTAU

OTF_FAINT

0.66

SGS

HORSEHEAD

OTF_5X5

1.33

GC

IDCSJ1426

OTF_SZ

2.33

Typical observation times for standard procedures: Source Legend:

OTF_faint : 4 min CRS = Compact Radio Source

OTF_10x10 : 19 min

OTF_5x5 : 10 min

OTF_SZ : 7 min

OTF_DF : 6 min

SummaryObservations (last edited 2012-11-27 14:05:33 by NikaBolometer)