Differences between revisions 12 and 46 (spanning 34 versions)
Revision 12 as of 2012-11-21 19:23:25
Size: 1130
Comment:
Revision 46 as of 2012-11-25 19:26:54
Size: 3476
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
|| SOURCENAME || OBSERVATION TYPE || OBSERVATION TIME (hours) || COMMENTS ||
|| 3C84 || OTF2x2 || 0.1 || ||
|| IRC10420 || OTF_FAINT || 0.46 || ||
|| MWC349 || OTF_FAINT || 0.66 || ||
|| WR147 || OTF_FAINT || 0.27 || ||
|| K3-50A || OTF_FAINT || 0.13 || ||
|| FTtau || OTF_FAINT || 0.27 || ||
|| DRtau || OTF_FAINT || 0.27 || ||
|| 4C05.19 || OTF_FAINT || 0.53 || ||
|| Crab || OTF10x10 || 0.63 || ||
|| DR21_OH || OTF10x10 || 0.63 || ||
|| OrionLBS23SM || OTF10x10 || 1.26 || ||
|| M82 || OTF10x10 || 1.26 || ||
|| OJ287 || OTF_FAINT || 0.06 || ||
|| APM08279 || OTF_FAINT || 0.80 || ||
|| 0923+392 || OTF_SZ || 0.06 || ||
|| MACS0717 || OTF_SZ || 2.8 || ||
|| RXJ1347-1145 || OTF_SZ || 3.02 || ||
|| MM18423 || OTF_FAINT || 0.93 || ||
|| LKH234 || OTF_FAINT || 0.13 || ||
|| SMMJ2135 || OTF_FAINT || 1.86 || ||
Time of observation in hours.
Last updated: 25 Nov 2012 last scan 248

'''Source Legend:'''

WGS = Weak Galactic Source

SGS = Strong Galactic Source

EG = Extended Galaxy

CG = Cluster of Galaxies

CRS = Compact Radio Source

HZS = High Redshift Source

DS = Deep survey

GRB = Gamma Ray Burst

'''Typical observation times for standard procedures:'''

OTF_faint : 4 min

OTF_10x10 : 19 min

OTF_5x5 : 10 min

OTF_SZ : 7 min

OTF_DF : 6 min



||'''TYPE''' || '''SOURCENAME''' || '''OBSERVATION TYPE''' || '''OBSERVATION TIME (hours)''' || '''COMMENTS''' ||
||WGS || IRC10420 || OTF_FAINT || 0.46 || 1mm Array observing with 8pixels ||
||WGS || WR147 || OTF_FAINT || 0.27 || 1mm Array observing with 8pixels ||
||WGS || FTtau || OTF_FAINT || 0.27 || ||
||WGS || DRtau || OTF_FAINT || 0.27 || ||
||WGS || ZZTAU IRS || OTF_FAINT || 0.66 || ||
||WGS || CXTAU || OTF_FAINT || 0.66 || ||
||SGS|| HORSEHEAD || OTF_5X5 || 1.33 || ||
||SGS|| K3-50A || OTF_FAINT || 0.13 || ||
||SGS|| LKH234 || OTF_FAINT || 0.13 || ||
||SGS|| MWC349 || OTF_FAINT || 0.66 || 1mm Array observing with 8pixels ||
||SGS|| Crab || OTF10x10 || 0.63 || ||
||SGS|| DR21_OH || OTF10x10 || 0.63 || ||
||SGS|| OrionLBS23SM || OTF10x10 || 1.26 || ||
||SGS|| CAS A || OTF 10x10 || 0.63 || ||
||SGS|| NGC2023 || OTF 10x10 || 1.23 || ||
||SGS|| M87 || OTF FAINT || 0.53 || ||
||SGS|| LKH234 || OTF FAINT || 0.33 || ||
||SGS|| CRL2688 || OTF FAINT || 0.67 || ||
||EG || M82 || OTF10x10 || 1.26 || ||
||EG || NGC1068 || OTF_FAINT || 0.13 || ||
||CG || MACS0717 || OTF_SZ || 7.93 || ||
||CG || RXJ1347-1145 || OTF_SZ || 9.06 || ||
||CG || IDCSJ1426 || OTF_SZ || 11.53 || ||
||CG || M2228 || OTF_SZ || 4.78 || ||
||CRS || 3C84 || OTF2x2 || 0.1 || ||
||CRS || CygA || OTF_DS || 0.8 || ||
||CRS || 0923+392 || OTF_SZ || 0.06 || ||
||HZS || OJ287 || OTF_FAINT || 0.06 || ||
||HZS || APM08279 || OTF_FAINT || 0.80 || ||
||HZS || HLS091828 || OTF_FAINT || 1.96 || ||
||HZS || 4C05.19 || OTF_FAINT || 0.53 || ||
||HZS || MM18423 || OTF_FAINT || 0.93 || ||
||HZS || SMMJ2135 || OTF_FAINT || 1.86 || ||
||HZS || ARP220 || OTF_FAINT || 0.87 || ||
||HZS || PSS2322 || OTF_FAINT || 1 || ||
||HZS || MM18423 || OTF_FAINT || 1.4 || for 1mm 13scans with 8pixels and 9scans with 91 pixels ||
||HZS || HAT08933 || OTF_FAINT || 1 || ||
||HZS || HAT133008 || OTF_FAINT || 0.93 || ||
||HZS || HAT13349 || OTF_FAINT || 0.87 || ||
||DS || SXDF || OTF_DS || 4.13 || ||
||GRB || GRB12113A || OTF_FAIT || 1.13 || ||

Time of observation in hours. Last updated: 25 Nov 2012 last scan 248

Source Legend:

WGS = Weak Galactic Source

SGS = Strong Galactic Source

EG = Extended Galaxy

CG = Cluster of Galaxies

CRS = Compact Radio Source

HZS = High Redshift Source

DS = Deep survey

GRB = Gamma Ray Burst

Typical observation times for standard procedures:

OTF_faint : 4 min

OTF_10x10 : 19 min

OTF_5x5 : 10 min

OTF_SZ : 7 min

OTF_DF : 6 min

TYPE

SOURCENAME

OBSERVATION TYPE

OBSERVATION TIME (hours)

COMMENTS

WGS

IRC10420

OTF_FAINT

0.46

1mm Array observing with 8pixels

WGS

WR147

OTF_FAINT

0.27

1mm Array observing with 8pixels

WGS

FTtau

OTF_FAINT

0.27

WGS

DRtau

OTF_FAINT

0.27

WGS

ZZTAU IRS

OTF_FAINT

0.66

WGS

CXTAU

OTF_FAINT

0.66

SGS

HORSEHEAD

OTF_5X5

1.33

SGS

K3-50A

OTF_FAINT

0.13

SGS

LKH234

OTF_FAINT

0.13

SGS

MWC349

OTF_FAINT

0.66

1mm Array observing with 8pixels

SGS

Crab

OTF10x10

0.63

SGS

DR21_OH

OTF10x10

0.63

SGS

OrionLBS23SM

OTF10x10

1.26

SGS

CAS A

OTF 10x10

0.63

SGS

NGC2023

OTF 10x10

1.23

SGS

M87

OTF FAINT

0.53

SGS

LKH234

OTF FAINT

0.33

SGS

CRL2688

OTF FAINT

0.67

EG

M82

OTF10x10

1.26

EG

NGC1068

OTF_FAINT

0.13

CG

MACS0717

OTF_SZ

7.93

CG

RXJ1347-1145

OTF_SZ

9.06

CG

IDCSJ1426

OTF_SZ

11.53

CG

M2228

OTF_SZ

4.78

CRS

3C84

OTF2x2

0.1

CRS

CygA

OTF_DS

0.8

CRS

0923+392

OTF_SZ

0.06

HZS

OJ287

OTF_FAINT

0.06

HZS

APM08279

OTF_FAINT

0.80

HZS

HLS091828

OTF_FAINT

1.96

HZS

4C05.19

OTF_FAINT

0.53

HZS

MM18423

OTF_FAINT

0.93

HZS

SMMJ2135

OTF_FAINT

1.86

HZS

ARP220

OTF_FAINT

0.87

HZS

PSS2322

OTF_FAINT

1

HZS

MM18423

OTF_FAINT

1.4

for 1mm 13scans with 8pixels and 9scans with 91 pixels

HZS

HAT08933

OTF_FAINT

1

HZS

HAT133008

OTF_FAINT

0.93

HZS

HAT13349

OTF_FAINT

0.87

DS

SXDF

OTF_DS

4.13

GRB

GRB12113A

OTF_FAIT

1.13

SummaryObservations (last edited 2012-11-27 14:05:33 by NikaBolometer)