Differences between revisions 1 and 5 (spanning 4 versions)
Revision 1 as of 2012-11-21 18:22:08
Size: 458
Comment:
Revision 5 as of 2012-11-21 19:14:31
Size: 1164
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
||SOURCENAME || OBSERVATION TYPE || OBSERVATION TIME (hours) || COMMENTS ||
Line 2: Line 3:
# Observing time in hours
#SOURCENAME OTF_2x2 OTF10x10 OTF_faint OTF_SZ
||3C84 || OTF2x2 || 0.1 || ||
Line 5: Line 5:
3C84 0.1
IRC10420 0.46
MWC349 0.66
WR147 0.27
K3-50A 0.13
FTtau 0.27
DRtau 0.27
4C05.19 0.53
Crab 0.63
DR21_OH 0.63
OrionLBS23SM 1.26
M82 1.26
OJ287 0.06
APM08279 0.80
0923+392 0.06
MACS0717 2.8
RXJ1347-1145 3.02
MM18423 0.93
LKH234 0.13
SMMJ2135 1.86
||IRC10420 || OTF_FAINT || 0.46 || ||

||MWC349 || OTF_FAINT || 0.66 || ||

||WR147 || OTF_FAINT || 0.27 || ||

||K3-50A || OTF_FAINT || 0.13 || ||

||FTtau || OTF_FAINT || 0.27 || ||

||DRtau || OTF_FAINT || 0.27 || ||

||4C05.19 || OTF_FAINT || 0.53 || ||

||Crab || OTF10x10 || 0.63 || ||

||DR21_OH || OTF10x10 || 0.63 || ||

||OrionLBS23SM || OTF10x10 || 1.26 || ||

||M82 || OTF10x10 || 1.26 || ||

||OJ287 || OTF_FAINT || 0.06 || ||

||APM08279 || OTF_FAINT || 0.80 || ||

||0923+392 || OTF_SZ || 0.06 || ||

||MACS0717 || OTF_SZ || 2.8 || ||

||RXJ1347-1145 || OTF_SZ || 3.02 || ||

||MM18423 || OTF_FAINT || 0.93 || ||

||LKH234 || OTF_FAINT || 0.13 || ||

||SMMJ2135 || OTF_FAINT || 1.86 || ||

SOURCENAME

OBSERVATION TYPE

OBSERVATION TIME (hours)

COMMENTS

3C84

OTF2x2

0.1

IRC10420

OTF_FAINT

0.46

MWC349

OTF_FAINT

0.66

||WR147 || OTF_FAINT || 0.27 || ||

||K3-50A || OTF_FAINT || 0.13 || ||

||FTtau || OTF_FAINT || 0.27 || ||

||DRtau || OTF_FAINT || 0.27 || ||

||4C05.19 || OTF_FAINT || 0.53 || ||

||Crab || OTF10x10 || 0.63 || ||

||DR21_OH || OTF10x10 || 0.63 || ||

||OrionLBS23SM || OTF10x10 || 1.26 || ||

||M82 || OTF10x10 || 1.26 || ||

||OJ287 || OTF_FAINT || 0.06 || ||

||APM08279 || OTF_FAINT || 0.80 || ||

||0923+392 || OTF_SZ || 0.06 || ||

||MACS0717 || OTF_SZ || 2.8 || ||

||RXJ1347-1145 || OTF_SZ || 3.02 || ||

||MM18423 || OTF_FAINT || 0.93 || ||

||LKH234 || OTF_FAINT || 0.13 || ||

||SMMJ2135 || OTF_FAINT || 1.86 || ||

SummaryObservations (last edited 2012-11-27 14:05:33 by NikaBolometer)