Differences between revisions 3 and 5 (spanning 2 versions)
⇤ ← Revision 3 as of 2026-03-25 01:23:34 →
Size: 1030
Comment:
← Revision 5 as of 2026-03-25 01:28:41 → ⇥
Size: 2926
Comment:
Deletions are marked like this. Additions are marked like this.
Line 14: Line 14:
sfcZar1_0851+202_yyyyyy970_1yynyy4_16_22_1_2_ny_0_equ_20260324s206-210.png
sfcZar1_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s153-157.png
sfcZar1_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s158-162.png
sfcZar2_0851+202_yyyyyy970_1yynyy4_16_34_1_2_ny_0_equ_20260324s206-210.png
sfcZar2_Uranus_yyyyyy970_1yynyy4_16_40_1_2_ny_0_equ_20260324s153-157.png
sfcZar2_Uranus_yyyyyy970_1yynyy4_16_40_1_2_ny_0_equ_20260324s163-167.png
sfcZar3_0851+202_yyyyyy970_1yynyy4_16_22_1_2_ny_0_equ_20260324s206-210.png
sfcZar3_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s153-157.png
sfcZar3_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s158-162.png
 |||||||||||||| Focus sequences ||
 || Scan nr || Target || Ar2 || Ar1 || Ar3 || Polarized? || Notes ||
 || 20260324s153-157 || Uranus || 0.27 || 1.25 || 1.2 || no || Started at 1.0 mm; tadadada; Ar2 good fit; Ar1 and Ar3 fit is marginal||
 || 158-162 || Uranus || out || 1.3 || 1.25 || no || Started at 1.5 mm; Ar1 perfect fit; Ar2 out of range ||
 || 163-167 || Uranus || 0.28 || out || out || no || Started at 0.5 mm; Ar2 perfect fit; Ar1 out of range ||
 || 171-175 || Uranus || out || 1.22 || 1.18 || no || started at 1.5 mm; Ar1 perfect fit; Ar2 out of range ||
 || 206-210 || 0851+202 || out || 1.36 || 1.31 || no || Started at 1.4 mm; Ar1 and Ar3 perfect fit; Ar2 out of range ||
 

[[attachment:sfcZar2_Uranus_yyyyyy970_1yynyy4_16_40_1_2_ny_0_equ_20260324s153-157.png|{{attachment:sfcZar2_Uranus_yyyyyy970_1yynyy4_16_40_1_2_ny_0_equ_20260324s153-157.png|Ar2 focus, scans 153-157|height=300}}|target="_blank"]]
[[attachment:sfcZar1_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s153-157.png|{{attachment:sfcZar1_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s153-157.png|Ar1 focus, scans 153-157|height=300}}|target="_blank"]]
[[attachment:sfcZar3_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s153-157.png|{{attachment:sfcZar3_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s153-157.png|Ar3 focus, scans 153-157|height=300}}|target="_blank"]]

[[sfcZar2_Uranus_yyyyyy970_1yynyy4_16_40_1_2_ny_0_equ_20260324s163-167.png|{{attachment:sfcZar2_Uranus_yyyyyy970_1yynyy4_16_40_1_2_ny_0_equ_20260324s163-167.png|Ar2 focus, scans 163-167|height=300}}|target="_blank"]]
[[attachment:sfcZar1_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s158-162.png|{{attachment:sfcZar1_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s158-162.png|Ar1 focus, scans 158-162|height=300}}|target="_blank"]]
[[attachment:sfcZar3_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s158-162.png|{{attachment:sfcZar3_Uranus_yyyyyy970_1yynyy4_16_25_1_2_ny_0_equ_20260324s158-162.png|Ar3 focus, scans 158-162|height=300}}|target="_blank"]]

[[attachment:sfcZar1_0851+202_yyyyyy970_1yynyy4_16_22_1_2_ny_0_equ_20260324s206-210.png|{{attachment:sfcZar1_0851+202_yyyyyy970_1yynyy4_16_22_1_2_ny_0_equ_20260324s206-210.png|Ar1 focus, scans 206-210|height=300}}|target="_blank"]]
[[attachment:sfcZar3_0851+202_yyyyyy970_1yynyy4_16_22_1_2_ny_0_equ_20260324s206-210.png|{{attachment:sfcZar3_0851+202_yyyyyy970_1yynyy4_16_22_1_2_ny_0_equ_20260324s206-210.png|Ar3 focus, scans 206-210|height=300}}|target="_blank"]]











Back to the NIKA2 Run 80 main page

Run80 data processing

Here we include the preliminary data reduction results of the re-commissioning NIKA2 run 80, as obtained at the telescope during this week (2026/03/24-31).

Focus difference between the three arrays

As of 2026/03/25 @01:25 UT

  • Focus sequences

    Scan nr

    Target

    Ar2

    Ar1

    Ar3

    Polarized?

    Notes

    20260324s153-157

    Uranus

    0.27

    1.25

    1.2

    no

    Started at 1.0 mm; tadadada; Ar2 good fit; Ar1 and Ar3 fit is marginal

    158-162

    Uranus

    out

    1.3

    1.25

    no

    Started at 1.5 mm; Ar1 perfect fit; Ar2 out of range

    163-167

    Uranus

    0.28

    out

    out

    no

    Started at 0.5 mm; Ar2 perfect fit; Ar1 out of range

    171-175

    Uranus

    out

    1.22

    1.18

    no

    started at 1.5 mm; Ar1 perfect fit; Ar2 out of range

    206-210

    0851+202

    out

    1.36

    1.31

    no

    Started at 1.4 mm; Ar1 and Ar3 perfect fit; Ar2 out of range

Ar2 focus, scans 153-157 Ar1 focus, scans 153-157 Ar3 focus, scans 153-157

Ar2 focus, scans 163-167 Ar1 focus, scans 158-162 Ar3 focus, scans 158-162

Ar1 focus, scans 206-210 Ar3 focus, scans 206-210

Run80processing (last edited 2026-08-30 17:59:13 by imyserlis)