Differences between revisions 14 and 15
Revision 14 as of 2025-04-12 07:16:20
Size: 5523
Comment:
Revision 15 as of 2025-04-12 07:21:33
Size: 5623
Comment:
Deletions are marked like this. Additions are marked like this.
Line 51: Line 51:
[[attachment:N2R72ar1calMBvsElev_ynynm_0_1_149_67_0_0_NO.jpg|{{attachment:N2R72ar1calMBvsElev_ynynm_0_1_149_67_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar1calMBvsExtC_ynynm_0_1_149_67_0_0_NO.jpg|{{attachment:N2R72ar1calMBvsExtC_ynynm_0_1_149_67_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar1calMBvsMJD_ynyna_0_1_149_79_0_0_NO.jpg|{{attachment:N2R72ar1calMBvsMJD_ynyna_0_1_149_79_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar1calMBvsUT_ynynm_0_1_149_67_0_0_NO.jpg|{{attachment:N2R72ar1calMBvsUT_ynynm_0_1_149_67_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar2calMBvsElev_ynyna_0_1_156_62_0_0_NO.jpg|{{attachment:N2R72ar2calMBvsElev_ynyna_0_1_156_62_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar2calMBvsExtC_ynyna_0_1_156_62_0_0_NO.jpg|{{attachment:N2R72ar2calMBvsExtC_ynyna_0_1_156_62_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar2calMBvsMJD_ynyna_0_1_156_62_0_0_NO.jpg|{{attachment:N2R72ar2calMBvsMJD_ynyna_0_1_156_62_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar2calMBvsUT_ynyna_0_1_156_62_0_0_NO.jpg|{{attachment:N2R72ar2calMBvsUT_ynyna_0_1_156_62_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar3calMBvsElev_ynynm_0_1_152_36_0_0_NO.jpg|{{attachment:N2R72ar3calMBvsElev_ynynm_0_1_152_36_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar3calMBvsExtC_ynynm_0_1_152_36_0_0_NO.jpg|{{attachment:N2R72ar3calMBvsExtC_ynynm_0_1_152_36_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar3calMBvsMJD_ynyna_0_1_152_45_0_0_NO.jpg|{{attachment:N2R72ar3calMBvsMJD_ynyna_0_1_152_45_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
[[attachment:N2R72ar3calMBvsUT_ynynm_0_1_152_36_0_0_NO.jpg|{{attachment:N2R72ar3calMBvsUT_ynynm_0_1_152_36_0_0_NO.jpg|Ar2|height=300}}|target="_blank"]]
Flux fraction vs. MJD, UT, Elevation, and extinction correction, <<BR>>
for Ar2, Ar1 and Ar3.
Line 64: Line 54:
[[attachment:N2R72ar2calMBvsMJD_ynyna_0_1_156_62_0_0_NO.jpg|{{attachment:N2R72ar2calMBvsMJD_ynyna_0_1_156_62_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar2calMBvsUT_ynyna_0_1_156_62_0_0_NO.jpg|{{attachment:N2R72ar2calMBvsUT_ynyna_0_1_156_62_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar2calMBvsElev_ynyna_0_1_156_62_0_0_NO.jpg|{{attachment:N2R72ar2calMBvsElev_ynyna_0_1_156_62_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar2calMBvsExtC_ynyna_0_1_156_62_0_0_NO.jpg|{{attachment:N2R72ar2calMBvsExtC_ynyna_0_1_156_62_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]

[[attachment:N2R72ar1calMBvsMJD_ynyna_0_1_149_79_0_0_NO.jpg|{{attachment:N2R72ar1calMBvsMJD_ynyna_0_1_149_79_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar1calMBvsUT_ynynm_0_1_149_67_0_0_NO.jpg|{{attachment:N2R72ar1calMBvsUT_ynynm_0_1_149_67_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar1calMBvsElev_ynynm_0_1_149_67_0_0_NO.jpg|{{attachment:N2R72ar1calMBvsElev_ynynm_0_1_149_67_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar1calMBvsExtC_ynynm_0_1_149_67_0_0_NO.jpg|{{attachment:N2R72ar1calMBvsExtC_ynynm_0_1_149_67_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]

[[attachment:N2R72ar3calMBvsMJD_ynyna_0_1_152_45_0_0_NO.jpg|{{attachment:N2R72ar3calMBvsMJD_ynyna_0_1_152_45_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar3calMBvsUT_ynynm_0_1_152_36_0_0_NO.jpg|{{attachment:N2R72ar3calMBvsUT_ynynm_0_1_152_36_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar3calMBvsElev_ynynm_0_1_152_36_0_0_NO.jpg|{{attachment:N2R72ar3calMBvsElev_ynynm_0_1_152_36_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]
[[attachment:N2R72ar3calMBvsExtC_ynynm_0_1_152_36_0_0_NO.jpg|{{attachment:N2R72ar3calMBvsExtC_ynynm_0_1_152_36_0_0_NO.jpg|Ar2|height=250}}|target="_blank"]]

Back to the main NIKA2 run 72 page

Data reduction of run 72 (re-commissioning) and results

To be progressively updated, when the re-commissioning data are being analyzed.

PIIC data reduction

Beam maps new analysis

This new analysis of the beam maps extends what was done during the re-commissioning weeks (see the daily reports) Remeber that Box C of Ar2 is noisy and therefore mostof its KIDs are rejected, including the reference KID KC016. Therefore I am using KID KB013 as reference. Hence this same KID has been used as pointing KID during the observations. All pointing offsets were refereed to this KID. All maps are cenetred on this KID, although it is off-axis, and therefore all maps are slightly shifted (one-two 2mm beams) with respect to the geometrical/optical center of the f.o.v.

Available Beam maps

Scan

Target

Comments

Analyzed?

20250324s23

2251+158

decent

yes

20250324s37

2251+158

terrible

Excluded

20250324s58

Uranus

ok

yes

20250330s301

1253-055 = 3C279

focused on Ar2 (and Ar1)

yes

20250330s314

1253-055 = 3C279

focused on Ar3

yes

20250331s8

1253-055 = 3C279

focused on Ar2 + 0.25 mm

yes

20250331s10

1253-055 = 3C279

focused on Ar2 - 0.25 mm

yes

20250331s12

1253-055 = 3C279

focused on Ar2 + 0.50 mm

yes

20250331s14

1253-055 = 3C279

focused on Ar2 - 0.50 mm

yes

20250331s74

1641+399 = 3C345

polarimetry beam map

no

The best beam maps, that I combined together to produce the DAF RPPs are:

Array

best beams maps (used and combined in the RPPs)

Ar2

20250324s23, 20250324s58, 20250330s301

Ar1

20250324s23, 20250324s58

Ar3

20250324s23, 20250330s314, 20250331s8

Comparison of analyzed the beam maps: PDF file

Comparison of FWHM for each KID, array and beam map:
Ar2 Ar1 Ar3

Calibration analysis

During the re-commissioning days, we took a total of more than 150 pointing and calib1_scan scand on primary and secondary calibrators. I used them to study the statistics of calibration and derive the calibration factors of the new Ar1 and Ar3. Below here, I post a series of diagrams, showing the fraction of calibrators flux retrieved, using the old calibration factor and the newly determined calibration factors.

The Ar1 and Ar3 statistics are very noisy (more than usual). In my opinion, this highlights the need to have very high quality data, in order to perform this kind of analysis. Note that several scans were taken either in sub-optimal sky conditions (large extinction correction) or during the warmest hours of the day, when the telescope was subject to strong thermal distorsions. Consequently the beams were larger than usual and distorted, which might have caused losses of main beam flux. Finally, this "noisy statistics" might indicate that the new Ar1 & Ar3 arrays are not only much more sensitive that the old ones, but also more easily affected by sky/telescope instabilities.

Results using the old calibration factors:
Flux fraction vs. MJD, UT, Elevation, and extinction correction,
for Ar2, Ar1 and Ar3.

Ar2 Ar2 Ar2 Ar2

Ar2 Ar2 Ar2 Ar2

Ar2 Ar2 Ar2 Ar2

Run72processing (last edited 2025-04-16 14:55:23 by NikaBolometer)