Differences between revisions 1 and 58 (spanning 57 versions)
Revision 1 as of 2010-11-30 18:58:07
Size: 199
Editor: 217
Comment:
Revision 58 as of 2011-01-20 11:53:22
Size: 3306
Editor: ManuelRuiz
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
== MAMBO change log ==
Line 2: Line 3:
= Refilling logs = Please report here any changes to the MAMBO system. In particular, please track here of the refilling. This will allow us later to correlate these changes with any changes seen in the MAMBO data (GQ/CK).

=== Pool Winter 2010/2011 ===
|| '''Date''' || He/N2 || '''Time (UT)''' || '''Comments''' ||
|| 20-01-2011|| N2 || 03:00 || ||
|| 20-01-2011|| He || 12:00 || ||
|| 20-01-2011|| N2 || 03:00 || ||
|| 19-01-2011|| N2 || 15:00 || ||
|| 19-01-2011|| N2 || 03:00 || ||
|| 18-01-2011|| N2 || 15:00 || ||
|| 18-01-2011|| He || 12:00 || ||
|| 11-01-2011|| N2 || 15:00 || ||
|| 16-12-2010|| N2 || 03:30 || ||
|| 14-12-2010|| N2 || 22:30 || ||
|| 14-12-2010|| N2 || 01:35 || ||
|| 13-12-2010|| N2 || 16:00 || ||
|| 13-12-2010|| -- || 15:20 || Automatic recycling done||
|| 13-12-2010|| N2 || 12:30 || ||
|| 13-12-2010|| He || 12:15 || ||
|| 13-12-2010|| N2 || 02:00 || ||
|| 12-12-2010|| N2 || 15:00 || ||
|| 12-12-2010|| N2 || 02:00 || ||
|| 11-12-2010|| || 15:00 || Start of MAMBO2 observations ||
|| 11-12-2010|| N2 || 15:00 || ||
|| 11-12-2010|| -- || 13:30 || Automatic Recycling done. Temperature sensors again working.||
|| 11-12-2010|| N2 || 11:00 || SN investigating. Transfer tube possibly contaminated. ||
|| 11-12-2010|| He || 10:45 || ||
|| 11-12-2010|| N2 || 01:15 || ||
|| 10-12-2010|| N2 || 16:30 || ||
|| 10-12-2010|| N2 || 13:30 || ||
|| 10-12-2010|| He || 11:00 || ||
|| 10-12-2010|| N2 || 03:15 || ||
|| || || || New Vacuum||
|| 09-12-2010|| -- || --:-- || MAMBO2 LOST THE VACUUM. ||
|| 09-12-2010|| N2 || 02:00 || Refill done without noticing that MAMBO2 warmed up ||
|| 08-12-2010|| -- || 15:45 || MAMBO2 WARMED UP after only 31hours. Reasons unclear. ||
|| 08-12-2010|| N2 || 13:30 || ||
|| 08-12-2010|| N2 || 02:00 || ||
|| 07-12-2010|| -- || 20:00 || ABSORBER INSTALLED ||
|| 07-12-2010|| N2 || 14:00 || ||
|| 07-12-2010|| He || 11:00 || ||
|| 07-12-2010|| N2 || 03:00 || ||
|| 06-12-2010|| N2 || 14:30 || ||
|| 06-12-2010|| N2 || 01:30 || ||
|| 05-12-2010|| N2 || 15:00 || ||
|| 05-12-2010|| He || 12:00 || ||
|| 05-12-2010|| N2 || 03:00 || ||
|| 04-12-2010|| N2 || 15:00 || ||
|| 04-12-2010|| N2 || 02:00 || ||
|| 03-12-2010|| N2 || 15:00 || ||
|| 03-12-2010|| He || 12:00 || ||
|| 03-12-2010|| N2 || 01:30 || ||
|| 02-12-2010|| N2 || 13:00 || ||
|| 02-12-2010|| N2 || 03:00 || ||
|| 01-12-2010|| N2 || 13:00 || ||
|| 01-12-2010|| He || 12:00 || ||
|| 01-12-2010|| N2 || 03:00 || ||
Line 5: Line 62:
=== Pool Summer 2010 ===
Line 6: Line 64:
== Pool Winter 2010 ==
|| '''Date''' || He/N || '''Time (UT)''' ||
|| || || ||


== Pool Summer 2010 ==

|| '''Date''' || He/N || '''Time (UT)''' ||
|| || || ||
|| '''Date''' || He/N2 || '''Time (UT)''' || '''Comments''' ||
|| 23-11-2010|| He || 11:00 || ||
|| 23-11-2010|| N2 || 12:00 || ||
|| 24-11-2010|| N2 || 02:30 || ||
|| 24-11-2010|| N2 || 13:00 || ||
|| 24-11-2010|| N2 || 23:00 || ||
|| 25-11-2010|| He || 11:30 || ||
|| 25-11-2010|| N2 || 12:00 || ||
|| 25-11-2010|| N2 || 23:00 || ||
|| 26-11-2010|| N2 || 13:00 || ||
|| 26-11-2010|| N2 || 23:00 || ||
|| 27-11-2010|| He || 11:00 || ||
|| 27-11-2010|| N2 || 11:00 || ||
|| 27-11-2010|| N2 || 23:00 || ||
|| 28-11-2010|| N2 || 13:00 || ||
|| 28-11-2010|| N2 || 23:00 || ||
|| 29-11-2010|| He || 11:00 || ||
|| 29-11-2010|| N2 || 11:00 || ||
|| 29-11-2010|| N2 || 23:30 || ||
|| 30-11-2010|| N2 || 03:00 || ||
|| 30-11-2010|| N2 || 15:00 || ||

MAMBO change log

Please report here any changes to the MAMBO system. In particular, please track here of the refilling. This will allow us later to correlate these changes with any changes seen in the MAMBO data (GQ/CK).

Pool Winter 2010/2011

Date

He/N2

Time (UT)

Comments

20-01-2011

N2

03:00

20-01-2011

He

12:00

20-01-2011

N2

03:00

19-01-2011

N2

15:00

19-01-2011

N2

03:00

18-01-2011

N2

15:00

18-01-2011

He

12:00

11-01-2011

N2

15:00

16-12-2010

N2

03:30

14-12-2010

N2

22:30

14-12-2010

N2

01:35

13-12-2010

N2

16:00

13-12-2010

--

15:20

Automatic recycling done

13-12-2010

N2

12:30

13-12-2010

He

12:15

13-12-2010

N2

02:00

12-12-2010

N2

15:00

12-12-2010

N2

02:00

11-12-2010

15:00

Start of MAMBO2 observations

11-12-2010

N2

15:00

11-12-2010

--

13:30

Automatic Recycling done. Temperature sensors again working.

11-12-2010

N2

11:00

SN investigating. Transfer tube possibly contaminated.

11-12-2010

He

10:45

11-12-2010

N2

01:15

10-12-2010

N2

16:30

10-12-2010

N2

13:30

10-12-2010

He

11:00

10-12-2010

N2

03:15

New Vacuum

09-12-2010

--

--:--

MAMBO2 LOST THE VACUUM.

09-12-2010

N2

02:00

Refill done without noticing that MAMBO2 warmed up

08-12-2010

--

15:45

MAMBO2 WARMED UP after only 31hours. Reasons unclear.

08-12-2010

N2

13:30

08-12-2010

N2

02:00

07-12-2010

--

20:00

ABSORBER INSTALLED

07-12-2010

N2

14:00

07-12-2010

He

11:00

07-12-2010

N2

03:00

06-12-2010

N2

14:30

06-12-2010

N2

01:30

05-12-2010

N2

15:00

05-12-2010

He

12:00

05-12-2010

N2

03:00

04-12-2010

N2

15:00

04-12-2010

N2

02:00

03-12-2010

N2

15:00

03-12-2010

He

12:00

03-12-2010

N2

01:30

02-12-2010

N2

13:00

02-12-2010

N2

03:00

01-12-2010

N2

13:00

01-12-2010

He

12:00

01-12-2010

N2

03:00

Pool Summer 2010

Date

He/N2

Time (UT)

Comments

23-11-2010

He

11:00

23-11-2010

N2

12:00

24-11-2010

N2

02:30

24-11-2010

N2

13:00

24-11-2010

N2

23:00

25-11-2010

He

11:30

25-11-2010

N2

12:00

25-11-2010

N2

23:00

26-11-2010

N2

13:00

26-11-2010

N2

23:00

27-11-2010

He

11:00

27-11-2010

N2

11:00

27-11-2010

N2

23:00

28-11-2010

N2

13:00

28-11-2010

N2

23:00

29-11-2010

He

11:00

29-11-2010

N2

11:00

29-11-2010

N2

23:30

30-11-2010

N2

03:00

30-11-2010

N2

15:00

RefLog (last edited 2011-01-25 08:03:05 by ManuelRuiz)