| Size: 742 Comment:  | Size: 1281 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 12: | Line 12: | 
| ||||||||||<style="text-align: center;">'''2nd Heterodyne Pool Week: August 19 - August 26, 2025'''|| ||||||||||<style="text-align: center;">'''''AoD: Miguel Sánchez''''' || || Observer || Arrival || Departure || Project ID || Observing mode || || Asako Sato ||19 August 2025 ||26 August 2025 || 052-25 || On site || || Álvaro Ortega Plana ||19 August 2025 ||26 August 2025 || 044-25 || Remote || || Guodong Li ||19 August 2025 ||26 August 2025 || 073-25 || Remote || | 
30m Schedule for the Summer Semester 2025 EMIR Pool
| 1st Heterodyne Pool Week: July 08 - July 15, 2025 | ||||
| AoD: Brisa Mancillas/ Albrecht Sievers | ||||
| Observer | Arrival | Departure | Project ID | Observing mode | 
| Ana Paulino-Afonso | 08 July 2025 | 15 July 2025 | 080-25 | On site | 
| Sarwar Khan | 08 July 2025 | 15 July 2025 | 017-25 | On site | 
| Edgar Mendoza | 08 July 2025 | 15 July 2025 | 044-25 | On site | 
| Yaoting Yang | 08 July 2025 | 15 July 2025 | 036-25 & 041-25 | Remote | 
| 2nd Heterodyne Pool Week: August 19 - August 26, 2025 | ||||
| AoD: Miguel Sánchez | ||||
| Observer | Arrival | Departure | Project ID | Observing mode | 
| Asako Sato | 19 August 2025 | 26 August 2025 | 052-25 | On site | 
| Álvaro Ortega Plana | 19 August 2025 | 26 August 2025 | 044-25 | Remote | 
| Guodong Li | 19 August 2025 | 26 August 2025 | 073-25 | Remote | 
