| Size: 1943 Comment:  | Size: 2044 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 18: | Line 18: | 
| || ||15 March 2022 ||22 March 2022 || || remote || | || Ute Lisenfeld          ||15  March 2022  ||21  March 2022    || 170-21          || remote   || || Susanne Wampfler ||18 March 2022 ||20 March 2022 || 120-21 || remote || | 
30m Schedule for the Winter Semester 2021/2022 Pool
| 1st Heterodyne pool week: January 25 - February 1 2022 | ||||
| Monica Rodriguez (AoD) | ||||
| Observer | Arrival | Departure | Observing for | Observing mode | 
| Rodrigo Hernan Alvarez Gutierrez and Paul Law | 25 Jan 2022 | 1 Feb 2022 | 133-21 | remote | 
| Nuria Marcelino | 25 Jan 2022 | 1 Feb 2022 | 118-21 | remote | 
| Silvia Spezzano and Sigurd Sigersen Jensen | 25 Jan 2022 | 1 feb 2022 | 116-21 & 119-21 | remote | 
| 2nd Heterodyne pool week: March 15 - March 22 2022 | ||||
| Monica Rodriguez (AoD) | ||||
| Observer | Arrival | Departure | Observing for | Observing mode | 
| Valentin le Gouellec | 15 March 2022 | 22 March 2022 | 182-21 | remote | 
| Juan Ramón Pardo | 15 March 2022 | 22 March 2022 | 150-21 | remote | 
| Ute Lisenfeld | 15 March 2022 | 21 March 2022 | 170-21 | remote | 
| Susanne Wampfler | 18 March 2022 | 20 March 2022 | 120-21 | remote | 
| 3rd Heterodyne pool week: March 22 - March 29 2022 | ||||
| Brisa Mancillas (AoD) | ||||
| Observer | Arrival | Departure | Observing for | Observing mode | 
| Rodrigo Hernan Alvarez Gutierrez and Amelia Stutz | 22 March 2022 | 29 March 2022 | 133-21 | remote | 
| Cristian Guevara | 22 March 2022 | 29 March 2022 | 142-21 | remote | 
| Angelique Kahle | 22 March 2022 | 29 March 2022 | 141-21 | remote | 
