Differences between revisions 10 and 29 (spanning 19 versions)
Revision 10 as of 2021-11-10 10:00:06
Size: 698
Editor: mrodriguez
Comment:
Revision 29 as of 2022-07-12 10:10:28
Size: 661
Editor: mancillas
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
== 30m Schedule for the Winter Semester 2021/2022 Pool == == 30m Schedule for the Summer Semester 2022 Pool ==
Line 5: Line 5:
||||||||||<style="text-align: center;">'''1st Heterodyne pool week: January 25 - February 1 '''||
||||||||||<style="text-align: center;">'''''Monica Rodriguez (AoD)''''' ||
||||||||||<style="text-align: center;">'''1st Heterodyne Pool Week: August 2 - 9, 2022'''||
||||||||||<style="text-align: center;">'''''Brisa Mancillas (AoD)''''' ||
Line 8: Line 8:
|| Rodrigo Hernan Alvarez Gutierrez||25 Jan 2022 ||1 Feb 2022 || 133-21 || remote ||
|| Nuria Marcelino ||25 Jan 2022 ||1 Feb 2022 || 133-21 || remote ||
|| Silvia Spezzano and Sigurd Sigersen Jensen ||25 Jan 2022 ||1 feb 2022 || 116-21 & 119-21 || remote ||
|| Veena Vadamattom ||2 August 2022 ||9 August 2022 || 119-22 || In site ||
|| Maria Jesus Jimenez Donaire ||2 August 2022 ||9 August 2022 || 028-22 || In site ||
|| Holly Andrews ||2 August 2022 ||9 August 2022 || 056-21 || Remote ||

30m Schedule for the Summer Semester 2022 Pool

1st Heterodyne Pool Week: August 2 - 9, 2022

Brisa Mancillas (AoD)

Observer

Arrival

Departure

Observing for

Observing mode

Veena Vadamattom

2 August 2022

9 August 2022

119-22

In site

Maria Jesus Jimenez Donaire

2 August 2022

9 August 2022

028-22

In site

Holly Andrews

2 August 2022

9 August 2022

056-21

Remote

PoolW21 (last edited 2022-07-12 11:35:54 by mancillas)