Differences between revisions 13 and 33 (spanning 20 versions)
Revision 13 as of 2020-01-14 15:22:13
Size: 1713
Editor: mrodriguez
Comment:
Revision 33 as of 2020-03-15 15:35:55
Size: 2333
Editor: kim
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||||||||<style="text-align: center;">'''1st Heterodyne pool week: January 21 - January 28 '''||
||||||||<style="text-align: center;">'''''Monica Rodriguez (AoD)''''' ||
|| Observer || Arrival || Departure || Observing for ||
||Bethany Jones ||21 Jan 2020 ||28 Jan 2020 ||152-19 ||
||David Henry William Glass ||21 Jan 2020 ||28 Jan 2020 ||203-19 ||
||Feng Gao ||21 Jan 2020 ||28 Jan 2020 ||191-19 ||
||Friedrich Wyrowski ||21 Jan 2020 ||24 Jan 2020 ||145-19  ||
||||||||<style="text-align: center;">'''2nd Heterodyne pool week: February 04 - February 11 '''||
||||||||<style="text-align: center;">'''''Monica Rodriguez (AoD)''''' ||
|| Observer || Arrival || Departure || Observing for ||
||Sümeyye Sury ||04 Feb 2020 ||11 Feb 2020 || ||
||Bethany Jones ||04 Feb 2020 ||11 Feb 2020 ||152-19 ||
||Mengyuan Xiao ||04 Feb 2020 ||11 Feb 2020 ||204-19 ||
||||||||<style="text-align: center;">'''3rd Heterodyne pool week: March 24 - March 31'''||
||||||||<style="text-align: center;">'''''TBD (AoD)''''' ||
|| Observer || Arrival || Departure  || Observing for ||
||Jose Jairo Dia
z-Luis || 24 Mar 2020 || 31 Mar 2020 || 170-19 171-19||
|| || || || ||
|| || || || ||
||||||||<style="text-align: center;">'''4th Heterodyne pool week: March 31 - April 7'''||
||||||||<style="text-align: center;">'''''TBD (AoD)''''' ||
|| Observer || Arrival || Departure || Observing for ||
|| || || || ||
|| || || || ||
|| || || || ||
||||||||||<style="text-align: center;">'''1st Heterodyne pool week: January 21 - January 28 '''||
||||||||||<style="text-align: center;">'''''Monica Rodriguez (AoD)''''' ||
|| Observer || Arrival || Departure || Observing for || Observing mode ||
||Bethany Jones ||21 Jan 2020 ||28 Jan 2020 ||152-19 || visiting PV ||
||David Henry William Glass ||21 Jan 2020 ||28 Jan 2020 ||203-19 || visiting PV ||
||Feng Gao ||21 Jan 2020 ||28 Jan 2020 ||191-19   || visiting PV ||
||Friedrich Wyrowski ||21 Jan 2020 ||24 Jan 2020 ||145-19 || visiting PV ||
||
||||||||<style="text-align: center;">'''2nd Heterodyne pool week: February 04 - February 11 '''||
||||||||||<style="text-align: center;">'''''Monica Rodriguez (AoD)''''' ||
|| Observer || Arrival || Departure || Observing for || Observing mode ||
||Sümeyye Sury      ||04 Feb 2020   ||11 Feb 2020   ||145-19 || visiting PV ||
||Bethany Jones      ||04 Feb 2020   ||11 Feb 2020   ||152-19       || visiting PV ||
||Mengyuan Xiao      ||04 Feb 2020   ||11 Feb 2020   ||204-19       || visiting PV ||
||
||||||||<style="text-align: center;">''' 3rd Heterodyne pool week: March 24 - March 31'''||
||||||||||<style="text-align: center;">'''''Wonju Kim (AoD)''''' |||
|| Observer || Arrival || Departure || Observing for || Observing mode ||
||Silvia Spe
zzano || 24 Mar 2020 || 31 Mar 2020 || 149-19 || remote ||
||An
-Li Tsai || 24 Mar 2020  || 31 Mar 2020 || 192-19 || remote ||
||Ute Lisenfeld || 2
7 Mar 2020 || 31 Mar 2020 ||109-19 205-19 || remote. ||
||
||||||||<style="text-align: center;">'''4th Heterodyne pool week: March 31 - April 7'''||
||||||||||<style="text-align: center;">'''''Monica Rodriguez (AoD)''''' ||
|| Observer || Arrival || Departure || Observing for  || Observing mode ||
|| Juan Ramón Pardo ||31 Mar 2020 || 7 Apr 2020 || 172-19 173-19 || ||
|| Siju Zhang || 31 Mar 2020 ||7 Apr 2020 || 141-19 || ||
|| Miguel Gómez || 31 Mar 2020 || 7 Apr 2020 || 166-19 || ||

30m Schedule for the Winter Semester 2019/2020 Pool

1st Heterodyne pool week: January 21 - January 28

Monica Rodriguez (AoD)

Observer

Arrival

Departure

Observing for

Observing mode

Bethany Jones

21 Jan 2020

28 Jan 2020

152-19

visiting PV

David Henry William Glass

21 Jan 2020

28 Jan 2020

203-19

visiting PV

Feng Gao

21 Jan 2020

28 Jan 2020

191-19

visiting PV

Friedrich Wyrowski

21 Jan 2020

24 Jan 2020

145-19

visiting PV

2nd Heterodyne pool week: February 04 - February 11

Monica Rodriguez (AoD)

Observer

Arrival

Departure

Observing for

Observing mode

Sümeyye Sury

04 Feb 2020

11 Feb 2020

145-19

visiting PV

Bethany Jones

04 Feb 2020

11 Feb 2020

152-19

visiting PV

Mengyuan Xiao

04 Feb 2020

11 Feb 2020

204-19

visiting PV

3rd Heterodyne pool week: March 24 - March 31

Wonju Kim (AoD) |

Observer

Arrival

Departure

Observing for

Observing mode

Silvia Spezzano

24 Mar 2020

31 Mar 2020

149-19

remote

An-Li Tsai

24 Mar 2020

31 Mar 2020

192-19

remote

Ute Lisenfeld

27 Mar 2020

31 Mar 2020

109-19 205-19

remote.

4th Heterodyne pool week: March 31 - April 7

Monica Rodriguez (AoD)

Observer

Arrival

Departure

Observing for

Observing mode

Juan Ramón Pardo

31 Mar 2020

7 Apr 2020

172-19 173-19

Siju Zhang

31 Mar 2020

7 Apr 2020

141-19

Miguel Gómez

31 Mar 2020

7 Apr 2020

166-19

PoolW19 (last edited 2020-04-07 08:25:51 by CarstenKramer)