Differences between revisions 2 and 5 (spanning 3 versions)
Revision 2 as of 2013-12-21 12:22:59
Size: 2221
Editor: 62-151-80-146
Comment:
Revision 5 as of 2014-01-08 16:19:27
Size: 2038
Editor: 1
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
|| Observer || Arrival || Departure || Observing for ||||
|| NIKA 1 || 18 Feb 2014 || 24 Feb 2014 || NIKA support ||||
|| NIKA 2 || 18 Feb 2014 || 24 Feb 2014 || NIKA support ||||
||
Observer 1 || 18 Feb 2014 || 24 Feb 2014 || XXX-13 ||||
|| Observer 2 || 18 Feb 2014 || 24 Feb 2014 || XXX-13 ||||
|| Observer        || Arrival || Departure || Observing for ||||
|| Jean-François Lestrade || 18 Feb 2014 || 24 Feb 2014 || 173-13 ||||
|| Observer 2 || 18 Feb 2014 || 24 Feb 2014 || XXX-13 ||||
Line 13: Line 11:
||||||||<style="text-align: center;">'''''A. Sievers (AoD)'''''||||
|| Observer || Arrival || Departure || Observing for ||||
|| NIKA 1 || 24 Feb 2014 || 28 Feb 2014 || NIKA support ||||
|| NIKA 2 || 24 Feb 2014 || 28 Feb 2014 || NIKA support ||||
|| Obs
erver 1 || 24 Feb 2014 || 28 Feb 2014 || XXX-13 ||||
|| Observer 2 || 24 Feb 2014 || 28 Feb 2014 || XXX-13 ||||
||||||||<style="text-align: center;">'''''I. Hermelo (AoD)'''''||||
|| Observer        || Arrival || Departure || Observing for ||||
|| Vinod Arumugam || 24 Feb 2014 || 28 Feb 2014 || 240-13 ||||
|| Ob
server 2 || 24 Feb 2014 || 28 Feb 2014 || XXX-13 ||||
Line 21: Line 17:
|| Observer || Arrival || Departure || Observing for ||||
|| Goddard 1 || 01 Apr 2014 || 07 Apr 2014 || Goddard support ||||
|| Goddard 2 || 01 Apr 2014 || 07 Apr 2014 || Goddard support ||||
|| Observer 1 || 01 Apr 2014 || 07 Apr 2014 || XXX-13 ||||
|| Observer 2 || 01 Apr 2014 || 07 Apr 2014 || XXX-13 ||||
|| Observer        || Arrival || Departure || Observing for ||||
|| Goddard 1        || 01 Apr 2014 || 07 Apr 2014 || Goddard support ||||
|| Goddard 2        || 01 Apr 2014 || 07 Apr 2014 || Goddard support ||||
|| Observer 1        || 01 Apr 2014 || 07 Apr 2014 || XXX-13 ||||
|| Observer 2        || 01 Apr 2014 || 07 Apr 2014 || XXX-13 ||||
Line 28: Line 24:
|| Observer || Arrival || Departure || Observing for ||||
|| Goddard 1 || 07 Apr 2014 || 11 Apr 2014 || Goddard support ||||
|| Goddard 2 || 07 Apr 2014 || 11 Apr 2014 || Goddard support ||||
|| Alexander Karim || 07 Apr 2014 || 11 Apr 2014 || XXX-13 ||||
|| Observer 2 || 07 Apr 2014 || 11 Apr 2014 || XXX-13 ||||
|| Observer        || Arrival || Departure || Observing for ||||
|| Goddard 1        || 07 Apr 2014 || 11 Apr 2014 || Goddard support ||||
|| Goddard 2        || 07 Apr 2014 || 11 Apr 2014 || Goddard support ||||
|| Alexander Karim        || 07 Apr 2014 || 11 Apr 2014 || XXX-13 ||||
|| Observer 2        || 07 Apr 2014 || 11 Apr 2014 || XXX-13 ||||

30m Schedule for the Winter semester 2013 Pool

1st NIKA Pool: Shift #1: Feb 18 - Feb 24

N. Billot (AoD)

Observer

Arrival

Departure

Observing for

Jean-François Lestrade

18 Feb 2014

24 Feb 2014

173-13

Observer 2

18 Feb 2014

24 Feb 2014

XXX-13

1st NIKA Pool: Shift #2: Feb 24 - Feb 28

I. Hermelo (AoD)

Observer

Arrival

Departure

Observing for

Vinod Arumugam

24 Feb 2014

28 Feb 2014

240-13

Observer 2

24 Feb 2014

28 Feb 2014

XXX-13

5th GISMO Pool: Shift #1: Apr 1 - Apr 7

I. Hermelo (AoD)

Observer

Arrival

Departure

Observing for

Goddard 1

01 Apr 2014

07 Apr 2014

Goddard support

Goddard 2

01 Apr 2014

07 Apr 2014

Goddard support

Observer 1

01 Apr 2014

07 Apr 2014

XXX-13

Observer 2

01 Apr 2014

07 Apr 2014

XXX-13

5th GISMO Pool: Shift #2: Apr 7 - Apr 11

M. González (AoD)

Observer

Arrival

Departure

Observing for

Goddard 1

07 Apr 2014

11 Apr 2014

Goddard support

Goddard 2

07 Apr 2014

11 Apr 2014

Goddard support

Alexander Karim

07 Apr 2014

11 Apr 2014

XXX-13

Observer 2

07 Apr 2014

11 Apr 2014

XXX-13

PoolW13 (last edited 2014-02-18 16:55:59 by gra-wlan1)