Differences between revisions 1 and 14 (spanning 13 versions)
Revision 1 as of 2013-12-21 12:13:05
Size: 1162
Editor: 62-151-80-146
Comment:
Revision 14 as of 2014-02-18 16:52:03
Size: 3912
Editor: gra-wlan1
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||||||||<style="text-align: center;">'''1st Heterodyne pool week: January 7 - 14 ''' ||||
||||||||<style="text-align: center;">'''''M. Gonzalez (AoD)'''''||||
|| Observer || Arrival || Departure || Observing for ||||
|| Sara Cuadrado || 7 Jan 2014 || 14 Jan 2014 || 137-13 ||||
|| Bertrand Lefloch || 7 Jan 2014 || 14 Jan 2014 || 012-12 ||||
|| Pierre Hily-Blant || 7 Jan 2014 || 14 Jan 2014 || 012-12 ||||
|| Raquel Chicharro || 7 Jan 2014 || 14 Jan 2014 || 205-13 ||||
||||||||<style="text-align: center;">'''2nd Heterodyne pool week: February 4 - 11 ''' ||||
||||||||<style="text-align: center;">'''''M. Gonzalez/I. Hermelo (AoD)'''''||||
|| Observer || Arrival || Departure || Observing for ||||
|| Viviana Guzmán || 4 Feb 2014 || 11 Feb 2014 || 137-13 ||||
|| Rafael Bachiller || 4 Feb 2014 || 11 Feb 2014 || 012-12 ||||
|| Ana Lopez-Sepulcre || 4 Feb 2014 || 11 Feb 2014 || 012-12 ||||
|| David Quenard || 4 Feb 2014 || 11 Feb 2014 || ||||
||||||||<style="text-align: center;">'''1st NIKA Pool: Shift #1: Feb 18 - Feb 24 ''' ||||
||||||||<style="text-align: center;">'''''N. Billot (AoD)'''''||||
|| Observer || Arrival || Departure || Observing for ||||
|| Jean-François Lestrade || 18 Feb 2014 || 24 Feb 2014 || 173-13 ||||
|| Anaelle Maury || 18 Feb 2014 || 21 Feb 2014 || 146-13 ||||
|| Hervé Aussel || 21 Feb 2014 || 24 Feb 2014 || 146-13 ||||
||||||||<style="text-align: center;">'''1st NIKA Pool: Shift #2: Feb 24 - Feb 28 ''' ||||
||||||||<style="text-align: center;">'''''I. Hermelo (AoD)'''''||||
|| Observer || Arrival || Departure || Observing for ||||
|| Vinod Arumugam || 24 Feb 2014 || 28 Feb 2014 || 240-13 ||||
|| Min Fang || 24 Feb 2014 || 28 Feb 2014 || 166-13 ||||
||||||||<style="text-align: center;">'''3rd Heterodyne pool week: March 4 - 11 ''' ||||
||||||||<style="text-align: center;">'''''M. Gonzalez (AoD)'''''||||
|| Observer || Arrival || Departure || Observing for ||||
|| Bertrand Lefloch || 4 Mar 2014 || 11 Mar 2014 || 012-12 ||||
|| Ruben Herrero || 4 Mar 2014 || 11 Mar 2014 || d01-13 ||||
|| Naím Ramírez || 4 Mar 2014 || 11 Mar 2014 || 222-13 ||||
|| Aurora Sicilia Aguilar || 4 Mar 2014 || 11 Mar 2014 || 166-13 ||||
|| Min || 4 Mar 2014 || 11 Mar 2014 || 166-13 ||||
Line 8: Line 40:
|| Observer || Arrival || Departure || Observing for ||||
|| Goddard 1 || 01 Apr 2014 || 07 Apr 2014 || Goddard support ||||
|| Goddard 2 || 01 Apr 2014 || 07 Apr 2014 || Goddard support ||||
|| Observer 1 || 01 Apr 2014 || 07 Apr 2014 || XXX-13 ||||
|| Observer 2
|| 01 Apr 2014 || 07 Apr 2014 || XXX-13 ||||
||||||||<style="text-align: center;">'''5th GISMO Pool: Shift #2: Apr 7 - Apr 11 ''' ||
|| Observer        || Arrival || Departure || Observing for ||||
|| Goddard 1        || 01 Apr 2014 || 07 Apr 2014 || Goddard support ||||
|| Goddard 2        || 01 Apr 2014 || 07 Apr 2014 || Goddard support ||||
|| Rafael Eufrasio || 01 Apr 2014 || 07 Apr 2014 || 190-13 & 191-13
||||
|| Observer 2 || 01 Apr 2014 || 07 Apr 2014 || XXX-13 ||||
||||||||<style="text-align: center;">'''5th GISMO Pool: Shift #2: Apr 7 - Apr 11 ''' ||||
Line 15: Line 47:
|| Observer || Arrival || Departure || Observing for ||||
|| Goddard 1 || 07 Apr 2014 || 11 Apr 2014 || Goddard support ||||
|| Goddard 2 || 07 Apr 2014 || 11 Apr 2014 || Goddard support ||||
|| Alexander Karim || 07 Apr 2014 || 11 Apr 2014 || XXX-13 ||||
|| Observer 2 || 07 Apr 2014 || 11 Apr 2014 || XXX-13 ||||
|| Observer        || Arrival || Departure || Observing for ||||
|| Goddard 1        || 07 Apr 2014 || 11 Apr 2014 || Goddard support ||||
|| Goddard 2        || 07 Apr 2014 || 11 Apr 2014 || Goddard support ||||
|| Alexander Karim        || 07 Apr 2014 || 11 Apr 2014 || 242-13 ||||
|| Observer 2
|| 07 Apr 2014 || 11 Apr 2014 || XXX-13 ||||

30m Schedule for the Winter semester 2013 Pool

1st Heterodyne pool week: January 7 - 14

M. Gonzalez (AoD)

Observer

Arrival

Departure

Observing for

Sara Cuadrado

7 Jan 2014

14 Jan 2014

137-13

Bertrand Lefloch

7 Jan 2014

14 Jan 2014

012-12

Pierre Hily-Blant

7 Jan 2014

14 Jan 2014

012-12

Raquel Chicharro

7 Jan 2014

14 Jan 2014

205-13

2nd Heterodyne pool week: February 4 - 11

M. Gonzalez/I. Hermelo (AoD)

Observer

Arrival

Departure

Observing for

Viviana Guzmán

4 Feb 2014

11 Feb 2014

137-13

Rafael Bachiller

4 Feb 2014

11 Feb 2014

012-12

Ana Lopez-Sepulcre

4 Feb 2014

11 Feb 2014

012-12

David Quenard

4 Feb 2014

11 Feb 2014

1st NIKA Pool: Shift #1: Feb 18 - Feb 24

N. Billot (AoD)

Observer

Arrival

Departure

Observing for

Jean-François Lestrade

18 Feb 2014

24 Feb 2014

173-13

Anaelle Maury

18 Feb 2014

21 Feb 2014

146-13

Hervé Aussel

21 Feb 2014

24 Feb 2014

146-13

1st NIKA Pool: Shift #2: Feb 24 - Feb 28

I. Hermelo (AoD)

Observer

Arrival

Departure

Observing for

Vinod Arumugam

24 Feb 2014

28 Feb 2014

240-13

Min Fang

24 Feb 2014

28 Feb 2014

166-13

3rd Heterodyne pool week: March 4 - 11

M. Gonzalez (AoD)

Observer

Arrival

Departure

Observing for

Bertrand Lefloch

4 Mar 2014

11 Mar 2014

012-12

Ruben Herrero

4 Mar 2014

11 Mar 2014

d01-13

Naím Ramírez

4 Mar 2014

11 Mar 2014

222-13

Aurora Sicilia Aguilar

4 Mar 2014

11 Mar 2014

166-13

Min

4 Mar 2014

11 Mar 2014

166-13

5th GISMO Pool: Shift #1: Apr 1 - Apr 7

I. Hermelo (AoD)

Observer

Arrival

Departure

Observing for

Goddard 1

01 Apr 2014

07 Apr 2014

Goddard support

Goddard 2

01 Apr 2014

07 Apr 2014

Goddard support

Rafael Eufrasio

01 Apr 2014

07 Apr 2014

190-13 & 191-13

Observer 2

01 Apr 2014

07 Apr 2014

XXX-13

5th GISMO Pool: Shift #2: Apr 7 - Apr 11

M. González (AoD)

Observer

Arrival

Departure

Observing for

Goddard 1

07 Apr 2014

11 Apr 2014

Goddard support

Goddard 2

07 Apr 2014

11 Apr 2014

Goddard support

Alexander Karim

07 Apr 2014

11 Apr 2014

242-13

Observer 2

07 Apr 2014

11 Apr 2014

XXX-13

PoolW13 (last edited 2014-02-18 16:55:59 by gra-wlan1)