Differences between revisions 1 and 20 (spanning 19 versions)
Revision 1 as of 2012-12-17 11:28:33
Size: 1716
Editor: dhcp-77
Comment:
Revision 20 as of 2013-08-05 13:34:29
Size: 5020
Editor: dhcp-77
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
== 30m Schedule for the Summer semester 2012 Pool == == 30m Schedule for the Winter semester 2012 Pool ==
Line 9: Line 9:
|| R. Bachiller (?) || 15 Jan 2013 || 22 Jan 2013 || 012-12 ||
||||||||<style="text-align: center;">'''Heterodyne Pool Week #2: Jan 22 - 29 (day and night)''' <<BR>> '''''N. Billot (AoD)'''''||
|| R. Bachiller || 15 Jan 2013 || 22 Jan 2013 || 012-12 ||
||||||||<style="text-align: center;">'''Heterodyne Pool Week #2: Jan 25 - 29 (day and night)''' <<BR>> '''''N. Billot (AoD)'''''||
Line 12: Line 12:
|| B. Lefloch (?) || 22 Jan 2013 || 29 Jan 2013 || 012-12 ||
|| C. Kramer || 22 Jan 2013 || 29 Jan 2013 || 172-12, 174-12 ||
|| || || || ||
|| M. Villar || 25 Jan 2013 || 29 Jan 2013 || 202-12 ||
|| C. Kramer || 25 Jan 2013 || 29 Jan 2013 || 172-12, 174-12 ||
|| C. Sanchez Contreras || 25 Jan 2013 || 29 Jan 2013 || 165-12 ||
Line 17: Line 17:
|| S. Ragan (?) || 12 Feb 2013 || 19 Feb 2013 || 138-12 ||
|| B. Lefloch (?) || 12 Feb 2013 || 19 Feb 2013 || 012-12 ||
|| P. Hily-Blant (?) || 12 Feb 2013 || 19 Feb 2013 || 012-12 ||
|| L. Velilla (?) || 12 Feb 2013 || 19 Feb 2013 || 162-12, 163-12, 165-12 ||
|| S. Ragan || 12 Feb 2013 || 19 Feb 2013 || 138-12 ||
|| B. Lefloch || 12 Feb 2013 || 19 Feb 2013 || 012-12 ||
|| P. Hily-Blant || 12 Feb 2013 || 19 Feb 2013 || 012-12 ||
|| L. Velilla || 12 Feb 2013 || 19 Feb 2013 || 162-12, 163-12, 165-12 ||
Line 23: Line 23:
|| A. Fuente (?) || 19 Feb 2013 || 26 Feb 2013 || 012-12 ||
|| A. Lopez-Sepulcre (?) || 19 Feb 2013 || 26 Feb 2013 || 012-12 ||
|| A. Saintonge (?) || 19 Feb 2013 || 26 Feb 2013 || 188-12 ||
|| P. Cernicharo (?) || 19 Feb 2013 || 26 Feb 2013 || 156-12 ||
|| A. Fuente || 19 Feb 2013 || 26 Feb 2013 || 012-12 ||
|| A. Lopez-Sepulcre || 19 Feb 2013 || 26 Feb 2013 || 012-12 ||
|| A. Saintonge || 19 Feb 2013 || 26 Feb 2013 || 188-12 ||
|| P. Cernicharo || 19 Feb 2013 || 26 Feb 2013 || 156-12 ||
||||||||<style="text-align: center;">'''Heterodyne Pool Week #5: Mar 19 - 26 (day and night)''' <<BR>> '''''M. Gonzalez (AoD)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| P. Ramirez || 19 Mar 2013 || 26 Mar 2013 || 177-12 ||
|| G. Quintana-Lacaci || 19 Mar 2013 || 26 Mar 2013 || 162-12, 163-12 (remote)||
|| M. Gonzalez || 19 Mar 2013 || 26 Mar 2013 || 193-12 ||
||||||||<style="text-align: center;">'''Heterodyne Pool Week #6: Mar 26 - Apr 4 (day and night)''' <<BR>> '''''I. Hermelo (AoD)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| B. Tercero || 26 Mar 2013 || 4 Apr 2013 || 012-12 ||
|| N. Marcelino || 26 Mar 2013 || 4 Apr 2013 || 117-12 (remote) ||
|| I. Hermelo || 26 Mar 2013 || 29 Mar 2013 || ||
||||||||<style="text-align: center;">'''GISMO Pool Week #1: Apr 9 - 16 (day and night)''' <<BR>> '''''A. Sievers -12.4. / C. Kramer 12.-19.4. / I. Hermelo (13.-23.4.) (AoD)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| J. Staguhn || 9 Apr 2013 || 23 Apr 2013 || Goddard support ||
|| T. Su || 11 Apr 2013 || 30 Apr 2013 || Student of JS ||
|| A. Karim || 11 Apr 2013 || 18 Apr 2013 || 227-12 ||
|| S. Konig || 9 Apr 2013 || 16 Apr 2013 || 198-12 ||
|| T. Rawle || 9 Apr 2013 || 16 Apr 2013 || 209-12 ||
||||||||<style="text-align: center;">'''GISMO Pool Week #2: Apr 16 - 23 (day and night)''' <<BR>> '''''I. Hermelo / C. Kramer (AoD)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| J. Staguhn || 9 Apr 2013 || 23 Apr 2013 || Goddard support ||
|| T. Su || 11 Apr 2013 || 30 Apr 2013 || Student of JS ||
|| A. Karim || 11 Apr 2013 || 18 Apr 2013 || 227-12 ||
|| M. Albrecht || 16 Apr 2013 || 23 Apr 2013 || 197-12 ||
|| E. Wollack || 16 Apr 2013 || 23 Apr 2013 || 213-12 ||
||||||||<style="text-align: center;">'''GISMO Pool Week #3: Apr 23 - 30 (day and night)''' <<BR>> '''''M. Gonzalez (AoD)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| T. Su || 11 Apr 2013 || 30 Apr 2013 || Student of JS ||
|| D. Benford || 25 Apr 2013 || 30 Apr 2013 || Goddard support ||
|| R. Eufrasio || 23 Apr 2013 || 30 Apr 2013 || 196-12 ||
|| L. Rigon || 23 Apr 2013 || 30 Apr 2013 || 157-12 ||




||||||||<style="text-align: center;">'''4th GISMO Pool Week #1: Oct 22 - Oct 29 ''' <<BR>> '''''I. Hermelo (AoD)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || 21 Oct 2013 || 30 Oct 2013 || Goddard support ||
|| || 21 Oct 2013 || 30 Oct 2013 || Goddard support ||
|| || 21 Oct 2013 || 30 Oct 2013 || XXX-13 ||
|| || 21 Oct 2013 || 30 Oct 2013 || XXX-13 ||
||||||||<style="text-align: center;">'''4th GISMO Pool Week #2: Oct 29 - Nov 5 ''' <<BR>> '''''M. González (AoD)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || 28 Oct 2013 || 06 Nov 2013 || Goddard support ||
|| || 28 Oct 2013 || 06 Nov 2013 || Goddard support ||
|| || 28 Oct 2013 || 06 Nov 2013 || XXX-13 ||
|| || 28 Oct 2013 || 06 Nov 2013 || XXX-13 ||

30m Schedule for the Winter semester 2012 Pool

Heterodyne Pool Week #1: Jan 15 - 22 (day and night)
M. Gonzalez (AoD)

Observer

Arrival

Departure

Observing for

C. Buchbender

15 Jan 2013

22 Jan 2013

194-12

M. Gonzalez

15 Jan 2013

22 Jan 2013

193-12

R. Bachiller

15 Jan 2013

22 Jan 2013

012-12

Heterodyne Pool Week #2: Jan 25 - 29 (day and night)
N. Billot (AoD)

Observer

Arrival

Departure

Observing for

M. Villar

25 Jan 2013

29 Jan 2013

202-12

C. Kramer

25 Jan 2013

29 Jan 2013

172-12, 174-12

C. Sanchez Contreras

25 Jan 2013

29 Jan 2013

165-12

Heterodyne Pool Week #3: Feb 12 - 19 (day and night)
N. Billot (AoD)

Observer

Arrival

Departure

Observing for

S. Ragan

12 Feb 2013

19 Feb 2013

138-12

B. Lefloch

12 Feb 2013

19 Feb 2013

012-12

P. Hily-Blant

12 Feb 2013

19 Feb 2013

012-12

L. Velilla

12 Feb 2013

19 Feb 2013

162-12, 163-12, 165-12

Heterodyne Pool Week #4: Feb 19 - 26 (day and night)
M. Gonzalez (AoD)

Observer

Arrival

Departure

Observing for

A. Fuente

19 Feb 2013

26 Feb 2013

012-12

A. Lopez-Sepulcre

19 Feb 2013

26 Feb 2013

012-12

A. Saintonge

19 Feb 2013

26 Feb 2013

188-12

P. Cernicharo

19 Feb 2013

26 Feb 2013

156-12

Heterodyne Pool Week #5: Mar 19 - 26 (day and night)
M. Gonzalez (AoD)

Observer

Arrival

Departure

Observing for

P. Ramirez

19 Mar 2013

26 Mar 2013

177-12

G. Quintana-Lacaci

19 Mar 2013

26 Mar 2013

162-12, 163-12 (remote)

M. Gonzalez

19 Mar 2013

26 Mar 2013

193-12

Heterodyne Pool Week #6: Mar 26 - Apr 4 (day and night)
I. Hermelo (AoD)

Observer

Arrival

Departure

Observing for

B. Tercero

26 Mar 2013

4 Apr 2013

012-12

N. Marcelino

26 Mar 2013

4 Apr 2013

117-12 (remote)

I. Hermelo

26 Mar 2013

29 Mar 2013

GISMO Pool Week #1: Apr 9 - 16 (day and night)
A. Sievers -12.4. / C. Kramer 12.-19.4. / I. Hermelo (13.-23.4.) (AoD)

Observer

Arrival

Departure

Observing for

J. Staguhn

9 Apr 2013

23 Apr 2013

Goddard support

T. Su

11 Apr 2013

30 Apr 2013

Student of JS

A. Karim

11 Apr 2013

18 Apr 2013

227-12

S. Konig

9 Apr 2013

16 Apr 2013

198-12

T. Rawle

9 Apr 2013

16 Apr 2013

209-12

GISMO Pool Week #2: Apr 16 - 23 (day and night)
I. Hermelo / C. Kramer (AoD)

Observer

Arrival

Departure

Observing for

J. Staguhn

9 Apr 2013

23 Apr 2013

Goddard support

T. Su

11 Apr 2013

30 Apr 2013

Student of JS

A. Karim

11 Apr 2013

18 Apr 2013

227-12

M. Albrecht

16 Apr 2013

23 Apr 2013

197-12

E. Wollack

16 Apr 2013

23 Apr 2013

213-12

GISMO Pool Week #3: Apr 23 - 30 (day and night)
M. Gonzalez (AoD)

Observer

Arrival

Departure

Observing for

T. Su

11 Apr 2013

30 Apr 2013

Student of JS

D. Benford

25 Apr 2013

30 Apr 2013

Goddard support

R. Eufrasio

23 Apr 2013

30 Apr 2013

196-12

L. Rigon

23 Apr 2013

30 Apr 2013

157-12

4th GISMO Pool Week #1: Oct 22 - Oct 29
I. Hermelo (AoD)

Observer

Arrival

Departure

Observing for

21 Oct 2013

30 Oct 2013

Goddard support

21 Oct 2013

30 Oct 2013

Goddard support

21 Oct 2013

30 Oct 2013

XXX-13

21 Oct 2013

30 Oct 2013

XXX-13

4th GISMO Pool Week #2: Oct 29 - Nov 5
M. González (AoD)

Observer

Arrival

Departure

Observing for

28 Oct 2013

06 Nov 2013

Goddard support

28 Oct 2013

06 Nov 2013

Goddard support

28 Oct 2013

06 Nov 2013

XXX-13

28 Oct 2013

06 Nov 2013

XXX-13

PoolW12 (last edited 2013-08-05 13:34:29 by dhcp-77)