Differences between revisions 1 and 30 (spanning 29 versions)
Revision 1 as of 2010-11-12 12:14:00
Size: 2222
Editor: 217
Comment:
Revision 30 as of 2011-01-26 14:07:54
Size: 3851
Editor: visitor13
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
== 30m Schedule for the Winter 2009/2010 MAMBO & HERA Pools == == 30m Schedule for the Winter 2010/2011 MAMBO & HERA Pools ==
Line 5: Line 5:
||||||||<style="text-align: center;">'''Bolo Pool Week #1: Dec 7 - 14 (day & night)''' <<BR>> '''''G.Quintana-Lacaci (AoD, E3-support)'''''|| ||||||||<style="text-align: center;">'''Bolo Pool Week #1: Dec 7 - 14 (day & night)''' <<BR>> '''''D.Riquelme/M.Gonzalez (AoD, E3-support)'''''||
Line 7: Line 7:
|| A. Strom || 07.12 || 14.12 || 280-10,278-10 ||
|| N. Laporte || 07.12 || 14.12 || 281-10 ||
|| S. Ertel || 07.12 || 14.12 || 209_10 ||
||||||||<style="text-align: center;">'''HERA Pool Week #1: Dec 14 - 21 (day & night)''' <<BR>> '''''M. Gonzalez (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| M. Agundez || 14-12-2010 || 21-12-2010 || 214-10 ||
|| Q. Nguyen || 14-12-2010 || 21-12-2010 || 057-09 ||
|| G. Kauffmann || 14-12-2010 || 17-12-2010 || 228-10 ||
|| J. Wangj || 14-12-2010 || 21-12-2010 || 228-10 ||
|| || || || ||
||||||||<style="text-align: center;">'''HERA Pool Week #2: Jan 7 - 11 (day & night)''' <<BR>> '''''C. Buchbender (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| C. Kahane || 7-1-2011 || 11-1-2011 || 155-10, 214-10 ||
|| C. Henkel || 7-1-2011 || 13-1-2011 || 225-10 ||
|| S. Pacheco || 7-1-2011 || 11-1-2011 || 220-10, 190-10 ||
||||||||<style="text-align: center;">'''HERA Pool Week #2: Jan 11 - 18 (day & night)''' <<BR>> '''''M. Gonzalez (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| L. Velilla || 11-1-2011 || 18-1-2011 || 212-10 ||
|| C. Henkel || 7-1-2011 || 13-1-2011 || 225-10 ||
|| K. Schuster || 12-1-2011 || 17-1-2011 || 225-10 ||
|| N. Lippok || 11-1-2011 || 18-1-2011 || 182-10 ||
||||||||<style="text-align: center;">'''Bolo Pool Week #2: Jan 18 - 25 (day & night)''' <<BR>> '''''G. Quintana-Lacaci (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| A. Omont || || || 282-10,280-10,278-10 ||
|| A. Hyde || || || 280-10,278-10 ||
|| L. Davis || || || 283-10 ||
|| L. Mannering || || || 283-10 ||
||||||||<style="text-align: center;">'''Bolo Pool Week #3: Feb 8 - 15 (day & night)''' <<BR>> '''''J. Abreu (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| A. Beelen || 08.02 || 15.02 || 282-10,280-10,278-10 ||
|| H. Liu || 08.02 || 15.02 || 176_10 ||
|| L. Cortese || 08.02 || 11.02 || ||
||||||||<style="text-align: center;">'''HERA Pool Week #3: Feb 15 - 22 (day & night)''' <<BR>> '''''M. Gonzalez (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| B. Lefloch || 15-2-2011 || 22-2-2011 || 220-10, 190-10 ||
|| F. Boone || 15-2-2011 || 22-2-2011 || 272-10 ||
|| A. Gomez-Ruiz || 15-2-2011 || 22-2-2011 || 200-10 ||
|| N. Rodriguez || 15-2-2011 || 22-2-2011 || 225-10 ||
||||||||<style="text-align: center;">'''Bolo Pool Week #4: Feb 22 - Mar 01 (day & night)''' <<BR>> '''''G. Quintana-Lacaci (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| H. Dannerbauer || || || 280-10,278-10 ||
|| M. Michalowski || || || 280-10,278-10 ||
|| || || || ||
||||||||<style="text-align: center;">'''HERA Pool Week #4: Mar 01 - 08 (day & night)''' <<BR>> '''''M. Gonzalez (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| N. Peretto || 1-3-2011 || 8-3-2011 || 187-10 ||
|| Doris Arzoumanian || 1-3-2011 || 8-3-2011 || 187-10 ||
|| || || || ||
||||||||<style="text-align: center;">'''Reserve Pool Week : Mar 15 - 22 (day & night)''' <<BR>> '''''J.Abreu (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| R. Schaaf || || || 280-10,278-10 ||
Line 9: Line 60:
|| || || || ||
||||||||<style="text-align: center;">'''HERA Pool Week #1: Dec 14 - 21 (day & night)''' <<BR>> '''''M. Gonzalez (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || || || ||
|| || || || ||
|| || || || ||
||||||||<style="text-align: center;">'''Bolo Pool Week #2: Dec 7 - 14 (day & night)''' <<BR>> '''''TBD (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || || || ||
|| || || || ||
|| || || || ||
||||||||<style="text-align: center;">'''HERA Pool Week #2: Dec 14 - 21 (day & night)''' <<BR>> '''''TBD (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || || || ||
|| || || || ||
|| || || || ||
||||||||<style="text-align: center;">'''Bolo Pool Week #3: Dec 7 - 14 (day & night)''' <<BR>> '''''TBD (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || || || ||
|| || || || ||
|| || || || ||
||||||||<style="text-align: center;">'''HERA Pool Week #3: Dec 14 - 21 (day & night)''' <<BR>> '''''TBD (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || || || ||
|| || || || ||
|| || || || ||
||||||||<style="text-align: center;">'''Bolo Pool Week #4: Dec 7 - 14 (day & night)''' <<BR>> '''''TBD (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || || || ||
|| || || || ||
|| || || || ||
||||||||<style="text-align: center;">'''HERA Pool Week #4: Dec 14 - 21 (day & night)''' <<BR>> '''''TBD (AoD, E3-support)'''''||
|| Observer || Arrival || Departure || Observing for ||
|| || || || ||
|| || || || ||
|| || || || ||

30m Schedule for the Winter 2010/2011 MAMBO & HERA Pools

Bolo Pool Week #1: Dec 7 - 14 (day & night)
D.Riquelme/M.Gonzalez (AoD, E3-support)

Observer

Arrival

Departure

Observing for

A. Strom

07.12

14.12

280-10,278-10

N. Laporte

07.12

14.12

281-10

S. Ertel

07.12

14.12

209_10

HERA Pool Week #1: Dec 14 - 21 (day & night)
M. Gonzalez (AoD, E3-support)

Observer

Arrival

Departure

Observing for

M. Agundez

14-12-2010

21-12-2010

214-10

Q. Nguyen

14-12-2010

21-12-2010

057-09

G. Kauffmann

14-12-2010

17-12-2010

228-10

J. Wangj

14-12-2010

21-12-2010

228-10

HERA Pool Week #2: Jan 7 - 11 (day & night)
C. Buchbender (AoD, E3-support)

Observer

Arrival

Departure

Observing for

C. Kahane

7-1-2011

11-1-2011

155-10, 214-10

C. Henkel

7-1-2011

13-1-2011

225-10

S. Pacheco

7-1-2011

11-1-2011

220-10, 190-10

HERA Pool Week #2: Jan 11 - 18 (day & night)
M. Gonzalez (AoD, E3-support)

Observer

Arrival

Departure

Observing for

L. Velilla

11-1-2011

18-1-2011

212-10

C. Henkel

7-1-2011

13-1-2011

225-10

K. Schuster

12-1-2011

17-1-2011

225-10

N. Lippok

11-1-2011

18-1-2011

182-10

Bolo Pool Week #2: Jan 18 - 25 (day & night)
G. Quintana-Lacaci (AoD, E3-support)

Observer

Arrival

Departure

Observing for

A. Omont

282-10,280-10,278-10

A. Hyde

280-10,278-10

L. Davis

283-10

L. Mannering

283-10

Bolo Pool Week #3: Feb 8 - 15 (day & night)
J. Abreu (AoD, E3-support)

Observer

Arrival

Departure

Observing for

A. Beelen

08.02

15.02

282-10,280-10,278-10

H. Liu

08.02

15.02

176_10

L. Cortese

08.02

11.02

HERA Pool Week #3: Feb 15 - 22 (day & night)
M. Gonzalez (AoD, E3-support)

Observer

Arrival

Departure

Observing for

B. Lefloch

15-2-2011

22-2-2011

220-10, 190-10

F. Boone

15-2-2011

22-2-2011

272-10

A. Gomez-Ruiz

15-2-2011

22-2-2011

200-10

N. Rodriguez

15-2-2011

22-2-2011

225-10

Bolo Pool Week #4: Feb 22 - Mar 01 (day & night)
G. Quintana-Lacaci (AoD, E3-support)

Observer

Arrival

Departure

Observing for

H. Dannerbauer

280-10,278-10

M. Michalowski

280-10,278-10

HERA Pool Week #4: Mar 01 - 08 (day & night)
M. Gonzalez (AoD, E3-support)

Observer

Arrival

Departure

Observing for

N. Peretto

1-3-2011

8-3-2011

187-10

Doris Arzoumanian

1-3-2011

8-3-2011

187-10

Reserve Pool Week : Mar 15 - 22 (day & night)
J.Abreu (AoD, E3-support)

Observer

Arrival

Departure

Observing for

R. Schaaf

280-10,278-10

*: Preliminary.

MAMBO:

Back to MAMBO Pool page: MAMBO PoolObserving

PoolW10 (last edited 2011-02-21 13:03:45 by gra-lx9)