Differences between revisions 15 and 24 (spanning 9 versions)
Revision 15 as of 2013-08-28 11:01:23
Size: 1238
Editor: lt-ck
Comment:
Revision 24 as of 2013-10-10 11:09:24
Size: 4615
Editor: dhcp-14
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
||||||||<style="text-align: center;">'''Heterodyne Pool: Week #1: Oct 8 - Oct 15 ''' ||||
||||||||<style="text-align: center;">'''''A. Sievers (AoD)'''''||||
|| Observer || Arrival || Departure || Observing for ||||
|| Yan Gong || 8 Oct 2013 || 15 Oct 2013 || 043-13 ||||
|| Francois Nehlig || 8 Oct 2013 || 15 Oct 2013 || ||||
|| Pablo Ramirez Moreta || 8 Oct 2013 || 15 Oct 2013 || 075-13, 081-13 ||||
||||||||<style="text-align: center;">'''Heterodyne Pool: Week #2: Oct 15 - Oct 22 ''' ||||
||||||||<style="text-align: center;">'''''M. Gonzalez (AoD)'''''||||
|| Observer || Arrival || Departure || Observing for ||||
|| Sofia Wallstrom || 15 Oct 2013 || 22 Oct 2013 || 060-13 ||||
|| Julia Scharwaechter || 15 Oct 2013 || 22 Oct 2013 || 087-13, 088-13 ||||
|| Manuel Gonzalez || 15 Oct 2013 || 22 Oct 2013 || 076-13 ||||
Line 8: Line 19:
|| XXX || 21 Oct 2013 || 30 Oct 2013 || Goddard support ||||
|| XXX || 21 Oct 2013 || 30 Oct 2013 || Goddard support ||||
|| Ting Su || 21 Oct 2013 || 30 Oct 2013 || Student of JS ||||
|| Paloma Martínez || 21 Oct 2013 || 30 Oct 2013 || 101-13 ||||
|| Jorge González || 21 Oct 2013 || 30 Oct 2013 || 098-13 ||||
||||||||<style="text-align: center;">'''4th GISMO Pool: Week #2: Oct 29 - Nov 5 ''' ||||
|| Steve Maher || 20 Oct 2013 || 25 Oct 2013 || Goddard support ||||
|| Johannes Staguhn|| 22 Oct 2013 || || Goddard support ||||
|| Ting Su || 22 Oct 2013 || || Student of JS ||||
|| Paloma Martínez || 22 Oct 2013 || 29 Oct 2013 || 101-13 ||||
|| Jorge González || 22 Oct 2013 || 29 Oct 2013 || 098-13 ||||
||||||||<style="text-align: center;">'''4th GISMO Pool: Week #2: Oct 29 - Nov 5 ''' ||
Line 16: Line 27:
|| XXX || 28 Oct 2013 || 06 Nov 2013 || Goddard support ||||
|| XXX || 28 Oct 2013 || 06 Nov 2013 || Goddard support ||||
|| Raoul Canameras || 28 Oct 2013 || 06 Nov 2013 || 100-13 ||||
|| Marcus Albrecht || 28 Oct 2013 || 06 Nov 2013 || 079-13 ||||
|| Johannes Staguhn|| || 02 Nov 2013 || Goddard support ||||
|| Ting Su || || 05 Nov 2013 || Student of JS ||||
|| Attila Kovacs || 29 Oct 2013 || 04 Nov 2013 || Goddard support ||||
|| Dominic Benford || 01 Nov 2013 || 05 Nov 2013 || Goddard support ||||
|| Raoul Canameras || 29 Oct 2013 || 05 Nov 2013 || 100-13 ||||
|| Marcus Albrecht || 29 Oct 2013 || 05 Nov 2013 || 079-13 ||||

||||||||||||||||||||||||||||||||||||||<style="text-align: center;">''' 4th GISMO Pool: Room occupancy ''' ||
|| || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 || 27 || 28 || 29 || 30 || 31 || 01 || 02 || 03 || 04 || 05 ||
|| Steve Maher || R || T || T || T || T || T || R || || || || || || || || || || || ||
|| Ting Su || || || R || T || T || T || T || T || T || T || T || T || T || T || T || T || T || R ||
|| Johannes Staguhn || || || R || T || T || T || T || T || T || T || T || T || T || T || R || || || ||
|| Attila Kovacs || || || || || || || || || || R || T || T || T || T || T || T || R || ||
|| Dominic Benford || || || || || || || || || || || || || R || T || T || T || T || R ||
|| Paloma Martínez || || || R || T || T || T || T || T || T || T || || || || || || || || ||
|| Jorge González || || || R || T || T || T || T || T || T || T || R || || || || || || || ||
|| Raoul Cañameras * || || || || || || || || || || R || T || T || T || T || T || T || T || R ||
|| Marcus Albrecht || || || || || || || || || || R || T || T || T || T || T || T || T || R ||
|| Israel Hermelo || || || || T || T || T || T || T || T || T || || || || || || || || ||
|| Manuel González || || || || || || || || || || || T || T || T || T || T || T || T || ||
|| Carsten Kramer || || || || || || || || || || || || || || || || || || ||
|| Samuel Lecrercq || || || || || || || || || || || || || || || || || || ||
||||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''# Rooms'''||
|| Telescope (max=7)|| 0 || 1 || 1 || 6 || 6 || 6 || 5 || 5 || 5 || 5 || 6 || 6 || 6 || 7 || 6 || 6 || 5 || 0 ||
|| Residence (max=6)|| 1 || 0 || 4 || 0 || 0 || 0 || 1 || 0 || 0 || 3 || 1 || 0 || 1 || 0 || 1 || 0 || 1 || 4 ||

30m Schedule for the Summer semester 2013 Pool

Heterodyne Pool: Week #1: Oct 8 - Oct 15

A. Sievers (AoD)

Observer

Arrival

Departure

Observing for

Yan Gong

8 Oct 2013

15 Oct 2013

043-13

Francois Nehlig

8 Oct 2013

15 Oct 2013

Pablo Ramirez Moreta

8 Oct 2013

15 Oct 2013

075-13, 081-13

Heterodyne Pool: Week #2: Oct 15 - Oct 22

M. Gonzalez (AoD)

Observer

Arrival

Departure

Observing for

Sofia Wallstrom

15 Oct 2013

22 Oct 2013

060-13

Julia Scharwaechter

15 Oct 2013

22 Oct 2013

087-13, 088-13

Manuel Gonzalez

15 Oct 2013

22 Oct 2013

076-13

4th GISMO Pool: Week #1: Oct 22 - Oct 29

I. Hermelo (AoD)

Observer

Arrival

Departure

Observing for

Steve Maher

20 Oct 2013

25 Oct 2013

Goddard support

Johannes Staguhn

22 Oct 2013

Goddard support

Ting Su

22 Oct 2013

Student of JS

Paloma Martínez

22 Oct 2013

29 Oct 2013

101-13

Jorge González

22 Oct 2013

29 Oct 2013

098-13

4th GISMO Pool: Week #2: Oct 29 - Nov 5

M. González (AoD)

Observer

Arrival

Departure

Observing for

Johannes Staguhn

02 Nov 2013

Goddard support

Ting Su

05 Nov 2013

Student of JS

Attila Kovacs

29 Oct 2013

04 Nov 2013

Goddard support

Dominic Benford

01 Nov 2013

05 Nov 2013

Goddard support

Raoul Canameras

29 Oct 2013

05 Nov 2013

100-13

Marcus Albrecht

29 Oct 2013

05 Nov 2013

079-13

4th GISMO Pool: Room occupancy

19

20

21

22

23

24

25

26

27

28

29

30

31

01

02

03

04

05

Steve Maher

R

T

T

T

T

T

R

Ting Su

R

T

T

T

T

T

T

T

T

T

T

T

T

T

T

R

Johannes Staguhn

R

T

T

T

T

T

T

T

T

T

T

T

R

Attila Kovacs

R

T

T

T

T

T

T

R

Dominic Benford

R

T

T

T

T

R

Paloma Martínez

R

T

T

T

T

T

T

T

Jorge González

R

T

T

T

T

T

T

T

R

Raoul Cañameras *

R

T

T

T

T

T

T

T

R

Marcus Albrecht

R

T

T

T

T

T

T

T

R

Israel Hermelo

T

T

T

T

T

T

T

Manuel González

T

T

T

T

T

T

T

Carsten Kramer

Samuel Lecrercq

# Rooms

Telescope (max=7)

0

1

1

6

6

6

5

5

5

5

6

6

6

7

6

6

5

0

Residence (max=6)

1

0

4

0

0

0

1

0

0

3

1

0

1

0

1

0

1

4

PoolS13 (last edited 2014-02-18 16:57:02 by gra-wlan1)