Differences between revisions 3 and 18 (spanning 15 versions)
Revision 3 as of 2024-08-20 16:53:45
Size: 152
Comment:
Revision 18 as of 2024-08-21 11:14:09
Size: 2035
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
== From data obtained until Aug 17th == == First analysis from data obtained on Aug 12 - 17 ==


||'''Source'''||'''# valid scans'''||'''MB[%]'''||'''AP[%]'''||'''FWHM_min["]'''||'''FWHM_maj["]'''||'''l.o.s. tau'''||'''Background RMS [mJy/b]'''||
||Uranus ||10 ||97.7 ± 2.9 ||100.3 ± 3.3 ||17.5 ± 0.2 ||18.2 ± 0.4 ||0.32 ± 0.10 ||62.4 ± 12.8 ||
||Neptune ||7 ||95.2 ± 4.5 || 96.8 ± 4.6 ||17.7 ± 0.2 ||18.2 ± 0.3 ||0.45 ± 0.08 ||66.8 ± 8.7 ||
||NGC7027 ||7 ||93.8 ± 6.0 || 96.1 ± 6.7 ||18.7 ± 0.3 ||19.4 ± 0.4 ||0.45 ± 0.15 ||66.6 ± 14.0 ||
||Mercury ||2 ||41.0 ± 0.3 || 41.6 ± 0.2 ||19.0 ± 0.1 ||20.5 ± 0.1 ||0.39 ± 0.02 ||230.4 ± 14.4 ||
||Mars ||6 ||97.4 ± 2.6 ||100.3 ± 2.6 ||18.1 ± 0.2 ||18.7 ± 0.3 ||0.30 ± 0.08 ||81.1 ± 9.7 ||
||MWC349 ||5 ||97.7 ± 6.4 ||100.1 ± 6.6 ||17.7± 0.3 ||17.9± 0.2 ||0.46 ± 0.17 ||67.5 ± 17.0 ||
||CRL618 ||1 ||88.9 || 91.6 ||19.1 ||19.2 ||0.27 ||51.3 ||
||CRL2688 ||5 ||91.1 ± 5.8 || 93.2 ± 6.4 ||18.1 ± 0.2 ||18.4 ± 0.3 ||0.45 ± 0.14 ||64.7 ± 13.2 ||
<<BR>>



{{attachment:mb_mjd_n2r67_all.png||height="300"}} <<BR>>
{{attachment:mb_mjd_n2r66_all.png||height="300"}} <<BR>>
{{attachment:mb_mjd_n2r63_all.png||height="300"}} <<BR>>

{{attachment:mb_ut_n2r67_all.png||height="300"}} <<BR>>
{{attachment:mb_ut_n2r66_all.png||height="300"}} <<BR>>
{{attachment:mb_ut_n2r63_all.png||height="300"}} <<BR>>

{{attachment:mb_el_n2r67_all.png||height="300"}} <<BR>>
{{attachment:mb_el_n2r66_all.png||height="300"}} <<BR>>
{{attachment:mb_el_n2r63_all.png||height="300"}} <<BR>>

{{attachment:mb_lostau_n2r67_all.png||height="300"}} <<BR>>
{{attachment:mb_lostau_n2r66_all.png||height="300"}} <<BR>>
{{attachment:mb_lostau_n2r63_all.png||height="300"}} <<BR>>

{{attachment:mb_FWHM_n2r67_all.png||height="300"}} <<BR>>
{{attachment:mb_FWHM_n2r66_all.png||height="300"}} <<BR>>
{{attachment:mb_FWHM_n2r63_all.png||height="300"}} <<BR>>

Back to the NIKA2 Run 67 main page

Preliminary results

First analysis from data obtained on Aug 12 - 17

Source

# valid scans

MB[%]

AP[%]

FWHM_min["]

FWHM_maj["]

l.o.s. tau

Background RMS [mJy/b]

Uranus

10

97.7 ± 2.9

100.3 ± 3.3

17.5 ± 0.2

18.2 ± 0.4

0.32 ± 0.10

62.4 ± 12.8

Neptune

7

95.2 ± 4.5

96.8 ± 4.6

17.7 ± 0.2

18.2 ± 0.3

0.45 ± 0.08

66.8 ± 8.7

NGC7027

7

93.8 ± 6.0

96.1 ± 6.7

18.7 ± 0.3

19.4 ± 0.4

0.45 ± 0.15

66.6 ± 14.0

Mercury

2

41.0 ± 0.3

41.6 ± 0.2

19.0 ± 0.1

20.5 ± 0.1

0.39 ± 0.02

230.4 ± 14.4

Mars

6

97.4 ± 2.6

100.3 ± 2.6

18.1 ± 0.2

18.7 ± 0.3

0.30 ± 0.08

81.1 ± 9.7

MWC349

5

97.7 ± 6.4

100.1 ± 6.6

17.7± 0.3

17.9± 0.2

0.46 ± 0.17

67.5 ± 17.0

CRL618

1

88.9

91.6

19.1

19.2

0.27

51.3

CRL2688

5

91.1 ± 5.8

93.2 ± 6.4

18.1 ± 0.2

18.4 ± 0.3

0.45 ± 0.14

64.7 ± 13.2


mb_mjd_n2r67_all.png
mb_mjd_n2r66_all.png
mb_mjd_n2r63_all.png

mb_ut_n2r67_all.png
mb_ut_n2r66_all.png
mb_ut_n2r63_all.png

mb_el_n2r67_all.png
mb_el_n2r66_all.png
mb_el_n2r63_all.png

[ATTACH]
[ATTACH]
[ATTACH]

mb_FWHM_n2r67_all.png
mb_FWHM_n2r66_all.png
mb_FWHM_n2r63_all.png

OfflineResultsNika2Run67 (last edited 2024-08-27 16:29:29 by NikaBolometer)