Differences between revisions 1 and 40 (spanning 39 versions)
Revision 1 as of 2024-08-20 16:51:26
Size: 49
Comment:
Revision 40 as of 2024-08-21 14:11:51
Size: 3323
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
[[Nika2Run67|Back to the NIKA2 Run 67 main page]] <<BR>>
Line 3: Line 5:

== First analysis from data obtained on Aug 12 - 17 ==

||'''Source'''||'''#Valid scans'''||'''Array'''||'''MB flux [%]'''||'''AP flux [%]'''||'''FWHM_min ["]'''||'''FWHM_maj ["]'''||'''Map RMS [mJy/b]'''||
||Uranus ||10 ||2||97.7 ± 2.9 ||100.3 ± 3.3 ||17.5 ± 0.2 ||18.2 ± 0.4 ||62.4 ± 12.8 ||
|| || ||1||94.4 ± 6.6 ||112.1 ± 8.2 ||11.8 ± 0.4 ||12.5 ± 0.8 ||288.6 ± 75.5 ||
|| || ||3||95.8 ± 6.6 ||112.0 ± 7.9 ||11.3 ± 0.3 ||12.6 ± 0.7 ||219.1 ± 59.0 ||
||Neptune ||7 ||2||95.2 ± 4.5 || 96.8 ± 4.6 ||17.7 ± 0.2 ||18.2 ± 0.3 ||66.8 ± 8.7 ||
|| || ||1||91.6 ± 8.0 ||104.6 ± 9.9 ||11.9 ± 0.4 ||12.6 ± 0.7 ||339.3 ± 59.9 ||
|| || ||3||93.5 ± 7.9 ||105.2 ± 9.5 ||11.7 ± 0.5 ||12.4 ± 0.7 ||256.8 ± 45.4 ||
||NGC7027 ||7 ||2||93.8 ± 6.0 || 96.1 ± 6.7 ||18.7 ± 0.3 ||19.4 ± 0.4 ||66.6 ± 14.0 ||
|| || ||1||89.6 ± 12.1||100.5 ± 12.9||14.1 ± 0.6 ||14.8 ± 1.0 ||363.9 ± 118.9||
|| || ||3||92.3 ± 12.3||103.8 ± 13.7||13.5 ± 0.5 ||14.9 ± 1.1 ||272.1 ± 86.4 ||
||Mercury ||2 ||2||<#FF8080> 41.0 ± 0.3 ||<#FF8080> 41.6 ± 0.2 ||19.0 ± 0.1 ||20.5 ± 0.1 ||<#FF8080> 230.4 ± 14.4 ||
|| || ||1||<#FF8080> 33.5 ± 0.6 ||<#FF8080> 33.9 ± 0.4 ||13.8 ± 0.2 ||16.0 ± 0.2 ||<#FF8080> 507.3 ± 6.9 ||
|| || ||3||<#FF8080>33.7 ± 0.5 ||<#FF8080> 36.5 ± 0.4 ||13.2 ± 0.2 ||17.2 ± 0.3 ||<#FF8080> 466.3 ± 20.9 ||
||Mars ||6 ||2||97.4 ± 2.6 ||100.3 ± 2.6 ||18.1 ± 0.2 ||18.7 ± 0.3 ||81.1 ± 9.7 ||
|| || ||1||95.8 ± 4.3 ||112.0 ± 6.3 ||12.6 ± 0.3 ||13.3 ± 0.4 ||308.3 ± 65.6||
|| || ||3||95.6 ± 3.3 ||110.5 ± 5.4 ||12.0 ± 0.4 ||13.6 ± 0.5 ||236.8 ± 50.4||
||MWC349 ||5 ||2||97.7 ± 6.4 ||100.1 ± 6.6 ||17.7± 0.3 ||17.9± 0.2 ||67.5 ± 17.0 ||
|| || ||1||85.2 ± 11.3||102.7 ± 12.1||11.5± 0.2 ||12.3± 0.6 ||388.0 ± 164.6 ||
|| || ||3||88.3 ± 11.7||105.7 ± 11.6||11.4± 0.3 ||11.8± 0.4 ||279.5 ± 108.3 ||
||CRL618 ||1 ||2||88.9 || 91.6 ||19.1 ||19.2 ||51.3 ||
|| || ||1||105.7 || 119.3 ||13.7 ||14.3 ||241.4 ||
|| || ||3||106.0 || 119.2 ||13.5 ||14.7 ||179.1 ||
||CRL2688 ||5 ||2||91.1 ± 5.8 || 93.2 ± 6.4 ||18.1 ± 0.2 ||18.4 ± 0.3 ||64.7 ± 13.2 ||
|| || ||1||86.4 ± 10.0||100.7 ± 10.5||12.4 ± 0.4 ||13.5 ± 0.6 ||359.3 ± 117.3||
|| || ||3||86.4 ± 10.3||100.6 ± 12.3||12.3 ± 0.3 ||12.9 ± 0.4 ||258.7 ± 81.5 ||
<<BR>>


{{attachment:mb_mjd_n2r67_all.png||height="300"}}
{{attachment:mb_mjd_n2r66_all.png||height="300"}}
{{attachment:mb_mjd_n2r63_all.png||height="300"}} <<BR>>

{{attachment:mb_ut_n2r67_all.png||height="300"}}
{{attachment:mb_ut_n2r66_all.png||height="300"}}
{{attachment:mb_ut_n2r63_all.png||height="300"}} <<BR>>

{{attachment:mb_el_n2r67_all.png||height="300"}}
{{attachment:mb_el_n2r66_all.png||height="300"}}
{{attachment:mb_el_n2r63_all.png||height="300"}} <<BR>>

{{attachment:mb_lostau_n2r67_all.png||height="300"}}
{{attachment:mb_lostau_n2r66_all.png||height="300"}}
{{attachment:mb_lostau_n2r63_all.png||height="300"}} <<BR>>

{{attachment:mb_FWHM_n2r67_all.png||height="300"}}
{{attachment:mb_FWHM_n2r66_all.png||height="300"}}
{{attachment:mb_FWHM_n2r63_all.png||height="300"}} <<BR>>

Back to the NIKA2 Run 67 main page

Preliminary results

First analysis from data obtained on Aug 12 - 17

Source

#Valid scans

Array

MB flux [%]

AP flux [%]

FWHM_min ["]

FWHM_maj ["]

Map RMS [mJy/b]

Uranus

10

2

97.7 ± 2.9

100.3 ± 3.3

17.5 ± 0.2

18.2 ± 0.4

62.4 ± 12.8

1

94.4 ± 6.6

112.1 ± 8.2

11.8 ± 0.4

12.5 ± 0.8

288.6 ± 75.5

3

95.8 ± 6.6

112.0 ± 7.9

11.3 ± 0.3

12.6 ± 0.7

219.1 ± 59.0

Neptune

7

2

95.2 ± 4.5

96.8 ± 4.6

17.7 ± 0.2

18.2 ± 0.3

66.8 ± 8.7

1

91.6 ± 8.0

104.6 ± 9.9

11.9 ± 0.4

12.6 ± 0.7

339.3 ± 59.9

3

93.5 ± 7.9

105.2 ± 9.5

11.7 ± 0.5

12.4 ± 0.7

256.8 ± 45.4

NGC7027

7

2

93.8 ± 6.0

96.1 ± 6.7

18.7 ± 0.3

19.4 ± 0.4

66.6 ± 14.0

1

89.6 ± 12.1

100.5 ± 12.9

14.1 ± 0.6

14.8 ± 1.0

363.9 ± 118.9

3

92.3 ± 12.3

103.8 ± 13.7

13.5 ± 0.5

14.9 ± 1.1

272.1 ± 86.4

Mercury

2

2

41.0 ± 0.3

41.6 ± 0.2

19.0 ± 0.1

20.5 ± 0.1

230.4 ± 14.4

1

33.5 ± 0.6

33.9 ± 0.4

13.8 ± 0.2

16.0 ± 0.2

507.3 ± 6.9

3

33.7 ± 0.5

36.5 ± 0.4

13.2 ± 0.2

17.2 ± 0.3

466.3 ± 20.9

Mars

6

2

97.4 ± 2.6

100.3 ± 2.6

18.1 ± 0.2

18.7 ± 0.3

81.1 ± 9.7

1

95.8 ± 4.3

112.0 ± 6.3

12.6 ± 0.3

13.3 ± 0.4

308.3 ± 65.6

3

95.6 ± 3.3

110.5 ± 5.4

12.0 ± 0.4

13.6 ± 0.5

236.8 ± 50.4

MWC349

5

2

97.7 ± 6.4

100.1 ± 6.6

17.7± 0.3

17.9± 0.2

67.5 ± 17.0

1

85.2 ± 11.3

102.7 ± 12.1

11.5± 0.2

12.3± 0.6

388.0 ± 164.6

3

88.3 ± 11.7

105.7 ± 11.6

11.4± 0.3

11.8± 0.4

279.5 ± 108.3

CRL618

1

2

88.9

91.6

19.1

19.2

51.3

1

105.7

119.3

13.7

14.3

241.4

3

106.0

119.2

13.5

14.7

179.1

CRL2688

5

2

91.1 ± 5.8

93.2 ± 6.4

18.1 ± 0.2

18.4 ± 0.3

64.7 ± 13.2

1

86.4 ± 10.0

100.7 ± 10.5

12.4 ± 0.4

13.5 ± 0.6

359.3 ± 117.3

3

86.4 ± 10.3

100.6 ± 12.3

12.3 ± 0.3

12.9 ± 0.4

258.7 ± 81.5


mb_mjd_n2r67_all.png mb_mjd_n2r66_all.png mb_mjd_n2r63_all.png

mb_ut_n2r67_all.png mb_ut_n2r66_all.png mb_ut_n2r63_all.png

mb_el_n2r67_all.png mb_el_n2r66_all.png mb_el_n2r63_all.png

[ATTACH] [ATTACH] [ATTACH]

mb_FWHM_n2r67_all.png mb_FWHM_n2r66_all.png mb_FWHM_n2r63_all.png

OfflineResultsNika2Run67 (last edited 2024-08-27 16:29:29 by NikaBolometer)