Differences between revisions 8 and 22 (spanning 14 versions)
Revision 8 as of 2012-11-19 00:44:47
Size: 1244
Comment:
Revision 22 as of 2012-11-19 01:17:38
Size: 1067
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| 21 || {{attachment:A_20121118_21_median_noise.jpeg||width=500}} ||{{attachment:B_20121118_21_median_noise.jpeg||width=500}}||

|| 22 || {{attachment:A_20121118_22_median_noise.jpeg||width=500}} || {{attachment:B_20121118_22_median_noise.jpeg||width=500}} ||

|| 29
|| {{attachment:A_20121118_29_median_noise.jpeg||width=500}} || {{attachment:B_20121118_29_median_noise.jpeg||width=500}} ||

||
30       || {{attachment:A_20121118_30_median_noise.jpeg||width=500}} || {{attachment:B_20121118_30_median_noise.jpeg||width=500}} ||

|| 35 || {{attachment:A_20121118_35_median_noise.jpeg||width=500}} || {{attachment:B_20121118_35_median_noise.jpeg||width=500}} ||

|| 36 || {{attachment:A_20121118_36_median_noise.jpeg||width=500}} || {{attachment:B_20121118_36_median_noise.jpeg||width=500}} ||

|| 44 || {{attachment:A_20121118_44_median_noise.jpeg||width=500}} ||{{attachment:B_20121118_44_median_noise.jpeg||width=500}}||

|| 45 || {{attachment:A_20121118_45_median_noise.jpeg||width=500}} || {{attachment:B_20121118_45_median_noise.jpeg||width=500}} ||
|| 21 || {{attachment:A_20121118_21_median_noise.jpeg|width=200}} || {{attachment:B_20121118_21_median_noise.jpeg|width=200}}||
|| 22 || {{attachment:A_20121118_22_median_noise.jpeg|width=200}} || {{attachment:B_20121118_22_median_noise.jpeg|width=200}}||
|| 29 || {{attachment:A_20121118_29_median_noise.jpeg|width=200}} || {{attachment:B_20121118_29_median_noise.jpeg|width=200}}||
|| 30 || {{attachment:A_20121118_30_median_noise.jpeg|width=200}} || {{attachment:B_20121118_30_median_noise.jpeg|width=200}}||
|| 35 || {{attachment:A_20121118_35_median_noise.jpeg|width=200}} || {{attachment:B_20121118_35_median_noise.jpeg|width=200}}||
|| 44 || {{attachment:A_20121118_44_median_noise.jpeg|width=200}} || {{attachment:B_20121118_44_median_noise.jpeg|width=200}}||
|| 45 || {{attachment:A_20121118_45_median_noise.jpeg|width=200}} || {{attachment:B_20121118_45_median_noise.jpeg|width=200}}||

Noise analysis for some scans Nov 18th 2012

Scan number

A matrix

B matrix

21

width=200

width=200

22

width=200

width=200

29

width=200

width=200

30

width=200

width=200

35

width=200

width=200

44

width=200

width=200

45

width=200

width=200

NikaRun5NoiseProc_20121116 (last edited 2012-11-19 01:17:38 by NikaBolometer)