Attachment 'Schedule_NIKArun3.htm'
DownloadSchedule for the October 2011 NIKA run #3 | ||||||||||||||||||||||||||
day\hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Tu | 11 | 8h L | Arrival of truck | |||||||||||||||||||||||
We | 12 | Preparation | 3-4h: Mount, align, cool down | |||||||||||||||||||||||
Th | 13 | 1-2h: network, tests, calibration | ||||||||||||||||||||||||
Fr | 14 | 0-2h: PTC compressor / tests | ||||||||||||||||||||||||
Sa | 15 | 0-2h: PTC compressor / tests | ||||||||||||||||||||||||
Su | 16 | 0-2h: tests | ||||||||||||||||||||||||
Mo | 17 | 8 | Obs | |||||||||||||||||||||||
Tu | 18 | Maintenance | ||||||||||||||||||||||||
We | 19 | Obs | ||||||||||||||||||||||||
Th | 20 | Obs | ||||||||||||||||||||||||
Fr | 21 | Obs | ||||||||||||||||||||||||
Sa | 22 | Obs | ||||||||||||||||||||||||
Su | 23 | Obs | ||||||||||||||||||||||||
Mo | 24 | Obs | Warm up | |||||||||||||||||||||||
Mo | 25 | 8h L | Dismount | leave |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.