Differences between revisions 1 and 56 (spanning 55 versions)
Revision 1 as of 2016-10-31 16:30:40
Size: 1258
Comment:
Revision 56 as of 2016-11-01 08:13:46
Size: 18891
Comment:
Deletions are marked like this. Additions are marked like this.
Line 16: Line 16:
|| 170 || 17h05 || Neptune || track || 125.68 || 26.35 || 0.00 0.00 0.00 0.00 0.0 || 0.38 || || || We removed the window to be on the sky and now go on Neptune for a beammap sequence. !! Acquisition crashed !! ||
|| 171 || 17h22 || Neptune || track || 128.96 || 28.77 || 0.00 0.00 0.00 0.00 0.0 || 0.39 || || || Acquisition recovered --> we go on Neptune ||
|| 172 || 17h23 || Neptune || Pointing b || 129.23 || 28.82 || 0.00 0.00 0.00 0.00 0.0 || 0.39 || 0.43 || 0.3 || First we do a pointing --> set pointing -5.7 -1.1 ||
|| 173-177 || 17h27 || Neptune || FocusOTF-Z 0 || 130.39 || 29.62 || -5.70 -1.10 0.00 0.00 0.00 || 0.39 || || || Now we check the focus along the Z-axis direction --> set focus -0.5 --> It seems we are seriously out of focus so we do it again with this new correction ||
|| 178-182 || 17h36 || Neptune || FocusOTF-Z -0.5 || 132.14 || 30.77 || -5.70 -1.10 0.00 0.00 -0.50 || 0.39 || || || Check the focus along the Z-axis direction --> set focus -0.73 ||
|| 183-187 || 17h45 || Neptune || FocusOTF-X 0.0 || 134.33 || 32.17 || -5.70 -1.10 0.00 0.00 -0.73 || 0.33 || || || Check the focus along the X-axis direction --> set focus 0.0 /dir X (best focus correction found using both the flux maximization and the error beam shape)||
|| 188-192 || 17h53 || Neptune || FocusOTF-Y 0.0 || 136.16 || 33.18 || -5.70 -1.10 0.00 0.00 -0.73 || 0.26 || || || Check the focus along the Y-axis direction --> set focus 0.5 /dir Y ||
|| 193-197 || 18h00 || Neptune || FocusOTF-Y 0.5 || 137.95 || 34.21 || -5.70 -1.10 0.00 0.50 -0.73 || 0.36 || 0.38 || 0.27 || Check the focus along the Y-axis direction again--> set focus 0.0 /dir Y ||
|| 198 || 18h12 || Neptune || Pointing b || 140.99 || 35.72 || -5.70 -1.10 0.00 0.50 -0.73 || 0.32 || || || We do a pointing again--> set pointing 2.3 -2.5 ||
|| 199 || 18h15 || Neptune || Beammap1scan99sub a || 142.10 || 36.10 || 2.30 -2.50 0.00 0.50 -0.73|| 0.32 || || || Cancelled because the focus along the Y-axis is wrong ||
|| 200 || 18h17 || Neptune || Pointing b || 142.43 ||36.32 || 2.30 -2.50 0.00 0.00 -0.73 || 0.32 || 0.36 || 0.26 || We do the pointing again--> set pointing 1.6 -4.5 ||
|| 201 || 18h20 || Neptune || Beammap1scan99sub a || 143.21 || 36.70 || 1.60 -4.50 0.00 0.00 -0.73 || 0.41 || || || First beammap of the session at optimal focus ||
|| 202 || 18h44 || Neptune || Beammap1scan99sub e || 156.53 || 41.33 || 1.60 -4.50 0.00 0.00 -0.73 || 0.22 || || || Now the orthogonal beammap at optimal focus ||
|| 203 || 19h07 || Neptune || Skydip || 156.36 || 19.23 || 1.60 -4.50 0.00 0.00 -0.73 || 0.36 || || || Now the first skydip of the session ||
|| 204 || 19h17 || 2243-123 || Track || 160.45 || 38.97 || 1.60 -4.50 0.00 0.00 -0.73 || 0.24 || || || We go on a source at an elevation of ~40 degrees to make a skydip slew then||
|| 205 || 19h18 || 2243-123 || Skydip slew || 160.70 || 38.94 || 1.60 -4.50 0.00 0.00 -0.73 || 0.25 || || || First skydip slew of the session ||
|| 206 || 19h31 || Uranus || Track || 142.16 || 36.11 || 1.60 -4.50 0.00 0.00 -0.73 || 0.30 || || || track canceled, we want to do a small map on Neptune ||
|| 207 || 19h31 || Neptune || Track || 165.62 || 43.12 || 1.60 -4.50 0.00 0.00 -0.73 || 0.44 || || || track on Neptune ||
|| 208 || 19h35 || Neptune || Pointing b || 166.11 || 43.09|| 1.60 -4.50 0.00 0.00 -0.73 || 0.16 || 0.3 || 0.23 || We do a pointing before the small map --> set pointing 1.4 -3.9 ||
|| 209-210 || 19h35 || Neptune || nkotf_square 5 ||167.31 || 43.26|| 1.4 -3.9 0.00 0.00 -0.73 || 0.16 || || || 2 small OTF scans on Neptune to compare the photometry with the one we get from beammaps ||
|| 211 || 19h42 || Uranus || Track || 112.10 || 38.62 || 1.40 -3.90 0.00 0.00 -0.73 || 0.28 || || || track on Uranus to get the best pointing and focus correction before the beammaps ||
|| 212 || 19h46 || Uranus || Pointing b || 112.50 || 38.80 || 1.40 -3.90 0.00 0.00 -0.73 || 0.29 || || || First a pointing --> set pointing -0.5 -2.5 ||
|| 213-217 || 19h49 || Uranus || FocusOTF-Z -0.73 || 113.07 || 39.30 || -0.5 -2.5 0.00 0.00 -0.73 || 0.20 || || || Check the focus along the Z-axis direction --> set focus -0.4 ||
|| 218-222 || 19h58 || Uranus || FocusOTF-X 0.0 || 115.33 || 41.14 || -0.5 -2.5 0.00 0.00 -0.4 || 0.21 || || || Check the focus along the X-axis direction --> set focus 0.0 /dir X ||
|| 223-227 || 20h07 || Uranus || FocusOTF-Y 0.0 || 117.30 || 42.68 || -0.5 -2.5 0.00 0.00 -0.4 || 0.31 || || || Check the focus along the Y-axis direction --> set focus 0.0 /dir Y ||
|| 228 || 20h14 || Uranus || Pointing b || 118.77 || 43.75 || -0.5 -2.5 0.00 0.00 -0.4 || 0.24 || 0.29 || 0.22 || Final pointing before the small maps and beammap on Uraus --> set pointing -0.8 -2.9 ||
|| 229-230 || 20h17 || Uranus || nkotf_square 5 || 119.95 || 44.54|| -0.8 -2.9 0.00 0.00 -0.4 || 0.29 || || || 2 small OTF scans on Uranus to compare the photometry with the one we get from beammaps ||
|| 231 || 20h22 || Uranus || beamamp99subs azimuth || 126.85 || 48.85 || -0.8 -2.9 0.00 0.00 -0.4 || 0.24 || || || beammap at nominal foci ||
|| 232 || 20h44 || Uranus || beamamp99subs elevation || 128.85 || 50.07 || -0.8 -2.9 0.00 0.00 -0.4 || 0.29 || || || orthogonal beammap at nominal foci ||
|| 233-34 || 21h07 || Uranus || nkotf_square 5 || 134.0 || 52.4 || -0.8 -2.9 0.00 0.00 -0.4 || 0.26 || || || 2 small OTF scans on Uranus to compare the photometry with the one we get from beammaps ||
|| 235 || 21h11 || Uranus || beamamp99subs azimuth || 135.54 || 53.03 || -0.8 -2.9 -0.50 0.00 -0.4 || 0.29 || || || Beammap with a defocus along the X-direction of -0.5 mm ||
|| 236 || 21h35 || Uranus || beamamp99subs azimuth || 145.36 || 56.38 || -0.8 -2.9 -1.00 0.00 -0.4 || 0.40 || || || Beammap with a defocus along the X-direction of -1.0 mm ||
|| 237 || 21h59 || Uranus || beamamp99subs azimuth || 154.37 || 58.39 || -0.8 -2.9 0.50 0.00 -0.4 || 0.21 || || || Beammap with a defocus along the X-direction of +0.5 mm ||
|| 238 || 22h24 || Uranus || beamamp99subs azimuth || 169.46 || 60.40 || -0.8 -2.9 1.0 0.00 -0.4 || 0.26 || || || Beammap with a defocus along the X-direction of +1.0 mm ||
|| 239 || 22h48 || Uranus || beamamp99subs azimuth || 178.38 || 60.73 || -0.8 -2.9 0.0 -0.50 -0.4 || 0.23 || || || Beammap with a defocus along the Y-direction of -0.5 mm ||
|| 240 || 23h12 || Uranus || beamamp99subs azimuth || 189.51 || 60.37 || -0.8 -2.9 0.0 -1.00 -0.4 || 0.23 || || || Beammap with a defocus along the Y-direction of -1.0 mm ||
|| 241 || 23h36 || Uranus || beamamp99subs azimuth || 205.94 || 58.24 || -0.8 -2.9 0.0 +0.50 -0.4 || 0.23 || || || Beammap with a defocus along the Y-direction of +0.5 mm ||
|| 242 || 23h59 || Uranus || beamamp99subs azimuth || 212.13 || 56.79 || -0.8 -2.9 0.0 +1.00 -0.4 || 0.23 || || || Scan canceled because the file was not created properly (maybe a problem with the mjd change of day) ||
|| 1 || 00h02 || Uranus || beamamp99subs azimuth || 212.58 || 56.63 || -0.8 -2.9 0.0 +1.00 -0.4 || 0.23 || || || Beammap with a defocus along the Y-direction of +1.00 mm !! Canceled because the acquisition crashed !! ||
|| 2 || 00h50 || Uranus || Track || 230.02|| 50.27 || -0.8 -2.9 0.0 +1.00 -0.4 || 0.23 || || || We track back on Uranus ||
|| 3 || 00h52 || Uranus || Pointing b || 230.32|| 49.98 || -0.8 -2.9 0.0 +1.00 -0.4 || 0.16 || || || We first do a pointing before the final defocused beammap --> set pointing -1.6 -1.0 ||
|| 4 || 00h57 || Uranus || beamamp99subs azimuth || 233.16 ||48.54 || -1.6 -1.0 0.0 +1.00 -0.4 || 0.18 || || || Beammap with a defocus along the Y-direction of +1.00 mm ||
|| 5 || 01h20 || Uranus || Pointing b || 238.35 ||45.26 || -1.6 -1.0 0.0 0.00 -0.4 || 0.21 || 0.24 || 0.19 || Pointing --> set pointing -2.9 -1.2 ||
|| 6-10 || 01h24 || Uranus || FocusOTF-Z -0.4 || 239.31 || 44.69 || -2.90 -1.20 0.00 0.00 -0.40 || 0.13 || || || Check the focus along the Z-axis direction --> set focus -0.4 ||
|| 11 || 01h34 || 0430+052 || Track || 166.99 ||57.75 || -2.90 -1.20 0.00 0.00 -0.40 || 0.12 || || || We go on this source to make a pointing before going on ZZTauIRS ||
|| 12 || 01h37 || 0430+052 || Pointing b || 167.66 ||57.69 || -2.90 -1.20 0.00 0.00 -0.40 || 0.38 || 0.25 || 0.2 || Pointing --> set pointing -0.1 -0.8 ||
|| 13 || 01h43 || ZZTauIRS || Track || 161.07 ||77.03 || -0.10 -0.80 0.00 0.00 -0.40 || 0.42 || || || Track on this source observed by NIKA ||
|| 14-15 || 01h45 || ZZTauIRS || nkotf_square 5 || 162.92 ||77.08 || -0.10 -0.80 0.00 0.00 -0.40 || 0.42 || || || Small maps of this faint source ||
|| 16-17 || 01h50 || ZZTauIRS || nkotf_square 5 || 162.92 ||77.08 || -0.10 -0.80 0.00 0.00 -0.40 || 0.42 || || || Small maps of this faint source ||
|| || || || || || || || || || || Observers are now Charles, Xavier & Helene ||
|| 18 || 02h00 || 3C84 || track || 294 || 76 || -0.10 -0.80 0.00 0.00 -0.40 || || || || ||
|| 19 || 02h01 || 3C84 || nkpoint b || 294 || 76 || -0.10 -0.80 0.00 0.00 -0.40 || || 0.26 || 0.20 || set pointing 2.1 0.3 ||
|| 20 || 02h05 || 3C84 || beammap99subs elevation || 293 || 75 || +2.10 +0.30 0.00 -0.40 || || 0.26 || 0.21 || beammap at nominal foci ||
|| 21 || 02h27 || 3C84 || beammap99subs elevation || 291 || 71 || +2.10 +0.30 -1.00 0.00 -0.40 || || 0.26 || 0.21 || beammap at nominal focus X - 1.0 ||
|| 22 || 02h50 || 3C84 || beammap99subs elevation || 290 || 66 || +2.10 +0.30 1.00 0.00 -0.40 || || 0.27 || 0.22 || beammap at nominal focus X + 1.0 (get the extremal values first, at high elevation) ||
|| 23 || 03h13 || 3C84 || beammap99subs elevation || 290 || 62 || +2.10 +0.30 -0.50 0.00 -0.40 || || 0.29 || 0.23 || beammap at nominal focus X - 0.5 ||
|| 24 || 03h36 || 3C84 || beammap99subs elevation || 291 || 58 || +2.10 +0.30 0.50 0.00 -0.40 || || 0.29 || 0.23 || beammap at nominal focus X + 0.5 ||
|| 25 || 03h58 || 3C84 || beammap99subs azimuth || 291 || 54 || +2.10 +0.30 0.00 0.00 -0.40 || || 0.29 || 0.23 || beammap at nominal foci ||
|| 26 || 04h23 || 3C84 || beammap99subs azimuth || 293 || 49 || +2.10 +0.30 0.00 -1.00 -0.40 || || 0.29 || 0.23 || beammap at nominal focus Y - 1.0 ||
|| 27 || 04h46 || 3C84 || beammap99subs azimuth || 295 || 45 || +2.10 +0.30 0.00 1.00 -0.40 || || 0.29 || 0.23 || beammap at nominal focus Y + 1.0 ||
|| 28 || 05h09 || 3C84 || beammap99subs azimuth || 296 || 41 || +2.10 +0.30 0.00 -0.50 -0.40 || || 0.28 || 0.22 || beammap at nominal focus Y - 0.5 ||
|| 29 || 05h33 || 3C84 || beammap99subs azimuth || 298 || 37 || +2.10 +0.30 0.00 0.50 -0.40 || || 0.28 || 0.22 || beammap at nominal focus Y + 0.5 ||
|| 30 || 05:56 || 3C84 || beammap99subs azimuth || 300 || 32.6 || +2.10 +0.30 0.00 0.00 -0.40 || || || || beammap at nominal foci to finish the sequence ||
|| 31 & 32 || 06h10 || 3C84 || nkotf square 5 || || || +2.10 +0.30 0.00 0.00 -0.40 || || || || to check photometric consistency between beammaps and small otf maps ||
|| 33 || 06h23 || 3C84 || nkpoint b || 302 || 28 || +2.10 +0.30 0.00 0.00 -0.40 || || 0.29 || 0.22 || set pointing -0.3 -2.3 ||
|| 34 || 06h26 || 0716+714 || track || 347 || 54 || +2.10 +0.30 0.00 0.00 -0.40 || || || || ||
|| 35 || 06h27 || 0716+714 || nkpoint b || || || +2.10 +0.30 0.00 0.00 -0.40 || || 0.32 || 0.25 || set pointing -0.6 -1.5 ||
|| 36 || 06h30 || 1418+546 || track || 403 || 34 || +2.10 +0.30 0.00 0.00 -0.40 || || || || ||
|| 37 || 06h31 || 1418+546 || nkpoint b || || || -0.6 -1.5 0.00 0.00 -0.40 || || 0.31 || 0.23 || set pointing -2.7 0.2 ||
|| 38 || 06h38 || 0727-115 || track || 208 || 36 || -0.6 -1.5 0.00 0.00 -0.40 || || || || ||
|| 39 || 06h39 || 0727-115 || nkpoint b || || || -0.6 -1.5 0.00 0.00 -0.40 || || 0.34 || 0.25 || set pointing -1.6 -0.2 ||
|| 40 || 06h41 || 0851+202 || track || 193 || 72 || -0.6 -1.5 0.00 0.00 -0.40 || || || || ||
|| 41 || 06h42 || 0851+202 || nkpoint b || || || -0.6 -1.5 0.00 0.00 -0.40 || || 0.35 || 0.26 || set pointing 0.4 1.6 ||
|| 42 || 06h44 || 1055+018 || track || 139 || 47 || -0.6 -1.5 0.00 0.00 -0.40 || || || || ||
|| 43 || 06h45 || 1055+018 || nkpoint b || || || 0.4 1.6 0.00 0.00 -0.40 || || 0.34 || 0.25 || set pointing -0.7 -0.3 ||
|| 44 || 06h47 || 3C273 || track || 117 || 34 || 0.4 1.6 0.00 0.00 -0.40 || || || || ||
|| 45 || 06h48 || 3C273 || nkpoint b || || || 0.4 1.6 0.00 0.00 -0.40 || || 0.33 || 0.24 || set pointing -0.9 0.5 ||
|| 46 || 06h50 || 1156+295 || track || || || 0.4 1.6 0.00 0.00 -0.40 || || || || ||
|| 47 || 06h51 || 1156+295 || nkpoint b || 92 || 56 || -1.0 0.5 0.00 0.00 -0.40 || || 0.36 || 0.27 || set pointing -2.7 -1.6 ||
|| 48 || 06h52 || CL1227 || track || 81 || 53 || -1.0 0.5 0.00 0.00 -0.40 || || || || ||
|| 49 || 06h52 || CL1227 || nkotf 10 5 0 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.38 || 0.28 || ||
|| 50 || 07h00 || CL1227 || nkotf 10 5 45 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.39 || 0.29 || ||
|| 51 || 07h04 || CL1227 || nkotf 10 5 90 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.40 || 0.30 || ||
|| 52 || 07h08 || CL1227 || nkotf 10 5 135 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.41 || 0.30 || ||
|| 53 || 07h13 || CL1227 || nkotf 10 5 0 0 15 60 radec || 83 || 57 || -2.7 -1.6 0.00 0.00 -0.40 || || 0.41 || 0.30 || ||
|| 54 || 07h17 || CL1227 || nkotf 10 5 45 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.44 || 0.32 || ||
|| 55 || 07h21 || CL1227 || nkotf 10 5 90 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.45 || 0.32 || ||
|| 56 || 07h26 || CL1227 || nkotf 10 5 135 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.47 || 0.34 || ||
|| 57 || 07h31 || CL1227 || nkotf 10 5 0 0 15 60 radec || 85 || 60 || -2.7 -1.6 0.00 0.00 -0.40 || || 0.49 || 0.35 || ||
|| 58 || 07h36 || CL1227 || nkotf 10 5 45 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.49 || 0.35 || ||
|| 59 || 07h40 || CL1227 || nkotf 10 5 90 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.49 || 0.34 || ||
|| 60 || 07h44 || CL1227 || nkotf 10 5 135 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || 0.48 || 0.34 || ||
|| 61 || 07h48 || CL1227 || nkotf 10 5 0 0 15 60 radec || 88 || 64 || -2.7 -1.6 0.00 0.00 -0.40 || || || || ||
|| 62 || || CL1227 || nkotf 10 5 45 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || || || ||
|| 63 || || CL1227 || nkotf 10 5 90 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || || || ||
|| 64 || || CL1227 || nkotf 10 5 135 0 15 60 radec || || || -2.7 -1.6 0.00 0.00 -0.40 || || || || ||
|| 65 || 08:06 || 3C273 || track || 137 || 46 || -2.7 -1.6 0.00 0.00 -0.40 || || || || ||
|| 66 || 08:08 || 3C273 || nkpoint b || 137 || 46 || -2.7 -1.6 0.00 0.00 -0.40 || || || || set pointing 1.5 -1.1 ||
|| 67 || 08:10 || Jupiter off || track || || || -2.7 -1.6 0.00 0.00 -0.40 || || || || ||
|| 68 || 08:12 || Jupiter || nkotf 30 30 0 0 60 60 azel || || || 1.5 -1.1 0.00 0.00 -0.40 || || || || ||

NIKA2 run 6 31 October 2016

Back to list of day to day logbook of observations

2016-10-31

  • Quick description of the session: Find optimal foci in X and Y and then do beammaps

Observers: Juan + Florian -- Operator: Quique

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau225

Tau260

Tau150

Comment

165

16h09

G34.3

Track

175.99

54.11

0.00 0.00 0.00 0.00 0.0

0.19

We start a new session (Juan, Florian, operator: Quique). We begin this session by some dark tests.

166

16h18

G34.3

Pointing b

176.63

54.09

0.00 0.00 0.00 0.00 0.0

0.19

The pointing analysis went fine

167-168

16h24

G34.3

nkotf_square 4

179.84

54.14

0.00 0.00 0.00 0.00 0.0

0.39

Dark test to monitor the vibrations between subscans

169

16h28

G34.3

beammap1scan

181.32

54.09

0.00 0.00 0.00 0.00 0.0

0.45

Dark test to monitor the noise on a beammap

170

17h05

Neptune

track

125.68

26.35

0.00 0.00 0.00 0.00 0.0

0.38

We removed the window to be on the sky and now go on Neptune for a beammap sequence. !! Acquisition crashed !!

171

17h22

Neptune

track

128.96

28.77

0.00 0.00 0.00 0.00 0.0

0.39

Acquisition recovered --> we go on Neptune

172

17h23

Neptune

Pointing b

129.23

28.82

0.00 0.00 0.00 0.00 0.0

0.39

0.43

0.3

First we do a pointing --> set pointing -5.7 -1.1

173-177

17h27

Neptune

FocusOTF-Z 0

130.39

29.62

-5.70 -1.10 0.00 0.00 0.00

0.39

Now we check the focus along the Z-axis direction --> set focus -0.5 --> It seems we are seriously out of focus so we do it again with this new correction

178-182

17h36

Neptune

FocusOTF-Z -0.5

132.14

30.77

-5.70 -1.10 0.00 0.00 -0.50

0.39

Check the focus along the Z-axis direction --> set focus -0.73

183-187

17h45

Neptune

FocusOTF-X 0.0

134.33

32.17

-5.70 -1.10 0.00 0.00 -0.73

0.33

Check the focus along the X-axis direction --> set focus 0.0 /dir X (best focus correction found using both the flux maximization and the error beam shape)

188-192

17h53

Neptune

FocusOTF-Y 0.0

136.16

33.18

-5.70 -1.10 0.00 0.00 -0.73

0.26

Check the focus along the Y-axis direction --> set focus 0.5 /dir Y

193-197

18h00

Neptune

FocusOTF-Y 0.5

137.95

34.21

-5.70 -1.10 0.00 0.50 -0.73

0.36

0.38

0.27

Check the focus along the Y-axis direction again--> set focus 0.0 /dir Y

198

18h12

Neptune

Pointing b

140.99

35.72

-5.70 -1.10 0.00 0.50 -0.73

0.32

We do a pointing again--> set pointing 2.3 -2.5

199

18h15

Neptune

Beammap1scan99sub a

142.10

36.10

2.30 -2.50 0.00 0.50 -0.73

0.32

Cancelled because the focus along the Y-axis is wrong

200

18h17

Neptune

Pointing b

142.43

36.32

2.30 -2.50 0.00 0.00 -0.73

0.32

0.36

0.26

We do the pointing again--> set pointing 1.6 -4.5

201

18h20

Neptune

Beammap1scan99sub a

143.21

36.70

1.60 -4.50 0.00 0.00 -0.73

0.41

First beammap of the session at optimal focus

202

18h44

Neptune

Beammap1scan99sub e

156.53

41.33

1.60 -4.50 0.00 0.00 -0.73

0.22

Now the orthogonal beammap at optimal focus

203

19h07

Neptune

Skydip

156.36

19.23

1.60 -4.50 0.00 0.00 -0.73

0.36

Now the first skydip of the session

204

19h17

2243-123

Track

160.45

38.97

1.60 -4.50 0.00 0.00 -0.73

0.24

We go on a source at an elevation of ~40 degrees to make a skydip slew then

205

19h18

2243-123

Skydip slew

160.70

38.94

1.60 -4.50 0.00 0.00 -0.73

0.25

First skydip slew of the session

206

19h31

Uranus

Track

142.16

36.11

1.60 -4.50 0.00 0.00 -0.73

0.30

track canceled, we want to do a small map on Neptune

207

19h31

Neptune

Track

165.62

43.12

1.60 -4.50 0.00 0.00 -0.73

0.44

track on Neptune

208

19h35

Neptune

Pointing b

166.11

43.09

1.60 -4.50 0.00 0.00 -0.73

0.16

0.3

0.23

We do a pointing before the small map --> set pointing 1.4 -3.9

209-210

19h35

Neptune

nkotf_square 5

167.31

43.26

1.4 -3.9 0.00 0.00 -0.73

0.16

2 small OTF scans on Neptune to compare the photometry with the one we get from beammaps

211

19h42

Uranus

Track

112.10

38.62

1.40 -3.90 0.00 0.00 -0.73

0.28

track on Uranus to get the best pointing and focus correction before the beammaps

212

19h46

Uranus

Pointing b

112.50

38.80

1.40 -3.90 0.00 0.00 -0.73

0.29

First a pointing --> set pointing -0.5 -2.5

213-217

19h49

Uranus

FocusOTF-Z -0.73

113.07

39.30

-0.5 -2.5 0.00 0.00 -0.73

0.20

Check the focus along the Z-axis direction --> set focus -0.4

218-222

19h58

Uranus

FocusOTF-X 0.0

115.33

41.14

-0.5 -2.5 0.00 0.00 -0.4

0.21

Check the focus along the X-axis direction --> set focus 0.0 /dir X

223-227

20h07

Uranus

FocusOTF-Y 0.0

117.30

42.68

-0.5 -2.5 0.00 0.00 -0.4

0.31

Check the focus along the Y-axis direction --> set focus 0.0 /dir Y

228

20h14

Uranus

Pointing b

118.77

43.75

-0.5 -2.5 0.00 0.00 -0.4

0.24

0.29

0.22

Final pointing before the small maps and beammap on Uraus --> set pointing -0.8 -2.9

229-230

20h17

Uranus

nkotf_square 5

119.95

44.54

-0.8 -2.9 0.00 0.00 -0.4

0.29

2 small OTF scans on Uranus to compare the photometry with the one we get from beammaps

231

20h22

Uranus

beamamp99subs azimuth

126.85

48.85

-0.8 -2.9 0.00 0.00 -0.4

0.24

beammap at nominal foci

232

20h44

Uranus

beamamp99subs elevation

128.85

50.07

-0.8 -2.9 0.00 0.00 -0.4

0.29

orthogonal beammap at nominal foci

233-34

21h07

Uranus

nkotf_square 5

134.0

52.4

-0.8 -2.9 0.00 0.00 -0.4

0.26

2 small OTF scans on Uranus to compare the photometry with the one we get from beammaps

235

21h11

Uranus

beamamp99subs azimuth

135.54

53.03

-0.8 -2.9 -0.50 0.00 -0.4

0.29

Beammap with a defocus along the X-direction of -0.5 mm

236

21h35

Uranus

beamamp99subs azimuth

145.36

56.38

-0.8 -2.9 -1.00 0.00 -0.4

0.40

Beammap with a defocus along the X-direction of -1.0 mm

237

21h59

Uranus

beamamp99subs azimuth

154.37

58.39

-0.8 -2.9 0.50 0.00 -0.4

0.21

Beammap with a defocus along the X-direction of +0.5 mm

238

22h24

Uranus

beamamp99subs azimuth

169.46

60.40

-0.8 -2.9 1.0 0.00 -0.4

0.26

Beammap with a defocus along the X-direction of +1.0 mm

239

22h48

Uranus

beamamp99subs azimuth

178.38

60.73

-0.8 -2.9 0.0 -0.50 -0.4

0.23

Beammap with a defocus along the Y-direction of -0.5 mm

240

23h12

Uranus

beamamp99subs azimuth

189.51

60.37

-0.8 -2.9 0.0 -1.00 -0.4

0.23

Beammap with a defocus along the Y-direction of -1.0 mm

241

23h36

Uranus

beamamp99subs azimuth

205.94

58.24

-0.8 -2.9 0.0 +0.50 -0.4

0.23

Beammap with a defocus along the Y-direction of +0.5 mm

242

23h59

Uranus

beamamp99subs azimuth

212.13

56.79

-0.8 -2.9 0.0 +1.00 -0.4

0.23

Scan canceled because the file was not created properly (maybe a problem with the mjd change of day)

1

00h02

Uranus

beamamp99subs azimuth

212.58

56.63

-0.8 -2.9 0.0 +1.00 -0.4

0.23

Beammap with a defocus along the Y-direction of +1.00 mm !! Canceled because the acquisition crashed !!

2

00h50

Uranus

Track

230.02

50.27

-0.8 -2.9 0.0 +1.00 -0.4

0.23

We track back on Uranus

3

00h52

Uranus

Pointing b

230.32

49.98

-0.8 -2.9 0.0 +1.00 -0.4

0.16

We first do a pointing before the final defocused beammap --> set pointing -1.6 -1.0

4

00h57

Uranus

beamamp99subs azimuth

233.16

48.54

-1.6 -1.0 0.0 +1.00 -0.4

0.18

Beammap with a defocus along the Y-direction of +1.00 mm

5

01h20

Uranus

Pointing b

238.35

45.26

-1.6 -1.0 0.0 0.00 -0.4

0.21

0.24

0.19

Pointing --> set pointing -2.9 -1.2

6-10

01h24

Uranus

FocusOTF-Z -0.4

239.31

44.69

-2.90 -1.20 0.00 0.00 -0.40

0.13

Check the focus along the Z-axis direction --> set focus -0.4

11

01h34

0430+052

Track

166.99

57.75

-2.90 -1.20 0.00 0.00 -0.40

0.12

We go on this source to make a pointing before going on ZZTauIRS

12

01h37

0430+052

Pointing b

167.66

57.69

-2.90 -1.20 0.00 0.00 -0.40

0.38

0.25

0.2

Pointing --> set pointing -0.1 -0.8

13

01h43

ZZTauIRS

Track

161.07

77.03

-0.10 -0.80 0.00 0.00 -0.40

0.42

Track on this source observed by NIKA

14-15

01h45

ZZTauIRS

nkotf_square 5

162.92

77.08

-0.10 -0.80 0.00 0.00 -0.40

0.42

Small maps of this faint source

16-17

01h50

ZZTauIRS

nkotf_square 5

162.92

77.08

-0.10 -0.80 0.00 0.00 -0.40

0.42

Small maps of this faint source

Observers are now Charles, Xavier & Helene

18

02h00

3C84

track

294

76

-0.10 -0.80 0.00 0.00 -0.40

19

02h01

3C84

nkpoint b

294

76

-0.10 -0.80 0.00 0.00 -0.40

0.26

0.20

set pointing 2.1 0.3

20

02h05

3C84

beammap99subs elevation

293

75

+2.10 +0.30 0.00 -0.40

0.26

0.21

beammap at nominal foci

21

02h27

3C84

beammap99subs elevation

291

71

+2.10 +0.30 -1.00 0.00 -0.40

0.26

0.21

beammap at nominal focus X - 1.0

22

02h50

3C84

beammap99subs elevation

290

66

+2.10 +0.30 1.00 0.00 -0.40

0.27

0.22

beammap at nominal focus X + 1.0 (get the extremal values first, at high elevation)

23

03h13

3C84

beammap99subs elevation

290

62

+2.10 +0.30 -0.50 0.00 -0.40

0.29

0.23

beammap at nominal focus X - 0.5

24

03h36

3C84

beammap99subs elevation

291

58

+2.10 +0.30 0.50 0.00 -0.40

0.29

0.23

beammap at nominal focus X + 0.5

25

03h58

3C84

