Differences between revisions 1 and 60 (spanning 59 versions)
Revision 1 as of 2016-10-29 15:59:41
Size: 644
Comment:
Revision 60 as of 2016-10-30 05:18:21
Size: 24049
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
We regulate at 205 mK and we are at 30% on the pump to be on the safe side.
We solve the issue with the noise on the 2 mm array which was due to a misbehavior of the synthesizer: Martino told us to restart it and now the noise looks very good.
Juan Penalver has provided a new pointing model.
Line 11: Line 14:
||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225'''|| '''Comment''' ||
|| 199 || 16h20 || G34.3 || Track || 179.8 || 19.2 || 0 0 0 0 0 || 0.3 || We start a new session (Juan, Florian, operator: Quique). We decide to start by some dark tests ||
||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225''' || Tau260 || Tau150 || '''Comment''' ||
|| 167 || 15h50 || Mars || Track || 158.19 || 26.31 || 0 0 0.00 -0.36 -0.45 || 0.34 || || || We start a new session (Juan, Florian, operator: Quique). We decide to start by going on Mars for a large map on the sky to get enough flux to sample the far side lobes ||
|| 168 || 15h58 || Mars || Track -200 -200 || 159.61 || 26.72 || 0 0 0.00 -0.36 -0.45 || 0.34 || || ||Another track to tune the detectors ||
|| 169 || 16h00 || Mars || Track -200 -200 || 160.15 || 26.81 || 0 0 0.00 -0.36 -0.45 || 0.34 || || || Another track to tune the detectors ||
|| 170 || 16h12 || Mars || Track -200 -200 || 163.14 || 27.56 || 0 0 0.00 -0.36 -0.45 || 0.34 || || || Another track to tune the detectors ||
|| 171 || 16h13 || 1921-293 || Track -200 -200 || 167.63 || 22.69 || 0 0 0.00 -0.36 -0.45 || 0.28 || || || Another track to tune the detectors ||
|| 172 || 16h14 || 1921-293 || pointing b || 167.85 || 22.74 || 0 0 0.00 -0.36 -0.45 || 0.28 || || || We do a pointing a another source than Mars to avoid saturation of the detectors --> To faint for a good pointing --> We go on Neptune ||
|| 173 || 16h18 || Neptune || Track -200 -200 || 115.25 || 16.85 || 0 0 0.00 -0.36 -0.45 || 0.28 || || || ||
|| 174 || 16h21 || Neptune || pointing b || 115.43 || 17.08 || 0 0 0.00 -0.36 -0.45 || 0.33 || 0.39 || 0.24 || The pointing is really bad... tau is low but fluctuating a lot --> set pointing 3.6 -7.7 ||
|| 175 || 16h24 || Neptune || pointing b || 115.99 || 17.64 || 3.60 -7.70 0.00 -0.36 -0.45 || 0.33 || 0.39 || 0.24 || The pointing is really bad... tau is low but fluctuating a lot --> we go at higher elevation ||
|| 176 || 16h28 || G34.3 || Track -200 -200 || 178.39 || 54.10 || 3.60 -7.70 -0.36 -0.45 || 0.36 || || || This source is much higher so the pointing should be good ||
|| 177 || 16h30 || G34.3 || pointing b || 178.80 || 54.12 || 3.60 -7.70 0.00 -0.36 -0.45 || 0.29 || 0.39 || 0.24 || Now the pointing is ok --> set pointing 1.90 -5.60 ||
|| 178 || 16h33 || G34.3 || pointing b || 180.06 || 54.13 || 1.90 -5.60 0.00 -0.36 -0.45 || 0.25 || 0.39 || 0.24 || Check the pointing --> set pointing 4.10 -4.80 ||
|| 179 - 183 || 16h36 || G34.3 || focusOTF-Z || 181.40 || 54.15 || 4.10 -4.80 0.00 -0.36 -0.45 || 0.30 || 0.35 || 0.24 || Now we do a focus along the Z-direction --> set focus 0.5 (weird it seems that the flux keeps increasing --> we do the focus again) ||
|| 184 - 188 || 16h46 || G34.3 || focusOTF-Z || 185.49 || 54.02 || 4.10 -4.80 0.00 -0.36 0.5 || 0.42 || 0.30 || 0.21 || We check the focus along the Z-direction --> set focus 0.61 (now we have good results, with a parabolic variation of the flux but it is still weird that the focus correction is positive) ||
|| 189 || 16h55 || G34.3 || pointing b || 189.19 || 53.76 || 4.10 -4.80 0.00 -0.36 0.61 || 0.36 || || || Check the pointing --> set pointing -0.4 -3.3 ||
|| 190 || 17h04 || Neptune || Track -200 -200 || 123.81 || 24.70 || -0.4 -3.3 0.00 -0.36 0.61 || 0.28 || || || Now that the pointing and the focus is quite good, we go on Neptune which is high enough to start the beammap sequence (poiniting/focus_X_Y_Z/beammap) ||
|| 191 || 17h06 || Neptune || pointing b || 123.97 || 24.86 || -0.4 -3.3 0.00 -0.36 0.61 || 0.28 || 0.27 || 0.18 || First a pointing --> set pointing -1.1 -3.9 ||
|| 192 - 196 || 17h09 || Neptune || focusOTF-Z || 124.73 || 25.46 || -1.10 -3.90 0.00 0.00 0.61 || 0.34 || || || Focus along the Z-direction --> set focus 0.21 ||
|| 197 - 201 || 17h17 || Neptune || focusOTF-Z 0.61 || 126.26 || 26.66 || -1.10 -3.90 0.00 0.00 0.21 || 0.36 || || || Check the focus along the Z-direction --> set focus 0.09 ||
|| 202 - 206 || 17h25 || Neptune || focusOTF-X 0 || 127.91 || 27.96 || -1.10 -3.90 0.00 0.00 0.09 0.09 || 0.35 || 0.24 || 0.17 || Focus along the X-direction --> set focus -0.5 /dir X ||
|| 207 - 211 || 17h34 || Neptune || focusOTF-X -0.5 || 129.86 || 29.33 || -1.10 -3.90 -0.50 0.00 0.09 || 0.24 || 0.23 || 0.17 || Check the focus along the X-direction --> set focus -0.56 /dir X ||
|| 212 - 216 || 17h25 || Neptune || focusOTF-Y 0 || 131.77 || 30.59 || -1.10 -3.90 -0.56 0.00 0.09 || 0.77 || 0.24 || 0.17 || Focus along the Y-direction --> set focus 1.04 /dir Y||
|| 217 - 221 || 17h50 || Neptune || focusOTF-Y 1.04 || 133.66 || 31.72 || -1.10 -3.90 -0.56 1.04 0.09 || 0.30 || 0.23 || 0.17 || Check the focus along the Y-direction --> set focus 0.86 /dir Y||
|| 222 - 226 || 17h57 || Neptune || focusOTF-Z 0.09 || 135.53 || 32.81 || -1.10 -3.90 -0.56 0.86 0.09 || 0.29 || 0.25 || 0.18 || Check the focus along the Z-direction --> set focus -0.06 ||
|| 227 || 18h07 || Neptune || pointing b || 137.81 || 34.06 || -1.10 -3.90 -0.56 0.86 -0.06 || 0.37 || || || Check the pointing before the beammap --> we do not believe the profiles so we do the pointing again ||
|| 228 || 18h11 || Neptune || pointing b || 138.80 || 34.58 || -1.10 -3.90 -0.56 0.86 -0.06 || 0.24 || 0.25 || 0.18 || Check the pointing before the beammap --> set pointing -2.00 -2.70 ||
|| 229 || 18h16 || Neptune || beammap1scan99sub || 140.71 || 35.45 || -2.00 -2.70 -0.56 0.86 -0.06|| 0.27 || || || First beammap of the session (in azimuth) ||
|| 230 || 18h39 || Neptune || beammap1scan99sub || 152.49 || 40.21 || -2.00 -2.70 -0.56 0.86 -0.06|| 0.29 || || || Beammap in elevation ||
|| 231 || 19h01 || Neptune || Skydip || 152.17 || 27.78 || -2.00 -2.70 -0.56 0.86 -0.06|| 0.23 || || || First skydip of the session ||
|| 232 || 19h11 || NGC7538 || track || 382.72 || 61.43 || -2.00 -2.70 -0.56 0.86 -0.06|| 0.19 || || || We now want to observe secondary calibrators so we start by tracking NGC7538 ||
|| 233 || 19h20 || NGC7538 || pointing b || 382.37 || 61.47 || -2.00 -2.70 -0.56 0.86 -0.06|| 0.23 || 0.19 || 0.15 || Pointing --> set pointing -0.3 -2.9 ||
|| 234-235 || 19h23 || NGC7538 || nkotf_square 5 || 381.95 || 61.73 || -0.30 -2.90 -0.56 0.86 -0.06 || 0.23 || 0.19 || 0.14 || We now do 2 OTF scans in RaDec to map the source ||
|| 236 || 19h29 || CepA || pointing b || 376.29 || 62.81 || -0.30 -2.90 -0.56 0.86 -0.06|| 0.24 || || || Pointing --> set pointing 3.9 1.6 ||
|| 237-238 || 19h31 || CepA || nkotf_square 5 || 375.88 || 63.01 || 3.90 1.60 -0.56 0.86 -0.06|| 0.18 || 0.18 || 0.14 || We now do 2 OTF scans in RaDec to map the source ||
|| 239 || 19h36 || CepA || pointing b || 374.55 || 63.23 || 3.90 1.60 -0.56 0.86 -0.06|| 0.23 || || || Wrong source for the pointing --> going on another one ||
|| 240 || 19h38 || 0133+476 || pointing b || 416.00 || 49.45 || 3.90 1.60 -0.56 0.86 -0.06|| 0.23 || 0.16 || 0.13 || Pointing --> set pointing -2.5 -2.3 ||
|| 241 || 19h43 || LKH234 || pointing b || 354.19 || 60.54 || -2.50 -2.30 -0.56 0.86 -0.06|| 0.23 || || || Pointing --> set pointing 1.5 -1.5 ||
|| 242-243 || 19h48 || LKH234 || nkotf_square 5 || 375.88 || 63.01 || 1.50 -1.50 -0.56 0.86 -0.06|| 0.18 || 0.17 || 0.13 || We now do 2 OTF scans in RaDec to map the source ||
|| 244 || 19h55 || DR21OH || track || 292.80 || 70.12 || 1.50 -1.50 -0.56 0.86 -0.06|| 0.20 || || || Going on DR21OH before the pointing ||
|| 245 || 19h58 || DR21OH || pointing b || 375.88 || 63.01 || 1.50 -1.50 -0.56 0.86 -0.06|| 0.20 || 0.16 || 0.13 || Pointing --> set pointing -0.3 -2.9 ||
|| 246-247 || 20h02 || DR21OH || nkotf_square 8 || 292.52 || 69.47 || -0.3 -2.9 -0.56 0.86 -0.06|| 0.18 || || || We now do 2 OTF scans in RaDec to map the source ||
|| 248 || 20h12 || NGC7027 || track || 293.47 || 72.41 || -0.3 -2.9 -0.56 0.86 -0.06|| 0.20 || || || Going on NGC7027 before the pointing ||
|| 249 || 20h14 || NGC7027 || pointing b || 293.53 || 72.16 || -0.3 -2.9 -0.56 0.86 -0.06|| 0.20 || || || Pointing --> set pointing 3.0 4.6 ||
|| 250-254 || 20h16 || NGC7027 || focusOTF-Z -0.06 || 293.31 || 71.54 || 3.00 3.0 4.6 -0.56 0.86 -0.06|| 0.20 || 0.17 || 0.13 || Check the focus along the Z-direction --> set focus -0.26 ||
|| 255-256 || 20h25 || NGC7027 || nkotf_square 5 || 292.67 || 70.10 || 3.00 4.60 -0.56 0.86 -0.26|| 0.35 || 0.15 || 0.12 || We now do 2 OTF scans in RaDec to map the source ||
|| 257 || 20h32 || CRL2688 || track || 276.99 || 67.84 || 3.00 4.60 -0.56 0.86 -0.26|| 0.20 || || || Going on CRL2688 before the pointing ||
|| 258 || 20h32 || CRL2688 || pointing b || 277.22 || 67.63 || 3.00 4.60 -0.56 0.86 -0.26|| 0.19 || 0.15 || 0.12 || Pointing --> set pointing 1.0 1.1 ||
|| 259-260 || 20h33 || CRL2688 || nkotf_square 5 || 277.3 || 67.24 || 1.0 1.1 -0.56 0.86 -0.26|| 0.27 || || || We now do 2 OTF scans in RaDec to map the source ||
|| 261 || 20h40 || MWC349 || track || 288.24 || 60.87 ||1.0 1.1 -0.56 0.86 -0.26|| 0.20 || || || Going on MWC349 before the map ||
|| 262-263 || 20h41 || MWC349 || nkotf_square 5 || 288.32 || 60.57 || 1.0 1.1 -0.56 0.86 -0.26|| 0.20 || || || We now do 2 OTF scans in RaDec to map the source ||
|| 264 || 20h46 || G45.1 || track || 258.89 || 31.37 ||1.0 1.1 -0.56 0.86 -0.26|| 0.20 || || || Going on G45.1 before the pointing ||
|| 265 || 20h48 || G45.1 || pointing b || 259.11 || 31.18 ||1.0 1.1 -0.56 0.86 -0.26|| 0.20 || || || Pointing --> set pointing -1.1 4.6 ||
|| 266-267 || 20h50 || G45.1 || nkotf_square 5 || 259.83 || 30.40 ||-1.10 4.60 -0.56 0.86 -0.26|| 0.20 || 0.16 || 0.13 || We now do 2 OTF scans in RaDec to map the source ||
|| 268 || 20h56 || W51 || track || 262.16 || 33.79 || -1.10 4.60 -0.56 0.86 -0.26|| 0.20 || || || Going on W51 before the pointing ||
|| 269 || 20h57 || W51 || pointing b || 262.16 || 33.79 || -1.10 4.60 -0.56 0.86 -0.26|| 0.20 || 0.17 || 0.13 || Pointing not convincing because extended source ||
|| 270-271 || 21h00 || W51 || nkotf_square 5 || 263.01 ||32.97 || -1.10 4.60 -0.56 0.86 -0.26|| 0.16 || 0.17 || 0.13 || We now do 2 OTF scans in RaDec to map the source ||
|| 272 || 21h06 || K3-50A || track || 280.61 ||48.25 ||-1.10 4.60 -0.56 0.86 -0.26|| 0.20 || || || Going on K3-50A before the map ||
|| 273-274 || 21h07 || K3-50A || nkotf_square 5 || 280.61 ||48.25 ||-1.10 4.60 -0.56 0.86 -0.26|| 0.20 || 0.16 || 0.13 || We now do 2 OTF scans in RaDec to map the source ||
|| 275 || 21h13 || DR21OH || track || 292.44 || 56.04 ||-1.10 4.60 -0.56 0.86 -0.26|| 0.27 || || || Going back on DR21OH for another map because the 244 seems corrupted ||
|| 276-277 || 21h14 || DR21OH || nkotf_square 5 || 292.49 || 55.99 ||-1.10 4.60 -0.56 0.86 -0.26|| 0.27 || || || We now do 2 OTF scans in RaDec to map the source ||
|| 278 || 21h19 || DR21OH || skydip || 292.15 || 19.23 ||-1.10 4.60 -0.56 0.86 -0.26|| 0.14 || || || Second skydip of the session (the Mac12 crashed) ||
|| 279 || 21h29 || 2013+370 || track || 292.15 || 19.23 ||-1.10 4.60 -0.56 0.86 -0.26|| 0.14 || || || going on a quasar for a pointing ||
|| 280 || 21h30 || 2013+370 || pointing b || 286.80 || 47.44 ||-1.10 4.60 -0.56 0.86 -0.26|| 0.14 || || || Pointing --> set pointing -1.0 -0.1 ||
|| 281 || 21h35 || 2121+053 || track || 237.36 || 42.80 ||-1.0 -0.1 -0.56 0.86 -0.26|| 0.14 || || || going on a quasar for a pointing at ~40 degree for the forthcoming skydip slew ||
|| 282 || 21h37 || 2121+053 ||pointing b || 237.49 || 42.75 ||-1.0 -0.1 -0.56 0.86 -0.26|| 0.14 || || || Pointing --> set pointing -2.4 -0.2||
|| 283 || 21h40 || 2121+053 || skydip slew || 286.80 || 47.44 ||-2.4 -0.2 -0.56 0.86 -0.26|| 0.14 || || || First skydip slew of the session||
|| 284 || 21h56 || 2145+067 || track || 237.42 || 44.68 ||-2.4 -0.2 -0.56 0.86 -0.26|| 0.38 || || || Going on Uranus passing by several quasars for the pointing model||
|| 285 || 21h57 || 2145+067 || pointing b || 237.43 || 44.66 ||-2.4 -0.2 -0.56 0.86 -0.26|| 0.20 || 0.15 || 0.12 || Pointing --> set pointing -2.5 -0.5 ||
|| 286 || 22h01 || 2243+123 || track || 209.14 || 35.90 ||-2.5 -0.5 -0.56 0.86 -0.26|| 0.20 || || || Going on Uranus passing by several quasars for the pointing model||
|| 287 || 22h03 || 2243+123 || pointing b || 209.43 || 35.82 ||-2.5 -0.5 -0.56 0.86 -0.26|| 0.34 || 0.14 || 0.12 || Pointing --> set pointing -2.4 0.9 ||
|| 288 || 22h07 || 2251+158 || track || 209.14 || 35.90 ||-2.4 0.9 -0.56 0.86 -0.26|| 0.20 || || || Going on Uranus passing by several quasars for the pointing model||
|| 289 || 22h08 || 2251+158 || pointing b || 209.43 || 35.82 ||-2.4 0.9 -0.56 0.86 -0.26|| 0.34 || 0.14 || 0.12|| Pointing --> set pointing -2.2 0.6 ||
|| 290 || 22h13 || 0003-066 || track || 190.11 || 46.04 ||-2.2 0.6 -0.56 0.86 -0.26|| 0.24 || || || Going on Uranus passing by several quasars for the pointing model||
|| 291 || 22h14 || 0003-066 || pointing b || 190.47 || 46.01 ||-2.2 0.6 -0.56 0.86 -0.26|| 0.24 || || || Pointing --> set pointing -1.6 0.4 ||
|| 292 || 22h18 || 0106+013 || track || 167.43 || 53.90 ||-1.6 0.4 -0.56 0.86 -0.26|| 0.14 || || || Going on Uranus passing by several quasars for the pointing model||
|| 293 || 22h19 || 0106+013 || pointing b || 167.82 || 53.95 ||-1.6 0.4 -0.56 0.86 -0.26|| 0.10 || || || Pointing --> set pointing -0.7 0.8 ||
|| 294 || 22h22 || Uranus || track || 161.01 || 59.54 ||-0.7 0.8 -0.56 0.86 -0.26|| 0.24 || || || Now on Uranus for a beammap sequence||
|| 295 || 22h23 || Uranus || pointing b || 161.43 ||59.61 ||-0.7 0.8 -0.56 0.86 -0.26|| 0.24 || 0.15 || 0.12 || Pointing --> set pointing -0.1 0.9||
|| 296-300 || 22h27 || Uranus || focusOTF-Z -0.26 || 163.19 || 59.86 ||-0.1 0.9 -0.56 0.86 -0.26|| 0.24 || || || Check the focus along the Z-direction --> set focus -0.33 ||
|| 301-305 || 22h35 || Uranus || focusOTF-X -0.56 || 166.72 || 60.25 ||-0.1 0.9 -0.56 0.86 -0.33|| 0.18 || || || Check the focus along the X-direction --> set focus -0.60 /dir X ||
|| 306-310 || 22h42 || Uranus || focusOTF-Y -0.86 || 170.44 || 60.52 ||-0.1 0.9 -0.60 0.86 -0.33|| 0.32 || || || Check the focus along the Y-direction --> set focus 0.49 /dir Y ||
|| 311 || 22h48 || Uranus || pointing b ||174.23 || 60.67 ||-0.10 0.90 -0.60 0.49 -0.33|| 0.25 || 0.14 || 0.12 || Pointing --> set pointing 1.0 0.8 ||
|| 312 || 22h51 || Uranus || beammap1scan99sub ||175.97 || 60.70 || 1.00 0.80 -0.60 0.49 -0.33 || 0.25 || || || Beammap on Uranus at nominal focus||
|| 313 || 23h16 || Uranus || beammap1scan99sub || 199.21 || 59.56 || 1.00 0.80 -1.1 0.49 -0.33 || 0.11 || || || Beammap on Uranus with a shift of the X-focus by -0.5||
|| 314 || 23h41 || Uranus || beammap1scan99sub || 210.30 || 57.46|| 1.00 0.80 -1.6 0.49 -0.33|| 0.23 || || || Beammap on Uranus with a shift of the X-focus by -1.0||
|| 1 || 00h04 || Uranus || beammap1scan99sub || 216.66 || 55.68|| 1.00 0.80 -0.1 0.49 -0.33|| 0.16 || || || Beammap on Uranus with a shift of the X-focus by +0.5||
|| 2 || 00h29 || Uranus || beammap1scan99sub || 219.69 || 54.46|| 1.00 0.80 0.4 0.49 -0.33|| 0.38 || || || Beammap on Uranus with a shift of the X-focus by +1.0||
|| || || || || || || || || || || Observers are now Charles, Xavier & Helene ||
|| 3 || 00h52 || Uranus || beammap1scan99sub || 228 || 51 || 1.00 0.80 -0.60 -0.01 -0.33 || 0.24 || 0.13 || 0.11 || Beammap on Uranus with a shift of the Y-focus by -0.5 ||
|| 4 || 01h16 || Uranus || beammap1scan99sub || 235 || 47 || 1.00 0.80 -0.60 -0.51 -0.33 || || || || Beammap on Uranus with a shift of the Y-focus by -1.0 ||
|| 5 || 01h40 || Uranus || beammap1scan99sub || 241 || 43 || 1.00 0.80 -0.60 0.99 -0.33 || || 0.13 || 0.11 || Beammap on Uranus with a shift of the Y-focus by +0.5 ||
|| 6 || 02h04 || Uranus || beammap1scan99sub || 246 || 39 || 1.00 0.80 -0.60 1.49 -0.33 || || || || Beammap on Uranus with a shift of the Y-focus by +1.0 ||
|| 7 || 02h27 || Uranus || beammap1scan99sub || 251 || 35 || 1.00 0.80 -0.60 0.49 -0.33 || || || || Beammap on Uranus back to optimal foci ||
|| 8 || 02h52 || Uranus || nkpoint b || || || 1.00 0.80 -0.60 0.49 -0.33 || || 0.13 || 0.11 || set pointing -1.6 -0.9 ||
|| 9 || 02h53 || NGC891 || track || || || 1.00 0.80 -0.60 0.49 -0.33 || || || || We need to point and focus first... ||
|| 10 || 02h54 || 3C84 || track || || || 1.00 0.80 -0.60 0.49 -0.33 || || || || on our way to N891 ||
|| 11 || 02h55 || 3C84 ||nkpoint b || 290 || 67 || 1.00 0.80 -0.60 0.49 -0.33 || || || || set pointing 2.9 -0.8 ||
|| 12 - 16 || 03h00 || 3C84 ||focusOTF-Z -0.33 || 290 || 66 || 2.9 -0.8 -0.60 0.49 -0.33 || || || || 12 cancelled because scan does not start ||
|| 13 || 03h04 || 3C84 || track || 290 || 66 || 2.9 -0.8 -0.60 0.49 -0.33 || || || || 13 cancelled because scan does not start -- problem with the brake in azimuth ||
|| 14 || 03h06 || 3C84 || track || 290 || 66 || 2.9 -0.8 -0.60 0.49 -0.33 || || || || communications program restarted ||
|| 15 || 03h13 || 3C84 || track || 290 || 65 || 2.9 -0.8 -0.60 0.49 -0.33 || || || || same problem again ||
|| 16 || 03h16 || 3C84 || track || 290 || 65 || 2.9 -0.8 -0.60 0.49 -0.33 || || || || ||
|| 17 - 21 || 03h18 || 3C84 || focusOTF-Z -0.33 || 290 || 63 || 2.9 -0.8 -0.60 0.49 -0.33 || || || || set focus -0.13 ||
|| 22 || 03h28 || 3C84 || focusOTF-X -0.60 || 290 || 63 || 2.9 -0.8 -0.60 0.49 -0.13 || || || || cancelled ||
|| 23 || 03h34 || 3C84 || track || 290 || 61 || 2.9 -0.8 -0.60 0.49 -0.13 || || || || cancelled -- communications system has to be rebooted again ||
|| 24 || 03h47 || 3C84 || track || 290 || 60 || 2.9 -0.8 -0.60 0.49 -0.13 || || || || ||
|| 25 - 29 || 03h51 || 3C84 || focusOTF-X -0.30 || 291 || 57 || 2.9 -0.8 -0.30 0.49 -0.13 || || || || set focus /dir x -0.3 (closer to 0 to help the fit)||
|| 30 - 34 || 03h59 || 3C84 || focusOTF-Y 0.25 || 291 || 55 || 2.9 -0.8 -0.60 0.25 -0.13 || || 0.14 || 0.12 || set focus /dir y 0.3 (closer to 0 to help the fit) ||
|| 35 || 04h07 || 3C84 || nkpoint b || 291 || 54 || 2.9 -0.8 -0.60 0.3 -0.13 || || || || set pointing 0.2 0.4 ||
|| 36 || 04h09 || NGC891 || track || 296 || 43 || 0.2 0.4 -0.60 0.3 -0.13 || || || || ||
|| 37 || 04h10 || NGC891 ||nkotf 10 10 -22.5 0 20 40 radec || 296 || 43 || 0.2 0.4 -0.60 0.3 -0.13 || || || || ||
|| 38 || 04h19 || NGC891 ||nkotf 10 10 67.5 0 20 40 radec || 296 || 41 || 0.2 0.4 -0.60 0.3 -0.13 || || || || ||
|| 39 || 04h28 || NGC891 ||nkotf 12.5 12.5 -22.5 0 20 60 radec || 298 || 40 || 0.2 0.4 -0.60 0.3 -0.13 || || 0.14 || 0.12 || We're trying higher speed to test whether it helps noise subtraction. ||
|| 40 || 04h28 || NGC891 ||nkotf 12.5 12.5 67.5 0 20 60 radec || 298 || 38 || 0.2 0.4 -0.60 0.3 -0.13 || || 0.14 || 0.12 || ||
|| 41 || 04h47 || NGC891 ||nkotf 12.5 12.5 -22.5 0 20 60 radec || 299 || 36 || 0.2 0.4 -0.60 0.3 -0.13 || || || || ||
|| 42 || 04h57 || NGC891 ||nkotf 12.5 12.5 67.5 0 20 60 radec || 300 || 35 || 0.2 0.4 -0.60 0.3 -0.13 || || || || ||
|| 43 || 05h04 || || skydip || || || 0.2 0.4 -0.60 0.3 -0.13 || || || || ||
|| 44 || 05h16 || W3OH || track || 324 || 38 || 0.2 0.4 -0.60 0.3 -0.13 || || || || We move on to secondary calibrators. ||
|| 45 || 05h17 || W3OH || nkpoint b || 324 || 38 || 0.2 0.4 -0.60 0.3 -0.13 || || || || ||

NIKA2 run 6 29 October 2016

Back to list of day to day logbook of observations

2016-10-29

  • Quick description of the session: Beammaps then secondary calibrator

We regulate at 205 mK and we are at 30% on the pump to be on the safe side. We solve the issue with the noise on the 2 mm array which was due to a misbehavior of the synthesizer: Martino told us to restart it and now the noise looks very good. Juan Penalver has provided a new pointing model.

Observers: Juan + Florian -- Operator: Quique

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau225

Tau260

Tau150

Comment

167

15h50

Mars

Track

158.19

26.31

0 0 0.00 -0.36 -0.45

0.34

We start a new session (Juan, Florian, operator: Quique). We decide to start by going on Mars for a large map on the sky to get enough flux to sample the far side lobes

168

15h58

Mars

Track -200 -200

159.61

26.72

0 0 0.00 -0.36 -0.45

0.34

Another track to tune the detectors

169

16h00

Mars

Track -200 -200

160.15

26.81

0 0 0.00 -0.36 -0.45

0.34

Another track to tune the detectors

170

16h12

Mars

Track -200 -200

163.14

27.56

0 0 0.00 -0.36 -0.45

0.34

Another track to tune the detectors

171

16h13

1921-293

Track -200 -200

167.63

22.69

0 0 0.00 -0.36 -0.45

0.28

Another track to tune the detectors

172

16h14

1921-293

pointing b

167.85

22.74

0 0 0.00 -0.36 -0.45

0.28

We do a pointing a another source than Mars to avoid saturation of the detectors --> To faint for a good pointing --> We go on Neptune

173

16h18

Neptune

Track -200 -200

115.25

16.85

0 0 0.00 -0.36 -0.45

0.28

174

16h21

Neptune

pointing b

115.43

17.08

0 0 0.00 -0.36 -0.45

0.33

0.39

0.24

The pointing is really bad... tau is low but fluctuating a lot --> set pointing 3.6 -7.7

175

16h24

Neptune

pointing b

115.99

17.64

3.60 -7.70 0.00 -0.36 -0.45

0.33

0.39

0.24

The pointing is really bad... tau is low but fluctuating a lot --> we go at higher elevation

176

16h28

G34.3

Track -200 -200

178.39

54.10

3.60 -7.70 -0.36 -0.45

0.36

This source is much higher so the pointing should be good

177

16h30

G34.3

pointing b

178.80

54.12

3.60 -7.70 0.00 -0.36 -0.45

0.29

0.39

0.24

Now the pointing is ok --> set pointing 1.90 -5.60

178

16h33

G34.3

pointing b

180.06

54.13

1.90 -5.60 0.00 -0.36 -0.45

0.25

0.39

0.24

Check the pointing --> set pointing 4.10 -4.80

179 - 183

16h36

G34.3

focusOTF-Z

181.40

54.15

4.10 -4.80 0.00 -0.36 -0.45

0.30

0.35

0.24

Now we do a focus along the Z-direction --> set focus 0.5 (weird it seems that the flux keeps increasing --> we do the focus again)

184 - 188

16h46

G34.3

focusOTF-Z

185.49

54.02

4.10 -4.80 0.00 -0.36 0.5

0.42

0.30

0.21

We check the focus along the Z-direction --> set focus 0.61 (now we have good results, with a parabolic variation of the flux but it is still weird that the focus correction is positive)

189

16h55

G34.3

pointing b

189.19

53.76

4.10 -4.80 0.00 -0.36 0.61

0.36

Check the pointing --> set pointing -0.4 -3.3

190

17h04

Neptune

Track -200 -200

123.81

24.70

-0.4 -3.3 0.00 -0.36 0.61

0.28

Now that the pointing and the focus is quite good, we go on Neptune which is high enough to start the beammap sequence (poiniting/focus_X_Y_Z/beammap)

191

17h06

Neptune

pointing b

123.97

24.86

-0.4 -3.3 0.00 -0.36 0.61

0.28

0.27

0.18

First a pointing --> set pointing -1.1 -3.9

192 - 196

17h09

Neptune

focusOTF-Z

124.73

25.46

-1.10 -3.90 0.00 0.00 0.61

0.34

Focus along the Z-direction --> set focus 0.21

197 - 201

17h17

Neptune

focusOTF-Z 0.61

126.26

26.66

-1.10 -3.90 0.00 0.00 0.21

0.36

Check the focus along the Z-direction --> set focus 0.09

202 - 206

17h25

Neptune

focusOTF-X 0

127.91

27.96

-1.10 -3.90 0.00 0.00 0.09 0.09

0.35

0.24

0.17

Focus along the X-direction --> set focus -0.5 /dir X

207 - 211

17h34

Neptune

focusOTF-X -0.5

129.86

29.33

-1.10 -3.90 -0.50 0.00 0.09

0.24

0.23

0.17

Check the focus along the X-direction --> set focus -0.56 /dir X

212 - 216

17h25

Neptune

focusOTF-Y 0

131.77

30.59

-1.10 -3.90 -0.56 0.00 0.09

0.77

0.24

0.17

Focus along the Y-direction --> set focus 1.04 /dir Y

217 - 221

17h50

Neptune

focusOTF-Y 1.04

133.66

31.72

-1.10 -3.90 -0.56 1.04 0.09

0.30

0.23

0.17

Check the focus along the Y-direction --> set focus 0.86 /dir Y

222 - 226

17h57

Neptune

focusOTF-Z 0.09

135.53

32.81

-1.10 -3.90 -0.56 0.86 0.09

0.29

0.25

0.18

Check the focus along the Z-direction --> set focus -0.06

227

18h07

Neptune

pointing b

137.81

34.06

-1.10 -3.90 -0.56 0.86 -0.06

0.37

