| Size: 4260 Comment:  | Size: 6820 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 24: | Line 24: | 
| || Mars || 92 || ? || ? || scan3/3 || 0.3 || -1 || 0 || 5.2 -0.6 || || | || Mars || 92 || ? || ? || scan3/3 || 0.3 || -1 || 0 || 5.2 -0.6 || not analysed in RT because merged with 91 || | 
| Line 44: | Line 44: | 
| || CLJ1227  || 112         || 265  || 71  ||@nkotf 10 5 0 0 15 30 azel || 0.3     ||  0       ||  0        || 2.8  -0.4     ||         || | || CLJ1227  || 112         || 265  || 71  ||@nkotf 10 5 0 0 15 30 azel || 0.3     ||  0       ||  0        || 2.8  -0.4     ||scan speed of 30 until El < 70     || || CLJ1227 || 113 || 267 || 68 ||@nkotf 10 5 90 0 15 30 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 114 || 267 || 68 ||@nkotf 10 5 0 0 15 60 azel || 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 115 || 268 || 67 ||@nkotf 10 5 90 0 15 60 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 116 || 268 || 67 ||@nkotf 10 5 45 0 15 60 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 117 || 268 || 67 ||@nkotf 10 5 135 0 15 60azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 118 || 271 || 63 ||@nkotf 10 5 0 0 15 60 azel || 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 119 || 271 || 63 ||@nkotf 10 5 90 0 15 60 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 120 || 268 || 67 ||@nkotf 10 5 45 0 15 60 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 121 || 268 || 67 ||@nkotf 10 5 135 0 15 60azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 118 || 271 || 63 ||@nkotf 10 5 0 0 15 60 azel || 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 119 || 271 || 63 ||@nkotf 10 5 90 0 15 60 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 120 || 273 || 60 ||@nkotf 10 5 45 0 15 60 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 121 || 273 || 60 ||@nkotf 10 5 135 0 15 60azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 122 || 273 || 60 ||@nkotf 10 5 0 0 15 60 azel || 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 123 || 274 || 57 ||@nkotf 10 5 90 0 15 60 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 124 || 274 || 57 ||@nkotf 10 5 45 0 15 60 azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 125 || 275 || 56 ||@nkotf 10 5 135 0 15 60azel|| 0.3 || 0 || 0 || 2.8 -0.4 || || || CLJ1227 || 126 || 276 || 54 ||@nkotf 10 5 0 0 15 60 azel || 0.3 || 0 || 0 || 2.8 -0.4 || || | 
NIKA October 31, 2015 / S10
Back to list of day to day logbook of observations
2015-10-31
IMPORTANT NOTES ON OBSERVING INFO
- TAPAS is not working anymore: we resume here from scan 87
Comments: configuration of the acquisition soft 2mm and 1mm:run13.ini
| Source | scan number | Az | El | Pointing type | focus x | focus y | focus z | pointing x y | comment | 
| Mars | 87 | ? | ? | @beammap: scan 1/3 | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| Mars | 88 | ? | ? | scan2/3 | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| Mars | 89 | ? | ? | scan3/3 | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| Mars | 90 | ? | ? | @beammap: scan 1/3 | 0.3 | -1 | 0 | 5.2 -0.6 | 
 | 
| Mars | 91 | ? | ? | scan2/3 | 0.3 | -1 | 0 | 5.2 -0.6 | 
 | 
| Mars | 92 | ? | ? | scan3/3 | 0.3 | -1 | 0 | 5.2 -0.6 | not analysed in RT because merged with 91 | 
| Mars | 93 | ? | ? | @beammap: scan 1/3 | 0.3 | +1 | 0 | 5.2 -0.6 | 
 | 
| Mars | 94 | ? | ? | scan2/3 | 0.3 | +1 | 0 | 5.2 -0.6 | 
 | 
| Mars | 95 | ? | ? | scan3/3 | 0.3 | +1 | 0 | 5.2 -0.6 | 
 | 
| IRC10216 | 96 | 250 | 44 | track | 0.3 | +1 | 0 | 5.2 -0.6 | 
 | 
| IRC10216 | 97 | 250 | 44 | @nkotf 5 5 0 0 15 30 azel | 0.3 | +1 | 0 | 5.2 -0.6 | forgot to get back to focus y = 0 | 
| IRC10216 | 98 | 251 | 43 | @nkotf 5 5 0 0 15 30 azel | 0.3 | 0 | 0 | 5.2 -0.6 | repeat with good focus | 
| IRC10216 | 99 | 252 | 42 | @nkotf 5 5 90 0 15 30 azel | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| IRC10216 | 100 | 252 | 42 | @nkotf 5 5 45 0 15 30 azel | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| IRC10216 | 101 | 252 | 42 | @nkotf 5 5 135 0 15 30 azel | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| IRC10216 | 102 | 251 | 43 | @nkotf 5 5 0 0 15 30 azel | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| IRC10216 | 103 | 252 | 42 | @nkotf 5 5 90 0 15 30 azel | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| IRC10216 | 104 | 252 | 42 | @nkotf 5 5 45 0 15 30 azel | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| IRC10216 | 105 | 252 | 42 | @nkotf 5 5 135 0 15 30 azel | 0.3 | 0 | 0 | 5.2 -0.6 | 
 | 
| 1156+295 | 106 | 253 | 69 | track | 0.3 | 0 | 0 | 5.2 -0.6 | pointing source to observe CLJ1227 | 
| 1156+295 | 106 | 253 | 69 | @nkpoint l | 0.3 | 0 | 0 | 5.2 -0.6 | set pointing 1.2 -1.3 | 
| CLJ1227 | 108 | 261 | 74 | track | 0.3 | 0 | 0 | 1.2 -1.3 | telescope error we change source | 
| 1144+402 | 109 | 285 | 66 | track | 0.3 | 0 | 0 | 1.2 -1.3 | CLJ1227 was too high in elevation | 
| 1144+402 | 110 | 285 | 66 | @nkpoint l | 0.3 | 0 | 0 | 1.2 -1.3 | set pointing 2.8 -0.4 | 
| CLJ1227 | 111 | 265 | 71 | track | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 112 | 265 | 71 | @nkotf 10 5 0 0 15 30 azel | 0.3 | 0 | 0 | 2.8 -0.4 | scan speed of 30 until El < 70 | 
| CLJ1227 | 113 | 267 | 68 | @nkotf 10 5 90 0 15 30 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 114 | 267 | 68 | @nkotf 10 5 0 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 115 | 268 | 67 | @nkotf 10 5 90 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 116 | 268 | 67 | @nkotf 10 5 45 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 117 | 268 | 67 | @nkotf 10 5 135 0 15 60azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 118 | 271 | 63 | @nkotf 10 5 0 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 119 | 271 | 63 | @nkotf 10 5 90 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 120 | 268 | 67 | @nkotf 10 5 45 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 121 | 268 | 67 | @nkotf 10 5 135 0 15 60azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 118 | 271 | 63 | @nkotf 10 5 0 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 119 | 271 | 63 | @nkotf 10 5 90 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 120 | 273 | 60 | @nkotf 10 5 45 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 121 | 273 | 60 | @nkotf 10 5 135 0 15 60azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 122 | 273 | 60 | @nkotf 10 5 0 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 123 | 274 | 57 | @nkotf 10 5 90 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 124 | 274 | 57 | @nkotf 10 5 45 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 125 | 275 | 56 | @nkotf 10 5 135 0 15 60azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
| CLJ1227 | 126 | 276 | 54 | @nkotf 10 5 0 0 15 60 azel | 0.3 | 0 | 0 | 2.8 -0.4 | 
 | 
