| Size: 10570 Comment:  | Size: 12239 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 27: | Line 27: | 
| || 1 || 23:57 || DR21OH || nkotf || 303 || 28 || -0.2 -2.5 0.30 || 0.5 || nkotf 5 5 0 0 10 40 azel || | || 1 || 23:57 || DR21OH || nkotf || 303 || 28 || -0.2 -2.5 0.30 || 0.5 || LAST SCAN OF PREVIOUS DAY; SEE PREVIOUS LOG SHEET FOR THE BEGINNING OF THE SESSION || | 
| Line 104: | Line 104: | 
| || 123    ||  22:10 ||   Uranus   || track            || 161 ||   58 ||  0.0  0.0 0.0 || 0.17|| configuration acquisition soft run13_1mm_v2 || || 124 || 22:12 || Uranus || nkpoint b || 161 || 58 || 0.0 0.0 0.0 || 0.17|| || || 125 || 22:12 || Uranus || nkpoint b || 161 || 58 || 0.0 0.0 0.0 || 0.17|| || || 126-128|| 22:17 || Uranus || beammap || 161 || 58 || 0.0 0.0 0.0 || 0.10|| as new config a beam map right away (no point corr, focus) || || 129 || 22:38 || || skydip || 161 || 58 || 0.0 0.0 0.0 || 0.10|| || || 130 || 22:40 || uranus || track || 161 || 58 || 0.0 0.0 0.0 || 0.10|| || || 131-132|| 22:58 || uranus || nkotf square 2 || 161 || 58 || 0.0 0.0 0.0 || 0.10|| || || 133-134|| 23:01 || uranus || beammap || 161 || 58 || 0.0 0.0 0.0 || 0.10|| scan cancelled because of acquisition error || || 135 || 23:41 || uranus ||track || 161 || 58 || 0.0 0.0 0.0 || 0.10|| switch in 2mm configuration run13 || || 136 || 23:41 || uranus || nkpoint b || 161 || 58 || 0.0 0.0 0.0 || 0.10|| no file|| || 137 || 23:42 || uranus || nkpoint b || 161 || 58 || 0.0 0.0 0.0 || 0.10|| Array 2: set pointing -3.7 3.8|| || 138 || 23:51 || uranus || focustrack Z || 161 || 58 || -3.7 3.8 0.0 || 0.10|| || || 139 || 23:53 || uranus || focusliss Z || 161 || 58 || -3.7 3.8 0.0 || 0.10|| || || 1-2 || 00:07 || uranus || nkotf square 2 || 161 || 58 || -3.7 3.8 0.0 || 0.10|| || | 
NIKA October 27, 2015 / S8
Back to list of day to day logbook of observations
2015-10-27
IMPORTANT NOTES ON OBSERVING INFO
- TAPAS is working properly
- Rely on TAPAS for most scan info (time, az, el, opacity)
- Here, this wiki will inform in greater detail the PAKO command and quick analysis of scans (e.g. pointing results).
Data Repository: /home/nika2/NIKA/Data/run13_X/scan24_X
Goal of the session:
- Push to faint point sources
- Re-assess KIDs every couple(?) of hours on a bright source
- Observe faint extended objects (NGC1068, Crab Nebula?)
- Have a great time
Results
- Fail to setup 1 mm using
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau225 | Comment | 
| 1 | 23:57 | DR21OH | nkotf | 303 | 28 | -0.2 -2.5 0.30 | 0.5 | LAST SCAN OF PREVIOUS DAY; SEE PREVIOUS LOG SHEET FOR THE BEGINNING OF THE SESSION | 
| 2 | 00:03 | DR21OH | nkotf | 304 | 27 | -0.2 -2.5 0.30 | 0.5 | nkotf 5 5 45 0 10 40 azel | 
| 3 | 00:08 | DR21OH | nkotf | 305 | 26 | -0.2 -2.5 0.30 | 0.5 | nkotf 5 5 90 0 10 40 azel | 
| 4 | 00:14 | DR21OH | nkotf | 306 | 25 | -0.2 -2.5 0.30 | 0.5 | nkotf 5 5 0 0 10 40 radec | 
| 5 | 00:19 | DR21OH | nkotf | 307 | 24 | -0.2 -2.5 0.30 | 0.5 | nkotf 5 5 45 0 10 40 radec | 
| 6 | 00:25 | DR21OH | nkotf | 308 | 23 | -0.2 -2.5 0.30 | 0.5 | nkotf 5 5 90 0 10 40 radec | 
| 7 | 00:30 | 0430+052 | track | 134 | 49 | -0.2 -2.5 0.30 | 0.5 | 
 | 
| 8 | 00:35 | 0430+052 | nkpointb | 134 | 49 | -0.2 -2.5 0.30 | 0.5 | Array 2: set pointing -1.2 -6.2 | 
| 9 | 00:40 | ZZTauIRS | track | 308 | 23 | -1.2 -6.2 0.30 | 0.5 | 
 | 
| 10 | 00:43 | ZZTauIRS | nkliss 1 | 113 | 65 | -1.2 -6.5 0.30 | 0.5 | 
 | 
| 11 | 00:48 | ZZTauIRS | nkliss 1 | 113 | 65 | -1.2 -6.5 0.30 | 0.5 | 
 | 
| 12 | 00:53 | ZZTauIRS | nkliss 1 | 113 | 65 | -1.2 -6.5 0.30 | 0.5 | 
 | 
| 13 | 00:59 | ZZTauIRS | nkliss 1 | 113 | 65 | -1.2 -6.5 0.30 | 0.5 | 
 | 
| 14 | 01:04 | ZZTauIRS | nkliss 1 | 113 | 65 | -1.2 -6.5 0.30 | 0.5 | 
 | 
| 15 | 01:10 | ZZTauIRS | nkliss 1 | 113 | 65 | -1.2 -6.5 0.30 | 0.5 | change to new config (1mm), not working; back to old again | 
| 16 | 02:06 | 3C84 | track | 296 | 78 | -1.2 -6.5 0.30 | 0.3 | 
 | 
| 17 | 02:13 | 3C84 | nkpoint b | 296 | 78 | -1.2 -6.5 0.30 | 0.3 | Array 2: 0.5 1.3, Ellipticity A2: 1.1528187 | 
| 18 | 02:14 | 3C84 | nkpoint l | 296 | 78 | -1.2 -6.5 0.30 | 0.3 | Array 2: 0.7 -0.2, Ellipticity A2: 1.1653224 , SET POINTING 0.7 -0.2 | 
| 19-23 | 02:22 | 3C84 | focuslissold | 296 | 78 | 0.7 -0.2 0.30 | 0.3 | 2/5 : 0.3 the best | 
| 24 | 02:22 | 3C84 | focustrack | 291 | 72 | 0.7 -0.2 0.30 | 0.3 | nk_rta : no useful data | 
| 25 | 02:22 | 3C84 | focusliss | 291 | 72 | 0.7 -0.2 0.30 | 0.3 | no raw data file | 
| 26-30 | 02:22 | 3C84 | focuslissold | 291 | 72 | 0.7 -0.2 0.30 | 0.3 | 2/5 : fit more or less ok : Flux A2: -0.26 | 
| 31 | 02:47 | 3C84 | skydip DIY | 291 | 72 | 0.7 -0.2 0.30 | 0.2 | 
 | 
| 32 | 02:22 | 3C84 | track | 291 | 72 | 0.7 -0.2 0.30 | 0.2 | 
 | 
| 33 | 02:56 | 3C84 | focustrack z | 290 | 69 | 0.7 -0.2 0.30 | 0.3 | poor fit, no max : Array 2: -1.03 | 
| 34 | 03:00 | 3C84 | focustrack x | 290 | 69 | 0.7 -0.2 0.30 | 0.3 | fit flat : -0.35 /dir X | 
| 35 | 03:01 | 3C84 | focustrack y | 290 | 69 | 0.7 -0.2 0.30 | 0.3 | reasonable fit : -0.62 /dir Y | 
| 36-40 | 03:04 | 3C84 | focuslissold | 291 | 72 | 0.7 -0.2 0.30 | 0.3 | Flux A2: -0.02 | 
| 41 | 03:12 | 3C84 | focustrack z | 291 | 72 | 0.7 -0.2 0.30 | 0.3 | reasonable fit yet large uncertainties : Array 2: -0.0%; SET FOCUS 0; SET FOCUS -0.35 /dir X; SET FOCUS -0.62 /dir Y | 
| 42 | 03:21 | 3C84 | nkpoint b | 290 | 65 | 0.7 -0.2 0.00 | 0.3 | Array 2: -0.4 -2.1 , fwhm = (9,16); ellip=0.95 | 
| 43 | 03:21 | 3C84 | nkpoint l | 290 | 65 | 0.7 -0.2 0.00 | 0.3 | 0.3 0.3 , fwhm = (14,21); ellip=0.9 ; SET POINTING 0.3 0.3 | 
| 44 | 03:21 | hls091828 | track | 290 | 65 | 0.7 -0.2 0.00 | 0.3 | set topo high | 
| 45 | 03:21 | 09128+392 | track | 429 | 46 | 0.7 -0.2 0.00 | 0.3 | pointing source | 
| 46 | 03:34 | 09128+392 | nkpoint l | 429 | 46 | 0.7 -0.2 0.00 | 0.24 | Array 2: -1.9 1.1, fwhm = ( 12 @ 1mm; 20 @ 2 mm); ellip=0.95 | 
| 47 | 03:21 | 09128+392 | nkpoint b | 429 | 46 | 0.7 -0.2 0.00 | 0.24 | Array 2: -0.5 -0.0, bad fit; SET POINTING 1.9 1.1 | 
| 48 | 03:43 | HLS091828 | track | 429 | 46 | 1.9 1.1 0.00 | 0.24 | 
 | 
| 49-54 | 03:46 | HLS091828 | nkliss 1 | 410 | 53 | 1.9 1.1 0.00 | 0.24 | expectations from NIKA1 (80 minutes): 37 @ 1mm, 8 @ 2mm | 
| 55 | 04:24 | 3C84 | track | 
 | 
 | 1.9 1.1 0.00 | 0.24 | 
 | 
| 56 | 04:30 | 3C84 | nkpoint b | 292 | 51 | 1.9 1.1 0.00 | 0.24 | Array 2: -1.2 -1.2; fwhm = ( 11 @ 1mm; 18 @ 2 mm); ellip=0.9 | 
| 57 | 04:33 | 3C84 | nkpoint l | 292 | 51 | 1.9 1.1 0.00 | 0.24 | Array 2: -1.7 0.3; fwhm = ( 14 @ 1mm; 20 @ 2 mm); ellip=1.1; SET POINTING -1.7 0.3 | 
| 58 | 04:39 | GMaur | track | 
 | 
 | -1.7 0.3 0.00 | 0.24 | Star; F2mm= 70mJy, Karl's expectation; | 
| 59-64 | 04:42 | GMaur | nkliss 1 | 262 | 65 | -1.7 0.3 0.00 | 0.4 | Star; F2mm= 70mJy, Karl's expectation; | 
| 65 | 05:15 | FTTau | track | 265 | 50 | -1.7 0.3 0.00 | 0.4 | F2mm= 51mJy, Karl's expectation | 
| 66-71 | 05:17 | FTTau | nkliss 1 | 265 | 50 | -1.7 0.3 0.00 | 0.67 | F2mm= 51mJy, Karl's expectation | 
| 72 | 05:53 | Mars | track | 265 | 50 | -1.7 0.3 0.00 | 0.67 | 
 | 
| 73 | 06:00 | Mars | nkpoint b | 112 | 35 | -1.7 0.3 0.00 | 0.67 | Array 2: 1.6 -1.0; fwhm = ( no fit @ 1mm; 16-19 @ 2 mm); ellip= | 
| 74 | 06:00 | Mars | nkpoint l | 112 | 35 | -1.7 0.3 0.00 | 0.67 | Array 2: 1.2 -2.8; fwhm = ( @ 1mm; @ 2 mm); ellip= | 
| 75 | 06:00 | Mars | nkpoint b | 112 | 35 | -1.7 0.3 0.00 | 0.67 | Array 2: -0.0 -3.5; fwhm = ( @ 1mm; @ 2 mm); ellip= ; SET POINTING 1 -2 | 
| 76 | 06:10 | Mars | focusliss z | 115 | 38 | 1 -2 0.00 | 0.67 | Variable is undefined: PARAMS_AZ. : only 80 valid samples | 
| 77-81 | 06:15 | Mars | focuslissold | 115 | 38 | 1 -2 0.00 | 0.4 | no fit; from the maps, the best is z=-0.6 | 
| 82 | 06:15 | Mars | focustrack z | 115 | 38 | 1 -2 0.00 | 0.4 | no raw data file ; waiting for the telescope to wake up... | 
| 83 | 06:15 | Mars | focustrack z | 115 | 38 | 1 -2 0.00 | 0.4 | no raw data file ; waiting for the telescope to wake up... | 
| 84 | 06:15 | Mars | focusliss z | 115 | 38 | 1 -2 0.00 | 0.4 | no antenna imbfits | 
| 85 | 06:46 | Mars | focusliss z | 115 | 38 | 1 -2 0.00 | 0.4 | no antenna imbfits | 
| 86 | 06:49 | Mars | focusliss z | 115 | 38 | 1 -2 0.00 | 0.4 | no antenna imbfits; telescope gone crazy... | 
| 87 | 06:49 | Mars | focusliss z | 115 | 38 | 1 -2 0.00 | 0.4 | 
 | 
| 88-90 | 07:00 | 3C279 | track | 115 | 38 | 1 -2 0.00 | 0.4 | antenna gone 'a dache' | 
| 91 | 07:03 | Mars | track | 115 | 38 | 1 -2 0.00 | 0.4 | 
 | 
| 92 | 07:03 | Mars | nkpoint b | 115 | 38 | 1 -2 0.00 | 0.4 | Array 2: set pointing -0.2 -3.8 | 
| 93 | 07:03 | Mars | nkpoint b | 115 | 38 | -0.2 -3.8 0.00 | 0.4 | Array 2: set pointing 0.8 -3.6 | 
| 94 | 07:03 | Mars | focustrack Z | 115 | 38 | -0.2 -3.8 0.00 | 0.5 | set focus 0.2 | 
| 95 | 07:03 | Mars | focusliss Z | 115 | 38 | -0.2 -3.8 0.2 | 0.5 | Data reduction problems | 
| 96-100 | 07:03 | Mars | focuslissold | 115 | 38 | -0.2 -3.8 0.2 | 0.5 | set focus 0.16 not changed | 
| 101-103 | 07:03 | Mars | beammap | 142 | 52 | -0.2 -3.8 0.2 | 0.5 | 
 | 
| 104 | 07:03 | 
 | skydip | 142 | 52 | -0.2 -3.8 0.2 | 0.5 | 
 | 
| 105 | 07:03 | Mercury | track | 132 | 34 | -0.2 -3.8 0.2 | 0.5 | 
 | 
| 106 | 07:03 | Mercury | nkpoint b | 132 | 34 | -0.2 -3.8 0.2 | 0.6 | Array 2: set pointing -0.5 -5.7 | 
| 107 | 07:03 | Mercury | nkpoint b | 132 | 34 | -0.5 -5.7 0.2 | 0.6 | Array 2: set pointing 0.0 -2.9 | 
| 108 | 07:03 | Mercury | nkotf_square 3 | 132 | 34 | 0.0 -2.9 0.2 | 0.6 | 
 | 
| 109 | 07:03 | Mercury | nkotf_square 3 | 132 | 34 | 0.0 -2.9 0.2 | 0.6 | 
 | 
| 110 | 07:03 | 3c273 | track | 145 | 49 | 0.0 -2.9 0.2 | 0.6 | 
 | 
| 111 | 08:50 | 3c273 | nkpoint b | 147 | 50 | 0.0 -2.9 0.2 | 0.6 | Array 2: set pointing 0.2 -2.8 | 
| 112-115 | 09:00 | 3c273 | nkotf_square 3 | 147 | 50 | 0.0 0.2 -2.8 | 0.7 | 
 | 
| 116-117 | 09:08 | 3c273 | nkotf_square 5 | 150 | 51 | 0.0 0.2 -2.8 | 0.7 | 
 | 
| 118-119 | 09:14 | 3c279 | nkotf_square 5 | 147 | 47 | 0.0 0.2 -2.8 | 0.55 | Data lost | 
| 120 | 09:14 | 1055+018 | track | 194 | 54 | 0.0 0.2 -2.8 | 0.55 | 
 | 
| 121-122 | 09:27 | 1055+018 | nkotf_square 5 | 194 | 54 | 0.0 0.2 -2.8 | 0.55 | 
 | 
| 123 | 22:10 | Uranus | track | 161 | 58 | 0.0 0.0 0.0 | 0.17 | configuration acquisition soft run13_1mm_v2 | 
| 124 | 22:12 | Uranus | nkpoint b | 161 | 58 | 0.0 0.0 0.0 | 0.17 | 
 | 
| 125 | 22:12 | Uranus | nkpoint b | 161 | 58 | 0.0 0.0 0.0 | 0.17 | 
 | 
| 126-128 | 22:17 | Uranus | beammap | 161 | 58 | 0.0 0.0 0.0 | 0.10 | as new config a beam map right away (no point corr, focus) | 
| 129 | 22:38 | 
 | skydip | 161 | 58 | 0.0 0.0 0.0 | 0.10 | 
 | 
| 130 | 22:40 | uranus | track | 161 | 58 | 0.0 0.0 0.0 | 0.10 | 
 | 
| 131-132 | 22:58 | uranus | nkotf square 2 | 161 | 58 | 0.0 0.0 0.0 | 0.10 | 
 | 
| 133-134 | 23:01 | uranus | beammap | 161 | 58 | 0.0 0.0 0.0 | 0.10 | scan cancelled because of acquisition error | 
| 135 | 23:41 | uranus | track | 161 | 58 | 0.0 0.0 0.0 | 0.10 | switch in 2mm configuration run13 | 
| 136 | 23:41 | uranus | nkpoint b | 161 | 58 | 0.0 0.0 0.0 | 0.10 | no file | 
| 137 | 23:42 | uranus | nkpoint b | 161 | 58 | 0.0 0.0 0.0 | 0.10 | Array 2: set pointing -3.7 3.8 | 
| 138 | 23:51 | uranus | focustrack Z | 161 | 58 | -3.7 3.8 0.0 | 0.10 | 
 | 
| 139 | 23:53 | uranus | focusliss Z | 161 | 58 | -3.7 3.8 0.0 | 0.10 | 
 | 
| 1-2 | 00:07 | uranus | nkotf square 2 | 161 | 58 | -3.7 3.8 0.0 | 0.10 | 
 | 
