| Size: 15360 Comment:  | Size: 20925 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 88: | Line 88: | 
| || 80 || || 3c279 || nkotf azel || || || || || source is seen by the 3 arrays | || 80 || || 3c279 || nkotf azel || || || || || source is seen by the 3 arrays || | 
| Line 110: | Line 110: | 
| || BREAK   ||  -- || --      || --    || --   || --   ||   --   || --  || --  || || 163 || 17.40 || Saturn || track || || || 0 0 0 || || back on the sky! || || 164 || 17.45 || Saturn || nkpoint b || || || 0 0 0 || 0.4? || IDL had issues with finding the pointing... || || 165 || 17.45 || 1757-240 || track || || || 0 0 0 || || nk_auto_rta was working on scans in the 80s (numbers, not years) || || 166 || 17.45 || G34.3 || track || || || 0 0 0 || || so we tried nkrta, ' || || 167 || 17.45 || G34.3 || track || || || 0 0 0 || || After much time wasted, we had to work on recovering resonances || || 168 || 17.45 || G34.3 || track || || || 0 0 0 || || || || 169 || 17.45 || G34.3 || track || || || 0 0 0 || || || || 170 || 17.45 || G34.3 || track || || || 0 0 0 || || || || 171 || 17.45 || G34.3 || track || || || 0 0 0 || || || || 172 || 17.45 || G34.3 || track || || || 0 0 0 || || || || 173 || 19.30 || Uranus || track || 108 || 32 || 0 0 0 || 0.47 || || || 174 || 19.35 || Uranus || nkpoint b || 108 || 32 || 0 0 0 || 0.47 || || || 175 || 19.42 || Uranus || nkpoint b || 109 || 34 || -0.9 -6.9 0 || 0.47 || Resonances appear unstable; not centered at zero. || || 176 || 19.48 || Uranus || focustrack z || 110 || 35 || -1.5 -5.6 0 || 0.47 || results: 1: -0.29; 2: 0.29; 3: 0.01 || || 177 || 19.54 || Uranus || track || 112 || 36 || -1.5 -5.6 0.29 || 0.66 || Just to be sure we were on Uranus. || || 178 || 19.35 || Uranus || focustrack x || 112 || 36 || -1.5 -5.6 0.29 || 0.47 || results: 1: -0.63; 2: -1.10; 3: -0.06 || || 179 || 19.35 || Uranus || focustrack z || 108 || 32 || -1.5 -5.6 0.29 || 0.47 || set focus to 0.25 || || 180-184 || 20.08 || Uranus || focuslissold || 108 || 32 || -1.5 -5.6 0.25 || 0.47 || not good results || || 185-187 || 20.20 || Uranus || beammap || 108 || 32 || -1.5 -5.6 0.25 || 0.47 || kid resonances appear to move around a fair bit. || || 188 || 20.20 || -- || skydip || 108 || 32 || -1.5 -5.6 0.25 || 0.47 || || || 189 || 21.12 || 3C84 || track || 63 || 42 || -1.5 -5.6 0.25 || 0.47 || || || 190 || 21.15 || 3C84 || nkpoint b || 63 || 42 || -1.5 -5.6 0.25 || 0.47 || 2: set pointing -1.9 -3.8 || || 191 || 21.18 || 3C84 || focustrack z || 64 || 43 || -1.9 -3.8 0.25 || 0.47 || Array 1: 0.18; Array 2: 0.26; we set the focus to 0.22 || || 192 || 21.26 || 3C84 || nkliss 1 || 64 || 44 || -1.9 -3.8 0.22 || 0.45 || || || 193 || 21.32 || 0234+285 || track || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 194 || 21.33 || 0234+285 || nkliss 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || Point source found to be 1.37 +/- 0.027 Jy || || 195 || 21.38 || 0234+285 || nkliss 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 196 || 21.43 || 0234+285 || nkpoint f || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 197 || 21.43 || 0234+285 || nkotf_square 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 198 || 21.43 || 0234+285 || nkotf_square 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 199 || 21.43 || 0235+164 || track || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 200 || 21.43 || 0235+164 || nkpoint f || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 201 || 21.43 || 0235+164 || nkpoint l || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 202 || 21.43 || 0235+164 || nkpoint l || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 203 || 21.43 || 0235+164 || nkotf_square 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 204 || 21.43 || 0235+164 || nkotf_square 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 205 || 22.15 || 0239+108 || track || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 206 || 22.15 || 0239+108 || nkotf 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 207 || 22.15 || 0239+108 || nkotf 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 208 || 22.15 || 0239+108 || nkotf 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 209 || 22.15 || 0239+108 || nkotf 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 210 || 22.15 || 0239+108 || nkotf 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 211 || 22.15 || 0239+108 || nkotf 1 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || || 212-215 || 22.15 || 0239+108 || nkotf 1 1 0 0 || 87 || 49 || -1.9 -3.8 0.22 || 0.45 || || Array 2: set pointing -0.4 -3.4 | 
Describe NK2015_Oct22 here.
NIKA October 23, 2015 / S8
Back to list of day to day logbook of observations
2015-10-23
Following not updated
TAPAS is working properly
Data Repository: /home/nika2/NIKA/Data/run13_X/scan24_X
Goal of the session:
- OTF geometry and beam map on Uranus: DONE
- check pointing on faint sources (pako pointing f and pointing l): Done pointing l, rta can't reduce pointing f
- Secondary calibrators and QSO with various spectral slopes according to iram monitoring: started
- Mars again
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau225 | Comment | 
| 12 | 
 | Uranus | track | 
 | 
 | 0 0 0 | 0.39 | We are not as good as Martino. took us 25 minutes to get the resonances... | 
| 13 | 01h37 | Uranus | skydip_DIY | 
 | 
 | 0 0 0 | 
 | resonances well peaked after the skydip. auto_nika_rta tries to reduce skydip and fails. | 
| 14 | 01h40 | Uranus | track | 236 | 44 | 0 0 0 | 
 | 
 | 
| 15 | 01h40 | Uranus | nkpoint b | 236 | 44 | 0 0 0 | 0.46 | good fit. set pointing 0.3 0.8. FWHM = 14"@1mm, 19"@2mm | 
| 16 | 01h42 | Uranus | focustrack z | 237 | 44 | 0.3, 0.8 , 0. | 0.46 | not a great fit. set focus -0.42 and do it again. | 
| 17 | 01h48 | Uranus | focustrack z | 237 | 44 | 0.3, 0.8 , -0. 42 | 0.45 | better fit. set focus -0.35 | 
| 18 | 01h50 | Uranus | focustrack x | 239 | 43 | 0.3, 0.8 , -0.35 | 0.46 | good fit. set focus -0.32 /dir X . large change, do it again to check | 
| 19 | 01h56 | Uranus | focustrack x | 239 | 42 | 0.3, 0.8 , -0.35 | 0.46 | good fit. set focus /dir X -0.83 Large change !!! try Y and set nsubscan to 9 from scan 21 onward | 
| 20 | 02h03 | Uranus | focustrack y | 241 | 41 | 0.3, 0.8 , -0.35 | 0.46 | good fit. set focus 0.29 /dir Y. large change, do it again to check | 
| 21 | 02h04 | Uranus | focustrack y | 242 | 40 | 0.3, 0.8 , -0.35 | 0.46 | not a good fit, no solution @ 2mm. Do a pointing to check beam shape | 
| 22 | 02h10 | Uranus | nkpoint b | 243 | 40 | 0.3, 0.8 , -0.35 | 0.46 | set pointing -0.5 1, beam is 13" - 18" and looks more circular | 
| 23 | 02h10 | Uranus | beammap | 243 | 39 | 0.3, 0.8 , -0.35 | 0.46 | Scan cancelled, forgot to update pointing before lauching | 
| 24-26 | 02h15 | Uranus | beammap | 244 | 36 | -0.5, 1.0, -0.35 | 0.2-0.79 | resonances fine at the start of first, second and third scan. tau 225 unstable during map | 
| 27 | 02h | Uranus | nkpoint b | 252 | 20 | 0.3, 0.8 , -0.35 | 0.46 | check pointing after beammap. set pointing -0.6 -0.3 . beam looks larger. 13" and 20" | 
| 28 | 03h01 | Uranus | skydip_DIY | 252 | 
 | -0.6, -0.3, -0.35 | 0.44 | resonances well peaked after the skydip. auto_nika_rta tries to reduce skydip and fails. Uranus getting low, will check focus on 3C84 | 
| 29 | 03h08 | 3C84 | track | 290 | 70 | -0.6, -0.3, -0.35 | 0.41 | 
 | 
| 30 | 03h11 | 3C84 | nkpoint b | 290 | 70 | -0.6, -0.3, -0.35 | 0.41 | set pointing 5.9, 0.7. does not look too good, will try point faint | 
| 31 | 03h15 | 3C84 | nkpoint f | 290 | 69 | 5.9, 0.7, -0.35 | 0.61 | auto_nk_rta cannot reduce the pointing. neglect corrections. try point liss. | 
| 32 | 03h20 | 3C84 | nkpoint l | 290 | 68 | 5.9, 0.7, -0.35 | 0.96 | set pointing 5.0 1.2. FWHM 12 and 18" will try to focus... | 
| 33 | 03h26 | 3C84 | focustrack z | 289 | 67 | 5.0, 1.2, -0.35 | 0.43 | tau very unstable... set focus -0.04 set nsubscans to 10 | 
| 34 | 03h30 | 3C84 | focustrack z | 289 | 67 | 5.0, 1.2, -0.04 | 0.43 | tau very unstable... do not help having a good fit without opacity correction set focus 0.00 set subscan to 12 | 
| 35 | 03h38 | 3C84 | focustrack x | 289 | 64 | 5.0, 1.2, -0.00 | 0.43 | set focus -0.77 /dir X opacity variation not helping | 
| 36 | 03h45 | 3C84 | focustrack y | 289 | 64 | 5.0, 1.2, -0.00 | 0.43 | good fit. set focus 0.13 /dir Y small move since last time redo a point liss to check beam shape. | 
| 37 | 03h52 | 3C84 | nkpoint l | 290 | 61 | 5.0, 1.2, -0.00 | 0.42 | set pointing 3.7, 1.9. Beam does not look great or is it the source ? | 
| 38 | 03h55 | 3C84 | nkotf radec | 290 | 59 | 3.7, 1.9, -0.00 | 0.42 | nkotf 6 6 0 0 10 36 radec FWHM 13", 19" urgh... | 
| 39 | 04:08 | W3OH | track | 324 | 49 | 3.7, 1.9, 0.00 | 0.49 | 
 | 
| 40 | 04:09 | W3OH | nkpoint b | 324 | 49 | 3.7, 1.9, 0.00 | 0.47 | set pointing 2.2 1.4 | 
| 41 | 04:12 | W3OH | nkotf azel | 324 | 49 | 2.2, 1.4, 0.00 | 0.46 | nkotf 6 6 0 0 10 36 azel | 
| 42 | 04:21 | GL490 | track | 322 | 55 | 2.2, 1.4, 0.00 | 0.39 | 
 | 
| 43 | 04:22 | GL490 | nkpoint l | 322 | 54 | 2.2, 1.4, 0.00 | 0.39 | set pointing 2.3 -0.5 | 
| 44 | 04:28 | GL490 | nkotf azel | 324 | 55 | 2.3, -0.5, 0.00 | 0.50 | nkotf 6 6 0 0 10 36 azel . Moving to 0716+714 that according to Iram monitoring has a very flat spectrum (even if variable) | 
| 45 | 04:39 | 0716+714 | track | 366 | 55 | 2.3, -0.5, 0.00 | 0.58 | 
 | 
| 46 | 04:39 | 0716+714 | nkpoint l | 366 | 55 | 2.3, -0.5, 0.00 | 0.43 | set pointing 1.6 -1.1 | 
| 47 | 04:28 | 0716+714 | nkotf azel | 366 | 
 | 1.6, -1.1, 0.00 | 0.45 | nkotf 6 6 0 0 10 36 azel . Moving to 0420-014 that according to Iram monitoring has a very flat spectrum (even if variable) | 
| 48 | 04:58 | 0420-014 | track | 230 | 38 | 1.6, -1.1, 0.00 | 0.39 | 
 | 
| 49 | 04:59 | 0420-014 | nkpoint l | 230 | 38 | 1.6, -1.1, 0.00 | 0.69 | set pointing -1.9 -0.1 | 
| 50 | 05:03 | 0420-014 | nkotf azel | 230 | 
 | -1.9, -0.1, 0.00 | 0.38 | nkotf 6 6 0 0 10 36 azel | 
| 51 | 05:14 | 0727-115 | track | 172 | 40 | -1.9, -0.1, 0.00 | 0.43 | 
 | 
| 52 | 05:15 | 0727-115 | nkpoint l | 172 | 40 | -1.9, -0.1, 0.00 | 0.43 | set pointing 0.2 0.2 | 
| 53 | 05:21 | 0727-115 | nkotf azel | 172 | 40 | 0.2, 0.2, 0.00 | 0.43 | nkotf 6 6 0 0 10 36 azel | 
| 54 | 05:32 | 0923+392 | track | 75 | 65 | 0.2, 0.2, 0.00 | 0.36 | tau much more stable. even if poor | 
| 55 | 05:33 | 0923+392 | nkpoint l | 75 | 65 | 0.2, 0.2, 0.00 | 0.41 | set pointing 1.0, 1.1 this source has a steep spectrum according to iram monitoring | 
| 56 | 05:40 | 0923+392 | nkotf azel | 76 | 69 | 1.0, 1.1, 0.00 | 0.41 | nkotf 6 6 0 0 5 20 azel . Tau stable. then skydip, Next a retuning, we are down to 50% of the pixels on line B. Then focus session on Mars Back to nsample=6 on focustrack. | 
| 57 | 06:03 | 0923+392 | skydip_DIY | 76 | 
 | 1.0, 1.1 0.00 | 0.42 | 
 | 
| 58 | 06:14 | mars | track | 114 | 38 | 1.0, 1.1, 0.00 | 0.45 | retuning got back B | 
| 59 | 06:18 | mars | point b | 114 | 38 | 1.0, 1.1, 0.00 | 0.45 | set pointing -0.7, -1.1 | 
| 60 | 06:20 | mars | focustrack z | 115 | 38 | -0.7, -1.1, 0.00 | 0.45 | very good fit, -0.01, (-0.08 at 1mm, also a good fit). set focus -0.01 | 
| 61 | 06:26 | mars | focustrack x | 115 | 38 | -0.7, -1.1, -0.01 | 0.45 | good fit at 2mm, no fit at 1mm, set focus -0.88 /dir X not too far from what we had. repeat to try to see a fit at 1mm | 
| 62 | 06:30 | mars | focustrack x | 117 | 40 | -0.7, -1.1, -0.01 | 0.45 | good fit again. set focus -0.53 /dir X, see a fit at 1mm at -2.35, but not great. repeat | 
| 63 | 06:34 | mars | focustrack x | 118 | 40 | -0.7, -1.1, -0.01 | 0.45 | good fit again. set focus -0.57 /dir X, see a fit at 1mm at -1.72, but not great. switch to y | 
| 64 | 06:38 | mars | focustrack y | 119 | 41 | -0.7, -1.1, -0.01 | 0.45 | good fit set focus -0.02 /dir Y, no fit at 1mm. repeat | 
| 65 | 06:42 | mars | focustrack y | 120 | 42 | -0.7, -1.1, -0.01 | 0.44 | not so good fit @ 2mm, set focus 0.56 /dir Y. poor fit at 1mm, 0.64 | 
| 66 | 06:47 | mars | focustrack y | 121 | 43 | -0.7, -1.1, -0.01 | 0.41 | not so good fit @ 2mm, set focus 0.26 /dir Y. no fit at 1mm ercheck focus z to see impact of moving | 
| 67 | 06:51 | mars | focustrack z | 122 | 44 | -0.7, -1.1, -0.01 | 0.41 | good fit, set focus 0.03. no efect on z. now check beam size | 
| 68 | 06:55 | mars | nkpoint b | 123 | 44 | -0.7, -1.1, 0.03 | 0.41 | set pointing -0.3 -0.5 FWHM 1mm : 11x13.5" 2mm: 18.2 x 18.4" We think we are at our best focus. now we do focusliss on all three axes, but don't apply the results. just for comparison. | 
| 69 | 06:58 | mars | focusliss z | 124 | 45 | -0.3, -0.5, -0.03 | 0.44 | Data looks very poor no fit. Would be intersting to reprocess to see what comes out | 
| 70 | 07:05 | mars | focusliss y | 124 | 45 | -0.3, -0.5, -0.03 | 0.44 | No imbfits. not processd | 
| 71 | 07:11 | mars | focusliss z | 130 | 48 | -0.3, -0.5, -0.03 | 0.44 | Data looks very poor poor fit. Would be intersting to reprocess to see what | 
| 72-75 | 07:21 | mars | beammap | 131 | 49 | -0.3, -0.5, -0.03 | 0.44 | new obs. team | 
| 76 | 08:11 | 3c279 | track | 
 | 
 | 
 | 
 | 19 Jy 2mm | 
| 77 | 08:14 | 3c279 | pointing | 130 | 34 | 
 | 
 | out put: pointing -0.1 -0.7; not set in pako | 
| 78 | 08:18 | 3c279 | nkotf azel | 130 | 34 | 
 | 
 | nkotf 6 6 0 0 5 20 azel | 
| 79 | 
 | 3c279 | pointing | 
 | 
 | 
 | set pointing 0.1 -2.6 | |
| 80 | 
 | 3c279 | nkotf azel | 
 | 
 | 
 | 
 | source is seen by the 3 arrays | 
| 81 | 9:13 | 3c279 | nkliss 6 | 144 | 41 | 
 | 
 | rta gives strange results (try to analyse a focus) | 
| 82 | 9:41 | 3c279 | focustrack z | 144 | 41 | 
 | 
 | bad result. we redo the pointing | 
| 83 | 9:50 | 3c279 | nk point b | 154 | 44 | 
 | 
 | set pointing 1.4 -0.8. not applied. we move away from the sun | 
| 84 | 9:54 | 3c345 | track | 
 | 
 | 
 | 
 | 5 Jy | 
| 85 | 10.01 | 3c345 | pointing | 63 | 35 | 
 | 
 | nothing ? | 
| 86 | 10.10 | 1633+382 | track | 
 | 
 | 
 | 
 | 
 | 
| 87 | 10.12 | 1633+382 | pointing | 66 | 38 | 
 | 
 | lost kids (e nikel was down-.... | 
| 87 | 10.25 | 1633+382 | pointing | 68 | 40 | 
 | 
 | 
 | 
| 91 | 10.25 | 1633+382 | pointing | 68 | 40 | 
 | 
 | pointing | 
| 92 | 10.25 | 1633+382 | track | 
 | 
 | 
 | 
 | 
 | 
| 93 | 10.25 | 1633+382 | pointing | 
 | 
 | 
 | 
 | resonances are there now. still nothing... | 
| 94 | 10.25 | 1633+382 | pointing | 
 | 
 | 
 | 
 | resonances are there now. still nothing... | 
| 95 | 10.25 | Mars | track | 
 | 
 | 
 | 
 | we decided to move on to Mars; realised that the telescope was closed...we were not observing the sky. | 
| 96 | 10.25 | Mars | pointing | 
 | 
 | 
 | 
 | set pointing -0.1 -1.3 | 
| 97 | 12.20 | Mars | focustrack | 
 | 
 | -0.1 -1.3 | 
 | we loose the resonances : cancelled | 
| 98 | 12.20 | Mars | track for tuning | 
 | 
 | -0.1 -1.3 | 
 | track -200 -200 | 
| 99 | 12.20 | Mars | track for tuning | 
 | 
 | -0.1 -1.3 | 
 | track -200 -200 | 
| 100 | 12.20 | Mars | track for tuning | 
 | 
 | -0.1 -1.3 | 
 | track -200 -200 | 
| 101 | 12.20 | Mars | track for tuning | 
 | 
 | -0.1 -1.3 | 
 | track -200 -200 | 
| 102 | 12.20 | Mars | nkpoint b | 
 | 
 | -0.1 -1.3 | 
 | no raw data | 
| 103 | 12.20 | Mars | nkpoint b | 
 | 
 | -0.1 -1.3 | 
 | 
 | 
| BREAK | -- | -- | -- | -- | -- | -- | -- | -- | 
| 163 | 17.40 | Saturn | track | 
 | 
 | 0 0 0 | 
 | back on the sky! | 
| 164 | 17.45 | Saturn | nkpoint b | 
 | 
 | 0 0 0 | 0.4? | IDL had issues with finding the pointing... | 
| 165 | 17.45 | 1757-240 | track | 
 | 
 | 0 0 0 | 
 | nk_auto_rta was working on scans in the 80s (numbers, not years) | 
| 166 | 17.45 | G34.3 | track | 
 | 
 | 0 0 0 | 
 | so we tried nkrta, ' | 
| 167 | 17.45 | G34.3 | track | 
 | 
 | 0 0 0 | 
 | After much time wasted, we had to work on recovering resonances | 
| 168 | 17.45 | G34.3 | track | 
 | 
 | 0 0 0 | 
 | 
 | 
| 169 | 17.45 | G34.3 | track | 
 | 
 | 0 0 0 | 
 | 
 | 
| 170 | 17.45 | G34.3 | track | 
 | 
 | 0 0 0 | 
 | 
 | 
| 171 | 17.45 | G34.3 | track | 
 | 
 | 0 0 0 | 
 | 
 | 
| 172 | 17.45 | G34.3 | track | 
 | 
 | 0 0 0 | 
 | 
 | 
| 173 | 19.30 | Uranus | track | 108 | 32 | 0 0 0 | 0.47 | 
 | 
| 174 | 19.35 | Uranus | nkpoint b | 108 | 32 | 0 0 0 | 0.47 | 
 | 
| 175 | 19.42 | Uranus | nkpoint b | 109 | 34 | -0.9 -6.9 0 | 0.47 | Resonances appear unstable; not centered at zero. | 
| 176 | 19.48 | Uranus | focustrack z | 110 | 35 | -1.5 -5.6 0 | 0.47 | results: 1: -0.29; 2: 0.29; 3: 0.01 | 
| 177 | 19.54 | Uranus | track | 112 | 36 | -1.5 -5.6 0.29 | 0.66 | Just to be sure we were on Uranus. | 
| 178 | 19.35 | Uranus | focustrack x | 112 | 36 | -1.5 -5.6 0.29 | 0.47 | results: 1: -0.63; 2: -1.10; 3: -0.06 | 
| 179 | 19.35 | Uranus | focustrack z | 108 | 32 | -1.5 -5.6 0.29 | 0.47 | set focus to 0.25 | 
| 180-184 | 20.08 | Uranus | focuslissold | 108 | 32 | -1.5 -5.6 0.25 | 0.47 | not good results | 
| 185-187 | 20.20 | Uranus | beammap | 108 | 32 | -1.5 -5.6 0.25 | 0.47 | kid resonances appear to move around a fair bit. | 
| 188 | 20.20 | -- | skydip | 108 | 32 | -1.5 -5.6 0.25 | 0.47 | 
 | 
| 189 | 21.12 | 3C84 | track | 63 | 42 | -1.5 -5.6 0.25 | 0.47 | 
 | 
| 190 | 21.15 | 3C84 | nkpoint b | 63 | 42 | -1.5 -5.6 0.25 | 0.47 | 2: set pointing -1.9 -3.8 | 
| 191 | 21.18 | 3C84 | focustrack z | 64 | 43 | -1.9 -3.8 0.25 | 0.47 | Array 1: 0.18; Array 2: 0.26; we set the focus to 0.22 | 
| 192 | 21.26 | 3C84 | nkliss 1 | 64 | 44 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 193 | 21.32 | 0234+285 | track | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 194 | 21.33 | 0234+285 | nkliss 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | Point source found to be 1.37 +/- 0.027 Jy | 
| 195 | 21.38 | 0234+285 | nkliss 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 196 | 21.43 | 0234+285 | nkpoint f | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 197 | 21.43 | 0234+285 | nkotf_square 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 198 | 21.43 | 0234+285 | nkotf_square 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 199 | 21.43 | 0235+164 | track | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 200 | 21.43 | 0235+164 | nkpoint f | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 201 | 21.43 | 0235+164 | nkpoint l | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 202 | 21.43 | 0235+164 | nkpoint l | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 203 | 21.43 | 0235+164 | nkotf_square 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 204 | 21.43 | 0235+164 | nkotf_square 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 205 | 22.15 | 0239+108 | track | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 206 | 22.15 | 0239+108 | nkotf 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 207 | 22.15 | 0239+108 | nkotf 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 208 | 22.15 | 0239+108 | nkotf 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 209 | 22.15 | 0239+108 | nkotf 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 210 | 22.15 | 0239+108 | nkotf 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 211 | 22.15 | 0239+108 | nkotf 1 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
| 212-215 | 22.15 | 0239+108 | nkotf 1 1 0 0 | 87 | 49 | -1.9 -3.8 0.22 | 0.45 | 
 | 
Array 2: set pointing -0.4 -3.4
