Differences between revisions 1 and 3 (spanning 2 versions)
Revision 1 as of 2014-11-18 19:20:52
Size: 595
Comment:
Revision 3 as of 2014-11-18 21:26:19
Size: 1727
Comment:
Deletions are marked like this. Additions are marked like this.
Line 16: Line 16:
||'''Scan''' || '''UT''' || '''Source''' || '''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225'''|| '''Comment''' ||
|| - || 9:25 || - || - || || || || || Maintenance ||
||'''Scan''' || '''UT''' || '''Source''' || '''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus''' || '''Tau225''' || '''Comment''' ||
|| 274-278 || 15:03-15:36 || G34.3 || Lissajous || || 54.1 || Pointing, 0, 0 || 0.21 || pipeline problem ||
|| 279-283 || 15:38-15:44 || G34.3 || Lissajous || || 53.6 || Pointing, -0.2, 1.8 || 0.16 || focus very bad, because G34 is resolved at ~20", can't determine focus properly ||
|| 285-289 || 15:53-15:59 || 3C345 || Lissajous || || 57.3 || Pointing, -0.2, 1.8 || 0.21 || focus suitable, but poor fit at ~16" ||
|| 291 || 16:06 || 1741-038 || Lissajous || || 40.5 || Pointing, 0, 0 || 0.21 || verify focus ||
|| 291 || 16:06 || 1741-038 || Lissajous || || 40.5 || Pointing, 0, 0 || 0.21 || verify focus ||
|| 291 || 16:06 || 1741-038 || Lissajous || || 40.5 || Pointing, 0, 0 || 0.21 || verify focus ||
Line 20: Line 25:
|| 305-355 || 18:02-18:45 || 2105 || OTF || || || || || stable atmosphere || || 425|| ... || 0355+508 || track || || || || 0.3 || ||
|| 425|| ... || 0355+508 || track || || || || 0.3 || ||
|| 426|| ... || 0355+508 || track || || || || 0.3 || ||
|| 427|| ... || 0355+508 || Lissajous || || || || 0.3 || ||
|| 428-451||20h-21h || G151 || OTF || || || || 0.3 || ||
|| 452|| 21:07 || uranus || track || || 180 || || 0.3 || ||
|| 453 || 21:16 || || skydip || || 180 || || 0.3 || skydip ||

NIKA November 18th, 2014 / S2

Back to list of day to day logbook of observations

2014-11-18


....


Data Repository: Raw_X9 Stable weather for now, tau = 0.3

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau225

Comment

274-278

15:03-15:36

G34.3

Lissajous

54.1

Pointing, 0, 0

0.21

pipeline problem

279-283

15:38-15:44

G34.3

Lissajous

53.6

Pointing, -0.2, 1.8

0.16

focus very bad, because G34 is resolved at ~20", can't determine focus properly

285-289

15:53-15:59

3C345

Lissajous

57.3

Pointing, -0.2, 1.8

0.21

focus suitable, but poor fit at ~16"

291

16:06

1741-038

Lissajous

40.5

Pointing, 0, 0

0.21

verify focus

291

16:06

1741-038

Lissajous

40.5

Pointing, 0, 0

0.21

verify focus

291

16:06

1741-038

Lissajous

40.5

Pointing, 0, 0

0.21

verify focus

425

...

0355+508

track

0.3

425

...

0355+508

track

0.3

426

...

0355+508

track

0.3

427

...

0355+508

Lissajous

0.3

428-451

20h-21h

G151

OTF

0.3

452

21:07

uranus

track

180

0.3

453

21:16

skydip

180

0.3

skydip

NK2014_Nov18 (last edited 2014-11-19 06:36:35 by NikaBolometer)