Differences between revisions 1 and 12 (spanning 11 versions)
Revision 1 as of 2014-11-18 19:20:52
Size: 595
Comment:
Revision 12 as of 2014-11-18 21:51:26
Size: 3654
Comment:
Deletions are marked like this. Additions are marked like this.
Line 16: Line 16:
||'''Scan''' || '''UT''' || '''Source''' || '''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225'''|| '''Comment''' ||
|| - || 9:25 || - || - || || || || || Maintenance ||


|| 305-355 || 18:02-18:45 || 2105 || OTF || || || || || stable atmosphere ||
||'''Scan''' || '''UT''' || '''Source''' || '''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus''' || '''Tau225''' || '''Comment''' ||
|| 274-278 || 15:03-15:36 || G34.3 || Lissajous || || 54.1 || Pointing, 0, 0 || 0.21 || pipeline problem ||
|| 279-283 || 15:38-15:44 || G34.3 || Lissajous || || 53.6 || Pointing, -0.2, 1.8 || 0.16 || focus very bad, because G34 is resolved at ~20", can't determine focus properly ||
|| 285-289 || 15:53-15:59 || 3C345 || Lissajous || || 57.3 || Pointing, -0.2, 1.8 || 0.21 || focus suitable, but poor fit at ~16" ||
|| 290 || 16:05 || 1741-038 || track || || 40.5 || Pointing, 0, 0 || 0.21 || verify focus ||
|| 291 || 16:06 || 1741-038 || Lissajous || || 40.5 || Pointing, 0, 0 || 0.21 || verify focus ||
|| 292 || 16:09 || 3823 || track || || || || 0.3 || ||
|| 293-302 || 16:12-16:25 || 3823 || otf || || || || 0.3 || ||
|| 303|| 16:27 || 3892 || track || || || || 0.3 || ||
|| 304-320 || 16:28-16:51 || 3892 || OTF || || || || 0.3 || ||
|| 321 || 16:53 || G3423 || Pointliss || || || || 0.3 || ||
|| 322 || ... || 3835 || track || || || || 0.3 || ||
|| 323-342 || 16:56-17:25 || 3835 || otf || || || || 0.3 || ||
|| 343 || 17:30-36 || 3C345 || track || || || || 0.3 || ||
|| 344-348 || 17:30-36 || 3C345 || Focusliss || || || || 0.3 || ||
|| 349 || 17:42 || 1749+096 || track || || || || 0.3 || ||
|| 350 || 17:42 || 1749+096 || Lissajous || || || || 0.3 || ||
|| 352-371 || 17:50 || 5021 || track || || || || 0.3 || ||
|| 352-371 || 17:50-18:18 || 5021 || otf || || || || 0.3 || ||
|| 372 || 18:19 || 5114 || track || || || || 0.3 || ||
|| 373 || 18:19-19:02 || 5114 || otf || || || || 0.3 || ||
|| 403 || ... || CepA || track || || || || 0.3 || ||
|| 404 || ... || 2037+511 || track || || || || 0.3 || ||
|| 405 || ... || 2037+511 || Pointliss || || || || 0.3 || ||
|| 406 || ..... || 2037+511 || track || || || || 0.3 || ||
|| 407-418 || 19h14-19h43 || IC1386A-4 || OTF || || || || 0.3 || ||
|| 419 || ... || 0355+508 || track || || || || 0.3 || ||
|| 420-424 || 19:50-19:56 || 0355+508 || focus || || || || 0.3 || ||
|| 425|| ... || 0355+508 || track || || || || 0.3 || ||
|| 426|| ... || 0355+508 || track || || || || 0.3 || ||
|| 427|| ... || 0355+508 || Lissajous || || || || 0.3 || ||
|| 428-451||20h-21h || G151 || OTF || || || || 0.3 || ||
|| 452|| 21:07 || uranus || track || || 180 || || 0.3 || ||
|| 453 || 21:16 || || skydip || || 180 || || 0.3 || skydip ||
|| 454-457 || 21:16 || none || Lissajous || || 180 || || 0.3 || Lissajous dans le vide ||
|| 459-463 || .... || uranus || Focus || || 180 || || 0.3 || set focus -1.6 set pointing -1.7 4.3 ||
|| 464 || 21:40 || uranus || Geometry || || 180 || || 0.3 || set focus -1.6 set pointing -1.7 4.3 ||

NIKA November 18th, 2014 / S2

Back to list of day to day logbook of observations

2014-11-18


....


Data Repository: Raw_X9 Stable weather for now, tau = 0.3

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau225

Comment

274-278

15:03-15:36

G34.3

Lissajous

54.1

Pointing, 0, 0

0.21

pipeline problem

279-283

15:38-15:44

G34.3

Lissajous

53.6

Pointing, -0.2, 1.8

0.16

focus very bad, because G34 is resolved at ~20", can't determine focus properly

285-289

15:53-15:59

3C345

Lissajous

57.3

Pointing, -0.2, 1.8

0.21

focus suitable, but poor fit at ~16"

290

16:05

1741-038

track

40.5

Pointing, 0, 0

0.21

verify focus

291

16:06

1741-038

Lissajous

40.5

Pointing, 0, 0

0.21

verify focus

292

16:09

3823

track

0.3

293-302

16:12-16:25

3823

otf

0.3

303

16:27

3892

track

0.3

304-320

16:28-16:51

3892

OTF

0.3

321

16:53

G3423

Pointliss

0.3

322

...

3835

track

0.3

323-342

16:56-17:25

3835

otf

0.3

343

17:30-36

3C345

track

0.3

344-348

17:30-36

3C345

Focusliss

0.3

349

17:42

1749+096

track

0.3

350

17:42

1749+096

Lissajous

0.3

352-371

17:50

5021

track

0.3

352-371

17:50-18:18

5021

otf

0.3

372

18:19

5114

track

0.3

373

18:19-19:02

5114

otf

0.3

403

...

CepA

track

0.3

404

...

2037+511

track

0.3

405

...

2037+511

Pointliss

0.3

406

.....

2037+511

track

0.3

407-418

19h14-19h43

IC1386A-4

OTF

0.3

419

...

0355+508

track

0.3

420-424

19:50-19:56

0355+508

focus

0.3

425

...

0355+508

track

0.3

426

...

0355+508

track

0.3

427

...

0355+508

Lissajous

0.3

428-451

20h-21h

G151

OTF

0.3

452

21:07

uranus

track

180

0.3

453

21:16

skydip

180

0.3

skydip

454-457

21:16

none

Lissajous

180

0.3

Lissajous dans le vide

459-463

....

uranus

Focus

180

0.3

set focus -1.6 set pointing -1.7 4.3

464

21:40

uranus

Geometry

180

0.3

set focus -1.6 set pointing -1.7 4.3

NK2014_Nov18 (last edited 2014-11-19 06:36:35 by NikaBolometer)