| Size: 1017 Comment:  | Size: 6163 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 18: | Line 18: | 
| || 5-9 || 0:12 || 0420-014 || focusliss || || || || || set focus -1.8, set pointing -3.6 5.0 || | || 5-9 || 0:12 || 0420-014 || focusliss || || || set focus -1.8, set pointing -3.6 5.0 || || || | 
| Line 20: | Line 20: | 
| ||  82   ||  2:12 ||   0336-019 ||    pointliss  ||        ||        ||           ||         ||   set pointing -3.1 4.1     || || 83- || 2:14- || eps-eri || OTF || || || || || || | ||  82   ||  2:12 ||   0336-019 ||    pointliss  ||        ||        ||       set pointing -3.1 4.1       ||         ||     || || 83-130 || 2:14-3:29 || eps-eri || OTF || || || || || || || 131 || 3:30 || 0605-085 || track || || || || || || || 132 || 3:31 || 0605-085 || pointliss || || || set pointing -2.5 4.3 || || || || 133-182 || 3:33-4:57 || G219 || OTF || || || || || || || 183 || 4:59 || 0605-085 || pointliss || || || || || check pointing but keep unchanged || || 184 || 4:59 || 0415+379 || track || || || || || || || 185 || 5:02 || 0415+379 || pointliss || || || set pointing -1.9 2.0 || || || || 186- 202 || 5:07|| G157 || OTF || || || || || || || 204-207 || 6:32|| || liss || || || || || KIDS 2mm lost || || 212 || 6:32|| 1642+690 || pointliss || || || set pointing -4.9 4.7 || || || || 215-250 || 7:27|| NGC194 || OTF || || || || || || || 251 || 8:00|| 3c279 || track || || || || || || || 252-256 || 8:10|| 3c279 || focusliss || || || set focus -1.5 || || || || 257 || 8:19|| 1611+343 || track || || || || || || || 258 || 8:26|| 1611+343 || pointliss || || || set pointing -3.6 5.4 || || || || 259-272 || 8:38-9:28 || PSZ1G045 || OTF || || || || between 0.2 and 0.3 || || || 273 || 9:31 || 3c345 || track || || || || || || || 274 || 9:33 || 3c345 || pointingliss || || || || || Focus is still good -> not changing it! || || 275 || 9:35 || PSZ1G045 || track || || || || || || || 276-289 || 9:37-10:26 || PSZ1G045 || OTF || || || || between 0.2 and 0.3 || || || 290 || 10:30 || 3c345 || track || || || || || || || 291-295 || 10:31-10:37 || 3c345 || focusliss || || || set focus -1.3, set pointing -1.8 6.1 || || || || 296 || 10:43 || PSZ1G046 || track || || || || || || || 297-321 || 10:44 -12:14 || PSZ1G046 || OTF || || || || around 0.3 || || || 322 || 12:18 || G34.3 || track || || || || || || || 323 || 12:20 || G34.3 || pointliss || || || set pointing -1.2 1 || || || || 324-328 || 12:20 || G34.3 || focusliss || || || set focus -1.76 || || || || 329 || 12:33 || 4029 || track|| || || || || || || 330-353 || 12:34-13:07 || 4029 || OTF || || || || around 0.2 || || || 354 || 13:09 || 3822 || track || || || || || || || 355-382 || 13:09-13:47 || 3822 || OTF || || || || || || || 383 || 13:49 || G34.3 || track || || || || || || || 384 || 13:50 || G34.3 || pointliss || || || set pointin 2.3 1.2 || || || || 385 || 13:53 || 3151 || track || || || || || || || 386-405 || 13:54-14:21 || 3151 || OTF || || || || 0.2-0.3 || || || 406 || 14:23 || 3710 || track || || || || || || || 407-434 || 14:24-15:02 || 3710 || OTF || || || || around 0.3 || || || 435 || 15:04 || G34.3 || track || || || || || || || 436 || 15:04 || G34.3 || pointliss || || || set pointin 2 1.7 || || || || 437-441|| 15:04 || G34.3 || focusliss || || || set focus -1.2 || || || || 442 || 15:17 || 2917 || track || || || || || || || 443-454 || 15:19-15:34 || 2917 || OTF || || || || around 0.2 || || || 455 || 15:36 || 2970 || track || || || || || || || 456-471 || 15:36-15:58 || 2970 || OTF || || || || around 0.2 || || || 472 || 15:59 || 4396 || track || || || || || || || 473-488 || 16:00-16:21 || 2970 || OTF || || || || around 0.2 || || || 489 || 16:23 || G34.3 || track || || || || || || || 490 || 16:23 || G34.3 || pointliss || || || set pointin -1.6 +2.5 || || || || 491|| 16:26 || 4732 || track || || || || || || || 492-512 || 16:27-16:54 || 4732 || OTF || || || || around 0.2 || || || 513|| 16:57 || PSZ1G046 || track || || || || || || || 514-525 || 17:00-17:41 || PSZ1G046 || OTF || || || || around 0.2 || || | 
NIKA November 16th, 2014 / S2
Back to list of day to day logbook of observations
2014-11-17
....
Data Repository: Raw_X9 Stable weather for now, tau = 0.3
| Scan | UT | Source | Command | Az | El | Pointing X, Y, Focus | Tau225 | Comment | 
| 456-004 | 22:53-0:10 | eps-eri | OTF | 
 | 
 | 
 | 
 | 
 | 
| 5-9 | 0:12 | 0420-014 | focusliss | 
 | 
 | set focus -1.8, set pointing -3.6 5.0 | 
 | 
 | 
| 10-81 | 0:21-2:10 | eps-eri | OTF | 
 | 
 | 
 | 
 | 
 | 
| 82 | 2:12 | 0336-019 | pointliss | 
 | 
 | set pointing -3.1 4.1 | 
 | 
 | 
| 83-130 | 2:14-3:29 | eps-eri | OTF | 
 | 
 | 
 | 
 | 
 | 
| 131 | 3:30 | 0605-085 | track | 
 | 
 | 
 | 
 | 
 | 
| 132 | 3:31 | 0605-085 | pointliss | 
 | 
 | set pointing -2.5 4.3 | 
 | 
 | 
| 133-182 | 3:33-4:57 | G219 | OTF | 
 | 
 | 
 | 
 | 
 | 
| 183 | 4:59 | 0605-085 | pointliss | 
 | 
 | 
 | 
 | check pointing but keep unchanged | 
| 184 | 4:59 | 0415+379 | track | 
 | 
 | 
 | 
 | 
 | 
| 185 | 5:02 | 0415+379 | pointliss | 
 | 
 | set pointing -1.9 2.0 | 
 | 
 | 
| 186- 202 | 5:07 | G157 | OTF | 
 | 
 | 
 | 
 | 
 | 
| 204-207 | 6:32 | 
 | liss | 
 | 
 | 
 | 
 | KIDS 2mm lost | 
| 212 | 6:32 | 1642+690 | pointliss | 
 | 
 | set pointing -4.9 4.7 | 
 | 
 | 
| 215-250 | 7:27 | NGC194 | OTF | 
 | 
 | 
 | 
 | 
 | 
| 251 | 8:00 | 3c279 | track | 
 | 
 | 
 | 
 | 
 | 
| 252-256 | 8:10 | 3c279 | focusliss | 
 | 
 | set focus -1.5 | 
 | 
 | 
| 257 | 8:19 | 1611+343 | track | 
 | 
 | 
 | 
 | 
 | 
| 258 | 8:26 | 1611+343 | pointliss | 
 | 
 | set pointing -3.6 5.4 | 
 | 
 | 
| 259-272 | 8:38-9:28 | PSZ1G045 | OTF | 
 | 
 | 
 | between 0.2 and 0.3 | 
 | 
| 273 | 9:31 | 3c345 | track | 
 | 
 | 
 | 
 | 
 | 
| 274 | 9:33 | 3c345 | pointingliss | 
 | 
 | 
 | 
 | Focus is still good -> not changing it! | 
| 275 | 9:35 | PSZ1G045 | track | 
 | 
 | 
 | 
 | 
 | 
| 276-289 | 9:37-10:26 | PSZ1G045 | OTF | 
 | 
 | 
 | between 0.2 and 0.3 | 
 | 
| 290 | 10:30 | 3c345 | track | 
 | 
 | 
 | 
 | 
 | 
| 291-295 | 10:31-10:37 | 3c345 | focusliss | 
 | 
 | set focus -1.3, set pointing -1.8 6.1 | 
 | 
 | 
| 296 | 10:43 | PSZ1G046 | track | 
 | 
 | 
 | 
 | 
 | 
| 297-321 | 10:44 -12:14 | PSZ1G046 | OTF | 
 | 
 | 
 | around 0.3 | 
 | 
| 322 | 12:18 | G34.3 | track | 
 | 
 | 
 | 
 | 
 | 
| 323 | 12:20 | G34.3 | pointliss | 
 | 
 | set pointing -1.2 1 | 
 | 
 | 
| 324-328 | 12:20 | G34.3 | focusliss | 
 | 
 | set focus -1.76 | 
 | 
 | 
| 329 | 12:33 | 4029 | track | 
 | 
 | 
 | 
 | 
 | 
| 330-353 | 12:34-13:07 | 4029 | OTF | 
 | 
 | 
 | around 0.2 | 
 | 
| 354 | 13:09 | 3822 | track | 
 | 
 | 
 | 
 | 
 | 
| 355-382 | 13:09-13:47 | 3822 | OTF | 
 | 
 | 
 | 
 | 
 | 
| 383 | 13:49 | G34.3 | track | 
 | 
 | 
 | 
 | 
 | 
| 384 | 13:50 | G34.3 | pointliss | 
 | 
 | set pointin 2.3 1.2 | 
 | 
 | 
| 385 | 13:53 | 3151 | track | 
 | 
 | 
 | 
 | 
 | 
| 386-405 | 13:54-14:21 | 3151 | OTF | 
 | 
 | 
 | 0.2-0.3 | 
 | 
| 406 | 14:23 | 3710 | track | 
 | 
 | 
 | 
 | 
 | 
| 407-434 | 14:24-15:02 | 3710 | OTF | 
 | 
 | 
 | around 0.3 | 
 | 
| 435 | 15:04 | G34.3 | track | 
 | 
 | 
 | 
 | 
 | 
| 436 | 15:04 | G34.3 | pointliss | 
 | 
 | set pointin 2 1.7 | 
 | 
 | 
| 437-441 | 15:04 | G34.3 | focusliss | 
 | 
 | set focus -1.2 | 
 | 
 | 
| 442 | 15:17 | 2917 | track | 
 | 
 | 
 | 
 | 
 | 
| 443-454 | 15:19-15:34 | 2917 | OTF | 
 | 
 | 
 | around 0.2 | 
 | 
| 455 | 15:36 | 2970 | track | 
 | 
 | 
 | 
 | 
 | 
| 456-471 | 15:36-15:58 | 2970 | OTF | 
 | 
 | 
 | around 0.2 | 
 | 
| 472 | 15:59 | 4396 | track | 
 | 
 | 
 | 
 | 
 | 
| 473-488 | 16:00-16:21 | 2970 | OTF | 
 | 
 | 
 | around 0.2 | 
 | 
| 489 | 16:23 | G34.3 | track | 
 | 
 | 
 | 
 | 
 | 
| 490 | 16:23 | G34.3 | pointliss | 
 | 
 | set pointin -1.6 +2.5 | 
 | 
 | 
| 491 | 16:26 | 4732 | track | 
 | 
 | 
 | 
 | 
 | 
| 492-512 | 16:27-16:54 | 4732 | OTF | 
 | 
 | 
 | around 0.2 | 
 | 
| 513 | 16:57 | PSZ1G046 | track | 
 | 
 | 
 | 
 | 
 | 
| 514-525 | 17:00-17:41 | PSZ1G046 | OTF | 
 | 
 | 
 | around 0.2 | 
 | 
