Differences between revisions 25 and 42 (spanning 17 versions)
Revision 25 as of 2014-11-13 19:44:26
Size: 7335
Comment:
Revision 42 as of 2014-11-16 16:08:13
Size: 7809
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
NIKA November 13th, 2014 / S2 ## page was copied from NK2014_Nov13
NIKA November 15th, 2014 / S2
Line 5: Line 6:
== 2014-11-13 == == 2014-11-15 ==
Line 14: Line 15:
7:11 UT weather is getting better, so we prepare ourselves for observing.
7:18 UT deicing was just shut off, so we will just do some pointings for the time being
Line 16: Line 19:
||2|| 0h07 || 0336-019 || cross || || || 0.9, 7.2, -1.7 ||0.2|| set pointing 0.3 4.5||
||3|| 0h10 || 0336-019 || cross || || || 0.9, 7.2, -1.7 ||0.2|| set pointing 0.3 4.5||
||4-... || 0h13 || O_Epsi_Eri || Otf map || || 43 || 0.3, 4.5, -1.7 || 0.12 || ||
||88 || 10:26 || 3C279 || cont_focusZ || || || || || logging in the dark ages ||
||89 || 10:32 || 3C279 || cont_focusX || || || || || logging in the dark ages ||
||90 || 10:26 || 3C279 || cont_focusY || || || || || logging in the dark ages ||
||92 || || 3C279 || cross || || || -2.3, -2.9, -1.7 || 0.3 || ||
||93 || || 1144+402 || track || || || -2.3, -2.9, -1.7 || 0.3 || ||
||94 || || 1144+402 || pointliss || || || -2.3, -2.9, -1.7 || 0.3 || cancel ||
||95 || || 1144+402 || track || || || -2.3, -2.9, -1.7 || 0.3 || ||
||96 || || 1144+402 || pointliss || || || -2.3, -2.9, -1.7 || 0.3 || ||
||95-105 || || 1144+402 || || || || -2.3, -2.9, -1.7 || 0.3 || WRONG scans ||
||106 || || || track || || || || || ||
||108 || || || cross || || || || || ||
||108-116 || 12h10 || || cross and pointliss || || || || 0.4 || very instable ||
||117-120 || 12h20 || || skydip || || || || 0.4 || very instable ||
||121-123 || || || || || || || || bad weather ||
||124 || 12h55 || 1701-038 ||pointliss || || || || || ||
||125-129 || 13h00 || 1701-038 ||focussliss || || ||-5.6,-2.9-2.0 || || set focus -2.0 ||
||130 || 13h10 || 1701-038 || cross || || || || || problem too faint ||
||131 || 13h13 || 1701-038 || pointliss || || || 1.9 5.8 -2.0 || || set pointing -5.3 0.5 on 2mm ||
||132 || 13h13 || 1701-038 || pointliss || || || -5.3 0.5 -2.0 || || problem ||
||133 || 13h19 || 1701-038 || pointliss || || 46 || -5.3 0.5 -2.0 || 0.37 || ok, well centred ||
||134 || 13h32 || 049-14 6265 || track || || 43 || -5.3 0.5 -2.0 || 0.37 || ||
||135 - 149 not finished || 13h32 || 049-14 6265 || otf || || 43 || -5.3 0.5 -2.0 || 0.37 || ||
||150 - 154 || 14h06 || t21 G34.3 || otf || || 43 || -5.3 0.5 -2.0 || 0.37 || Testing turn around time as a function of scanning speed (20", 30", 40", 50", 60") in azimuth ||
||155 - 159 || 15h26 || t21 G34.3 || otf || || 43 || -5.3 0.5 -2.0 || 0.37 || same test, now scanning in elevation ||
|| || || || || || || || || Stop observing due to poor conditions ||
||160 ||17h40 || track on mars || || || || || 0.7 || Alessandro has changed a tunning parameter and it seems better ||
||161-162 ||17h43 || mars || lissajous || || || || 0.7 || ||
||163-167 ||17h48 || mars || lissajous focus || || || || 0.7 || ||
||168 ||17h55 || skydip || || || || || || ||
||169 ||18h01 || G34.3 || pointing lissajous || || || -5.3 0.5 -1.6 || 0.7 || ||
||170-174 ||18h03 || G34.3 || focus lissajous || || || -5.3 0.5 -1.6 || 0.6 || Extend but check focus because FWHM large on mars, check -1.6 ok ||
||175 ||18h10 || G34.3 || OTF || || || -5.3 0.5 -1.6 || 0.6 || do OTF with different scanning angles, we forgot do change also the pointing but ok for what we are looking at ||
||176 ||18h14 || G34.3 || OTF || || || -5.3 0.5 -1.6 || 0.7 || ||
||177 ||18h16 || G34.3 || OTF || || || -5.3 0.5 -1.6 || 0.7 || ||
||178 ||18h20 || 6265 || pointing liss || || || -5.3 0.5 -1.6 || 0.7 || wrong source ||
||179 ||18h20 || 6265 || pointing liss || || || -5.3 0.5 -1.6 || 0.7 || wrong source ||
||180 ||18h30 || G34.3 || pointing liss || || || -5.3 0.5 -1.6 || 0.6 || set pointing (1mm) 5.3 6.5 ||
||184 ||18h30 || 0212+735 || pointing liss || || || 5.3 6.5 -1.6 || 0.6 || go to project 048 in tech. time ||
||188 ||19h16 || Uranus || pointing liss || || || 5.3 6.5 -1.6 || 0.6 || set pointing -5.8 -3.7 ||
||189-193 ||19h25 || Uranus || focus liss || || || -5.8 -3.7 -1.6 || 0.6 || set focus -1.6, FWHM_min(1mm) = 13.5" ||
||194 ||19h25 || Uranus || cross || || || -5.8 -3.7 -1.6 || 0.6 || check if FWHM smaller but not ||
||195 ||19h37 || Uranus || geometry || || || -5.8 -3.7 -1.6 || 0.6 || bad conditions, we will see ||
|| 1 || 7:19 || 3c279 || track || || || || || ||
|| 2 || 7:21 || - || pol/pointlii || || || || || ||
|| 9 to 40 || || 3c279 || almost all focusliss || || || || || Many scans to recover a decent focus. We were completely off! Now ok. Data on X35 bad until 30. Then OK again ||
|| 41 || 9:22 || Skydip || || || || || || Skydip done using script pol/skydip_v3 ||
|| 42 to 47 || || GRB1532+324 || || || || || || Looking for a GRB.. But it was a fake detection! ||
|| 48 to 53 || || 3C279 || focusliss || || || || || For focus ||
|| 54 || 10:13 || 3C279 || OTF_map || || || || || For beam map ||
|| 55 || 10:24 || 1611+343 || pointing || || || || || ||
|| 56 || 10:30 || 1611+343 || lissajous || || || || || ||
|| 57 || 10:33 || PSZ1G045 || OTF_map || || 71.5 || || || SZ ||
|| 58 || 10:37 || PSZ1G045 || track || || 71.5 || || || SZ ||
|| 59 || 10:38 || PSZ1G045 || OTF_map || || 72 || || || SZ ||
|| 60 || 10:41 || PSZ1G045 || track || || 72 || || || SZ ||
|| 61 || 10:42 || PSZ1G045 || OTF_map || || 73 || || || SZ ||
|| 62 || 10:46 || PSZ1G045 || track || || 73 || || || SZ ||
|| 63 || 10:46 || PSZ1G045 || OTF_map || || 73 || || .11 || SZ ||
|| 64 || 10:50 || PSZ1G045 || track || || 74 || || || SZ ||
|| 65 || 10:50 || PSZ1G045 || OTF_map || || 74 || || .14 || SZ ||
|| 66 || 10:54 || PSZ1G045 || track || || 75 || || || SZ ||
|| 67 || 10:54 || PSZ1G045 || OTF_map || || 75 || || .06 || SZ ||
|| 68 || 10:58 || PSZ1G045 || track || || 75 || || || SZ ||
|| 69 || 10:58 || PSZ1G045 || OTF_map || || 75 || || .09 || SZ ||
|| 70 || 11:02 || PSZ1G045 || track || || 76 || || || SZ ||
|| 71 || 11:03 || PSZ1G045 || OTF_map || || 76 || || .13 || SZ ||
|| 72 || 11:06 || PSZ1G045 || track || || 77 || || || SZ ||
|| 73 || 11:07 || PSZ1G045 || OTF_map || || 77 || || .11 || SZ ||
|| 74 || 11:11 || PSZ1G045 || track || || 78 || || || SZ ||
|| 75 || 11:11 || PSZ1G045 || OTF_map || || 78 || || .16 || SZ ||
|| 76 || 11:15 || PSZ1G045 || track || || 79 || || || SZ ||
|| 77 || 11:15 || PSZ1G045 || track || || 79 || || || SZ ||
|| 78 || 11:15 || PSZ1G045 || OTF_map || || 79 || || || SZ ||
|| 79 || 11:19 || PSZ1G045 || track || || 79 || || || SZ ||
|| 80 || 11:20 || PSZ1G045 || track || || 79 || || || SZ ||
|| 81 || 11:32 || PSZ1G045 || OTF_map || || || || || SZ ||
|| 82-86 || || 3c345 || focusliss || || || || || ||
|| 87 || || 3c345 || cross || || || || || ||
|| || || || || || || || || ||
|| 88-117 || PSZ1G046 || || || || || || || ||
|| 116 || || 1749+096 || cross || || || || || ||
|| 117 || || 1502+106 || cross || || || || || ||
|| 118 || || 1502+106 || pointliss || || || || || ||
|| 120-148 || || PSZ1G045 || otf || || || || || sz ||
|| 149 || || skydip || skydip || || || || || skydip ||


we use the IRAM logsheet now

NIKA November 15th, 2014 / S2

Back to list of day to day logbook of observations

2014-11-15


....


Data Repository: Raw_X35

7:11 UT weather is getting better, so we prepare ourselves for observing. 7:18 UT deicing was just shut off, so we will just do some pointings for the time being

Scan

UT

Source

Command

Az

El

Pointing X, Y, Focus

Tau225

Comment

1

7:19

3c279

track

2

7:21

-

pol/pointlii

9 to 40

3c279

almost all focusliss

Many scans to recover a decent focus. We were completely off! Now ok. Data on X35 bad until 30. Then OK again

41

9:22

Skydip

Skydip done using script pol/skydip_v3

42 to 47

GRB1532+324

Looking for a GRB.. But it was a fake detection!

48 to 53

3C279

focusliss

For focus

54

10:13

3C279

OTF_map

For beam map

55

10:24

1611+343

pointing

56

10:30

1611+343

lissajous

57

10:33

PSZ1G045

OTF_map

71.5

SZ

58

10:37

PSZ1G045

track

71.5

SZ

59

10:38

PSZ1G045

OTF_map

72

SZ

60

10:41

PSZ1G045

track

72

SZ

61

10:42

PSZ1G045

OTF_map

73

SZ

62

10:46

PSZ1G045

track

73

SZ

63

10:46

PSZ1G045

OTF_map

73

.11

SZ

64

10:50

PSZ1G045

track

74

SZ

65

10:50

PSZ1G045

OTF_map

74

.14

SZ

66

10:54

PSZ1G045

track

75

SZ

67

10:54

PSZ1G045

OTF_map

75

.06

SZ

68

10:58

PSZ1G045

track

75

SZ

69

10:58

PSZ1G045

OTF_map

75

.09

SZ

70

11:02

PSZ1G045

track

76

SZ

71

11:03

PSZ1G045

OTF_map

76

.13

SZ

72

11:06

PSZ1G045

track

77

SZ

73

11:07

PSZ1G045

OTF_map

77

.11

SZ

74

11:11

PSZ1G045

track

78

SZ

75

11:11

PSZ1G045

OTF_map

78

.16

SZ

76

11:15

PSZ1G045

track

79

SZ

77

11:15

PSZ1G045

track

79

SZ

78

11:15

PSZ1G045

OTF_map

79

SZ

79

11:19

PSZ1G045

track

79

SZ

80

11:20

PSZ1G045

track

79

SZ

81

11:32

PSZ1G045

OTF_map

SZ

82-86

3c345

focusliss

87

3c345

cross

88-117

PSZ1G046

116

1749+096

cross

117

1502+106

cross

118

1502+106

pointliss

120-148

PSZ1G045

otf

sz

149

skydip

skydip

skydip

we use the IRAM logsheet now

NK2014_Nov15 (last edited 2014-11-16 16:08:13 by NikaBolometer)